Official Volleyball Box Score
Penn State Altoona at Lancaster Bible
2/17/2016 at 7:00 pm
@ Lancaster, Pa. (Horst Athl. Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| ALTM | -- 1st -- | LBCM |
|---|---|---|
| ALTM starters: Billy Smith; Justin Bannister; Brian Sheddy; Matt Huey; Zack Graham; Jacob Byers; libero Brandon Stitt. | ||
| LBCM starters: Garyd Martin; Derek Bigley; Sky Woelkers; Kasey Gentry; Joshua Rotz; Daniel Kreider; libero Nicholas Wesley. | ||
| [Joshua Rotz] Service ace (Brandon Stitt). Point LBCM | 0-1 | |
| [Joshua Rotz] Kill by Derek Bigley (from Garyd Martin). Point LBCM | 0-2 | |
| 1-2 | [Joshua Rotz] Kill by Brian Sheddy (from Billy Smith). Point ALTM | |
| 2-2 | [Billy Smith] Attack error by Daniel Kreider. Point ALTM | |
| 3-2 | [Billy Smith] Attack error by Kasey Gentry. Point ALTM | |
| 4-2 | [Billy Smith] Attack error by Derek Bigley. Point ALTM | |
| [Billy Smith] Attack error by Matt Huey. Point LBCM | 4-3 | |
| 5-3 | [Nick Eberly] Kill by Matt Huey (from Billy Smith). Point ALTM | |
| [Wally Rivera-Berrios] Attack error by Wally Rivera-Berrios. Point LBCM | 5-4 | |
| 6-4 | [Garyd Martin] Service error. Point ALTM | |
| [Zack Graham] Attack error by Bradley Colditz (block by Kasey Gentry; Sky Woelkers). Point LBCM | 6-5 | |
| 7-5 | [Kasey Gentry] Kill by Bradley Colditz (from Billy Smith). Point ALTM | |
| 8-5 | [Matt Huey] Service ace (Nicholas Wesley). Point ALTM | |
| 9-5 | [Matt Huey] Kill by Bradley Colditz (from Billy Smith), block error by Derek Bigley. Point ALTM | |
| Timeout Lancaster Bible. | ||
| 10-5 | [Matt Huey] Attack error by Sky Woelkers (block by Billy Smith). Point ALTM | |
| 11-5 | [Matt Huey] Kill by Matt Huey (from Billy Smith). Point ALTM | |
| 12-5 | [Matt Huey] Attack error by Sky Woelkers. Point ALTM | |
| [Matt Huey] Service error. Point LBCM | 12-6 | |
| 13-6 | [Sky Woelkers] Kill by Billy Smith (from Brandon Stitt). Point ALTM | |
| [Brian Sheddy] Kill by Kasey Gentry (from Garyd Martin). Point LBCM | 13-7 | |
| 14-7 | [Derek Bigley] Kill by Justin Bannister. Point ALTM | |
| 15-7 | [Justin Bannister] Attack error by Joshua Rotz. Point ALTM | |
| 16-7 | [Justin Bannister] Attack error by Kasey Gentry. Point ALTM | |
| Timeout Lancaster Bible. | ||
| [Justin Bannister] Service error. Point LBCM | 16-8 | |
| 17-8 | [Joshua Rotz] Service error. Point ALTM | |
| 18-8 | [Billy Smith] Attack error by Daniel Kreider (block by Zack Graham). Point ALTM | |
| 19-8 | [Billy Smith] Attack error by Kasey Gentry (block by Matt Huey; Zack Graham). Point ALTM | |
| [Billy Smith] Kill by Kasey Gentry (from Garyd Martin). Point LBCM | 19-9 | |
| 20-9 | [Nick Eberly] Attack error by Nick Eberly. Point ALTM | |
| [Wally Rivera-Berrios] Attack error by Braden Neal. Point LBCM | 20-10 | |
| 21-10 | [Garyd Martin] Kill by Brian Sheddy (from Billy Smith). Point ALTM | |
| [Zack Graham] Kill by Kasey Gentry. Point LBCM | 21-11 | |
| 22-11 | [Kasey Gentry] Kill by Brian Sheddy (from Billy Smith). Point ALTM | |
| 23-11 | [Braden Neal] Attack error by Kasey Gentry. Point ALTM | |
| [Braden Neal] Kill by Derek Bigley (from Garyd Martin). Point LBCM | 23-12 | |
| [Sky Woelkers] Attack error by Brian Sheddy. Point LBCM | 23-13 | |
| 24-13 | [Sky Woelkers] Kill by Justin Bannister (from Billy Smith), block error by Daniel Kreider. Point ALTM | |
| 25-13 | [Brian Sheddy] Attack error by Derek Bigley. Point ALTM | |
| back to top | ||
| ALTM | -- 2nd -- | LBCM |
| [Billy Smith] Ball handling error by Billy Smith. Point LBCM | 0-1 | |
| 1-1 | [Nick Eberly] Kill by Matt Huey (from Billy Smith). Point ALTM | |
| [Justis Lorah] Attack error by Matt Huey (block by Kasey Gentry; Sky Woelkers). Point LBCM | 1-2 | |
| 2-2 | [Garyd Martin] Kill by Brian Sheddy, block error by Sky Woelkers. Point ALTM | |
| [Zack Graham] Kill by Kasey Gentry (from Garyd Martin). Point LBCM | 2-3 | |
| 3-3 | [Kasey Gentry] Kill by Billy Smith. Point ALTM | |
| 4-3 | [Matt Huey] Attack error by Kasey Gentry. Point ALTM | |
| [Matt Huey] Kill by Sky Woelkers (from Garyd Martin). Point LBCM | 4-4 | |
| [Sky Woelkers] Bad set by Zachary Lee. Point LBCM | 4-5 | |
| [Sky Woelkers] Attack error by Bradley Colditz (block by Derek Bigley; Daniel Kreider). Point LBCM | 4-6 | |
| 5-6 | [Sky Woelkers] Kill by Brian Sheddy (from Zachary Lee). Point ALTM | |
| [Brian Sheddy] Service error. Point LBCM | 5-7 | |
| [Derek Bigley] Bad set by Zachary Lee. Point LBCM | 5-8 | |
| 6-8 | [Derek Bigley] Attack error by Garyd Martin. Point ALTM | |
| [Braden Neal] Attack error by Jacob Byers. Point LBCM | 6-9 | |
| 7-9 | [Joshua Rotz] Attack error by Derek Bigley. Point ALTM | |
| [Billy Smith] Kill by Kasey Gentry (from Garyd Martin), block error by Matt Huey. Point LBCM | 7-10 | |
| [Nick Eberly] Kill by Kasey Gentry (from Garyd Martin), block error by Jacob Byers. Point LBCM | 7-11 | |
| Timeout Penn State Altoona. | ||
| 8-11 | [Nick Eberly] Attack error by Derek Bigley. Point ALTM | |
| [Justis Lorah] Kill by Kasey Gentry (from Garyd Martin). Point LBCM | 8-12 | |
| 9-12 | [Garyd Martin] Attack error by Kasey Gentry (block by Zack Graham; Matt Huey). Point ALTM | |
| [Zack Graham] Kill by Kasey Gentry (from Garyd Martin). Point LBCM | 9-13 | |
| [Kasey Gentry] Attack error by Matt Huey (block by Joshua Rotz; Sky Woelkers). Point LBCM | 9-14 | |
| 10-14 | [Kasey Gentry] Service error. Point ALTM | |
| [Matt Huey] Kill by Derek Bigley (from Garyd Martin). Point LBCM | 10-15 | |
| [Sky Woelkers] Kill by Joshua Rotz (from Garyd Martin). Point LBCM | 10-16 | |
| 11-16 | [Sky Woelkers] Kill by Braden Neal (from Billy Smith). Point ALTM | |
| [Brian Sheddy] Service error. Point LBCM | 11-17 | |
| [Derek Bigley] Kill by Kasey Gentry (from Joshua Rotz), block error by Braden Neal. Point LBCM | 11-18 | |
| 12-18 | [Derek Bigley] Service error. Point ALTM | |
| 13-18 | [Braden Neal] Kill by Billy Smith (from Brian Sheddy). Point ALTM | |
| [Braden Neal] Attack error by Jacob Byers. Point LBCM | 13-19 | |
| 14-19 | [Joshua Rotz] Service error. Point ALTM | |
| [Billy Smith] Kill by Kasey Gentry (from Garyd Martin), block error by Matt Huey. Point LBCM | 14-20 | |
| [Nick Eberly] Attack error by Matt Huey. Point LBCM | 14-21 | |
| [Nick Eberly] Kill by Kasey Gentry (from Garyd Martin), block error by Jacob Byers. Point LBCM | 14-22 | |
| 15-22 | [Nick Eberly] Kill by Matt Huey (from Billy Smith), block error by Sky Woelkers. Point ALTM | |
| [Justis Lorah] Attack error by Brian Sheddy (block by Garyd Martin; Sky Woelkers). Point LBCM | 15-23 | |
| 16-23 | [Garyd Martin] Kill by Brian Sheddy (from Billy Smith). Point ALTM | |
| [Zack Graham] Attack error by Braden Neal. Point LBCM | 16-24 | |
| 17-24 | [Kasey Gentry] Kill by Matt Huey (from Billy Smith). Point ALTM | |
| 18-24 | [Matt Huey] Attack error by Kasey Gentry. Point ALTM | |
| 19-24 | [Matt Huey] Attack error by Derek Bigley. Point ALTM | |
| 20-24 | [Matt Huey] Kill by Billy Smith (from Brian Sheddy). Point ALTM | |
| Timeout Lancaster Bible. | ||
| 21-24 | [Matt Huey] Service ace (Nicholas Wesley). Point ALTM | |
| [Matt Huey] Attack error by Matt Huey. Point LBCM | 21-25 | |
| back to top | ||
| ALTM | -- 3rd -- | LBCM |
| 1-0 | [Joshua Rotz] Kill by Zack Graham (from Billy Smith), block error by Kasey Gentry. Point ALTM | |
| 2-0 | [Billy Smith] Bad set by Garyd Martin. Point ALTM | |
| [Billy Smith] Kill by Kasey Gentry (from Garyd Martin), block error by Zack Graham. Point LBCM | 2-1 | |
| 3-1 | [Nick Eberly] Service error. Point ALTM | |
| [Wally Rivera-Berrios] Kill by Joshua Rotz (from Garyd Martin). Point LBCM | 3-2 | |
| 4-2 | [Garyd Martin] Kill by Bradley Colditz (from Billy Smith). Point ALTM | |
| 5-2 | [Zack Graham] Attack error by Derek Bigley. Point ALTM | |
| [Zack Graham] Service error. Point LBCM | 5-3 | |
| 6-3 | [Kasey Gentry] Ball handling error by Kasey Gentry. Point ALTM | |
| 7-3 | [Matt Huey] Attack error by Derek Bigley. Point ALTM | |
| [Matt Huey] Kill by Kasey Gentry (from Garyd Martin). Point LBCM | 7-4 | |
| [Sky Woelkers] Bad set by Matt Huey. Point LBCM | 7-5 | |
| 8-5 | [Sky Woelkers] Service error. Point ALTM | |
| 9-5 | [Brian Sheddy] Service ace (Joshua Rotz). Point ALTM | |
| [Brian Sheddy] Service error. Point LBCM | 9-6 | |
| [Derek Bigley] Attack error by Justin Bannister (block by Joshua Rotz; Caleb Strite). Point LBCM | 9-7 | |
| 10-7 | [Derek Bigley] Service error. Point ALTM | |
| [Justin Bannister] Kill by Kasey Gentry (from Garyd Martin). Point LBCM | 10-8 | |
| 11-8 | [Joshua Rotz] Kill by Zack Graham (from Billy Smith). Point ALTM | |
| [Billy Smith] Kill by Caleb Strite (from Garyd Martin). Point LBCM | 11-9 | |
| 12-9 | [Nick Eberly] Kill by Matt Huey (from Billy Smith). Point ALTM | |
| 13-9 | [Wally Rivera-Berrios] Attack error by Garyd Martin. Point ALTM | |
| [Wally Rivera-Berrios] Attack error by Zack Graham (block by Garyd Martin). Point LBCM | 13-10 | |
| [Garyd Martin] Kill by Kasey Gentry. Point LBCM | 13-11 | |
| 14-11 | [Garyd Martin] Service error. Point ALTM | |
| [Zack Graham] Kill by Kasey Gentry (from Garyd Martin). Point LBCM | 14-12 | |
| 15-12 | [Kasey Gentry] Attack error by Joshua Rotz (block by Justin Bannister; Matt Huey). Point ALTM | |
| [Matt Huey] Service error. Point LBCM | 15-13 | |
| 16-13 | [Sky Woelkers] Kill by Bradley Colditz (from Billy Smith). Point ALTM | |
| [Brian Sheddy] Attack error by Jacob Byers. Point LBCM | 16-14 | |
| 17-14 | [Derek Bigley] Service error. Point ALTM | |
| [Justin Bannister] Kill by Caleb Strite (from Garyd Martin). Point LBCM | 17-15 | |
| [Joshua Rotz] Attack error by Zack Graham. Point LBCM | 17-16 | |
| 18-16 | [Joshua Rotz] Kill by Jacob Byers (from Billy Smith), block error by Caleb Strite. Point ALTM | |
| 19-16 | [Billy Smith] Attack error by Kasey Gentry. Point ALTM | |
| [Billy Smith] Kill by Caleb Strite (from Garyd Martin). Point LBCM | 19-17 | |
| [Nick Eberly] Bad set by Billy Smith. Point LBCM | 19-18 | |
| 20-18 | [Nick Eberly] Kill by Zack Graham (from Billy Smith). Point ALTM | |
| [Wally Rivera-Berrios] Service error. Point LBCM | 20-19 | |
| 21-19 | [Garyd Martin] Kill by Bradley Colditz (from Billy Smith), block error by Sky Woelkers. Point ALTM | |
| 22-19 | [Zack Graham] Attack error by Sky Woelkers. Point ALTM | |
| Timeout Lancaster Bible. | ||
| 23-19 | [Zack Graham] Attack error by Sky Woelkers (block by Justin Bannister). Point ALTM | |
| [Zack Graham] Service error. Point LBCM | 23-20 | |
| 24-20 | [Kasey Gentry] Kill by Bradley Colditz (from Billy Smith). Point ALTM | |
| Timeout Lancaster Bible. | ||
| [Matt Huey] Kill by Kasey Gentry (from Garyd Martin). Point LBCM | 24-21 | |
| [Sky Woelkers] Attack error by Bradley Colditz. Point LBCM | 24-22 | |
| Timeout Penn State Altoona. | ||
| 25-22 | [Sky Woelkers] Kill by Bradley Colditz (from Billy Smith). Point ALTM | |
| back to top | ||
| ALTM | -- 4th -- | LBCM |
| [Billy Smith] Service error. Point LBCM | 0-1 | |
| [Nick Eberly] Attack error by Jacob Byers. Point LBCM | 0-2 | |
| 1-2 | [Nick Eberly] Attack error by Kasey Gentry (block by Jacob Byers). Point ALTM | |
| 2-2 | [Wally Rivera-Berrios] Attack error by Sky Woelkers. Point ALTM | |
| 3-2 | [Wally Rivera-Berrios] Service ace (Joshua Rotz). Point ALTM | |
| [Wally Rivera-Berrios] Service error. Point LBCM | 3-3 | |
| [Garyd Martin] Kill by Sky Woelkers. Point LBCM | 3-4 | |
| [Garyd Martin] Kill by Kasey Gentry (from Derek Bigley). Point LBCM | 3-5 | |
| 4-5 | [Garyd Martin] Service error. Point ALTM | |
| 5-5 | [Zack Graham] Bad set by Derek Bigley. Point ALTM | |
| [Zack Graham] Kill by Derek Bigley (from Garyd Martin). Point LBCM | 5-6 | |
| [Kasey Gentry] Service ace (TEAM). Point LBCM | 5-7 | |
| [Kasey Gentry] Attack error by Matt Huey. Point LBCM | 5-8 | |
| Timeout Penn State Altoona. | ||
| 6-8 | [Kasey Gentry] Kill by Matt Huey (from Billy Smith). Point ALTM | |
| 7-8 | [Matt Huey] Attack error by Kasey Gentry. Point ALTM | |
| 8-8 | [Matt Huey] Attack error by Sky Woelkers. Point ALTM | |
| [Matt Huey] Kill by Kasey Gentry (from Garyd Martin). Point LBCM | 8-9 | |
| 9-9 | [Sky Woelkers] Kill by Justin Bannister (from Billy Smith). Point ALTM | |
| [Brian Sheddy] Attack error by Matt Huey (block by Daniel Kreider; Joshua Rotz). Point LBCM | 9-10 | |
| 10-10 | [Derek Bigley] Kill by Jacob Byers (from Billy Smith), block error by Daniel Kreider. Point ALTM | |
| 11-10 | [Justin Bannister] Attack error by Joshua Rotz. Point ALTM | |
| 12-10 | [Justin Bannister] Kill by Zack Graham (from Billy Smith). Point ALTM | |
| Timeout Lancaster Bible. | ||
| [Justin Bannister] Kill by Kasey Gentry (from Garyd Martin). Point LBCM | 12-11 | |
| [Joshua Rotz] Kill by Garyd Martin (from Nicholas Wesley). Point LBCM | 12-12 | |
| 13-12 | [Joshua Rotz] Kill by Jacob Byers (from Billy Smith). Point ALTM | |
| 14-12 | [Billy Smith] Service ace (Nicholas Wesley). Point ALTM | |
| 15-12 | [Billy Smith] Service ace (Nicholas Wesley). Point ALTM | |
| [Billy Smith] Service error. Point LBCM | 15-13 | |
| [Nick Eberly] Attack error by Matt Huey. Point LBCM | 15-14 | |
| 16-14 | [Nick Eberly] Service error. Point ALTM | |
| 17-14 | [Wally Rivera-Berrios] Attack error by Joshua Rotz. Point ALTM | |
| [Wally Rivera-Berrios] Kill by Kasey Gentry (from Garyd Martin). Point LBCM | 17-15 | |
| [Garyd Martin] Attack error by Bradley Colditz. Point LBCM | 17-16 | |
| 18-16 | [Garyd Martin] Service error. Point ALTM | |
| 19-16 | [Matt Huey] Attack error by Kasey Gentry. Point ALTM | |
| 20-16 | [Zack Graham] Attack error by Derek Bigley (block by Matt Huey). Point ALTM | |
| Timeout Lancaster Bible. | ||
| 21-16 | [Zack Graham] Kill by Bradley Colditz (from Billy Smith). Point ALTM | |
| [Zack Graham] Bad set by Billy Smith. Point LBCM | 21-17 | |
| 22-17 | [Kasey Gentry] Kill by Matt Huey (from Billy Smith), block error by Joshua Rotz. Point ALTM | |
| 23-17 | [Matt Huey] Kill by Justin Bannister (from Billy Smith). Point ALTM | |
| 24-17 | [Matt Huey] Kill by Justin Bannister. Point ALTM | |
| [Devin Soop] Kill by Sky Woelkers (from Garyd Martin). Point LBCM | 24-18 | |
| 25-18 | [Sky Woelkers] Service error. Point ALTM | |
| back to top | ||
