Official Volleyball Box Score
Hilbert at SUNY Poly
3/12/2016 at 6:00 PM
@ Marcy, NY (Wildcat Field House)
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 21 | .619 |
| 2 | 11 | 2 | 26 | .346 |
| 3 | 10 | 4 | 24 | .250 |
| 4 | 10 | 4 | 30 | .200 |
| 5 | 9 | 1 | 15 | .533 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 37 | .270 |
| 2 | 15 | 5 | 36 | .278 |
| 3 | 16 | 6 | 34 | .294 |
| 4 | 15 | 5 | 35 | .286 |
| 5 | 6 | 3 | 15 | .200 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brett Kane | 5 | 10 | 4 | 29 | .207 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Ryan Schwab | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adam Heftka | 5 | 0 | 0 | 0 | .000 | 45 | 3 | 5 | 0 | 4 | 3 | 4 | 0 | 0 | 8.0 |
| 6 | Tyler Sieczkarek | 5 | 17 | 1 | 24 | .667 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 20.5 |
| 7 | Korey Schwab | 5 | 9 | 1 | 23 | .348 | 2 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 9 | Tanner Makowski | 5 | 1 | 4 | 8 | -.375 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Michael Podgorny | 5 | 17 | 2 | 31 | .484 | 1 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | Trevor Gabamonte | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 12 | 116 | .362 | 54 | 6 | 14 | 2 | 42 | 4 | 14 | 0 | 0 | 71.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dan O'Connor | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brian Malsan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Max Szuba | 5 | 19 | 7 | 44 | .273 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 20.0 |
| 7 | Jon Weaver | 5 | 2 | 2 | 7 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Ryan Gloff | 5 | 21 | 9 | 47 | .255 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 22.0 |
| 10 | Derek Connelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nick Hagen | 5 | 9 | 2 | 19 | .368 | 0 | 1 | 5 | 0 | 4 | 0 | 5 | 0 | 1 | 12.5 |
| 13 | A.J. Davids | 5 | 13 | 3 | 30 | .333 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Zach Goggin | 5 | 5 | 3 | 10 | .200 | 61 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 69 | 26 | 157 | .274 | 68 | 2 | 17 | 6 | 50 | 1 | 12 | 1 | 1 | 78.0 | ||
| Other Information |
|---|
|
Location: Marcy, NY Arena: Wildcat Field House Attendance: 66 Time: 1:45 Scorer: Pat Baker (SID) |
