D'Youville
6

Pat Stroh

m
23
k/s
3.68
h %
.254
a/s
0.15
b/s
0.35
sa/s
0.35
d/s
1.86
Player Stats
  Overall OR Conference CR
Matches 23 - 8 -
Sets 81 - 30 -
Kills 298 - 100 -
Kills per set 3.68 - 3.33 -
Errors 128 - 43 -
Total Attacks 668 - 232 -
Total Attacks per set 8.25 - 7.73 -
Hitting Percentage .254 - .246 -
Assists 12 - 4 -
Assists per set 0.15 - 0.13 -
Service Total Attempts 228 - 116 -
Service Aces 28 - 15 -
Service Errors 53 - 24 -
Service Aces per set 0.35 - 0.50 -
Receptions 324 - 164 -
Reception Errors 36 - 8 -
Digs 151 - 45 -
Digs per set 1.86 - 1.50 -
Block Solo 7 - 2 -
Block Assist 21 - 7 -
Block Total 28 - 9 -
Blocks per set 0.35 - 0.30 -
Block Errors 3 - 0 -
Ball Handling Errors 2 - 0 -
Points 343.5 - 120.5 -
Points per set 4.2 - 4.0 -
Matches started 18 - 7 -
Recent Results
Date Opponent Result
Mar 21 Medaille W, 3-2
Mar 24 at SUNY Poly L, 3-0
Mar 25 at Wells L, 3-0
Mar 28 Penn St.-Behrend L, 3-0
Mar 31 Wilson W, 3-2
Mar 31 Penn St.-Altoona L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 19 vs. Endicott L, 3-0 - 1 5 1 11 .364 0 6.0
Jan 19 at Bard W, 3-0 - 3 7 1 20 .300 0 7.0
Jan 20 at St. John Fisher L, 3-1 1 4 21 6 37 .405 0 21.0
Jan 26 vs. Thiel L, 3-2 - 5 23 10 40 .325 0 27.0
Jan 27 at Elmira L, 3-1 1 4 15 9 33 .182 0 15.0
Jan 27 vs. Cairn L, 3-1 1 4 14 2 31 .387 2 19.0
Jan 31 Penn St.-Behrend L, 3-0 1 3 17 5 39 .308 0 18.5
Feb 3 at St. John Fisher W, 3-0 1 3 14 7 31 .226 1 17.0
Feb 3 vs. Nazareth L, 3-0 - 3 7 5 16 .125 0 7.0
Feb 11 Hiram W, 3-0 1 3 13 4 22 .409 0 16.0
Feb 17 at Keuka L, 3-1 1 4 16 6 35 .286 0 18.0
Feb 18 at Medaille W, 3-2 1 5 18 8 41 .244 0 18.5
Mar 3 vs. Elmira L, 3-1 1 4 16 6 32 .313 0 17.0
Mar 3 at Nazareth L, 3-0 1 3 7 6 23 .043 2 8.5
Mar 15 at Penn St.-Behrend L, 3-0 1 3 8 3 21 .238 0 10.0
Mar 17 Lancaster Bible L, 3-0 1 3 6 3 17 .176 1 10.0
Mar 18 St. Elizabeth W, 3-1 1 3 5 2 9 .333 0 12.0
Mar 21 Medaille W, 3-2 1 5 17 10 42 .167 2 18.5
Mar 24 at SUNY Poly L, 3-0 - 3 11 5 31 .194 0 13.0
Mar 25 at Wells L, 3-0 1 3 9 7 23 .087 1 11.0
Mar 28 Penn St.-Behrend L, 3-0 1 3 14 10 38 .105 1 15.5
Mar 31 Wilson W, 3-2 1 5 20 3 37 .459 2 21.5
Mar 31 Penn St.-Altoona L, 3-1 1 4 15 9 39 .154 0 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 19 vs. Endicott L, 3-0 - 1 3 0 0 0 0 0
Jan 19 at Bard W, 3-0 - 3 1 0 0 0 0 0
Jan 20 at St. John Fisher L, 3-1 1 4 11 0 0 1 0 2
Jan 26 vs. Thiel L, 3-2 - 5 5 2 2 0 4 0
Jan 27 at Elmira L, 3-1 1 4 10 0 0 0 0 0
Jan 27 vs. Cairn L, 3-1 1 4 11 0 0 1 0 0
Jan 31 Penn St.-Behrend L, 3-0 1 3 8 0 1 0 1 0
Feb 3 at St. John Fisher W, 3-0 1 3 4 0 2 0 2 0
Feb 3 vs. Nazareth L, 3-0 - 3 6 0 0 1 0 0
Feb 11 Hiram W, 3-0 1 3 6 0 4 0 4 0
Feb 17 at Keuka L, 3-1 1 4 4 0 0 0 0 0
Feb 18 at Medaille W, 3-2 1 5 11 0 1 0 1 0
Mar 3 vs. Elmira L, 3-1 1 4 8 1 0 0 1 0
Mar 3 at Nazareth L, 3-0 1 3 3 0 1 0 1 0
Mar 15 at Penn St.-Behrend L, 3-0 1 3 13 1 0 0 1 0
Mar 17 Lancaster Bible L, 3-0 1 3 2 1 2 0 3 0
Mar 18 St. Elizabeth W, 3-1 1 3 3 0 0 0 0 0
Mar 21 Medaille W, 3-2 1 5 9 0 3 0 3 0
Mar 24 at SUNY Poly L, 3-0 - 3 9 0 2 0 2 0
Mar 25 at Wells L, 3-0 1 3 2 0 0 0 0 0
Mar 28 Penn St.-Behrend L, 3-0 1 3 8 1 1 0 2 0
Mar 31 Wilson W, 3-2 1 5 8 1 1 0 2 0
Mar 31 Penn St.-Altoona L, 3-1 1 4 6 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 19 vs. Endicott L, 3-0 - 1 0 1 0 0 2
Jan 19 at Bard W, 3-0 - 3 0 0 2 0 0
Jan 20 at St. John Fisher L, 3-1 1 4 16 0 2 13 2
Jan 26 vs. Thiel L, 3-2 - 5 0 1 1 0 3
Jan 27 at Elmira L, 3-1 1 4 0 0 2 0 3
Jan 27 vs. Cairn L, 3-1 1 4 0 5 4 0 3
Jan 31 Penn St.-Behrend L, 3-0 1 3 14 1 2 10 0
Feb 3 at St. John Fisher W, 3-0 1 3 13 2 1 12 0
Feb 3 vs. Nazareth L, 3-0 - 3 0 0 0 0 3
Feb 11 Hiram W, 3-0 1 3 9 1 3 14 1
Feb 17 at Keuka L, 3-1 1 4 18 2 3 25 2
Feb 18 at Medaille W, 3-2 1 5 19 0 5 28 2
Mar 3 vs. Elmira L, 3-1 1 4 12 0 2 29 3
Mar 3 at Nazareth L, 3-0 1 3 9 1 3 19 4
Mar 15 at Penn St.-Behrend L, 3-0 1 3 10 1 1 21 3
Mar 17 Lancaster Bible L, 3-0 1 3 13 2 2 23 2
Mar 18 St. Elizabeth W, 3-1 1 3 25 7 4 6 0
Mar 21 Medaille W, 3-2 1 5 17 0 4 28 0
Mar 24 at SUNY Poly L, 3-0 - 3 0 1 1 0 1
Mar 25 at Wells L, 3-0 1 3 12 2 3 17 0
Mar 28 Penn St.-Behrend L, 3-0 1 3 12 0 2 14 1
Mar 31 Wilson W, 3-2 1 5 17 0 3 31 0
Mar 31 Penn St.-Altoona L, 3-1 1 4 12 1 3 34 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 298 3.68 128 668 8.25 .254 12 0.15 343.5 4.2
Conference 8 30 100 3.33 43 232 7.73 .246 4 0.13 120.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 8 29 107 3.69 46 243 8.38 .251 6 0.21 128.5 4.4
Away 10 35 126 3.60 58 295 8.43 .231 4 0.11 139.0 4.0
Neutral 5 17 65 3.82 24 130 7.65 .315 2 0.12 76.0 4.5
                         
Wins 7 27 94 3.48 35 202 7.48 .292 5 0.19 110.5 4.1
Losses 16 54 204 3.78 93 466 8.63 .238 7 0.13 233.0 4.3
                         
January 7 24 102 4.25 34 211 8.79 .322 2 0.08 113.5 4.7
February 5 18 68 3.78 30 145 8.06 .262 1 0.06 76.5 4.3
March 11 39 128 3.28 64 312 8.00 .205 9 0.23 153.5 3.9
  m s digs d/s bs ba tot b/s
Total 23 81 151 1.86 7 21 28 0.35
Conference 8 30 45 1.50 2 7 9 0.30
Exhibition - - - - - - - -
                 
Home 8 29 50 1.72 3 13 16 0.55
Away 10 35 68 1.94 1 6 7 0.20
Neutral 5 17 33 1.94 3 2 5 0.29
                 
Wins 7 27 42 1.56 1 11 12 0.44
Losses 16 54 109 2.02 6 10 16 0.30
                 
January 7 24 49 2.04 2 3 5 0.21
February 5 18 31 1.72 0 7 7 0.39
March 11 39 71 1.82 5 11 16 0.41
  m s ta sa sa/s se r re
Total 23 81 228 28 0.35 53 324 36
Conference 8 30 116 15 0.50 24 164 8
Exhibition - - - - - - - -
                 
Home 8 29 119 12 0.41 23 160 5
Away 10 35 97 9 0.26 23 135 17
Neutral 5 17 12 7 0.41 7 29 14
                 
Wins 7 27 100 10 0.37 22 119 3
Losses 16 54 128 18 0.33 31 205 33
                 
January 7 24 30 8 0.33 13 23 13
February 5 18 59 5 0.28 12 79 8
March 11 39 139 15 0.38 28 222 15