Official Volleyball Box Score
Keuka at Medaille College
3/10/2019 at 11:00 AM
@ Buffalo, NY (Sullivan Center)
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 8 | 7 | 26 | .038 |
| 3 | 6 | 5 | 17 | .059 |
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 11 | 2 | 24 | .375 |
| 3 | 7 | 5 | 24 | .083 |
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Nickerson * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 4 | 0 | 0 | 4.0 |
| 8 | Seth Welker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marcus Davic * | 2 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Alex Boglev * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kamren Record * | 3 | 3 | 1 | 7 | .286 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4.0 |
| 13 | Cole Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | John Kean | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Emmett O'Brien | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brad McKnight | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Gavin Record * | 3 | 4 | 6 | 17 | -.118 | 2 | 1 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 7.0 |
| 21 | JP Nery * | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 70 | .057 | 22 | 3 | 7 | 13 | 31 | 1 | 8 | 0 | 4 | 31.0 | ||
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carlos Gonzalez jr. * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jake Siwy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shawn Barbalato * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Matt Dempsey * | 3 | 6 | 2 | 13 | .308 | 21 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Daniel Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joe Digesare | 3 | 3 | 1 | 9 | .222 | 2 | 5 | 5 | 1 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Alec Whalen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matt Dickerson * | 3 | 8 | 2 | 13 | .462 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 15 | Brandon Smith * | 3 | 3 | 1 | 12 | .167 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Nate Zawadski * | 3 | 3 | 5 | 13 | -.154 | 7 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 83 | .217 | 30 | 13 | 18 | 3 | 23 | 1 | 8 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Sullivan Center Attendance: 47 Time: 1:09 |
* = Starter
