Official Volleyball Box Score
Geneva at Nazareth
1/14/2022 at 4 p.m.
@ Nazareth College (Kidera Gymnasium)
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 10 | .200 |
| 2 | 9 | 1 | 19 | .421 |
| 3 | 9 | 2 | 28 | .250 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 25 | .440 |
| 2 | 14 | 3 | 22 | .500 |
| 3 | 13 | 5 | 27 | .296 |
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Curtis Thomas * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carter Milroy * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emerson Spear * | 3 | 5 | 0 | 9 | .556 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 7.0 |
| 8 | Byron Spear * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Peter Barbato * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 25 | Jake Williams * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Matthew Slater | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joshua Sangrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caleb Vander Plaats | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Wes Hoge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 5 | 57 | .298 | 16 | 2 | 12 | 15 | 15 | 4 | 0 | 4 | 0 | 28.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nate Allen * | 3 | 8 | 3 | 15 | .333 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Antonio Sargent * | 3 | 18 | 6 | 29 | .414 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Owen Wickens * | 3 | 6 | 1 | 7 | .714 | 26 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Max Stuver * | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Colin Donahue * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Andrew Bodensteiner * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Seth Terzo | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Bertino | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Matt Zarzycki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jason Proud | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jonathon Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Josh Weaver | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 19 | Jackson Camblin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 74 | .405 | 40 | 15 | 11 | 3 | 29 | 0 | 0 | 3 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Kidera Gymnasium Attendance: 79 Time: 1:12 |
* = Starter
