Official Volleyball Box Score
Wilson at Mount Aloysius
2/16/2022 at 7:01 pm
@ Cresson, PA (Athletic Convocation)
Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 26 | .115 |
| 2 | 3 | 5 | 27 | -.074 |
| 3 | 1 | 4 | 20 | -.150 |
Mount Aloysius |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 35 | .200 |
| 2 | 14 | 8 | 42 | .143 |
| 3 | 9 | 3 | 22 | .273 |
Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Wickenheiser | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ian Ruiz | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Connor Martin | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Andrew Hetzer | 3 | 0 | 3 | 15 | -.200 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jackson Cordell | 3 | 2 | 2 | 13 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Shae Cardenas | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Eric Holz | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 12 | 73 | -.027 | 7 | 4 | 9 | 6 | 28 | 2 | 0 | 0 | 0 | 16.0 | ||
Mount Aloysius |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | John Ayala | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Solomon Vance-Ingua | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Cole Romeika | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrew Wlodarczyk | 3 | 14 | 8 | 26 | .231 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Liam Craw | 3 | 1 | 4 | 8 | -.375 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tayshaun Johnson | 3 | 11 | 6 | 30 | .167 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Benjamin Park | 3 | 5 | 1 | 16 | .250 | 27 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Landon Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Austin Plummer | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 99 | .192 | 27 | 7 | 10 | 3 | 44 | 2 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Athletic Convocation Attendance: 150 Time: 1:11 |
