Official Volleyball Box Score
Hilbert vs. Thiel
2/26/2022 at 2:26 pm
@ Altoona, PA (Adler Arena)
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 23 | .174 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 6 | 6 | 27 | .000 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 20 | .550 |
| 2 | 15 | 7 | 39 | .205 |
| 3 | 14 | 3 | 34 | .324 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Chandler | 3 | 1 | 1 | 6 | .000 | 19 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2.5 |
| 3 | Brad Converse | 3 | 11 | 8 | 31 | .097 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 14.0 |
| 6 | Ryan Levcik | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Nick Diello | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Dylan Suter | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Luis Retamar | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marcus Wloch | 3 | 4 | 2 | 6 | .333 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 79 | .038 | 20 | 4 | 4 | 3 | 35 | 3 | 2 | 1 | 1 | 32.0 | ||
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ricky Castillo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Austin Siko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gonzalez | 3 | 10 | 5 | 26 | .192 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | JC Govannucci | 3 | 11 | 4 | 24 | .292 | 1 | 0 | 3 | 0 | 4 | 1 | 2 | 1 | 0 | 13.0 |
| 9 | Ethan Cooper | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ethan Scott | 3 | 2 | 0 | 7 | .286 | 33 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Jake Dies | 3 | 10 | 1 | 15 | .600 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 14 | Colton Greenlee | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 24 | Jacob Smeltzer | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 2.0 |
| 33 | Nick Koorsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 93 | .323 | 37 | 3 | 19 | 4 | 31 | 4 | 6 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Adler Arena Attendance: 38 Time: 1:4 |
