Official Volleyball Box Score
Mount Aloysius at Hiram
3/19/2022 at 12:16 pm
@ Hiram, OH (Price Gymnasium)
Mount Aloysius |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 22 | 0 |
| 2 | 5 | 5 | 14 | 0 |
| 3 | 6 | 5 | 21 | 0.048 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | 0.409 |
| 2 | 12 | 4 | 20 | 0.4 |
| 3 | 10 | 5 | 23 | 0.217 |
Mount Aloysius |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | John Ayala | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Solomon Vance-Ingua * | 3 | 2 | 3 | 7 | -0.143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Cole Romeika | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrew Wlodarczyk * | 3 | 6 | 3 | 17 | 0.176 | 1 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 7 |
| 9 | Liam Craw * | 3 | 0 | 2 | 4 | -0.5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tayshaun Johnson * | 3 | 5 | 6 | 15 | -0.067 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 13 | Benjamin Park * | 3 | 3 | 1 | 9 | 0.222 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
| 22 | Austin Plummer * | 3 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 17 | 57 | 0.018 | 14 | 1 | 11 | 12 | 16 | 1 | 0 | 0 | 0 | 20 | ||
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Cory Fischer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kilvio Montero * | 2 | 5 | 2 | 13 | 0.231 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 1 | Nathan Cassell * | 2 | 3 | 0 | 4 | 0.75 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 5 | Dangelo Boehner * | 3 | 8 | 1 | 11 | 0.636 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| 11 | Andrew Diaz de Padilla * | 2 | 0 | 1 | 1 | -1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Tom Supan * | 2 | 6 | 2 | 13 | 0.308 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| 8 | Josh Jones | 1 | 3 | 2 | 6 | 0.167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Ben Moseley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jarod Leynes | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Garrett Scheidegger * | 3 | 3 | 0 | 6 | 0.5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Connor Tilton | 1 | 3 | 1 | 7 | 0.286 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 17 | Matthew Albano | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 18 | Mitchell Ledbetter | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 65 | 0.338 | 30 | 12 | 14 | 1 | 21 | 3 | 2 | 0 | 0 | 48 | ||
| Other Information |
|---|
|
Arena: Price Gymnasium Attendance: 187 Time: 0:57 |
* = Starter
