Medaille
14

Kevin Cashdollar

m
23
k/s
0.29
h %
.000
a/s
7.76
b/s
0.34
sa/s
0.38
d/s
1.56
Player Stats
  Overall OR Conference CR
Matches 23 - 12 -
Sets 79 - 43 -
Kills 23 - 13 -
Kills per set 0.29 - 0.30 -
Errors 23 - 14 -
Total Attacks 107 - 58 -
Total Attacks per set 1.35 - 1.35 -
Hitting Percentage .000 - -.017 -
Assists 613 - 385 -
Assists per set 7.76 - 8.95 -
Service Total Attempts 231 - 136 -
Service Aces 30 - 20 -
Service Errors 78 - 46 -
Service Aces per set 0.38 - 0.47 -
Receptions 5 - 3 -
Reception Errors 1 - 1 -
Digs 123 - 77 -
Digs per set 1.56 - 1.79 -
Block Solo 4 - 4 -
Block Assist 23 - 19 -
Block Total 27 - 23 -
Blocks per set 0.34 - 0.53 -
Block Errors 1 - 1 -
Ball Handling Errors 14 - 8 -
Points 68.5 - 46.5 -
Points per set 0.9 - 1.1 -
Matches started 20 - 11 -
Recent Results
Date Opponent Result
Mar 26 Mount Aloysius W, 3-0
Mar 26 Geneva W, 3-2
Mar 30 Penn St.-Behrend L, 3-0
Apr 2 at St. Vincent (Pa.) W, 3-1
Apr 2 vs. Hiram L, 3-0
Apr 5 at #3 Hiram L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 15 at Nazareth L, 3-0 1 3 1 0 1 1.000 6 1.0
Jan 16 vs. Juniata   - - - - - - - -
Jan 16 at St. John Fisher L, 3-0 1 3 1 0 2 .500 12 1.0
Jan 21 vs. Wilkes W, 3-1 1 4 1 0 5 .200 42 4.5
Jan 22 at Misericordia L, 3-0 1 3 2 1 5 .200 18 4.0
Jan 22 vs. Lancaster Bible L, 3-1 1 4 1 2 6 -.167 31 3.0
Feb 1 at Daemen L, 3-0 1 3 0 1 3 -.333 17 0.0
Feb 11 at Wells L, 3-0 1 3 2 1 11 .091 32 3.0
Feb 12 vs. Sage W, 3-0 - 3 0 1 1 -1.000 0 1.0
Feb 12 at Elmira L, 3-0 1 3 0 1 4 -.250 13 0.0
Feb 16 Wells W, 3-1 - 4 1 1 7 .000 38 3.5
Feb 19 at Geneva L, 3-1 1 4 1 0 2 .500 39 8.0
Feb 19 vs. Penn St.-Altoona L, 3-1 1 4 0 0 4 .000 28 2.0
Feb 23 at Hilbert W, 3-2 - - - - - - - -
Feb 26 at Mount Aloysius W, 3-0 - - - - - - - -
Feb 26 at Mt. Aloysius   - - - - - - - -
Feb 26 at Hiram L, 3-1 - - - - - - - -
Mar 2 at Penn St.-Behrend L, 3-0 - - - - - - - -
Mar 5 St. Vincent (Pa.) W, 3-0 1 3 3 2 7 .143 30 5.5
Mar 5 Thiel L, 3-0 1 3 0 3 5 -.600 20 2.5
Mar 19 vs. Penn St.-Altoona L, 3-1 1 4 0 2 5 -.400 34 3.5
Mar 19 at Thiel L, 3-1 1 4 2 2 7 .000 32 4.0
Mar 23 Hilbert W, 3-0 1 3 0 1 4 -.250 38 1.5
Mar 26 Mount Aloysius W, 3-0 1 3 0 1 2 -.500 24 2.0
Mar 26 Geneva W, 3-2 1 5 5 0 9 .556 47 6.0
Mar 30 Penn St.-Behrend L, 3-0 1 3 1 0 3 .333 24 4.0
Apr 2 at St. Vincent (Pa.) W, 3-1 - 4 0 3 5 -.600 46 6.5
Apr 2 vs. Hiram L, 3-0 1 3 1 0 5 .200 23 1.0
Apr 5 at #3 Hiram L, 3-0 1 3 1 1 4 .000 19 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 at Nazareth L, 3-0 1 3 3 0 0 0 0 2
Jan 16 vs. Juniata   - - - - - - - -
Jan 16 at St. John Fisher L, 3-0 1 3 2 0 0 0 0 1
Jan 21 vs. Wilkes W, 3-1 1 4 2 0 1 0 1 1
Jan 22 at Misericordia L, 3-0 1 3 5 0 0 0 0 0
Jan 22 vs. Lancaster Bible L, 3-1 1 4 9 0 2 0 2 0
Feb 1 at Daemen L, 3-0 1 3 2 0 0 0 0 0
Feb 11 at Wells L, 3-0 1 3 8 0 0 0 0 0
Feb 12 vs. Sage W, 3-0 - 3 0 0 0 0 0 0
Feb 12 at Elmira L, 3-0 1 3 2 0 0 0 0 0
Feb 16 Wells W, 3-1 - 4 4 0 1 0 1 2
Feb 19 at Geneva L, 3-1 1 4 9 0 2 0 2 0
Feb 19 vs. Penn St.-Altoona L, 3-1 1 4 6 0 2 0 2 0
Feb 23 at Hilbert W, 3-2 - - - - - - - -
Feb 26 at Mount Aloysius W, 3-0 - - - - - - - -
Feb 26 at Mt. Aloysius   - - - - - - - -
Feb 26 at Hiram L, 3-1 - - - - - - - -
Mar 2 at Penn St.-Behrend L, 3-0 - - - - - - - -
Mar 5 St. Vincent (Pa.) W, 3-0 1 3 2 1 1 0 2 1
Mar 5 Thiel L, 3-0 1 3 2 1 1 1 2 2
Mar 19 vs. Penn St.-Altoona L, 3-1 1 4 5 0 3 0 3 0
Mar 19 at Thiel L, 3-1 1 4 8 1 2 0 3 0
Mar 23 Hilbert W, 3-0 1 3 4 0 3 0 3 1
Mar 26 Mount Aloysius W, 3-0 1 3 8 0 2 0 2 1
Mar 26 Geneva W, 3-2 1 5 17 1 0 0 1 1
Mar 30 Penn St.-Behrend L, 3-0 1 3 7 0 0 0 0 0
Apr 2 at St. Vincent (Pa.) W, 3-1 - 4 5 0 3 0 3 1
Apr 2 vs. Hiram L, 3-0 1 3 4 0 0 0 0 1
Apr 5 at #3 Hiram L, 3-0 1 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 15 at Nazareth L, 3-0 1 3 5 0 1 0 0
Jan 16 vs. Juniata   - - - - - - -
Jan 16 at St. John Fisher L, 3-0 1 3 5 0 2 0 0
Jan 21 vs. Wilkes W, 3-1 1 4 15 3 7 0 0
Jan 22 at Misericordia L, 3-0 1 3 13 2 4 0 0
Jan 22 vs. Lancaster Bible L, 3-1 1 4 16 1 3 0 0
Feb 1 at Daemen L, 3-0 1 3 6 0 3 0 0
Feb 11 at Wells L, 3-0 1 3 17 1 5 1 0
Feb 12 vs. Sage W, 3-0 - 3 0 1 2 0 0
Feb 12 at Elmira L, 3-0 1 3 6 0 2 0 0
Feb 16 Wells W, 3-1 - 4 8 2 3 0 0
Feb 19 at Geneva L, 3-1 1 4 18 6 4 1 1
Feb 19 vs. Penn St.-Altoona L, 3-1 1 4 9 1 4 0 0
Feb 23 at Hilbert W, 3-2 - - - - - - -
Feb 26 at Mount Aloysius W, 3-0 - - - - - - -
Feb 26 at Mt. Aloysius   - - - - - - -
Feb 26 at Hiram L, 3-1 - - - - - - -
Mar 2 at Penn St.-Behrend L, 3-0 - - - - - - -
Mar 5 St. Vincent (Pa.) W, 3-0 1 3 9 1 2 0 0
Mar 5 Thiel L, 3-0 1 3 8 1 1 0 0
Mar 19 vs. Penn St.-Altoona L, 3-1 1 4 13 2 5 0 0
Mar 19 at Thiel L, 3-1 1 4 11 0 6 0 0
Mar 23 Hilbert W, 3-0 1 3 8 0 3 0 0
Mar 26 Mount Aloysius W, 3-0 1 3 11 1 2 0 0
Mar 26 Geneva W, 3-2 1 5 10 0 6 2 0
Mar 30 Penn St.-Behrend L, 3-0 1 3 12 3 3 0 0
Apr 2 at St. Vincent (Pa.) W, 3-1 - 4 18 5 5 0 0
Apr 2 vs. Hiram L, 3-0 1 3 9 0 5 0 0
Apr 5 at #3 Hiram L, 3-0 1 3 4 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 79 23 0.29 23 107 1.35 .000 613 7.76 68.5 0.9
Conference 12 43 13 0.30 14 58 1.35 -.017 385 8.95 46.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 7 24 10 0.42 8 37 1.54 .054 221 9.21 25.0 1.0
Away 10 33 10 0.30 10 44 1.33 .000 234 7.09 28.5 0.9
Neutral 6 22 3 0.14 5 26 1.18 -.077 158 7.18 15.0 0.7
                         
Wins 8 29 10 0.34 9 40 1.38 .025 265 9.14 30.5 1.1
Losses 15 50 13 0.26 14 67 1.34 -.015 348 6.96 38.0 0.8
                         
January 5 17 6 0.35 3 19 1.12 .158 109 6.41 13.5 0.8
February 7 24 4 0.17 5 32 1.33 -.031 167 6.96 17.5 0.7
March 8 28 11 0.39 11 42 1.50 .000 249 8.89 29.0 1.0
April 3 10 2 0.20 4 14 1.40 -.143 88 8.80 8.5 0.8
  m s digs d/s bs ba tot b/s
Total 23 79 123 1.56 4 23 27 0.34
Conference 12 43 77 1.79 4 19 23 0.53
Exhibition - - - - - - - -
                 
Home 7 24 44 1.83 3 8 11 0.46
Away 10 33 53 1.61 1 7 8 0.24
Neutral 6 22 26 1.18 0 8 8 0.36
                 
Wins 8 29 42 1.45 2 11 13 0.45
Losses 15 50 81 1.62 2 12 14 0.28
                 
January 5 17 21 1.24 0 3 3 0.18
February 7 24 31 1.29 0 5 5 0.21
March 8 28 53 1.89 4 12 16 0.57
April 3 10 18 1.80 0 3 3 0.30
  m s ta sa sa/s se r re
Total 23 79 231 30 0.38 78 5 1
Conference 12 43 136 20 0.47 46 3 1
Exhibition - - - - - - - -
                 
Home 7 24 66 8 0.33 20 2 0
Away 10 33 103 14 0.42 32 3 1
Neutral 6 22 62 8 0.36 26 0 0
                 
Wins 8 29 79 13 0.45 30 2 0
Losses 15 50 152 17 0.34 48 3 1
                 
January 5 17 54 6 0.35 17 0 0
February 7 24 64 11 0.46 23 2 1
March 8 28 82 8 0.29 28 2 0
April 3 10 31 5 0.50 10 1 0