Official Volleyball Box Score
Mount Union at Hiram
1/14/2023 at 7:15 pm
| Set: 1st | 2nd | 3rd | ||
| MTU | -- 1st -- | Hiram |
|---|---|---|
| M-281 starters: Jackson, Deubner; Jarod, Leynes; Connor, Tilton; Kyle, Martini; Garrett, Scheidegger; Matthew, Albano. | ||
| M-452 starters: Jack, McClure; Will, Heeney; Michael, Bowler; Cameron, Ternent; Louden, Heldt; Luke, Trzeciak. | ||
| 1-0 | [Albano, Matthew] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
| [Ternent, Cameron] Kill by Deubner, Jackson (from Albano, Matthew). Point Hiram | 1-1 | |
| [Deubner, Jackson] Kill by Leynes, Jarod (from Heeney, Will). Point Hiram | 1-2 | |
| 2-2 | [Deubner, Jackson] Kill by Trzeciak, Luke (from Heeney, Will). Point MTU | |
| 3-2 | [Heldt, Louden] Kill by Heldt, Louden (from Martini, Kyle). Point MTU | |
| [Heldt, Louden] Kill by Tilton, Connor (from Albano, Matthew). Point Hiram | 3-3 | |
| 4-3 | [Martini, Kyle] Service error. Point MTU | |
| [Ternent, Cameron] Kill by Scheidegger, Garrett (from Albano, Matthew). Point Hiram | 4-4 | |
| Hiram subs: Sivak, Cullen. | ||
| 5-4 | [Sivak, Cullen] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
| [Trzeciak, Luke] Service error. Point Hiram | 5-5 | |
| [Tilton, Connor] Kill by Albano, Matthew (from Sivak, Cullen). Point Hiram | 5-6 | |
| 6-6 | [Tilton, Connor] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
| 7-6 | [Bowler, Michael] Bad set by Tilton, Connor. Point MTU | |
| 8-6 | [Bowler, Michael] Kill by Ternent, Cameron (from Bowler, Michael). Point MTU | |
| 9-6 | [Bowler, Michael] Service ace (Deubner, Jackson). Point MTU | |
| [Bowler, Michael] Kill by Sivak, Cullen (from Albano, Matthew). Point Hiram | 9-7 | |
| 10-7 | [Scheidegger, Garrett] Kill by Ternent, Cameron (from Heeney, Will). Point MTU | |
| 11-7 | [Heeney, Will] Kill by Heldt, Louden (from Heeney, Will). Point MTU | |
| 12-7 | [Heeney, Will] Kill by Heldt, Louden (from Heeney, Will). Point MTU | |
| 13-7 | [Heeney, Will] Attack error by Deubner, Jackson (from Albano, Matthew). Point MTU | |
| [Heeney, Will] Kill by Scheidegger, Garrett (from Albano, Matthew). Point Hiram | 13-8 | |
| 14-8 | [Albano, Matthew] Kill by Ternent, Cameron (from McClure, Jack). Point MTU | |
| 15-8 | [Ternent, Cameron] Attack error by Leynes, Jarod (block by Trzeciak, Luke). Point MTU | |
| [Ternent, Cameron] Service error. Point Hiram | 15-9 | |
| 16-9 | [Deubner, Jackson] Kill by Ternent, Cameron (from Heeney, Will). Point MTU | |
| [Heldt, Louden] Kill by Martini, Kyle (from Albano, Matthew). Point Hiram | 16-10 | |
| [Martini, Kyle] Bad set by Heeney, Will. Point Hiram | 16-11 | |
| 17-11 | [Martini, Kyle] Kill by Heeney, Will. Point MTU | |
| 18-11 | [McClure, Jack] Kill by Trzeciak, Luke (from Heeney, Will). Point MTU | |
| [McClure, Jack] Kill by Tilton, Connor (from Albano, Matthew). Point Hiram | 18-12 | |
| [Sivak, Cullen] Bad set by Heeney, Will. Point Hiram | 18-13 | |
| [Sivak, Cullen] Kill by Albano, Matthew (from Tilton, Connor). Point Hiram | 18-14 | |
| [Sivak, Cullen] Attack error by McClure, Jack (block by Deubner, Jackson; Scheidegger, Garrett). Point Hiram | 18-15 | |
| [Sivak, Cullen] Attack error by Bowler, Michael (from Heeney, Will). Point Hiram | 18-16 | |
| 19-16 | [Sivak, Cullen] Kill by Trzeciak, Luke (from Heeney, Will). Point MTU | |
| 20-16 | [Trzeciak, Luke] Kill by Ternent, Cameron (from Heeney, Will). Point MTU | |
| MTU subs: Yarosh, Jakob. | ||
| 21-16 | [Trzeciak, Luke] Kill by Ternent, Cameron (from Heeney, Will). Point MTU | |
| [Trzeciak, Luke] Kill by Scheidegger, Garrett (from Albano, Matthew). Point Hiram | 21-17 | |
| 22-17 | [Tilton, Connor] Kill by Ternent, Cameron (from Heeney, Will). Point MTU | |
| [Bowler, Michael] Kill by Martini, Kyle (from Albano, Matthew). Point Hiram | 22-18 | |
| [Scheidegger, Garrett] Service ace (Trzeciak, Luke). Point Hiram | 22-19 | |
| 23-19 | [Scheidegger, Garrett] Kill by Heldt, Louden (from Heeney, Will). Point MTU | |
| 24-19 | [Heeney, Will] Attack error by Sivak, Cullen (from Albano, Matthew). Point MTU | |
| 25-19 | [Heeney, Will] Kill by Ternent, Cameron (from Armour, Aaron). Point MTU | |
| back to top | ||
| MTU | -- 2nd -- | Hiram |
| Hiram subs: Sivak, Cullen. | ||
| M-281 starters: Jackson, Deubner; Jarod, Leynes; Connor, Tilton; Kyle, Martini; Garrett, Scheidegger; Matthew, Albano; Mitchell, , Ledbetter; Cullen, Sivak. | ||
| M-452 starters: Jack, McClure; Will, Heeney; Michael, Bowler; Cameron, Ternent; Louden, Heldt; Luke, Trzeciak; Aaron, Armour; Jakob, Yarosh. | ||
| MTU subs: Heldt, Louden; Yarosh, Jakob; Cross, Andrew. | ||
| [Heeney, Will] Kill by Leynes, Jarod. Point Hiram | 0-1 | |
| [Deubner, Jackson] Service ace (Team). Point Hiram | 0-2 | |
| 1-2 | [Deubner, Jackson] Service error. Point MTU | |
| 2-2 | [Ternent, Cameron] Kill by Ternent, Cameron (from Heeney, Will). Point MTU | |
| [Ternent, Cameron] Service error. Point Hiram | 2-3 | |
| 3-3 | [Martini, Kyle] Kill by Cross, Andrew (from Heeney, Will). Point MTU | |
| [Cross, Andrew] Attack error by Trzeciak, Luke (from Ternent, Cameron). Point Hiram | 3-4 | |
| Hiram subs: Sivak, Cullen. | ||
| 4-4 | [Sivak, Cullen] Service error. Point MTU | |
| 5-4 | [McClure, Jack] Service ace (Sivak, Cullen). Point MTU | |
| 6-4 | [McClure, Jack] Attack error by Scheidegger, Garrett (from Albano, Matthew). Point MTU | |
| [McClure, Jack] Service error. Point Hiram | 6-5 | |
| 7-5 | [Tilton, Connor] Attack error by Deubner, Jackson (from Tilton, Connor). Point MTU | |
| 8-5 | [Trzeciak, Luke] Attack error by Tilton, Connor (from Albano, Matthew). Point MTU | |
| 9-5 | [Trzeciak, Luke] Kill by Trzeciak, Luke. Point MTU | |
| [Trzeciak, Luke] Service error. Point Hiram | 9-6 | |
| [Scheidegger, Garrett] Kill by Deubner, Jackson (from Heeney, Will). Point Hiram | 9-7 | |
| [Scheidegger, Garrett] Attack error by Ternent, Cameron (from Heeney, Will). Point Hiram | 9-8 | |
| 10-8 | [Scheidegger, Garrett] Kill by Ternent, Cameron (from Heeney, Will). Point MTU | |
| 11-8 | [Bowler, Michael] Service ace (Sivak, Cullen). Point MTU | |
| [Bowler, Michael] Service error. Point Hiram | 11-9 | |
| 12-9 | [Albano, Matthew] Kill by Cross, Andrew (from Heeney, Will). Point MTU | |
| [Heeney, Will] Service error. Point Hiram | 12-10 | |
| 13-10 | [Deubner, Jackson] Attack error by Leynes, Jarod (from Sivak, Cullen). Point MTU | |
| [Ternent, Cameron] Service error. Point Hiram | 13-11 | |
| 14-11 | [Martini, Kyle] Kill by Cross, Andrew (from Heeney, Will). Point MTU | |
| MTU subs: Koknat, Noah. | ||
| [Koknat, Noah] Service error. Point Hiram | 14-12 | |
| [Sivak, Cullen] Attack error by McClure, Jack (from Heeney, Will). Point Hiram | 14-13 | |
| [Sivak, Cullen] Attack error by McClure, Jack (from Heeney, Will). Point Hiram | 14-14 | |
| 15-14 | [Sivak, Cullen] Kill by Trzeciak, Luke. Point MTU | |
| 16-14 | [McClure, Jack] Attack error by Martini, Kyle (from Albano, Matthew). Point MTU | |
| 17-14 | [McClure, Jack] Bad set by Albano, Matthew. Point MTU | |
| 18-14 | [McClure, Jack] Attack error by Deubner, Jackson (from Sivak, Cullen). Point MTU | |
| [McClure, Jack] Service error. Point Hiram | 18-15 | |
| 19-15 | [Tilton, Connor] Kill by Ternent, Cameron (from Heeney, Will). Point MTU | |
| 20-15 | [Trzeciak, Luke] Bad set by Martini, Kyle. Point MTU | |
| MTU subs: Yarosh, Jakob. | ||
| 21-15 | [Trzeciak, Luke] Attack error by Deubner, Jackson (from Albano, Matthew). Point MTU | |
| 22-15 | [Trzeciak, Luke] Kill by Ternent, Cameron. Point MTU | |
| [Trzeciak, Luke] Service error. Point Hiram | 22-16 | |
| 23-16 | [Scheidegger, Garrett] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
| [Bowler, Michael] Kill by Martini, Kyle (from Albano, Matthew). Point Hiram | 23-17 | |
| 24-17 | [Albano, Matthew] Kill by Ternent, Cameron (from Heeney, Will). Point MTU | |
| 25-17 | [Heeney, Will] Kill by Trzeciak, Luke (from Heeney, Will). Point MTU | |
| back to top | ||
| MTU | -- 3rd -- | Hiram |
| M-281 starters: Jackson, Deubner; Jarod, Leynes; Connor, Tilton; Kyle, Martini; Garrett, Scheidegger; Matthew, Albano; Mitchell, , Ledbetter; Cullen, Sivak. | ||
| M-452 starters: Jack, McClure; Will, Heeney; Michael, Bowler; Cameron, Ternent; Luke, Trzeciak; Aaron, Armour; Andrew, Cross; Noah, Koknat; Jakob, Yarosh. | ||
| Hiram subs: Leynes, Jarod; Sivak, Cullen. | ||
| MTU subs: McClure, Jack; Koknat, Noah; Cross, Andrew; Yarosh, Jakob. | ||
| Hiram subs: Meinert, Jack. | ||
| MTU subs: Heldt, Louden; Nussdorfer, Jacob. | ||
| 1-0 | [Albano, Matthew] Kill by Ternent, Cameron. Point MTU | |
| 2-0 | [Ternent, Cameron] Kill by Trzeciak, Luke (from Heeney, Will). Point MTU | |
| 3-0 | [Ternent, Cameron] Attack error by Meinert, Jack (from Albano, Matthew). Point MTU | |
| [Ternent, Cameron] Service error. Point Hiram | 3-1 | |
| 4-1 | [Deubner, Jackson] Kill by Nussdorfer, Jacob (from Heeney, Will). Point MTU | |
| 5-1 | [Heldt, Louden] Kill by Ternent, Cameron (from Heeney, Will). Point MTU | |
| [Heldt, Louden] Kill by Martini, Kyle (from Albano, Matthew). Point Hiram | 5-2 | |
| 6-2 | [Martini, Kyle] Kill by Nussdorfer, Jacob (from Heeney, Will). Point MTU | |
| [Nussdorfer, Jacob] Kill by Tilton, Connor (from Albano, Matthew). Point Hiram | 6-3 | |
| Hiram subs: Sivak, Cullen. | ||
| 7-3 | [Sivak, Cullen] Kill by Trzeciak, Luke (from Heeney, Will). Point MTU | |
| [Trzeciak, Luke] Kill by Scheidegger, Garrett. Point Hiram | 7-4 | |
| [Tilton, Connor] Attack error by Bowler, Michael (from Heeney, Will). Point Hiram | 7-5 | |
| 8-5 | [Tilton, Connor] Attack error by Deubner, Jackson (from Martini, Kyle). Point MTU | |
| MTU subs: Cross, Andrew. | ||
| [Bowler, Michael] Kill by Martini, Kyle (from Albano, Matthew). Point Hiram | 8-6 | |
| 9-6 | [Scheidegger, Garrett] Kill by Heeney, Will (from Tilton, Connor). Point MTU | |
| 10-6 | [Heeney, Will] Kill by Nussdorfer, Jacob (from Armour, Aaron). Point MTU | |
| 11-6 | [Heeney, Will] Attack error by Scheidegger, Garrett (from Albano, Matthew). Point MTU | |
| [Heeney, Will] Kill by Albano, Matthew. Point Hiram | 11-7 | |
| Hiram subs: Leynes, Jarod. | ||
| 12-7 | [Albano, Matthew] Service error. Point MTU | |
| [Ternent, Cameron] Kill by Deubner, Jackson (from Albano, Matthew). Point Hiram | 12-8 | |
| [Deubner, Jackson] Attack error by Trzeciak, Luke (from Heeney, Will). Point Hiram | 12-9 | |
| [Deubner, Jackson] Attack error by Trzeciak, Luke (from Heeney, Will). Point Hiram | 12-10 | |
| 13-10 | [Deubner, Jackson] Kill by Heeney, Will (from Armour, Aaron). Point MTU | |
| 14-10 | [Cross, Andrew] Attack error by Leynes, Jarod (from Albano, Matthew). Point MTU | |
| [Cross, Andrew] Service error. Point Hiram | 14-11 | |
| 15-11 | [Martini, Kyle] Kill by Trzeciak, Luke (from Nussdorfer, Jacob). Point MTU | |
| [Nussdorfer, Jacob] Service error. Point Hiram | 15-12 | |
| 16-12 | [Sivak, Cullen] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
| 17-12 | [Trzeciak, Luke] Kill by Ternent, Cameron. Point MTU | |
| [Trzeciak, Luke] Attack error by Ternent, Cameron (from Heeney, Will). Point Hiram | 17-13 | |
| 18-13 | [Tilton, Connor] Kill by Ternent, Cameron (from Heeney, Will). Point MTU | |
| 19-13 | [Bowler, Michael] Attack error by Martini, Kyle (from Albano, Matthew). Point MTU | |
| 20-13 | [Bowler, Michael] Attack error by Albano, Matthew (from Scheidegger, Garrett). Point MTU | |
| [Bowler, Michael] Attack error by Cross, Andrew (from Heldt, Louden). Point Hiram | 20-14 | |
| 21-14 | [Scheidegger, Garrett] Kill by Heeney, Will (from Ternent, Cameron). Point MTU | |
| 22-14 | [Heeney, Will] Attack error by Deubner, Jackson (from Albano, Matthew). Point MTU | |
| [Heeney, Will] Kill by Martini, Kyle (from Albano, Matthew). Point Hiram | 22-15 | |
| [Albano, Matthew] Kill by Scheidegger, Garrett (from Albano, Matthew), block error by Cross, Andrew. Point Hiram | 22-16 | |
| 23-16 | [Albano, Matthew] Kill by Heeney, Will. Point MTU | |
| 24-16 | [Ternent, Cameron] Kill by Cross, Andrew (from Ternent, Cameron). Point MTU | |
| 25-16 | [Ternent, Cameron] Attack error by Martini, Kyle (from Albano, Matthew). Point MTU | |
| back to top | ||
