Official Volleyball Box Score
Geneva vs. Messiah
2/4/2023 at 11:00
@ Huntingdon, Pa. (Memorial Gymnasium)
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 19 | .263 |
| 2 | 8 | 7 | 24 | .042 |
| 3 | 7 | 3 | 22 | .182 |
Messiah |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 24 | .417 |
| 2 | 14 | 6 | 26 | .308 |
| 3 | 15 | 5 | 25 | .400 |
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Curtis Thomas * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carter Milroy * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Paul Peachey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emerson Spear | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Byron Spear * | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Joshua Sangrey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Andrew Ubinger * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Evan Puhl * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Decker Milroy | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Jake Williams * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 11 | 65 | .154 | 19 | 6 | 11 | 10 | 11 | 1 | 6 | 0 | 0 | 31.0 | ||
Messiah |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kagoro,Alex * | 3 | 10 | 3 | 18 | .389 | 0 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Plumey,Lucas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hanzelman,Owen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Garcia,Marcos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Barbato,Zac * | 3 | 7 | 1 | 11 | .545 | 0 | 3 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Knab,Matt * | 3 | 1 | 2 | 3 | -.333 | 36 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Chamberlain,Alexande | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nissley,Mason * | 1 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Olson,Luke | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Givens,Ryan * | 3 | 11 | 3 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 24 | Casper,Adam * | 3 | 8 | 1 | 12 | .583 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 12.5 |
| Totals | 44 | 16 | 75 | .373 | 40 | 10 | 16 | 6 | 25 | 3 | 6 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 88 Time: 1:15 |
* = Starter
