Logan Place
17

Logan Place

m
20
k/s
1.57
h %
.097
a/s
0.04
b/s
0.39
sa/s
0.33
d/s
1.04
Player Stats
  Overall OR Conference CR
Matches 20 - 12 -
Sets 69 - 41 -
Kills 108 - 58 -
Kills per set 1.57 - 1.41 -
Errors 73 - 42 -
Total Attacks 360 - 208 -
Total Attacks per set 5.22 - 5.07 -
Hitting Percentage .097 - .077 -
Assists 3 - 2 -
Assists per set 0.04 - 0.05 -
Service Total Attempts 176 - 102 -
Service Aces 23 - 15 -
Service Errors 35 - 18 -
Service Aces per set 0.33 - 0.37 -
Receptions 22 - 7 -
Reception Errors 3 - 1 -
Digs 72 - 44 -
Digs per set 1.04 - 1.07 -
Block Solo 6 - 6 -
Block Assist 21 - 14 -
Block Total 27 - 20 -
Blocks per set 0.39 - 0.49 -
Block Errors 1 - 1 -
Ball Handling Errors 1 - 1 -
Points 147.5 - 86.0 -
Points per set 2.1 - 2.1 -
Matches started 18 - 10 -
Recent Results
Date Opponent Result
Mar 22 at Geneva L, 3-0
Mar 25 Medaille L, 3-2
Mar 29 Penn St.-Altoona L, 3-1
Apr 1 at Wells L, 3-2
Apr 5 at St. Vincent (Pa.) L, 3-0
Apr 8 Thiel L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 19 Wilson W, 3-0 1 3 7 7 23 .000 0 11.0
Jan 21 Elizabethtown L, 3-0 1 3 4 4 14 .000 0 5.5
Jan 29 at Bard L, 3-2 1 5 8 7 25 .040 1 9.5
Jan 29 vs. Wilkes L, 3-0 1 3 7 4 21 .143 0 7.0
Jan 31 at Hiram L, 3-0 1 3 5 6 26 -.038 0 6.5
Feb 4 Hood W, 3-0 1 3 5 1 16 .250 0 6.0
Feb 11 Penn St.-Behrend L, 3-1 1 4 6 3 21 .143 0 6.0
Feb 16 at Hood W, 3-0 1 3 6 3 17 .176 0 7.5
Feb 21 St. Vincent (Pa.) L, 3-0 1 3 9 4 25 .200 0 9.5
Feb 25 at Hilbert L, 3-0 1 2 2 2 12 .000 0 2.5
Feb 25 vs. Sage W, 3-0 1 3 3 2 8 .125 0 4.0
Mar 4 at Penn St.-Altoona L, 3-0 - 3 4 3 8 .125 0 6.5
Mar 4 at Geneva L, 3-0 1 3 2 0 8 .250 0 3.0
Mar 9 at Wilson L, 3-2 1 5 10 3 28 .250 0 11.0
Mar 18 Hiram L, 3-0 1 3 3 2 9 .111 0 4.5
Mar 22 at Geneva L, 3-0 - - - - - - - -
Mar 25 Medaille L, 3-2 1 5 3 3 18 .000 0 12.0
Mar 29 Penn St.-Altoona L, 3-1 - 4 2 4 14 -.143 0 4.5
Apr 1 at Wells L, 3-2 1 5 7 6 26 .038 1 10.0
Apr 5 at St. Vincent (Pa.) L, 3-0 1 3 6 2 15 .267 1 8.0
Apr 8 Thiel L, 3-0 1 3 9 7 26 .077 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 19 Wilson W, 3-0 1 3 4 0 0 0 0 0
Jan 21 Elizabethtown L, 3-0 1 3 4 0 1 0 1 0
Jan 29 at Bard L, 3-2 1 5 1 0 3 0 3 0
Jan 29 vs. Wilkes L, 3-0 1 3 5 0 0 0 0 0
Jan 31 at Hiram L, 3-0 1 3 2 0 1 0 1 0
Feb 4 Hood W, 3-0 1 3 3 0 0 0 0 0
Feb 11 Penn St.-Behrend L, 3-1 1 4 5 0 0 0 0 0
Feb 16 at Hood W, 3-0 1 3 1 0 1 0 1 0
Feb 21 St. Vincent (Pa.) L, 3-0 1 3 4 0 1 0 1 0
Feb 25 at Hilbert L, 3-0 1 2 6 0 1 0 1 1
Feb 25 vs. Sage W, 3-0 1 3 1 0 0 0 0 0
Mar 4 at Penn St.-Altoona L, 3-0 - 3 0 2 1 0 3 0
Mar 4 at Geneva L, 3-0 1 3 5 1 0 0 1 0
Mar 9 at Wilson L, 3-2 1 5 9 0 2 0 2 0
Mar 18 Hiram L, 3-0 1 3 2 1 1 0 2 0
Mar 22 at Geneva L, 3-0 - - - - - - - -
Mar 25 Medaille L, 3-2 1 5 1 0 0 0 0 0
Mar 29 Penn St.-Altoona L, 3-1 - 4 2 0 3 0 3 0
Apr 1 at Wells L, 3-2 1 5 5 0 2 0 2 0
Apr 5 at St. Vincent (Pa.) L, 3-0 1 3 5 1 0 0 1 0
Apr 8 Thiel L, 3-0 1 3 7 1 4 1 5 0
Date Opponent Score ms s ta sa se r re
Jan 19 Wilson W, 3-0 1 3 14 4 3 0 0
Jan 21 Elizabethtown L, 3-0 1 3 0 1 2 0 0
Jan 29 at Bard L, 3-2 1 5 11 0 1 6 0
Jan 29 vs. Wilkes L, 3-0 1 3 8 0 3 7 1
Jan 31 at Hiram L, 3-0 1 3 8 1 2 1 0
Feb 4 Hood W, 3-0 1 3 6 1 2 1 0
Feb 11 Penn St.-Behrend L, 3-1 1 4 11 0 4 1 0
Feb 16 at Hood W, 3-0 1 3 14 1 2 0 0
Feb 21 St. Vincent (Pa.) L, 3-0 1 3 7 0 3 1 1
Feb 25 at Hilbert L, 3-0 1 2 4 0 1 1 0
Feb 25 vs. Sage W, 3-0 1 3 7 1 3 0 0
Mar 4 at Penn St.-Altoona L, 3-0 - 3 6 0 1 1 0
Mar 4 at Geneva L, 3-0 1 3 7 0 2 0 0
Mar 9 at Wilson L, 3-2 1 5 14 0 1 1 1
Mar 18 Hiram L, 3-0 1 3 9 0 1 0 0
Mar 22 at Geneva L, 3-0 - - - - - - -
Mar 25 Medaille L, 3-2 1 5 18 9 2 1 0
Mar 29 Penn St.-Altoona L, 3-1 - 4 7 1 0 1 0
Apr 1 at Wells L, 3-2 1 5 7 2 0 0 0
Apr 5 at St. Vincent (Pa.) L, 3-0 1 3 7 1 1 0 0
Apr 8 Thiel L, 3-0 1 3 11 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 69 108 1.57 73 360 5.22 .097 3 0.04 147.5 2.1
Conference 12 41 58 1.41 42 208 5.07 .077 2 0.05 86.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 9 31 48 1.55 35 166 5.35 .078 0 0.00 72.0 2.3
Away 9 32 50 1.56 32 165 5.16 .109 3 0.09 64.5 2.0
Neutral 2 6 10 1.67 6 29 4.83 .138 0 0.00 11.0 1.8
                         
Wins 4 12 21 1.75 13 64 5.33 .125 0 0.00 28.5 2.4
Losses 16 57 87 1.53 60 296 5.19 .091 3 0.05 119.0 2.1
                         
January 5 17 31 1.82 28 109 6.41 .028 1 0.06 39.5 2.3
February 6 18 31 1.72 15 99 5.50 .162 0 0.00 35.5 2.0
March 6 23 24 1.04 15 85 3.70 .106 0 0.00 41.5 1.8
April 3 11 22 2.00 15 67 6.09 .104 2 0.18 31.0 2.8
  m s digs d/s bs ba tot b/s
Total 20 69 72 1.04 6 21 27 0.39
Conference 12 41 44 1.07 6 14 20 0.49
Exhibition - - - - - - - -
                 
Home 9 31 32 1.03 2 10 12 0.39
Away 9 32 34 1.06 4 11 15 0.47
Neutral 2 6 6 1.00 0 0 0 0.00
                 
Wins 4 12 9 0.75 0 1 1 0.08
Losses 16 57 63 1.11 6 20 26 0.46
                 
January 5 17 16 0.94 0 5 5 0.29
February 6 18 20 1.11 0 3 3 0.17
March 6 23 19 0.83 4 7 11 0.48
April 3 11 17 1.55 2 6 8 0.73
  m s ta sa sa/s se r re
Total 20 69 176 23 0.33 35 22 3
Conference 12 41 102 15 0.37 18 7 1
Exhibition - - - - - - - -
                 
Home 9 31 83 17 0.55 18 5 1
Away 9 32 78 5 0.16 11 10 1
Neutral 2 6 15 1 0.17 6 7 1
                 
Wins 4 12 41 7 0.58 10 1 0
Losses 16 57 135 16 0.28 25 21 3
                 
January 5 17 41 6 0.35 11 14 1
February 6 18 49 3 0.17 15 4 1
March 6 23 61 10 0.43 7 4 1
April 3 11 25 4 0.36 2 0 0