Official Volleyball Box Score
Saint Vincent vs. Wilkes
2/3/2024 at 2:11 pm
St. Vincent (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 30 | .033 |
| 2 | 6 | 7 | 23 | -.043 |
| 3 | 9 | 9 | 29 | .000 |
Wilkes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 11 | 5 | 24 | .250 |
St. Vincent (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zach Wyant | 3 | 2 | 1 | 4 | .250 | 16 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Josh Havrilla | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stephen Laun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zachary Mumpower | 3 | 3 | 4 | 8 | -.125 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Anthony Ditonto | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Tyler Nelson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rocco Marino | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 18 | Shawn McSwiggen | 3 | 7 | 7 | 28 | .000 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 21 | Zebadiah Wyant | 3 | 3 | 7 | 20 | -.200 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Matthew Klasnic | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 23 | 82 | .000 | 18 | 3 | 10 | 10 | 25 | 4 | 0 | 0 | 1 | 30.0 | ||
Wilkes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mages, Lucas | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 2 | Binner, Paul | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 3 | Shay, Zach | 3 | 3 | 1 | 5 | .400 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brust, James | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Mages, Jacob | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Taylor, Noah | 3 | 4 | 3 | 7 | .143 | 1 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Shafer, Jackson | 3 | 10 | 2 | 21 | .381 | 1 | 3 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 16.0 |
| 19 | Derk, Alex | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 69 | .232 | 27 | 10 | 16 | 3 | 27 | 6 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 115 Time: 1:11 |
