Official Volleyball Box Score
Hilbert at Houghton
2/13/2024 at 7:00 PM
@ Nielsen Center
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 16 | 4 | 27 | .444 |
Houghton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 9 | 2 | 22 | .318 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Chandler * | 3 | 2 | 1 | 6 | .167 | 32 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Noah Hart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brad Converse * | 3 | 16 | 1 | 25 | .600 | 1 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Drew O'Neill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Connor Higgins * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Chris Smith * | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nikolas D'Andrea | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tyler Hassell * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Mehkai Francis * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Michael Pozzuto | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 93 | .312 | 36 | 4 | 11 | 5 | 42 | 1 | 2 | 0 | 0 | 47.0 | ||
Houghton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriel Lucena * | 3 | 4 | 3 | 14 | .071 | 0 | 2 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Anthony Panboon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Studt | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jase Stone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas McGlynn | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Devin Burns * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Luke George * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Elijah Sproull * | 3 | 14 | 2 | 26 | .462 | 13 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 21 | Devin Tullar * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Jerry Buno * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 88 | .182 | 28 | 5 | 9 | 4 | 36 | 0 | 8 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 102 Time: 1:10 |
* = Starter
