Official Volleyball Box Score
Buffalo St. at Penn St.-Behrend
02/17/2024 at 07:00 AM
| Set: 1st | 2nd | 3rd | ||
| BUFM | -- 1st -- | BEHM |
|---|---|---|
| BUFM starters: Stang, Jackson; Strong, Kaden; Wilczewski, Gavin; Woelfel, Jake; Muriel, George; Laboy, Chris; libero Nuez, Alex. | ||
| BEHM starters: Elegeer, Joshua; Jackson, Alex; Hering, Logan; Hoffman, Kyle; Wienczkowski, Owen; Rhodes, Lewis; libero Easly, Daniel; libero Mumpower, Luke. | ||
| 1-0 | [Hering, Logan] Service error. Point BUFM | |
| [Stang Jackson] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 1-1 | |
| [Rhodes Lewis] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 1-2 | |
| 2-2 | [Rhodes Lewis] Kill by Muriel, George from (Stang, Jackson) Point BUFM | |
| [Laboy Chris] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 2-3 | |
| 3-3 | [Hoffman Kyle] Kill by Woelfel, Jake from (Stang, Jackson) Point BUFM | |
| 4-3 | [Muriel George] Kill by Strong, Kaden from (Stang, Jackson) Point BUFM | |
| 5-3 | [Muriel, George] Attack error by Hoffman, Kyle (block by Wilczewski, Gavin; Strong, Kaden). Point BUFM | |
| [Muriel George] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 5-4 | |
| 6-4 | [Elegeer, Joshua] Attack error by Elegeer, Joshua (from Jackson, Alex). Point BUFM | |
| [Woelfel Jake] Kill by Jackson, Alex from (Elegeer, Joshua) Point BEHM | 6-5 | |
| [Schleicher Cameron] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 6-6 | |
| 7-6 | [Schleicher Cameron] Kill by Stang, Jackson Point BUFM | |
| [Wilczewski, Gavin] Service error. Point BEHM | 7-7 | |
| [Jackson Alex] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 7-8 | |
| 8-8 | [Jackson, Alex] Service error. Point BUFM | |
| 9-8 | [Strong Kaden] Kill by Laboy, Chris from (Stang, Jackson) Point BUFM | |
| 10-8 | [Strong, Kaden] Attack error by Hering, Logan (from Jackson, Alex). Point BUFM | |
| [Strong Kaden] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 10-9 | |
| [Hering, Logan] Attack error by Woelfel, Jake (from Stang, Jackson). Point BEHM | 10-10 | |
| 11-10 | [Hering, Logan] Service error. Point BUFM | |
| [Stang Jackson] Kill by Rhodes, Lewis from (Jackson, Alex) Point BEHM | 11-11 | |
| 12-11 | [Rhodes Lewis] Kill by Muriel, George from (Stang, Jackson) Point BUFM | |
| [Laboy, Chris] Service error. Point BEHM | 12-12 | |
| 13-12 | [Hoffman Kyle] Kill by Woelfel, Jake from (Stang, Jackson) Point BUFM | |
| 14-12 | [Muriel, George] Attack error by Jackson, Alex (block by Strong, Kaden; Woelfel, Jake). Point BUFM | |
| Timeout Penn St.-Behrend | ||
| 15-12 | [Muriel George] Kill by Wilczewski, Gavin from (Stang, Jackson), Block error by Wienczkowski, Owen Point BUFM | |
| 16-12 | [Muriel, George] Attack error by Elegeer, Joshua (from Jackson, Alex). Point BUFM | |
| [Muriel, George] Attack error by Woelfel, Jake (block by Wienczkowski, Owen; Elegeer, Joshua). Point BEHM | 16-13 | |
| 17-13 | [Elegeer Joshua] Kill by Strong, Kaden from (Stang, Jackson) Point BUFM | |
| [Woelfel Jake] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 17-14 | |
| [Schleicher, Cameron] Attack error by Wilczewski, Gavin (from Nuez, Alex). Point BEHM | 17-15 | |
| [Schleicher, Cameron] Attack error by Laboy, Chris (from Stang, Jackson). Point BEHM | 17-16 | |
| 18-16 | [Schleicher Cameron] Kill by Woelfel, Jake from (Stang, Jackson) Point BUFM | |
| [Wilczewski, Gavin] Attack error by Laboy, Chris (block by Rhodes, Lewis). Point BEHM | 18-17 | |
| [Jackson, Alex] Attack error by Woelfel, Jake (from Stang, Jackson). Point BEHM | 18-18 | |
| 19-18 | [Jackson Alex] Kill by Laboy, Chris from (Stang, Jackson) Point BUFM | |
| 20-18 | [Strong Kaden] Kill by Laboy, Chris from (Stang, Jackson) Point BUFM | |
| Timeout Penn St.-Behrend | ||
| [Strong, Kaden] Service error. Point BEHM | 20-19 | |
| [Hering, Logan] Attack error by Muriel, George (block by Rhodes, Lewis). Point BEHM | 20-20 | |
| [Hering, Logan] Service ace (Nuez, Alex) Point BEHM | 20-21 | |
| Timeout Buffalo St. | ||
| 21-21 | [Hering Logan] Kill by Laboy, Chris from (Stang, Jackson) Point BUFM | |
| [Stang, Jackson] Service error. Point BEHM | 21-22 | |
| [Rhodes, Lewis] Attack error by Woelfel, Jake (block by Hoffman, Kyle; Wienczkowski, Owen). Point BEHM | 21-23 | |
| 22-23 | [Rhodes, Lewis] Attack error by Wienczkowski, Owen (from Jackson, Alex). Point BUFM | |
| 23-23 | [Laboy, Chris] Attack error by Elegeer, Joshua (from Jackson, Alex). Point BUFM | |
| [Laboy Chris] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 23-24 | |
| 24-24 | [Hoffman Kyle] Kill by Woelfel, Jake from (Stang, Jackson) Point BUFM | |
| [Muriel George] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 24-25 | |
| 25-25 | [Elegeer Joshua] Kill by Strong, Kaden from (Stang, Jackson) Point BUFM | |
| [Woelfel, Jake] Service error. Point BEHM | 25-26 | |
| [Schleicher, Cameron] Attack error by Wilczewski, Gavin (from Stang, Jackson). Point BEHM | 25-27 | |
| back to top | ||
| BUFM | -- 2nd -- | BEHM |
| BUFM starters: Stang, Jackson; Strong, Kaden; Wilczewski, Gavin; Woelfel, Jake; Muriel, George; Laboy, Chris; libero Nuez, Alex. | ||
| BEHM starters: Elegeer, Joshua; Jackson, Alex; Hering, Logan; Hoffman, Kyle; Wienczkowski, Owen; Rhodes, Lewis; libero Easly, Daniel; libero Mumpower, Luke. | ||
| [Stang Jackson] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 0-1 | |
| [Rhodes, Lewis] Service ace (Nuez, Alex) Point BEHM | 0-2 | |
| 1-2 | [Rhodes, Lewis] Service error. Point BUFM | |
| [Laboy, Chris] Attack error by Laboy, Chris (from Wilczewski, Gavin). Point BEHM | 1-3 | |
| [Hoffman, Kyle] Attack error by Muriel, George (from Stang, Jackson). Point BEHM | 1-4 | |
| [Hoffman Kyle] Kill by Jackson, Alex from (Mumpower, Luke) Point BEHM | 1-5 | |
| [Hoffman, Kyle] Attack error by Woelfel, Jake (from Stang, Jackson). Point BEHM | 1-6 | |
| 2-6 | [Hoffman, Kyle] Service error. Point BUFM | |
| [Muriel George] Kill by Jackson, Alex from (Hering, Logan) Point BEHM | 2-7 | |
| [Elegeer, Joshua] Attack error by Woelfel, Jake (from Stang, Jackson). Point BEHM | 2-8 | |
| 3-8 | [Elegeer, Joshua] Service error. Point BUFM | |
| [Woelfel Jake] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 3-9 | |
| 4-9 | [Schleicher Cameron] Kill by Wilczewski, Gavin from (Stang, Jackson), Block error by Jackson, Alex Point BUFM | |
| 5-9 | [Wilczewski, Gavin] Attack error by Hering, Logan (block by Stang, Jackson; Strong, Kaden). Point BUFM | |
| [Wilczewski, Gavin] Service error. Point BEHM | 5-10 | |
| [Jackson, Alex] Attack error by Strong, Kaden (block by Hoffman, Kyle; Rhodes, Lewis). Point BEHM | 5-11 | |
| [Jackson, Alex] Attack error by Laboy, Chris (block by Rhodes, Lewis; Hoffman, Kyle). Point BEHM | 5-12 | |
| Timeout Buffalo St. | ||
| 6-12 | [Jackson, Alex] Service error. Point BUFM | |
| 7-12 | [Strong Kaden] Kill by Laboy, Chris from (Stang, Jackson) Point BUFM | |
| [Strong, Kaden] Attack error by Woelfel, Jake (from Wilczewski, Gavin). Point BEHM | 7-13 | |
| [Hering, Logan] Attack error by Laboy, Chris (block by Hoffman, Kyle; Rhodes, Lewis). Point BEHM | 7-14 | |
| 8-14 | [Hering, Logan] Service error. Point BUFM | |
| 9-14 | [Stang, Jackson] Attack error by Hoffman, Kyle (block by Muriel, George; Laboy, Chris). Point BUFM | |
| [Stang, Jackson] Service error. Point BEHM | 9-15 | |
| 10-15 | [Rhodes Lewis] Kill by Muriel, George from (Stang, Jackson) Point BUFM | |
| [Laboy, Chris] Service error. Point BEHM | 10-16 | |
| 11-16 | [Hoffman, Kyle] Service error. Point BUFM | |
| 12-16 | [Muriel George] Kill by Woelfel, Jake from (Wienczkowski, Owen) Point BUFM | |
| [Muriel George] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 12-17 | |
| [Elegeer, Joshua] Attack error by Woelfel, Jake (from Stang, Jackson). Point BEHM | 12-18 | |
| 13-18 | [Elegeer, Joshua] Attack error by Wienczkowski, Owen (from Jackson, Alex). Point BUFM | |
| 14-18 | [Woelfel, Jake] Attack error by Wienczkowski, Owen (from Jackson, Alex). Point BUFM | |
| 15-18 | [Woelfel Jake] Kill by Wilczewski, Gavin Point BUFM | |
| Timeout Penn St.-Behrend | ||
| 16-18 | [Woelfel Jake] Kill by Wilczewski, Gavin from (Stang, Jackson) Point BUFM | |
| [Woelfel Jake] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 16-19 | |
| 17-19 | [Schleicher Cameron] Kill by Strong, Kaden from (Stang, Jackson) Point BUFM | |
| [Wilczewski Gavin] Kill by Jackson, Alex from (Elegeer, Joshua) Point BEHM | 17-20 | |
| 18-20 | [Jackson Alex] Kill by Laboy, Chris from (Stang, Jackson) Point BUFM | |
| 19-20 | [Strong Kaden] Kill by Wilczewski, Gavin from (Stang, Jackson) Point BUFM | |
| [Strong Kaden] Kill by Rhodes, Lewis from (Jackson, Alex) Point BEHM | 19-21 | |
| 20-21 | [Hering Logan] Kill by Laboy, Chris from (Stang, Jackson) Point BUFM | |
| [Stang Jackson] Kill by Hoffman, Kyle from (Jackson, Alex), Block error by Laboy, Chris Point BEHM | 20-22 | |
| 21-22 | [Rhodes Lewis] Kill by Laboy, Chris from (Stang, Jackson) Point BUFM | |
| [Laboy Chris] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 21-23 | |
| [Hoffman, Kyle] Attack error by Woelfel, Jake (block by Elegeer, Joshua; Wienczkowski, Owen). Point BEHM | 21-24 | |
| Timeout Buffalo St. | ||
| 22-24 | [Hoffman Kyle] Kill by Wilczewski, Gavin from (Stang, Jackson) Point BUFM | |
| [Muriel George] Kill by Elegeer, Joshua from (Jackson, Alex) Point BEHM | 22-25 | |
| back to top | ||
| BUFM | -- 3rd -- | BEHM |
| BUFM starters: Stang, Jackson; Strong, Kaden; Wilczewski, Gavin; Woelfel, Jake; Muriel, George; Laboy, Chris; libero Nuez, Alex. | ||
| BEHM starters: Elegeer, Joshua; Jackson, Alex; Hering, Logan; Hoffman, Kyle; Wienczkowski, Owen; Rhodes, Lewis; libero Easly, Daniel; libero Mumpower, Luke. | ||
| [Hering Logan] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 0-1 | |
| [Hering, Logan] Attack error by Laboy, Chris (from Stang, Jackson). Point BEHM | 0-2 | |
| [Hering Logan] Kill by Hoffman, Kyle from (Woelfel, Jake) Point BEHM | 0-3 | |
| [Hering Logan] Kill by Elegeer, Joshua from (Jackson, Alex) Point BEHM | 0-4 | |
| 1-4 | [Hering, Logan] Service error. Point BUFM | |
| 2-4 | [Stang, Jackson] Attack error by Hoffman, Kyle (from Jackson, Alex). Point BUFM | |
| [Stang Jackson] Kill by Rhodes, Lewis from (Jackson, Alex), Block error by Muriel, George Point BEHM | 2-5 | |
| [Rhodes, Lewis] Attack error by Jackson, Malachi (from Stang, Jackson). Point BEHM | 2-6 | |
| 3-6 | [Rhodes, Lewis] Service error. Point BUFM | |
| 4-6 | [Laboy, Chris] Attack error by Wienczkowski, Owen (block by Muriel, George). Point BUFM | |
| [Laboy Chris] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 4-7 | |
| 5-7 | [Hoffman Kyle] Kill by Jackson, Malachi from (Stang, Jackson) Point BUFM | |
| [Muriel, George] Attack error by Laboy, Chris (from Stang, Jackson). Point BEHM | 5-8 | |
| [Elegeer, Joshua] Attack error by Strong, Kaden (block by Wienczkowski, Owen; Jackson, Alex). Point BEHM | 5-9 | |
| [Elegeer, Joshua] Ball Handling Error by Stang, Jackson. Point BEHM | 5-10 | |
| [Elegeer Joshua] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 5-11 | |
| 6-11 | [Elegeer, Joshua] Service error. Point BUFM | |
| [Jackson Malachi] Kill by Jackson, Alex from (Hering, Logan) Point BEHM | 6-12 | |
| [Schleicher, Cameron] Attack error by Stang, Jackson (block by Rhodes, Lewis; Hering, Logan). Point BEHM | 6-13 | |
| 7-13 | [Schleicher Cameron] Kill by Wilczewski, Gavin from (Stang, Jackson) Point BUFM | |
| [Wilczewski, Gavin] Attack error by Jackson, Malachi (from Wilczewski, Gavin). Point BEHM | 7-14 | |
| 8-14 | [Jackson, Alex] Service error. Point BUFM | |
| [Strong, Kaden] Service error. Point BEHM | 8-15 | |
| 9-15 | [Hering, Logan] Service error. Point BUFM | |
| [Stang, Jackson] Service error. Point BEHM | 9-16 | |
| 10-16 | [Rhodes Lewis] Kill by Muriel, George Point BUFM | |
| [Laboy Chris] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 10-17 | |
| [Hoffman, Kyle] Attack error by Jackson, Malachi (block by Elegeer, Joshua; Wienczkowski, Owen). Point BEHM | 10-18 | |
| Timeout Buffalo St. | ||
| 11-18 | [Hoffman, Kyle] Attack error by Hoffman, Kyle (from Jackson, Alex). Point BUFM | |
| 12-18 | [Muriel, George] Attack error by Hering, Logan (block by Jackson, Malachi; Wilczewski, Gavin; Strong, Kaden). Point BUFM | |
| [Muriel George] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 12-19 | |
| 13-19 | [Elegeer, Joshua] Attack error by Hering, Logan (block by Strong, Kaden; Jackson, Malachi). Point BUFM | |
| 14-19 | [Jackson, Malachi] Service ace (Easly, Daniel) Point BUFM | |
| [Jackson Malachi] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 14-20 | |
| 15-20 | [Schleicher Cameron] Kill by Wilczewski, Gavin from (Stang, Jackson) Point BUFM | |
| [Wilczewski Gavin] Kill by Jackson, Alex from (Elegeer, Joshua) Point BEHM | 15-21 | |
| 16-21 | [Jackson, Alex] Service error. Point BUFM | |
| [Strong Kaden] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 16-22 | |
| [Hering, Logan] Service ace (Wilczewski, Gavin) Point BEHM | 16-23 | |
| 17-23 | [Hering Logan] Kill by Jackson, Malachi from (Stang, Jackson) Point BUFM | |
| [Stang, Jackson] Attack error by Jackson, Malachi (from Muriel, George). Point BEHM | 17-24 | |
| 18-24 | [Rhodes Lewis] Kill by Jackson, Malachi from (Stang, Jackson) Point BUFM | |
| [Laboy Chris] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 18-25 | |
| back to top | ||
