Official Volleyball Box Score
Bethany (WV) at Saint Vincent
3/14/2024 at 5:53 pm
@ Latrobe, PA (Carey Center)
Bethany College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 30 | -.067 |
| 2 | 12 | 3 | 43 | .209 |
| 3 | 6 | 8 | 25 | -.080 |
| 4 | 8 | 10 | 29 | -.069 |
St. Vincent (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 19 | .421 |
| 2 | 14 | 6 | 44 | .182 |
| 3 | 5 | 3 | 18 | .111 |
| 4 | 10 | 4 | 22 | .273 |
Bethany College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabe Dombroff | 4 | 1 | 1 | 6 | .000 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Alexander Blair | 4 | 1 | 3 | 8 | -.250 | 24 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | James Lucht | 4 | 14 | 14 | 46 | .000 | 1 | 0 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Isiah Heverling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leonardo Locatelli | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | McKay Ginez | 4 | 5 | 3 | 24 | .083 | 0 | 1 | 4 | 3 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Tyler Johnson | 4 | 6 | 5 | 26 | .038 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Rylan Trapp | 4 | 3 | 2 | 10 | .100 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 28 | 127 | .024 | 27 | 4 | 20 | 9 | 50 | 2 | 0 | 0 | 0 | 37.0 | ||
St. Vincent (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zach Wyant | 4 | 2 | 2 | 11 | .000 | 19 | 1 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Josh Havrilla | 3 | 3 | 0 | 7 | .429 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Stephen Laun | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zachary Mumpower | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Anthony Ditonto | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Matthew Minkin | 3 | 7 | 0 | 14 | .500 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Tyler Nelson | 3 | 6 | 2 | 18 | .222 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Nicholas Serapiglia | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Chrystiaan Sexton | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2.0 |
| 17 | Rocco Marino | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 18 | Shawn McSwiggen | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 9.0 |
| 21 | Zebediah Wyant | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 22 | Matthew Klasnic | 4 | 0 | 0 | 3 | .000 | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 103 | .233 | 35 | 10 | 15 | 1 | 61 | 6 | 0 | 5 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Carey Center Attendance: 87 Time: 1:28 |
