Official Volleyball Box Score
Mount Aloysius at Saint Vincent
3/26/2024 at 7:00 pm
@ Latrobe, PA (Carey Center)
Mount Aloysius |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | 0.29 |
| 2 | 11 | 5 | 39 | 0.154 |
| 3 | 12 | 6 | 33 | 0.182 |
St. Vincent (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 29 | 0.517 |
| 2 | 15 | 5 | 34 | 0.294 |
| 3 | 14 | 2 | 27 | 0.444 |
Mount Aloysius |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Matthew Franz * | 3 | 10 | 9 | 33 | 0.03 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Andrew Wlodarczyk * | 3 | 8 | 3 | 26 | 0.192 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Tayshaun Johnson * | 3 | 9 | 0 | 13 | 0.692 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Landon Smith | 3 | 1 | 1 | 6 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jason Freed * | 3 | 4 | 0 | 5 | 0.8 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 5.5 |
| 24 | Connor O'Mealia * | 2 | 4 | 3 | 10 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Corey Obeldobel | 3 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Evan Schmidt * | 3 | 1 | 0 | 2 | 0.5 | 31 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 103 | 0.204 | 35 | 1 | 9 | 3 | 35 | 2 | 2 | 4 | 0 | 41.0 | ||
St. Vincent (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Matthew Klasnic | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matthew Minkin * | 3 | 10 | 2 | 19 | 0.421 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Zachary Mumpower * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Anthony Ditonto | 2 | 4 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Zach Wyant * | 3 | 1 | 0 | 3 | 0.333 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | Stephen Laun | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chrystiaan Sexton | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shawn McSwiggen * | 3 | 13 | 1 | 24 | 0.5 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 21 | Zebadiah Wyant * | 3 | 9 | 1 | 17 | 0.471 | 0 | 0 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 11.5 |
| 4 | Josh Havrilla | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rocco Marino * | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Tyler Nelson | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 8 | 90 | 0.411 | 38 | 3 | 5 | 1 | 46 | 5 | 2 | 4 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Carey Center Attendance: 127 Time: 1:0 |
* = Starter
