Official Volleyball Box Score
Hiram at Stevens
4/19/2024 at 4:02 pm
@ Hoboken, NJ (Canavan Arena)
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 27 | -.111 |
| 2 | 4 | 9 | 25 | -.200 |
| 3 | 7 | 8 | 27 | -.037 |
Stevens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 17 | .412 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 9 | 1 | 28 | .286 |
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack Meinert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Logan Cabrera-Rosales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Deubner | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Brian Friedt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jarod Leynes | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Brady Greco | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Connor Tilton | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kyle Martini | 3 | 4 | 8 | 24 | -.167 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Cullen Sivak | 1 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mitchell Ledbetter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jacob Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Colin Brooks | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Garrett Scheidegger | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 16 | Eli Coundourides | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Matthew Albano | 3 | 1 | 1 | 4 | .000 | 12 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Dakotah Welsh | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 25 | 79 | -.114 | 15 | 4 | 10 | 3 | 27 | 0 | 8 | 2 | 0 | 24.0 | ||
Stevens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rogers, Brandon | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hoke, Tyler | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5.0 |
| 5 | Ho, Phu-Quy | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bone, Phillip | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Varseveld, Christoph | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Herbst, Kevin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Weirick, Carver | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Feulner, Connor | 2 | 5 | 0 | 5 | 1.000 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 16 | Knuckles, Jesse | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Huyke, Sebastian | 2 | 0 | 1 | 6 | -.167 | 6 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Sherman, Koby | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Bickford, Percy | 2 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 20 | Moran, Louden | 2 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 22 | Schmitt, Esteban | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Christensen, Tyler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Lancia, Nathan | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 6 | 67 | .343 | 27 | 4 | 14 | 4 | 28 | 2 | 20 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Canavan Arena Attendance: 260 Time: 1:17 |
