Wells
11

Harrison Keena

m
29
k/s
1.33
h %
.091
a/s
0.13
b/s
0.02
sa/s
0.12
d/s
2.00
Player Stats
  Overall OR Conference CR
Matches 29 - 9 -
Sets 101 - 31 -
Kills 134 - 32 -
Kills per set 1.33 - 1.03 -
Errors 92 - 27 -
Total Attacks 464 - 132 -
Total Attacks per set 4.59 - 4.26 -
Hitting Percentage .091 - .038 -
Assists 13 - 4 -
Assists per set 0.13 - 0.13 -
Service Total Attempts 367 - 116 -
Service Aces 12 - 5 -
Service Errors 23 - 4 -
Service Aces per set 0.12 - 0.16 -
Receptions 651 - 208 -
Reception Errors 54 - 18 -
Digs 202 - 64 -
Digs per set 2.00 - 2.06 -
Block Solo 0 - 0 -
Block Assist 2 - 0 -
Block Total 2 - 0 -
Blocks per set 0.02 - 0.00 -
Block Errors 3 - 2 -
Ball Handling Errors 4 - 1 -
Points 147.0 - 37.0 -
Points per set 1.5 - 1.2 -
Matches started 26 - 8 -
Recent Results
Date Opponent Result
Mar 20 at Thiel L, 3-0
Mar 22 at Penn St.-Altoona L, 3-0
Mar 27 Penn St.-Behrend L, 3-0
Mar 30 Carlow W, 3-0
Mar 30 Wilkes L, 3-0
Apr 6 at Mount Aloysius L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 11 at SUNY Potsdam L, 3-1 1 4 12 1 22 .500 1 12.0
Jan 11 at Nichols L, 3-0 1 3 2 2 7 .000 0 2.0
Jan 12 Hobart L, 3-1 1 4 7 6 21 .048 2 7.0
Jan 20 Hilbert L, 3-1 1 4 6 3 18 .167 0 6.0
Jan 20 at Sage W, 3-2 1 5 8 4 29 .138 0 9.5
Jan 27 Bard L, 3-1 1 4 7 3 30 .133 0 7.0
Jan 27 Vermont State Johnson W, 3-0 1 3 4 2 16 .125 0 5.0
Jan 31 SUNY Poly L, 3-0 1 3 2 5 23 -.130 0 3.0
Feb 2 vs. St. John Fisher L, 3-0 1 3 2 1 8 .125 0 2.0
Feb 2 vs. SUNY Potsdam L, 3-1 1 4 9 5 26 .154 0 10.0
Feb 3 at Buffalo St. L, 3-0 1 3 7 4 19 .158 0 7.0
Feb 10 vs. Widener L, 3-0 1 3 3 4 10 -.100 0 3.0
Feb 10 at Wilkes L, 3-1 1 4 11 9 26 .077 1 12.5
Feb 14 at Houghton L, 3-2 1 5 5 7 27 -.074 0 5.0
Feb 18 Vermont State Johnson W, 3-0 1 3 2 2 6 .000 2 2.0
Feb 18 Vermont State Johnson W, 3-0 1 3 2 1 5 .200 1 4.0
Feb 24 Geneva L, 3-0 1 3 4 2 17 .118 0 4.0
Feb 24 SUNY Potsdam L, 3-0 1 3 4 3 14 .071 0 4.0
Feb 28 Hilbert L, 3-1 1 4 4 4 18 .000 0 4.0
Mar 2 # Finger Lakes Community College   - - - - - - - -
Mar 6 Houghton W, 3-0 1 3 4 1 9 .333 0 4.0
Mar 14 at St. Vincent (Pa.) L, 3-0 1 3 2 5 16 -.188 2 3.0
Mar 14 vs. Bethany College W, 3-0 - 3 1 0 3 .333 1 1.0
Mar 16 Hiram L, 3-1 1 4 5 2 11 .273 0 7.0
Mar 20 at Thiel L, 3-0 1 3 3 4 13 -.077 0 3.0
Mar 22 at Penn St.-Altoona L, 3-0 1 3 4 3 14 .071 0 4.0
Mar 27 Penn St.-Behrend L, 3-0 1 3 4 4 17 .000 0 5.0
Mar 30 Carlow W, 3-0 - 3 2 1 9 .111 1 3.0
Mar 30 Wilkes L, 3-0 - 3 4 2 13 .154 1 4.0
Apr 6 at Mount Aloysius L, 3-2 1 5 4 2 17 .118 1 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 11 at SUNY Potsdam L, 3-1 1 4 5 0 0 0 0 0
Jan 11 at Nichols L, 3-0 1 3 2 0 0 0 0 0
Jan 12 Hobart L, 3-1 1 4 10 0 0 0 0 0
Jan 20 Hilbert L, 3-1 1 4 9 0 0 0 0 0
Jan 20 at Sage W, 3-2 1 5 10 0 1 0 1 0
Jan 27 Bard L, 3-1 1 4 8 0 0 0 0 0
Jan 27 Vermont State Johnson W, 3-0 1 3 9 0 0 0 0 0
Jan 31 SUNY Poly L, 3-0 1 3 4 0 0 0 0 2
Feb 2 vs. St. John Fisher L, 3-0 1 3 3 0 0 0 0 0
Feb 2 vs. SUNY Potsdam L, 3-1 1 4 8 0 0 0 0 0
Feb 3 at Buffalo St. L, 3-0 1 3 3 0 0 0 0 1
Feb 10 vs. Widener L, 3-0 1 3 0 0 0 0 0 0
Feb 10 at Wilkes L, 3-1 1 4 16 0 1 0 1 0
Feb 14 at Houghton L, 3-2 1 5 8 0 0 0 0 0
Feb 18 Vermont State Johnson W, 3-0 1 3 7 0 0 0 0 0
Feb 18 Vermont State Johnson W, 3-0 1 3 5 0 0 0 0 0
Feb 24 Geneva L, 3-0 1 3 8 0 0 0 0 0
Feb 24 SUNY Potsdam L, 3-0 1 3 7 0 0 0 0 0
Feb 28 Hilbert L, 3-1 1 4 12 0 0 2 0 0
Mar 2 # Finger Lakes Community College   - - - - - - - -
Mar 6 Houghton W, 3-0 1 3 8 0 0 1 0 0
Mar 14 at St. Vincent (Pa.) L, 3-0 1 3 3 0 0 0 0 0
Mar 14 vs. Bethany College W, 3-0 - 3 13 0 0 0 0 0
Mar 16 Hiram L, 3-1 1 4 2 0 0 0 0 1
Mar 20 at Thiel L, 3-0 1 3 4 0 0 0 0 0
Mar 22 at Penn St.-Altoona L, 3-0 1 3 5 0 0 0 0 0
Mar 27 Penn St.-Behrend L, 3-0 1 3 7 0 0 0 0 0
Mar 30 Carlow W, 3-0 - 3 13 0 0 0 0 0
Mar 30 Wilkes L, 3-0 - 3 3 0 0 0 0 0
Apr 6 at Mount Aloysius L, 3-2 1 5 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 11 at SUNY Potsdam L, 3-1 1 4 13 0 2 30 5
Jan 11 at Nichols L, 3-0 1 3 11 0 0 25 2
Jan 12 Hobart L, 3-1 1 4 14 0 0 29 2
Jan 20 Hilbert L, 3-1 1 4 14 0 1 21 2
Jan 20 at Sage W, 3-2 1 5 19 1 2 33 3
Jan 27 Bard L, 3-1 1 4 13 0 3 31 1
Jan 27 Vermont State Johnson W, 3-0 1 3 11 1 0 14 0
Jan 31 SUNY Poly L, 3-0 1 3 10 1 1 33 2
Feb 2 vs. St. John Fisher L, 3-0 1 3 6 0 1 23 1
Feb 2 vs. SUNY Potsdam L, 3-1 1 4 16 1 0 29 4
Feb 3 at Buffalo St. L, 3-0 1 3 9 0 0 30 3
Feb 10 vs. Widener L, 3-0 1 3 10 0 0 19 3
Feb 10 at Wilkes L, 3-1 1 4 16 1 3 23 0
Feb 14 at Houghton L, 3-2 1 5 20 0 2 24 1
Feb 18 Vermont State Johnson W, 3-0 1 3 14 0 1 8 1
Feb 18 Vermont State Johnson W, 3-0 1 3 13 2 1 10 0
Feb 24 Geneva L, 3-0 1 3 8 0 0 29 3
Feb 24 SUNY Potsdam L, 3-0 1 3 10 0 0 23 5
Feb 28 Hilbert L, 3-1 1 4 16 0 0 25 1
Mar 2 # Finger Lakes Community College   - - - - - - -
Mar 6 Houghton W, 3-0 1 3 10 0 1 6 0
Mar 14 at St. Vincent (Pa.) L, 3-0 1 3 7 1 0 20 2
Mar 14 vs. Bethany College W, 3-0 - 3 10 0 1 10 0
Mar 16 Hiram L, 3-1 1 4 17 2 0 13 2
Mar 20 at Thiel L, 3-0 1 3 11 0 2 22 3
Mar 22 at Penn St.-Altoona L, 3-0 1 3 9 0 1 32 4
Mar 27 Penn St.-Behrend L, 3-0 1 3 10 1 0 24 2
Mar 30 Carlow W, 3-0 - 3 15 1 1 17 0
Mar 30 Wilkes L, 3-0 - 3 12 0 0 22 1
Apr 6 at Mount Aloysius L, 3-2 1 5 23 0 0 26 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 101 134 1.33 92 464 4.59 .091 13 0.13 147.0 1.5
Conference 9 31 32 1.03 27 132 4.26 .038 4 0.13 37.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 15 50 61 1.22 41 227 4.54 .088 7 0.14 69.0 1.4
Away 10 38 58 1.53 41 190 5.00 .089 5 0.13 62.0 1.6
Neutral 4 13 15 1.15 10 47 3.62 .106 1 0.08 16.0 1.2
                         
Wins 7 23 23 1.00 11 77 3.35 .156 5 0.22 28.5 1.2
Losses 22 78 111 1.42 81 387 4.96 .078 8 0.10 118.5 1.5
                         
January 8 30 48 1.60 26 166 5.53 .133 3 0.10 51.5 1.7
February 11 38 53 1.39 42 176 4.63 .063 4 0.11 57.5 1.5
March 9 28 29 1.04 22 105 3.75 .067 5 0.18 34.0 1.2
April 1 5 4 0.80 2 17 3.40 .118 1 0.20 4.0 0.8
  m s digs d/s bs ba tot b/s
Total 29 101 202 2.00 0 2 2 0.02
Conference 9 31 64 2.06 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 50 112 2.24 0 0 0 0.00
Away 10 38 66 1.74 0 2 2 0.05
Neutral 4 13 24 1.85 0 0 0 0.00
                 
Wins 7 23 65 2.83 0 1 1 0.04
Losses 22 78 137 1.76 0 1 1 0.01
                 
January 8 30 57 1.90 0 1 1 0.03
February 11 38 77 2.03 0 1 1 0.03
March 9 28 58 2.07 0 0 0 0.00
April 1 5 10 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 101 367 12 0.12 23 651 54
Conference 9 31 116 5 0.16 4 208 18
Exhibition - - - - - - - -
                 
Home 15 50 187 8 0.16 9 305 22
Away 10 38 138 3 0.08 12 265 24
Neutral 4 13 42 1 0.08 2 81 8
                 
Wins 7 23 92 5 0.22 7 98 4
Losses 22 78 275 7 0.09 16 553 50
                 
January 8 30 105 3 0.10 9 216 17
February 11 38 138 4 0.11 8 243 22
March 9 28 101 5 0.18 6 166 14
April 1 5 23 0 0.00 0 26 1