Official Volleyball Box Score
Misericordia vs. Buffalo St.
1/11/2025 at 11:00 am
@ Marcy, NY (Wildcat Field House)
| Set: 1st | 2nd | 3rd | 4th | ||
| Mis | -- 1st -- | BuffSt |
|---|---|---|
| M-16142 starters: Benjamin, Clendening; Gannon, DeFrain; Jared, Piontkowski; Anthony, DePalma; Thomas, Young; Joe, Kozak. | ||
| M-85 starters: Brady, Bowman; Kaden, Strong; Kieran, Eagen; Gavin, Wilczewski; Davian, Serrano, Colon; Hayden, McCue. | ||
| 1-0 | [Serrano Colon, Davian] Kill by Clendening, Benjamin (from DeFrain, Gannon). Point Mis | |
| 2-0 | [DeFrain, Gannon] Attack error by Eagen, Kieran (from Serrano Colon, Davian). Point Mis | |
| 3-0 | [DeFrain, Gannon] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| 4-0 | [DeFrain, Gannon] Attack error by Eagen, Kieran (block by Clendening, Benjamin; Piontkowski, Jared). Point Mis | |
| [DeFrain, Gannon] Kill by McCue, Hayden (from Serrano Colon, Davian). Point BuffSt | 4-1 | |
| [Wilczewski, Gavin] Attack error by DePalma, Anthony (from DeFrain, Gannon). Point BuffSt | 4-2 | |
| 5-2 | [Wilczewski, Gavin] Kill by Young, Thomas (from DeFrain, Gannon). Point Mis | |
| 6-2 | [DePalma, Anthony] Service ace (Wilczewski, Gavin). Point Mis | |
| [DePalma, Anthony] Kill by Bowman, Brady (from Serrano Colon, Davian). Point BuffSt | 6-3 | |
| 7-3 | [McCue, Hayden] Service error. Point Mis | |
| 8-3 | [Clendening, Benjamin] Service ace (Bowman, Brady). Point Mis | |
| [Clendening, Benjamin] Kill by Strong, Kaden (from Serrano Colon, Davian). Point BuffSt | 8-4 | |
| BuffSt subs: Stang, Jackson. | ||
| 9-4 | [Stang, Jackson] Kill by Young, Thomas (from DeFrain, Gannon). Point Mis | |
| [Piontkowski, Jared] Service error. Point BuffSt | 9-5 | |
| [Bowman, Brady] Attack error by Young, Thomas (from DeFrain, Gannon). Point BuffSt | 9-6 | |
| 10-6 | [Bowman, Brady] Service error. Point Mis | |
| BuffSt subs: Nuez, Alex. | ||
| 11-6 | [Young, Thomas] Attack error by Serrano Colon, Davian. Point Mis | |
| [Young, Thomas] Service error. Point BuffSt | 11-7 | |
| 12-7 | [Strong, Kaden] Service error. Point Mis | |
| Mis subs: Albrecht, Matt. | ||
| 13-7 | [Albrecht, Matt] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | |
| [Albrecht, Matt] Kill by Wilczewski, Gavin (from Serrano Colon, Davian). Point BuffSt | 13-8 | |
| [Serrano Colon, Davian] Attack error by Piontkowski, Jared (from DeFrain, Gannon). Point BuffSt | 13-9 | |
| 14-9 | [Serrano Colon, Davian] Kill by Clendening, Benjamin (from DeFrain, Gannon). Point Mis | |
| 15-9 | [DeFrain, Gannon] Attack error by McCue, Hayden (from Serrano Colon, Davian). Point Mis | |
| [DeFrain, Gannon] Kill by McCue, Hayden (from Serrano Colon, Davian). Point BuffSt | 15-10 | |
| 16-10 | [Wilczewski, Gavin] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| 17-10 | [DePalma, Anthony] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| 18-10 | [DePalma, Anthony] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | |
| 19-10 | [DePalma, Anthony] Service ace (Bowman, Brady). Point Mis | |
| 20-10 | [DePalma, Anthony] Service ace (Bowman, Brady). Point Mis | |
| 21-10 | [DePalma, Anthony] Attack error by Eagen, Kieran (from Serrano Colon, Davian). Point Mis | |
| 22-10 | [DePalma, Anthony] Kill by Young, Thomas (from DeFrain, Gannon). Point Mis | |
| 23-10 | [DePalma, Anthony] Attack error by Bowman, Brady (from Wilczewski, Gavin). Point Mis | |
| 24-10 | [DePalma, Anthony] Service ace (Wilczewski, Gavin). Point Mis | |
| Mis subs: Reen, Noah. | ||
| [Reen, Noah] Service error. Point BuffSt | 24-11 | |
| 25-11 | [McCue, Hayden] Kill by Clendening, Benjamin (from DeFrain, Gannon). Point Mis | |
| back to top | ||
| Mis | -- 2nd -- | BuffSt |
| BuffSt subs: Bowman, Brady. | ||
| M-16142 starters: Benjamin, Clendening; Gannon, DeFrain; Jared, Piontkowski; Anthony, DePalma; Thomas, Young; Joe, Kozak; Jackson, Fehnel; Matt, Albrecht; Noah, Reen. | ||
| M-85 starters: Brady, Bowman; Kaden, Strong; Kieran, Eagen; Gavin, Wilczewski; Davian, Serrano, Colon; Hayden, McCue; ; Jackson, Stang; Alex, Nuez. | ||
| BuffSt subs: Nuez, Alex; Eagen, Kieran. | ||
| Mis subs: Reen, Noah; Albrecht, Matt. | ||
| BuffSt subs. | ||
| [DeFrain, Gannon] Service error. Point BuffSt | 0-1 | |
| 1-1 | Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | |
| BuffSt subs: Nuez, Alex. | ||
| [DePalma, Anthony] Kill by Serrano Colon, Davian (from Stang, Jackson). Point BuffSt | 1-2 | |
| 2-2 | [McCue, Hayden] Service error. Point Mis | |
| [Clendening, Benjamin] (from Serrano Colon, Davian). Point BuffSt | 2-3 | |
| 3-3 | [Serrano Colon, Davian] Service error. Point Mis | |
| [Piontkowski, Jared] Kill by Nuez, Alex. Point BuffSt | 3-4 | |
| [Wilczewski, Gavin] Attack error by Piontkowski, Jared. Point BuffSt | 3-5 | |
| 4-5 | [Wilczewski, Gavin] Attack error by Strong, Kaden. Point Mis | |
| [Young, Thomas] Service error. Point BuffSt | 4-6 | |
| 5-6 | [Strong, Kaden] Kill by Kozak, Joe (from DeFrain, Gannon). Point Mis | |
| Mis subs: Albrecht, Matt. | ||
| [Albrecht, Matt] (from Stang, Jackson). Point BuffSt | 5-7 | |
| 6-7 | [Stang, Jackson] Service error. Point Mis | |
| [DeFrain, Gannon] Service error. Point BuffSt | 6-8 | |
| 7-8 | Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| 8-8 | [DePalma, Anthony] Attack error by Serrano Colon, Davian (from Stang, Jackson). Point Mis | |
| [DePalma, Anthony] Service error. Point BuffSt | 8-9 | |
| [McCue, Hayden] Kill by Strong, Kaden. Point BuffSt | 8-10 | |
| [McCue, Hayden] Attack error by Piontkowski, Jared (from DeFrain, Gannon). Point BuffSt | 8-11 | |
| [McCue, Hayden] Kill by Wilczewski, Gavin (from Stang, Jackson). Point BuffSt | 8-12 | |
| 9-12 | [McCue, Hayden] Attack error by Serrano Colon, Davian (block by Clendening, Benjamin; Young, Thomas). Point Mis | |
| [Clendening, Benjamin] Kill by Serrano Colon, Davian (from Stang, Jackson). Point BuffSt | 9-13 | |
| [Serrano Colon, Davian] Attack error by DePalma, Anthony (from DeFrain, Gannon). Point BuffSt | 9-14 | |
| 10-14 | [Serrano Colon, Davian] Service error. Point Mis | |
| 11-14 | [Piontkowski, Jared] Attack error by Serrano Colon, Davian (from Stang, Jackson). Point Mis | |
| [Piontkowski, Jared] Kill by Wilczewski, Gavin (from Stang, Jackson). Point BuffSt | 11-15 | |
| [Wilczewski, Gavin] Attack error by Piontkowski, Jared (from DeFrain, Gannon). Point BuffSt | 11-16 | |
| 12-16 | [Wilczewski, Gavin] Kill by Young, Thomas (from DeFrain, Gannon). Point Mis | |
| 13-16 | [Young, Thomas] Attack error by Wilczewski, Gavin (from Stang, Jackson). Point Mis | |
| 14-16 | [Young, Thomas] (block by DeFrain, Gannon; Kozak, Joe). Point Mis | |
| [Young, Thomas] Service error. Point BuffSt | 14-17 | |
| 15-17 | [Strong, Kaden] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | |
| [Albrecht, Matt] Kill by Wilczewski, Gavin (from Stang, Jackson). Point BuffSt | 15-18 | |
| 16-18 | [Stang, Jackson] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | |
| 17-18 | [DeFrain, Gannon] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| [DeFrain, Gannon] (from Stang, Jackson). Point BuffSt | 17-19 | |
| 18-19 | Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| 19-19 | [DePalma, Anthony] Service ace (Team). Point Mis | |
| [DePalma, Anthony] Kill by Wilczewski, Gavin. Point BuffSt | 19-20 | |
| 20-20 | [McCue, Hayden] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| [Clendening, Benjamin] Kill by Strong, Kaden (from Stang, Jackson). Point BuffSt | 20-21 | |
| 21-21 | [Serrano Colon, Davian] Service error. Point Mis | |
| [Piontkowski, Jared] Service error. Point BuffSt | 21-22 | |
| 22-22 | [Wilczewski, Gavin] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| 23-22 | [Young, Thomas] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| [Young, Thomas] Kill by Strong, Kaden (from Stang, Jackson). Point BuffSt | 23-23 | |
| [Strong, Kaden] Attack error by Kozak, Joe (from DePalma, Anthony). Point BuffSt | 23-24 | |
| 24-24 | [Strong, Kaden] Service error. Point Mis | |
| 25-24 | [Albrecht, Matt] Kill by Clendening, Benjamin. Point Mis | |
| [Albrecht, Matt] (from Stang, Jackson). Point BuffSt | 25-25 | |
| [Stang, Jackson] Kill by Serrano Colon, Davian. Point BuffSt | 25-26 | |
| 26-26 | [Stang, Jackson] Service error. Point Mis | |
| [DeFrain, Gannon] Service error. Point BuffSt | 26-27 | |
| Kill by Wilczewski, Gavin (from Stang, Jackson). Point BuffSt | 26-28 | |
| back to top | ||
| Mis | -- 3rd -- | BuffSt |
| BuffSt subs: Nuez, Alex. | ||
| Mis subs: Albrecht, Matt. | ||
| M-16142 starters: Benjamin, Clendening; Gannon, DeFrain; Jared, Piontkowski; Anthony, DePalma; Thomas, Young; Joe, Kozak; Jackson, Fehnel; Matt, Albrecht. | ||
| M-85 starters: Kaden, Strong; Gavin, Wilczewski; Davian, Serrano, Colon; Hayden, McCue; ; Jackson, Stang; ; Alex, Nuez. | ||
| 1-0 | [Stang, Jackson] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | |
| [DeFrain, Gannon] Kill by McCue, Hayden (from Stang, Jackson). Point BuffSt | 1-1 | |
| 2-1 | Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| BuffSt subs: Nuez, Alex. | ||
| [DePalma, Anthony] Kill by Wilczewski, Gavin (from Stang, Jackson). Point BuffSt | 2-2 | |
| 3-2 | [McCue, Hayden] Attack error by Serrano Colon, Davian (from Stang, Jackson). Point Mis | |
| 4-2 | [Clendening, Benjamin] Kill by Young, Thomas (from DePalma, Anthony). Point Mis | |
| 5-2 | [Clendening, Benjamin] Service ace (Nuez, Alex). Point Mis | |
| 6-2 | [Clendening, Benjamin] Kill by Piontkowski, Jared. Point Mis | |
| 7-2 | [Clendening, Benjamin] Attack error by Serrano Colon, Davian (block by Young, Thomas; Kozak, Joe). Point Mis | |
| [Clendening, Benjamin] Kill by Strong, Kaden (from Stang, Jackson). Point BuffSt | 7-3 | |
| [Serrano Colon, Davian] Kill by Wilczewski, Gavin (from Stang, Jackson). Point BuffSt | 7-4 | |
| [Serrano Colon, Davian] Bad set by Fehnel, Jackson. Point BuffSt | 7-5 | |
| 8-5 | [Serrano Colon, Davian] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| 9-5 | [Piontkowski, Jared] Kill by DeFrain, Gannon (from Piontkowski, Jared). Point Mis | |
| 10-5 | [Piontkowski, Jared] Attack error by Wilczewski, Gavin (block by Kozak, Joe; DeFrain, Gannon). Point Mis | |
| [Piontkowski, Jared] Service error. Point BuffSt | 10-6 | |
| 11-6 | [Wilczewski, Gavin] Kill by Kozak, Joe (from DeFrain, Gannon). Point Mis | |
| [Young, Thomas] Service error. Point BuffSt | 11-7 | |
| 12-7 | [Strong, Kaden] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | |
| Mis subs: Albrecht, Matt. | ||
| [Albrecht, Matt] Kill by Wilczewski, Gavin (from Stang, Jackson). Point BuffSt | 12-8 | |
| 13-8 | [Stang, Jackson] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| 14-8 | [DeFrain, Gannon] Service ace (Team). Point Mis | |
| [DeFrain, Gannon] Kill by Serrano Colon, Davian (from Stang, Jackson). Point BuffSt | 14-9 | |
| 15-9 | Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| [DePalma, Anthony] Kill by Serrano Colon, Davian (from Stang, Jackson). Point BuffSt | 15-10 | |
| BuffSt subs: Schiavitti, Dom. | ||
| [Schiavitti, Dom] Kill by Wilczewski, Gavin (from Serrano Colon, Davian). Point BuffSt | 15-11 | |
| [Schiavitti, Dom] Service ace (Team). Point BuffSt | 15-12 | |
| 16-12 | [Schiavitti, Dom] Service error. Point Mis | |
| [Clendening, Benjamin] Kill by Wilczewski, Gavin (from Stang, Jackson). Point BuffSt | 16-13 | |
| [Serrano Colon, Davian] Attack error by Piontkowski, Jared (from DeFrain, Gannon). Point BuffSt | 16-14 | |
| 17-14 | [Serrano Colon, Davian] Service error. Point Mis | |
| [Piontkowski, Jared] Kill by Wilczewski, Gavin (from Stang, Jackson). Point BuffSt | 17-15 | |
| 18-15 | [Wilczewski, Gavin] Service error. Point Mis | |
| 19-15 | [Young, Thomas] Bad set by Serrano Colon, Davian. Point Mis | |
| [Young, Thomas] Attack error by DeFrain, Gannon (block b). Point BuffSt | 19-16 | |
| [Strong, Kaden] Service ace (Young, Thomas). Point BuffSt | 19-17 | |
| 20-17 | [Strong, Kaden] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | |
| [Albrecht, Matt] Service error. Point BuffSt | 20-18 | |
| 21-18 | [Stang, Jackson] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | |
| [DeFrain, Gannon] Kill by Wilczewski, Gavin (from Stang, Jackson). Point BuffSt | 21-19 | |
| 22-19 | Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| [DePalma, Anthony] Service error. Point BuffSt | 22-20 | |
| 23-20 | [Schiavitti, Dom] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | |
| [Clendening, Benjamin] Service error. Point BuffSt | 23-21 | |
| 24-21 | [Serrano Colon, Davian] Service error. Point Mis | |
| [Piontkowski, Jared] Kill by Strong, Kaden (from Stang, Jackson). Point BuffSt | 24-22 | |
| [Wilczewski, Gavin] Attack error by Young, Thomas. Point BuffSt | 24-23 | |
| 25-23 | [Wilczewski, Gavin] Kill by Piontkowski, Jared (from DePalma, Anthony). Point Mis | |
| back to top | ||
| Mis | -- 4th -- | BuffSt |
| BuffSt subs: Schiavitti, Dom; Nuez, Alex. | ||
| M-16142 starters: Benjamin, Clendening; Gannon, DeFrain; Jared, Piontkowski; Anthony, DePalma; Thomas, Young; Joe, Kozak; Jackson, Fehnel; Matt, Albrecht. | ||
| M-85 starters: Kaden, Strong; Gavin, Wilczewski; Davian, Serrano, Colon; Hayden, McCue; ; Jackson, Stang; ; Alex, Nuez; Dom, Schiavitti. | ||
| Mis subs: Kozak, Joe. | ||
| 1-0 | [Albrecht, Matt] Bad set by Stang, Jackson. Point Mis | |
| 2-0 | [Albrecht, Matt] Kill by DePalma, Anthony. Point Mis | |
| [Albrecht, Matt] Kill by Serrano Colon, Davian (from Stang, Jackson). Point BuffSt | 2-1 | |
| Mis subs: Kozak, Joe. | ||
| 3-1 | Service error. Point Mis | |
| 4-1 | [DeFrain, Gannon] Attack error by Wilczewski, Gavin (from Stang, Jackson). Point Mis | |
| [DeFrain, Gannon] Kill by Serrano Colon, Davian (from Stang, Jackson). Point BuffSt | 4-2 | |
| BuffSt subs: Schiavitti, Dom. | ||
| 5-2 | [Schiavitti, Dom] Service error. Point Mis | |
| [DePalma, Anthony] Service error. Point BuffSt | 5-3 | |
| [Serrano Colon, Davian] Bad set by DeFrain, Gannon. Point BuffSt | 5-4 | |
| [Serrano Colon, Davian] Attack error by DePalma, Anthony (from DeFrain, Gannon). Point BuffSt | 5-5 | |
| 6-5 | [Serrano Colon, Davian] Kill by Young, Thomas (from DeFrain, Gannon). Point Mis | |
| [Clendening, Benjamin] Kill by Serrano Colon, Davian (from Stang, Jackson). Point BuffSt | 6-6 | |
| 7-6 | [Wilczewski, Gavin] Kill by Piontkowski, Jared (from Fehnel, Jackson). Point Mis | |
| [Piontkowski, Jared] Kill by Wilczewski, Gavin (from Stang, Jackson). Point BuffSt | 7-7 | |
| [Strong, Kaden] Kill by McCue, Hayden (from Stang, Jackson). Point BuffSt | 7-8 | |
| 8-8 | [Strong, Kaden] Kill by Young, Thomas (from DeFrain, Gannon). Point Mis | |
| 9-8 | [Young, Thomas] Point Mis | |
| 10-8 | [Young, Thomas] Service ace (Team). Point Mis | |
| 11-8 | [Young, Thomas] Attack error by Wilczewski, Gavin (from Stang, Jackson). Point Mis | |
| 12-8 | [Young, Thomas] Service ace (Team). Point Mis | |
| [Young, Thomas] (from Stang, Jackson). Point BuffSt | 12-9 | |
| 13-9 | [Stang, Jackson] Service error. Point Mis | |
| 14-9 | [Albrecht, Matt] Point Mis | |
| 15-9 | [Albrecht, Matt] Kill by DePalma, Anthony (from Clendening, Benjamin). Point Mis | |
| [Albrecht, Matt] Service error. Point BuffSt | 15-10 | |
| 16-10 | Service error. Point Mis | |
| BuffSt subs: Nuez, Alex. | ||
| [DeFrain, Gannon] Kill by McCue, Hayden (from Stang, Jackson). Point BuffSt | 16-11 | |
| 17-11 | [Schiavitti, Dom] Kill by DePalma, Anthony. Point Mis | |
| [DePalma, Anthony] Service error. Point BuffSt | 17-12 | |
| 18-12 | [Serrano Colon, Davian] Kill by Clendening, Benjamin (from DeFrain, Gannon). Point Mis | |
| [Clendening, Benjamin]. Point BuffSt | 18-13 | |
| [Wilczewski, Gavin] Service ace (Team). Point BuffSt | 18-14 | |
| 19-14 | [Wilczewski, Gavin] Kill by Young, Thomas (from DeFrain, Gannon). Point Mis | |
| [Piontkowski, Jared] Service error. Point BuffSt | 19-15 | |
| 20-15 | [Strong, Kaden] Service error. Point Mis | |
| [Young, Thomas] Service error. Point BuffSt | 20-16 | |
| 21-16 | [Stang, Jackson] Service error. Point Mis | |
| 22-16 | [Albrecht, Matt] Attack error by Serrano Colon, Davian (block by DeFrain, Gannon; Clendening, Benjamin). Point Mis | |
| [Albrecht, Matt] Kill by Serrano Colon, Davian (from Stang, Jackson). Point BuffSt | 22-17 | |
| 23-17 | Attack error by Wilczewski, Gavin (from Stang, Jackson). Point Mis | |
| BuffSt subs: Eagen, Kieran. | ||
| 24-17 | [DeFrain, Gannon] Attack error by Wilczewski, Gavin (from Stang, Jackson). Point Mis | |
| 25-17 | [DeFrain, Gannon] Attack error by Eagen, Kieran (block by DePalma, Anthony; Clendening, Benjamin). Point Mis | |
| back to top | ||
