Official Volleyball Box Score
Hilbert at Wilson
2/9/2025 at 11:04 am
@ Chambersburg, PA (Gannett Field House)
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 21 | -0.19 |
| 2 | 9 | 4 | 25 | 0.2 |
| 3 | 18 | 5 | 44 | 0.295 |
Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | 0.36 |
| 2 | 11 | 3 | 26 | 0.308 |
| 3 | 18 | 6 | 47 | 0.255 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Tyler Hassell * | 3 | 6 | 3 | 18 | 0.167 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | George Muriel * | 3 | 2 | 1 | 5 | 0.2 | 19 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 5.0 |
| 3 | Brad Converse * | 3 | 10 | 4 | 23 | 0.261 | 1 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Chris Smith | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mehkai Francis * | 3 | 1 | 3 | 8 | -0.25 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 |
| 12 | Nikolas D'Andrea * | 3 | 4 | 5 | 19 | -0.053 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Noah Hart | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob Sehn | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Justin Veal * | 3 | 8 | 0 | 16 | 0.5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Grayson Gaud | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 90 | 0.156 | 29 | 6 | 14 | 10 | 41 | 5 | 0 | 0 | 1 | 42.0 | ||
Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Vincent Natale | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob McCoy * | 3 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Demetrius Simmons * | 3 | 3 | 2 | 13 | 0.077 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Xavier Webber * | 3 | 6 | 4 | 21 | 0.095 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Camden Sterner | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Robert Kozicki | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Koontz * | 3 | 4 | 3 | 12 | 0.083 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Satvik Sharma * | 3 | 0 | 1 | 3 | -0.333 | 36 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Jackson Wolfe * | 3 | 21 | 0 | 32 | 0.656 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 22.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 98 | 0.296 | 36 | 10 | 15 | 6 | 37 | 0 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Gannett Field House Attendance: 55 Time: 1:28 |
* = Starter
