Official Volleyball Box Score
Grove City at Penn St.-Behrend
04/05/2025 at 12:00 PM
@ Erie (Junker Center Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| GRO | -- 1st -- | BEH |
|---|---|---|
| GRO starters: Fair, Craig; Malcolm, Tieg; Gianneski, Max; Lambert, Derrick; Norris, Quintin; Kessler, Andrew; libero McVey, Ben. | ||
| BEH starters: Easly, Daniel; Hoffman, Kyle; Schleicher, Cameron; Heyward, Tarendran; Rhodes, Lewis; Mumpower, Luke; libero Cebula, Eddie. | ||
| [Fair Craig] Kill by Easly, Daniel from (Heyward, Tarendran) Point BEH | 0-1 | |
| 1-1 | [Easly Daniel] Kill by Gianneski, Max from (Fair, Craig) Point GRO | |
| [Gianneski Max] Kill by Hoffman, Kyle from (Heyward, Tarendran) Point BEH | 1-2 | |
| 2-2 | [Rhodes Lewis] Kill by Gianneski, Max from (Fair, Craig) Point GRO | |
| [Malcolm Tieg] Kill by Hoffman, Kyle from (Mumpower, Luke) Point BEH | 2-3 | |
| [Schleicher, Cameron] Attack error by Lambert, Derrick (block by Mumpower, Luke; Sciscio, Joseph). Point BEH | 2-4 | |
| 3-4 | [Schleicher Cameron] Kill by Lambert, Derrick from (Fair, Craig) Point GRO | |
| [McCreadie Hayden] Kill by Mumpower, Luke from (Schleicher, Cameron) Point BEH | 3-5 | |
| [Hoffman, Kyle] Attack error by McVey, Ben. Point BEH | 3-6 | |
| [Hoffman, Kyle] Attack error by Fair, Craig. Point BEH | 3-7 | |
| [Hoffman, Kyle] Attack error by Kessler, Andrew (block by Sciscio, Joseph). Point BEH | 3-8 | |
| Timeout Grove City | ||
| 4-8 | [Hoffman Kyle] Kill by Kessler, Andrew from (Fair, Craig) Point GRO | |
| 5-8 | [Lambert, Derrick] Attack error by Hoffman, Kyle (from Mumpower, Luke). Point GRO | |
| [Lambert Derrick] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 5-9 | |
| [Heyward, Tarendran] Attack error by Gianneski, Max (from Fair, Craig). Point BEH | 5-10 | |
| 6-10 | [Heyward Tarendran] Kill by Kessler, Andrew from (Fair, Craig) Point GRO | |
| 7-10 | [Kessler, Andrew] Attack error by Easly, Daniel (block by Fair, Craig). Point GRO | |
| [Kessler Andrew] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 7-11 | |
| 8-11 | [Mumpower Luke] Kill by Malcolm, Tieg from (Fair, Craig) Point GRO | |
| [Fair Craig] Kill by Rhodes, Lewis from (Heyward, Tarendran) Point BEH | 8-12 | |
| [Easly Daniel] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 8-13 | |
| 9-13 | [Easly Daniel] Kill by Gianneski, Max from (Fair, Craig) Point GRO | |
| [Gianneski, Max] Service error. Point BEH | 9-14 | |
| 10-14 | [Rhodes Lewis] Kill by Malcolm, Tieg Point GRO | |
| 11-14 | [Malcolm, Tieg] Attack error by Schleicher, Cameron (block by Lambert, Derrick). Point GRO | |
| 12-14 | [Malcolm, Tieg] Service ace (Easly, Daniel) Point GRO | |
| 13-14 | [Malcolm Tieg] Kill by Kessler, Andrew from (Cebula, Eddie) Point GRO | |
| [Malcolm, Tieg] Attack error by Malcolm, Tieg (from Good, Carson). Point BEH | 13-15 | |
| 14-15 | [Schleicher Cameron] Kill by Kessler, Andrew from (Fair, Craig) Point GRO | |
| [McCreadie Hayden] Kill by Hoffman, Kyle from (Cebula, Eddie) Point BEH | 14-16 | |
| [Hoffman, Kyle] Attack error by Norris, Quintin (block by Sciscio, Joseph; Easly, Daniel). Point BEH | 14-17 | |
| 15-17 | [Hoffman Kyle] Kill by Fair, Craig from (Norris, Quintin) Point GRO | |
| [Good, Carson] Attack error by Gianneski, Max (block by Sciscio, Joseph; Mumpower, Luke). Point BEH | 15-18 | |
| 16-18 | [Heyward, Tarendran] Bad set by Easly, Daniel. Point GRO | |
| [Kessler, Andrew] Attack error by Gianneski, Max (block by Rhodes, Lewis; Mumpower, Luke). Point BEH | 16-19 | |
| 17-19 | [Mumpower, Luke] Service error. Point GRO | |
| 18-19 | [Fair Craig] Kill by Malcolm, Tieg from (Fair, Craig) Point GRO | |
| Timeout Penn St.-Behrend | ||
| [Fair, Craig] Service error. Point BEH | 18-20 | |
| 19-20 | [Easly Daniel] Kill by Gianneski, Max from (Fair, Craig) Point GRO | |
| [Gianneski Max] Kill by Hoffman, Kyle from (Mumpower, Luke) Point BEH | 19-21 | |
| [Rhodes, Lewis] Attack error by Lambert, Derrick (from Fair, Craig). Point BEH | 19-22 | |
| 20-22 | [Rhodes Lewis] Kill by Norris, Quintin from (Fair, Craig) Point GRO | |
| 21-22 | [Malcolm Tieg] Kill by Lambert, Derrick from (Fair, Craig) Point GRO | |
| 22-22 | [Malcolm Tieg] Kill by Norris, Quintin from (Gianneski, Max) Point GRO | |
| Timeout Penn St.-Behrend | ||
| 23-22 | [Malcolm Tieg] Kill by Lambert, Derrick from (Fair, Craig) Point GRO | |
| 24-22 | [Malcolm, Tieg] Attack error by Hoffman, Kyle (from Mumpower, Luke). Point GRO | |
| [Malcolm Tieg] Kill by Schleicher, Cameron from (Hoffman, Kyle), Block error by Lambert, Derrick Point BEH | 24-23 | |
| 25-23 | [Schleicher Cameron] Kill by Norris, Quintin from (Fair, Craig) Point GRO | |
| back to top | ||
| GRO | -- 2nd -- | BEH |
| GRO starters: Fair, Craig; Malcolm, Tieg; Gianneski, Max; Lambert, Derrick; Norris, Quintin; Kessler, Andrew; libero McVey, Ben. | ||
| BEH starters: Easly, Daniel; Hoffman, Kyle; Schleicher, Cameron; Heyward, Tarendran; Rhodes, Lewis; Mumpower, Luke; libero Cebula, Eddie. | ||
| [Mumpower, Luke] Attack error by Norris, Quintin (block by Rhodes, Lewis). Point BEH | 0-1 | |
| [Mumpower, Luke] Attack error by Gianneski, Max (from Fair, Craig). Point BEH | 0-2 | |
| 1-2 | [Mumpower Luke] Kill by Kessler, Andrew from (Fair, Craig) Point GRO | |
| [Kessler, Andrew] Attack error by Gianneski, Max (from Fair, Craig). Point BEH | 1-3 | |
| [Easly, Daniel] Attack error by Fair, Craig (block by Rhodes, Lewis; Hoffman, Kyle). Point BEH | 1-4 | |
| 2-4 | [Easly, Daniel] Service error. Point GRO | |
| [Fair Craig] Kill by Hoffman, Kyle from (Heyward, Tarendran) Point BEH | 2-5 | |
| [Rhodes, Lewis] Service ace (McVey, Ben) Point BEH | 2-6 | |
| [Rhodes, Lewis] Attack error by Norris, Quintin (block by Sciscio, Joseph; Schleicher, Cameron). Point BEH | 2-7 | |
| Timeout Grove City | ||
| [Rhodes, Lewis] Attack error by Gianneski, Max (from Fair, Craig). Point BEH | 2-8 | |
| 3-8 | [Rhodes Lewis] Kill by Malcolm, Tieg from (Fair, Craig) Point GRO | |
| [Gianneski Max] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 3-9 | |
| 4-9 | [Schleicher Cameron] Kill by Lambert, Derrick from (Fair, Craig) Point GRO | |
| 5-9 | [Malcolm, Tieg] Service ace (Cebula, Eddie) Point GRO | |
| [Malcolm, Tieg] Service error. Point BEH | 5-10 | |
| 6-10 | [Hoffman Kyle] Kill by Kessler, Andrew from (Fair, Craig) Point GRO | |
| [McCreadie Hayden] Kill by Hoffman, Kyle from (Mumpower, Luke) Point BEH | 6-11 | |
| 7-11 | [Heyward Tarendran] Kill by Lambert, Derrick from (Fair, Craig) Point GRO | |
| 8-11 | [Lambert Derrick] Kill by Gianneski, Max from (Fair, Craig) Point GRO | |
| 9-11 | [Lambert, Derrick] Service ace (Schleicher, Cameron) Point GRO | |
| Timeout Penn St.-Behrend | ||
| [Lambert, Derrick] Attack error by Gianneski, Max (from Fair, Craig). Point BEH | 9-12 | |
| [Mumpower, Luke] Attack error by Lambert, Derrick (from Fair, Craig). Point BEH | 9-13 | |
| [Mumpower Luke] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 9-14 | |
| [Mumpower, Luke] Attack error by Gianneski, Max (block by Rhodes, Lewis; Schleicher, Cameron). Point BEH | 9-15 | |
| [Mumpower, Luke] Attack error by Kessler, Andrew (from Fair, Craig). Point BEH | 9-16 | |
| [Mumpower, Luke] Service ace (Gianneski, Max) Point BEH | 9-17 | |
| [Mumpower, Luke] Attack error by Norris, Quintin (from Fair, Craig). Point BEH | 9-18 | |
| 10-18 | [Mumpower Luke] Kill by Lambert, Derrick from (Fair, Craig) Point GRO | |
| [Kessler Andrew] Kill by Easly, Daniel from (Heyward, Tarendran) Point BEH | 10-19 | |
| [Easly, Daniel] Attack error by Gianneski, Max (from Fair, Craig). Point BEH | 10-20 | |
| [Easly, Daniel] Attack error by Gianneski, Max (from Fair, Craig). Point BEH | 10-21 | |
| 11-21 | [Easly, Daniel] Service error. Point GRO | |
| [Fair Craig] Kill by Hoffman, Kyle from (Heyward, Tarendran) Point BEH | 11-22 | |
| 12-22 | [Rhodes Lewis] Kill by Norris, Quintin from (Fair, Craig) Point GRO | |
| [Gianneski Max] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 12-23 | |
| 13-23 | [Schleicher Cameron] Kill by Malcolm, Tieg from (Fair, Craig), Block error by Sciscio, Joseph Point GRO | |
| [Malcolm Tieg] Kill by Hoffman, Kyle from (Mumpower, Luke) Point BEH | 13-24 | |
| 14-24 | [Hoffman Kyle] Kill by Norris, Quintin from (Fair, Craig) Point GRO | |
| [McCreadie Hayden] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 14-25 | |
| back to top | ||
| GRO | -- 3rd -- | BEH |
| GRO starters: Fair, Craig; Malcolm, Tieg; Gianneski, Max; Lambert, Derrick; Norris, Quintin; Kessler, Andrew; libero McVey, Ben. | ||
| BEH starters: Easly, Daniel; Hoffman, Kyle; Schleicher, Cameron; Heyward, Tarendran; Rhodes, Lewis; Mumpower, Luke; libero Cebula, Eddie. | ||
| [Fair, Craig] Service error. Point BEH | 0-1 | |
| 1-1 | [Rhodes, Lewis] Service error. Point GRO | |
| [Gianneski, Max] Service error. Point BEH | 1-2 | |
| [Schleicher, Cameron] Attack error by Norris, Quintin (block by Sciscio, Joseph; Hoffman, Kyle). Point BEH | 1-3 | |
| [Schleicher, Cameron] Service ace (Gianneski, Max) Point BEH | 1-4 | |
| 2-4 | [Schleicher, Cameron] Service error. Point GRO | |
| [Malcolm, Tieg] Service error. Point BEH | 2-5 | |
| [Hoffman, Kyle] Service ace (Norris, Quintin) Point BEH | 2-6 | |
| [Hoffman, Kyle] Service ace (Gianneski, Max) Point BEH | 2-7 | |
| 3-7 | [Hoffman Kyle] Kill by Lambert, Derrick from (McVey, Ben) Point GRO | |
| [McCreadie Hayden] Kill by Easly, Daniel from (Schleicher, Cameron) Point BEH | 3-8 | |
| [Heyward, Tarendran] Service ace (Gianneski, Max) Point BEH | 3-9 | |
| 4-9 | [Heyward Tarendran] Kill by Kessler, Andrew from (Fair, Craig) Point GRO | |
| [Lambert Derrick] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 4-10 | |
| 5-10 | [Mumpower, Luke] Service error. Point GRO | |
| 6-10 | [Kessler, Andrew] Attack error by Easly, Daniel (block by Good, Carson; Malcolm, Tieg). Point GRO | |
| [Kessler Andrew] Kill by Rhodes, Lewis from (Heyward, Tarendran) Point BEH | 6-11 | |
| 7-11 | [Easly, Daniel] Attack error by Schleicher, Cameron (block by Good, Carson; Malcolm, Tieg). Point GRO | |
| 8-11 | [Fair, Craig] Attack error by Rhodes, Lewis (from Heyward, Tarendran). Point GRO | |
| [Fair Craig] Kill by Schleicher, Cameron from (Heyward, Tarendran) Point BEH | 8-12 | |
| [Rhodes, Lewis] Bad set by Fair, Craig. Point BEH | 8-13 | |
| [Rhodes, Lewis] Attack error by Malcolm, Tieg (block by Sciscio, Joseph; Schleicher, Cameron). Point BEH | 8-14 | |
| Timeout Grove City | ||
| [Rhodes, Lewis] Service ace (Malcolm, Tieg) Point BEH | 8-15 | |
| 9-15 | [Rhodes Lewis] Kill by Malcolm, Tieg from (Fair, Craig) Point GRO | |
| [Good, Carson] Attack error by Norris, Quintin (block by Sciscio, Joseph; Hoffman, Kyle). Point BEH | 9-16 | |
| [Schleicher, Cameron] Attack error by Malcolm, Tieg (from Fair, Craig). Point BEH | 9-17 | |
| [Schleicher, Cameron] Service ace (Good, Carson) Point BEH | 9-18 | |
| [Schleicher, Cameron] Attack error by Lambert, Derrick (from Fair, Craig). Point BEH | 9-19 | |
| 10-19 | [Schleicher, Cameron] Service error. Point GRO | |
| 11-19 | [Malcolm, Tieg] Service ace (Easly, Daniel) Point GRO | |
| 12-19 | [Malcolm, Tieg] Service ace (Cebula, Eddie) Point GRO | |
| 13-19 | [Malcolm, Tieg] Attack error by Sciscio, Joseph (block by Kessler, Andrew). Point GRO | |
| Timeout Penn St.-Behrend | ||
| [Malcolm Tieg] Kill by Mumpower, Luke from (Easly, Daniel) Point BEH | 13-20 | |
| 14-20 | [Hoffman, Kyle] Service error. Point GRO | |
| [McCreadie, Hayden] Service error. Point BEH | 14-21 | |
| [Heyward, Tarendran] Attack error by Lambert, Derrick (from Fair, Craig). Point BEH | 14-22 | |
| 15-22 | [Heyward Tarendran] Kill by Lambert, Derrick from (Fair, Craig) Point GRO | |
| [Lambert Derrick] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 15-23 | |
| [Mumpower, Luke] Attack error by Lambert, Derrick (from Kessler, Andrew). Point BEH | 15-24 | |
| 16-24 | [Mumpower Luke] Kill by Good, Carson from (McVey, Ben) Point GRO | |
| [Kessler Andrew] Kill by Rhodes, Lewis from (Heyward, Tarendran) Point BEH | 16-25 | |
| back to top | ||
| GRO | -- 4th -- | BEH |
| GRO starters: Fair, Craig; McCreadie, Hayden; Malcolm, Tieg; Good, Carson; Lambert, Derrick; Kessler, Andrew; libero McVey, Ben; libero Schweitzer, Phillip. | ||
| BEH starters: Easly, Daniel; Hoffman, Kyle; Schleicher, Cameron; Heyward, Tarendran; Rhodes, Lewis; Mumpower, Luke; libero Cebula, Eddie. | ||
| [Easly, Daniel] Attack error by Good, Carson (from McVey, Ben). Point BEH | 0-1 | |
| 1-1 | [Easly, Daniel] Bad set by Heyward, Tarendran. Point GRO | |
| [McCreadie, Hayden] Service error. Point BEH | 1-2 | |
| 2-2 | [Rhodes Lewis] Kill by Malcolm, Tieg from (Fair, Craig) Point GRO | |
| [Malcolm Tieg] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 2-3 | |
| [Schleicher Cameron] Kill by Mumpower, Luke from (Sciscio, Joseph) Point BEH | 2-4 | |
| 3-4 | [Schleicher, Cameron] Attack error by Hoffman, Kyle (from Mumpower, Luke). Point GRO | |
| [Good Carson] Kill by Hoffman, Kyle from (Mumpower, Luke) Point BEH | 3-5 | |
| [Hoffman Kyle] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 3-6 | |
| 4-6 | [Hoffman, Kyle] Service error. Point GRO | |
| 5-6 | [Lambert, Derrick] Attack error by Hoffman, Kyle (from Sciscio, Joseph). Point GRO | |
| [Lambert Derrick] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 5-7 | |
| 6-7 | [Heyward, Tarendran] Attack error by Mumpower, Luke. Point GRO | |
| 7-7 | [Kessler, Andrew] Service ace (Schleicher, Cameron) Point GRO | |
| [Kessler Andrew] Kill by Easly, Daniel from (Schleicher, Cameron) Point BEH | 7-8 | |
| 8-8 | [Mumpower, Luke] Bad set by Heyward, Tarendran. Point GRO | |
| 9-8 | [Fair, Craig] Bad set by Heyward, Tarendran. Point GRO | |
| [Fair, Craig] Service error. Point BEH | 9-9 | |
| 10-9 | [Easly, Daniel] Attack error by Hoffman, Kyle (from Heyward, Tarendran). Point GRO | |
| [McCreadie, Hayden] Service error. Point BEH | 10-10 | |
| [Rhodes, Lewis] Attack error by Lambert, Derrick (from Fair, Craig). Point BEH | 10-11 | |
| [Rhodes, Lewis] Attack error by Lambert, Derrick (from McVey, Ben). Point BEH | 10-12 | |
| 11-12 | [Rhodes Lewis] Kill by Lambert, Derrick from (Fair, Craig) Point GRO | |
| 12-12 | [Malcolm Tieg] Kill by Kessler, Andrew from (McCreadie, Hayden) Point GRO | |
| [Malcolm, Tieg] Service error. Point BEH | 12-13 | |
| 13-13 | [Schleicher Cameron] Kill by Kessler, Andrew from (Sciscio, Joseph) Point GRO | |
| [Good Carson] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 13-14 | |
| 14-14 | [Hoffman, Kyle] Service error. Point GRO | |
| Timeout Penn St.-Behrend | ||
| [Lambert Derrick] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 14-15 | |
| 15-15 | [Heyward Tarendran] Kill by McCreadie, Hayden from (Fair, Craig) Point GRO | |
| [Kessler, Andrew] Service error. Point BEH | 15-16 | |
| 16-16 | [Mumpower Luke] Kill by McCreadie, Hayden from (Fair, Craig) Point GRO | |
| [Fair, Craig] Attack error by McCreadie, Hayden (from Lambert, Derrick). Point BEH | 16-17 | |
| [Easly, Daniel] Attack error by McCreadie, Hayden (from Fair, Craig). Point BEH | 16-18 | |
| Timeout Grove City | ||
| 17-18 | [Easly Daniel] Kill by Good, Carson from (Fair, Craig) Point GRO | |
| [McCreadie, Hayden] Service error. Point BEH | 17-19 | |
| [Rhodes, Lewis] Attack error by Lambert, Derrick (block by Sciscio, Joseph; Hoffman, Kyle). Point BEH | 17-20 | |
| 18-20 | [Rhodes Lewis] Kill by Malcolm, Tieg from (Fair, Craig) Point GRO | |
| [Malcolm Tieg] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 18-21 | |
| [Schleicher, Cameron] Service ace (Lambert, Derrick) Point BEH | 18-22 | |
| [Schleicher Cameron] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 18-23 | |
| Timeout Grove City | ||
| [Schleicher Cameron] Kill by Hoffman, Kyle from (Mumpower, Luke) Point BEH | 18-24 | |
| 19-24 | [Schleicher, Cameron] Service error. Point GRO | |
| 20-24 | [Good, Carson] Attack error by Hoffman, Kyle (block by Fair, Craig; Kessler, Andrew). Point GRO | |
| [Good Carson] Kill by Hoffman, Kyle from (Mumpower, Luke) Point BEH | 20-25 | |
| back to top | ||
