Carlow
20

David Valentino

m
20
k/s
0.25
h %
-.161
a/s
0.35
b/s
0.05
sa/s
0.10
d/s
0.82
Player Stats
  Overall OR Conference CR
Matches 20 46th 6 1st
Sets 60 49th 18 32nd
Kills 15 56th 5 52nd
Kills per set 0.25 52nd 0.28 46th
Errors 38 34th 13 22nd
Total Attacks 143 40th 39 34th
Total Attacks per set 2.38 - 2.17 -
Hitting Percentage -.161 - -.205 -
Assists 21 21st 10 14th
Assists per set 0.35 17th 0.56 13th
Service Total Attempts 138 41st 34 39th
Service Aces 6 45th 0 64th
Service Errors 25 41st 8 29th
Service Aces per set 0.10 43rd 0.00 54th
Receptions 236 20th 65 16th
Reception Errors 62 2nd 14 2nd
Digs 49 42nd 12 41st
Digs per set 0.82 38th 0.67 41st
Block Solo 1 47th 0 35th
Block Assist 2 63rd 1 49th
Block Total 3 62nd 1 55th
Blocks per set 0.05 53rd 0.06 49th
Block Errors 0 52nd 0 23rd
Ball Handling Errors 1 12th 1 3rd
Points 23.0 55th 5.5 59th
Points per set 0.4 55th 0.3 54th
Matches started 20 18th 6 1st
Recent Results
Date Opponent Result
Mar 29 at Houghton L, 3-0
Mar 29 vs. Penn St.-Behrend L, 3-0
Apr 1 Penn St.-Behrend L, 3-0
Apr 4 Buffalo St. L, 3-0
Apr 4 Buffalo St. L, 3-0
Apr 5 Hilbert L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 23 at Bethany College L, 3-0 1 3 1 4 9 -.333 1 1.0
Jan 28 at Geneva L, 3-0 1 3 0 0 7 .000 0 0.0
Feb 5 Geneva L, 3-0 1 3 1 1 5 .000 1 1.0
Feb 6 at St. Vincent L, 3-0 1 3 1 1 9 .000 0 2.0
Feb 7 at Grove City L, 3-0 1 3 1 1 9 .000 1 2.0
Feb 8 vs. Trine L, 3-0 1 3 1 2 8 -.125 1 1.0
Feb 8 vs. Eastern L, 3-0 1 3 1 3 10 -.200 0 1.0
Feb 24 at St. Vincent L, 3-0 1 3 0 6 16 -.375 0 2.0
Mar 19 at Mount Aloysius L, 3-0 1 3 0 3 5 -.600 3 0.0
Mar 21 at SUNY Potsdam L, 3-0 1 3 0 1 2 -.500 0 1.0
Mar 22 at SUNY Potsdam L, 3-1 1 3 1 0 2 .500 2 2.0
Mar 22 vs. SUNY Poly L, 3-0 1 3 1 2 7 -.143 3 1.0
Mar 25 Penn St.-Altoona L, 3-0 1 3 1 2 4 -.250 1 1.0
Mar 28 at Houghton L, 3-0 1 3 0 1 4 -.250 2 0.0
Mar 29 at Houghton L, 3-0 1 3 1 1 5 .000 2 1.5
Mar 29 vs. Penn St.-Behrend L, 3-0 1 3 1 1 5 .000 3 1.0
Apr 1 Penn St.-Behrend L, 3-0 1 3 0 1 2 -.500 0 1.0
Apr 4 Buffalo St. L, 3-0 1 3 1 4 11 -.273 0 1.0
Apr 4 Buffalo St. L, 3-0 1 3 2 2 14 .000 0 2.5
Apr 5 Hilbert L, 3-0 1 3 1 2 9 -.111 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 at Bethany College L, 3-0 1 3 2 0 0 0 0 0
Jan 28 at Geneva L, 3-0 1 3 4 0 0 0 0 0
Feb 5 Geneva L, 3-0 1 3 3 0 0 0 0 0
Feb 6 at St. Vincent L, 3-0 1 3 2 1 0 0 1 0
Feb 7 at Grove City L, 3-0 1 3 5 0 0 0 0 0
Feb 8 vs. Trine L, 3-0 1 3 1 0 0 0 0 0
Feb 8 vs. Eastern L, 3-0 1 3 1 0 0 0 0 0
Feb 24 at St. Vincent L, 3-0 1 3 2 0 0 0 0 0
Mar 19 at Mount Aloysius L, 3-0 1 3 0 0 0 0 0 1
Mar 21 at SUNY Potsdam L, 3-0 1 3 3 0 0 0 0 0
Mar 22 at SUNY Potsdam L, 3-1 1 3 2 0 0 0 0 0
Mar 22 vs. SUNY Poly L, 3-0 1 3 2 0 0 0 0 0
Mar 25 Penn St.-Altoona L, 3-0 1 3 0 0 0 0 0 0
Mar 28 at Houghton L, 3-0 1 3 1 0 0 0 0 0
Mar 29 at Houghton L, 3-0 1 3 5 0 1 0 1 0
Mar 29 vs. Penn St.-Behrend L, 3-0 1 3 4 0 0 0 0 0
Apr 1 Penn St.-Behrend L, 3-0 1 3 6 0 0 0 0 0
Apr 4 Buffalo St. L, 3-0 1 3 1 0 0 0 0 0
Apr 4 Buffalo St. L, 3-0 1 3 3 0 1 0 1 0
Apr 5 Hilbert L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 23 at Bethany College L, 3-0 1 3 7 0 0 13 6
Jan 28 at Geneva L, 3-0 1 3 6 0 0 20 5
Feb 5 Geneva L, 3-0 1 3 8 0 1 11 3
Feb 6 at St. Vincent L, 3-0 1 3 6 0 1 15 4
Feb 7 at Grove City L, 3-0 1 3 13 1 2 11 2
Feb 8 vs. Trine L, 3-0 1 3 7 0 0 11 3
Feb 8 vs. Eastern L, 3-0 1 3 8 0 2 13 4
Feb 24 at St. Vincent L, 3-0 1 3 9 2 1 16 5
Mar 19 at Mount Aloysius L, 3-0 1 3 5 0 3 14 2
Mar 21 at SUNY Potsdam L, 3-0 1 3 5 1 2 16 5
Mar 22 at SUNY Potsdam L, 3-1 1 3 11 1 3 16 3
Mar 22 vs. SUNY Poly L, 3-0 1 3 5 0 2 11 3
Mar 25 Penn St.-Altoona L, 3-0 1 3 8 0 2 7 0
Mar 28 at Houghton L, 3-0 1 3 5 0 1 9 2
Mar 29 at Houghton L, 3-0 1 3 8 0 0 17 3
Mar 29 vs. Penn St.-Behrend L, 3-0 1 3 6 0 2 14 4
Apr 1 Penn St.-Behrend L, 3-0 1 3 9 1 2 9 3
Apr 4 Buffalo St. L, 3-0 1 3 4 0 1 1 1
Apr 4 Buffalo St. L, 3-0 1 3 5 0 0 0 0
Apr 5 Hilbert L, 3-0 1 3 3 0 0 12 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 60 15 0.25 38 143 2.38 -.161 21 0.35 23.0 0.4
Conference 6 18 5 0.28 13 39 2.17 -.205 10 0.56 5.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 6 18 6 0.33 12 45 2.50 -.133 3 0.17 7.5 0.4
Away 10 30 5 0.17 18 68 2.27 -.191 11 0.37 11.5 0.4
Neutral 4 12 4 0.33 8 30 2.50 -.133 7 0.58 4.0 0.3
                         
Wins - - - - - - - - - - - -
Losses 20 60 15 0.25 38 143 2.38 -.161 21 0.35 23.0 0.4
                         
January 2 6 1 0.17 4 16 2.67 -.188 1 0.17 1.0 0.2
February 6 18 5 0.28 14 57 3.17 -.158 3 0.17 9.0 0.5
March 8 24 5 0.21 11 34 1.42 -.176 16 0.67 7.5 0.3
April 4 12 4 0.33 9 36 3.00 -.139 1 0.08 5.5 0.5
  m s digs d/s bs ba tot b/s
Total 20 60 49 0.82 1 2 3 0.05
Conference 6 18 12 0.67 0 1 1 0.06
Exhibition - - - - - - - -
                 
Home 6 18 15 0.83 0 1 1 0.06
Away 10 30 26 0.87 1 1 2 0.07
Neutral 4 12 8 0.67 0 0 0 0.00
                 
Wins - - - - - - - -
Losses 20 60 49 0.82 1 2 3 0.05
                 
January 2 6 6 1.00 0 0 0 0.00
February 6 18 14 0.78 1 0 1 0.06
March 8 24 17 0.71 0 1 1 0.04
April 4 12 12 1.00 0 1 1 0.08
  m s ta sa sa/s se r re
Total 20 60 138 6 0.10 25 236 62
Conference 6 18 34 0 0.00 8 65 14
Exhibition - - - - - - - -
                 
Home 6 18 37 1 0.06 6 40 11
Away 10 30 75 5 0.17 13 147 37
Neutral 4 12 26 0 0.00 6 49 14
                 
Wins - - - - - - - -
Losses 20 60 138 6 0.10 25 236 62
                 
January 2 6 13 0 0.00 0 33 11
February 6 18 51 3 0.17 7 77 21
March 8 24 53 2 0.08 15 104 22
April 4 12 21 1 0.08 3 22 8