Official Volleyball Box Score
Grove City at Penn St.-Behrend
1/30/2026 at 4:09 pm
@ Erie, PA (Junker Center Gym)
Grove City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 28 | 0.357 |
| 2 | 13 | 6 | 28 | 0.25 |
| 3 | 15 | 5 | 31 | 0.323 |
Penn St.-Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | 0.292 |
| 2 | 10 | 6 | 33 | 0.121 |
| 3 | 10 | 2 | 28 | 0.286 |
Grove City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fair, Craig * | 3 | 1 | 0 | 1 | 1.0 | 26 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Malcolm, Tieg * | 3 | 7 | 1 | 9 | 0.667 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Gianneski, Max * | 3 | 8 | 5 | 24 | 0.125 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Good, Carson * | 3 | 9 | 1 | 16 | 0.5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Otto, Keith | 3 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Kessler, Andrew * | 3 | 5 | 3 | 10 | 0.2 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | DiMalanta, Evan * | 3 | 12 | 3 | 20 | 0.45 | 0 | 1 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 14.0 |
| 4 | Krahe, Thomas | 3 | 0 | 0 | 0 | 0.0 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Malcolm, Reese | 3 | 2 | 3 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 87 | 0.31 | 42 | 5 | 13 | 3 | 36 | 0 | 6 | 2 | 1 | 52.0 | ||
Penn St.-Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Easly * | 3 | 6 | 2 | 18 | 0.222 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Joseph Sciscio * | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 17 | Lewis Rhodes * | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Cameron Schleicher * | 3 | 8 | 2 | 22 | 0.273 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 20 | Luke Mumpower * | 3 | 0 | 0 | 1 | 0.0 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eddie Cebula | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Tarendran Heyward | 3 | 3 | 1 | 6 | 0.333 | 11 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Will Streicher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carter Calus | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Logan Unger | 3 | 0 | 1 | 1 | -1.0 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jack Wilcox * | 3 | 9 | 3 | 25 | 0.24 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 85 | 0.224 | 29 | 3 | 11 | 5 | 22 | 2 | 8 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Gym Attendance: 89 Time: 0:2 |
* = Starter
