Official Volleyball Box Score
Thiel at Penn St.-Behrend
02/05/2026 at 02:00 PM
@ Erie (Junker Center Gym)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TC | -- 1st -- | BEH |
|---|---|---|
| TC starters: Oesterling, Ezra; Schwalm IV, George; Zimmerman, Will; Olszowka, Eli; Lizanich, Bryce; Proudfoot, Kaleb; libero Gala, Brandon; libero Pugh, Josh. | ||
| BEH starters: Easly, Daniel; Sciscio, Joseph; Schleicher, Cameron; Wilcox, Jack; Rhodes, Lewis; Mumpower, Luke; libero Unger, Logan; libero Anderson, Mason. | ||
| 1-0 | [Oesterling Ezra] Kill by Schwalm IV, George from (Olszowka, Eli) Point TC | |
| [Oesterling, Ezra] Service error. Point BEH | 1-1 | |
| [Easly, Daniel] Attack error by Proudfoot, Kaleb (from Olszowka, Eli). Point BEH | 1-2 | |
| 2-2 | [Easly Daniel] Kill by Zimmerman, Will from (Olszowka, Eli) Point TC | |
| 3-2 | [Proudfoot Kaleb] Kill by Schwalm IV, George from (Oesterling, Ezra) Point TC | |
| 4-2 | [Proudfoot, Kaleb] Attack error by Wilcox, Jack (block by Zimmerman, Will). Point TC | |
| 5-2 | [Proudfoot, Kaleb] Attack error by Wilcox, Jack (block by Zimmerman, Will). Point TC | |
| [Proudfoot, Kaleb] Service error. Point BEH | 5-3 | |
| 6-3 | [Cebula Eddie] Kill by Schwalm IV, George from (Olszowka, Eli) Point TC | |
| [Lowell, Ben] Service error. Point BEH | 6-4 | |
| 7-4 | [Wilcox Jack] Kill by Zimmerman, Will from (Lowell, Ben) Point TC | |
| [Zimmerman Will] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 7-5 | |
| 8-5 | [Schleicher Cameron] Kill by Hussey, Tyler from (Lowell, Ben) Point TC | |
| 9-5 | [Lizanich Bryce] Kill by Proudfoot, Kaleb from (Lowell, Ben) Point TC | |
| [Lizanich Bryce] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 9-6 | |
| 10-6 | [Heyward Tarendran] Kill by Oesterling, Ezra from (Lowell, Ben) Point TC | |
| [Olszowka Eli] Kill by Easly, Daniel from (Anderson, Mason) Point BEH | 10-7 | |
| [Mumpower, Luke] Attack error by Schwalm IV, George (from Olszowka, Eli). Point BEH | 10-8 | |
| 11-8 | [Mumpower Luke] Kill by Oesterling, Ezra from (Olszowka, Eli) Point TC | |
| 12-8 | [Oesterling, Ezra] Service ace (Anderson, Mason) Point TC | |
| [Oesterling, Ezra] Attack error by Zimmerman, Will (from Oesterling, Ezra). Point BEH | 12-9 | |
| [Easly, Daniel] Service ace (Oesterling, Ezra) Point BEH | 12-10 | |
| 13-10 | [Easly Daniel] Kill by Proudfoot, Kaleb from (Olszowka, Eli) Point TC | |
| 14-10 | [Proudfoot, Kaleb] Attack error by Rhodes, Lewis (block by Lizanich, Bryce). Point TC | |
| 15-10 | [Proudfoot Kaleb] Kill by Schwalm IV, George from (Olszowka, Eli) Point TC | |
| Timeout Penn St.-Behrend | ||
| 16-10 | [Proudfoot Kaleb] Kill by Zimmerman, Will from (Olszowka, Eli) Point TC | |
| 17-10 | [Proudfoot Kaleb] Kill by Zimmerman, Will from (Olszowka, Eli) Point TC | |
| 18-10 | [Proudfoot Kaleb] Kill by Schwalm IV, George from (Lizanich, Bryce) Point TC | |
| [Proudfoot Kaleb] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 18-11 | |
| 19-11 | [Cebula, Eddie] Attack error by Schleicher, Cameron (block by Schwalm IV, George; Lizanich, Bryce). Point TC | |
| [Lowell Ben] Kill by Schleicher, Cameron from (Anderson, Mason), Block error by Lizanich, Bryce Point BEH | 19-12 | |
| [Wilcox, Jack] Attack error by Lizanich, Bryce (block by Sciscio, Joseph). Point BEH | 19-13 | |
| 20-13 | [Wilcox Jack] Kill by Hussey, Tyler from (Lowell, Ben) Point TC | |
| 21-13 | [Zimmerman Will] Kill by Oesterling, Ezra from (Zimmerman, Will) Point TC | |
| Timeout Penn St.-Behrend | ||
| 22-13 | [Zimmerman, Will] Bad set by Mumpower, Luke. Point TC | |
| [Zimmerman, Will] Service error. Point BEH | 22-14 | |
| [Schleicher, Cameron] Attack error by Oesterling, Ezra (from Lowell, Ben). Point BEH | 22-15 | |
| [Schleicher, Cameron] Attack error by Lowell, Ben. Point BEH | 22-16 | |
| 23-16 | [Schleicher, Cameron] Service error. Point TC | |
| [Lizanich Bryce] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 23-17 | |
| 24-17 | [Heyward, Tarendran] Service error. Point TC | |
| [Olszowka Eli] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 24-18 | |
| 25-18 | [Mumpower Luke] Kill by Proudfoot, Kaleb from (Olszowka, Eli) Point TC | |
| back to top | ||
| TC | -- 2nd -- | BEH |
| TC starters: Oesterling, Ezra; Schwalm IV, George; Zimmerman, Will; Olszowka, Eli; Lizanich, Bryce; Proudfoot, Kaleb; libero Pugh, Josh. | ||
| BEH starters: Easly, Daniel; Sciscio, Joseph; Schleicher, Cameron; Wilcox, Jack; Rhodes, Lewis; Mumpower, Luke; libero Unger, Logan; libero Anderson, Mason. | ||
| 1-0 | [Mumpower Luke] Kill by Proudfoot, Kaleb from (Olszowka, Eli) Point TC | |
| [Oesterling, Ezra] Service error. Point BEH | 1-1 | |
| [Easly Daniel] Kill by Rhodes, Lewis from (Mumpower, Luke), Block error by Proudfoot, Kaleb Point BEH | 1-2 | |
| 2-2 | [Easly Daniel] Kill by Schwalm IV, George from (Olszowka, Eli) Point TC | |
| 3-2 | [Proudfoot, Kaleb] Attack error by Schleicher, Cameron (from Mumpower, Luke). Point TC | |
| [Proudfoot Kaleb] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 3-3 | |
| 4-3 | [Cebula Eddie] Kill by Zimmerman, Will from (Olszowka, Eli) Point TC | |
| [Lowell Ben] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 4-4 | |
| 5-4 | [Wilcox Jack] Kill by Zimmerman, Will from (Lowell, Ben) Point TC | |
| [Zimmerman, Will] Service error. Point BEH | 5-5 | |
| 6-5 | [Schleicher Cameron] Kill by Lizanich, Bryce from (Lowell, Ben) Point TC | |
| [Lizanich, Bryce] Service error. Point BEH | 6-6 | |
| 7-6 | [Sciscio, Joseph] Service error. Point TC | |
| [Olszowka Eli] Kill by Mumpower, Luke from (Easly, Daniel) Point BEH | 7-7 | |
| 8-7 | [Mumpower Luke] Kill by Oesterling, Ezra from (Olszowka, Eli) Point TC | |
| 9-7 | [Oesterling, Ezra] Attack error by Easly, Daniel (block by Proudfoot, Kaleb; Zimmerman, Will). Point TC | |
| [Oesterling, Ezra] Service error. Point BEH | 9-8 | |
| 10-8 | [Easly Daniel] Kill by Schwalm IV, George from (Olszowka, Eli) Point TC | |
| [Proudfoot Kaleb] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 10-9 | |
| [Cebula Eddie] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 10-10 | |
| 11-10 | [Cebula Eddie] Kill by Oesterling, Ezra from (Olszowka, Eli) Point TC | |
| 12-10 | [Lowell Ben] Kill by Oesterling, Ezra from (Lowell, Ben) Point TC | |
| [Lowell, Ben] Service error. Point BEH | 12-11 | |
| 13-11 | [Wilcox Jack] Kill by Oesterling, Ezra from (Lowell, Ben) Point TC | |
| [Zimmerman Will] Kill by Wilcox, Jack from (Anderson, Mason) Point BEH | 13-12 | |
| [Schleicher Cameron] Kill by Easly, Daniel Point BEH | 13-13 | |
| 14-13 | [Schleicher, Cameron] Bad set by Wilcox, Jack. Point TC | |
| 15-13 | [Lizanich, Bryce] Attack error by Easly, Daniel (from Mumpower, Luke). Point TC | |
| [Lizanich, Bryce] Service error. Point BEH | 15-14 | |
| 16-14 | [Calus, Carter] Service error. Point TC | |
| [Olszowka Eli] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 16-15 | |
| 17-15 | [Mumpower Luke] Kill by Proudfoot, Kaleb from (Olszowka, Eli) Point TC | |
| 18-15 | [Oesterling, Ezra] Bad set by Easly, Daniel. Point TC | |
| Timeout Penn St.-Behrend | ||
| [Oesterling, Ezra] Attack error by Zimmerman, Will (from Olszowka, Eli). Point BEH | 18-16 | |
| [Easly Daniel] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 18-17 | |
| 19-17 | [Easly Daniel] Kill by Schwalm IV, George from (Olszowka, Eli) Point TC | |
| [Proudfoot Kaleb] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 19-18 | |
| 20-18 | [Cebula Eddie] Kill by Schwalm IV, George from (Olszowka, Eli) Point TC | |
| 21-18 | [Lowell Ben] Kill by Hussey, Tyler from (Lowell, Ben) Point TC | |
| Timeout Penn St.-Behrend | ||
| [Lowell, Ben] Service error. Point BEH | 21-19 | |
| 22-19 | [Wilcox Jack] Kill by Zimmerman, Will from (Lowell, Ben) Point TC | |
| 23-19 | [Zimmerman Will] Kill by Hussey, Tyler from (Lowell, Ben) Point TC | |
| 24-19 | [Zimmerman, Will] Attack error by Wilcox, Jack (block by Oesterling, Ezra; Hussey, Tyler; Lizanich, Bryce). Point TC | |
| 25-19 | [Zimmerman Will] Kill by Hussey, Tyler from (Lowell, Ben) Point TC | |
| back to top | ||
| TC | -- 3rd -- | BEH |
| TC starters: Oesterling, Ezra; Schwalm IV, George; Zimmerman, Will; Olszowka, Eli; Lizanich, Bryce; Proudfoot, Kaleb; libero Pugh, Josh. | ||
| BEH starters: Easly, Daniel; Sciscio, Joseph; Schleicher, Cameron; Wilcox, Jack; Rhodes, Lewis; Mumpower, Luke; libero Unger, Logan; libero Anderson, Mason. | ||
| [Oesterling Ezra] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 0-1 | |
| [Schleicher, Cameron] Service ace (Oesterling, Ezra) Point BEH | 0-2 | |
| 1-2 | [Schleicher Cameron] Kill by Schwalm IV, George from (Olszowka, Eli) Point TC | |
| 2-2 | [Proudfoot Kaleb] Kill by Schwalm IV, George from (Olszowka, Eli) Point TC | |
| 3-2 | [Proudfoot, Kaleb] Attack error by Wilcox, Jack (from Mumpower, Luke). Point TC | |
| [Proudfoot Kaleb] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 3-3 | |
| 4-3 | [Sciscio, Joseph] Service error. Point TC | |
| [Lowell Ben] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 4-4 | |
| [Mumpower Luke] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 4-5 | |
| 5-5 | [Mumpower, Luke] Service error. Point TC | |
| [Zimmerman, Will] Service error. Point BEH | 5-6 | |
| 6-6 | [Easly Daniel] Kill by Lizanich, Bryce from (Lowell, Ben) Point TC | |
| [Leffingwell Noah] Kill by Wilcox, Jack from (Rhodes, Lewis) Point BEH | 6-7 | |
| [Cebula, Eddie] Attack error by Dugan, Rex (from Lowell, Ben). Point BEH | 6-8 | |
| [Cebula, Eddie] Attack error by Zimmerman, Will (block by Sciscio, Joseph; Schleicher, Cameron). Point BEH | 6-9 | |
| [Cebula Eddie] Kill by Wilcox, Jack from (Cebula, Eddie) Point BEH | 6-10 | |
| Timeout Thiel | ||
| 7-10 | [Cebula Eddie] Kill by Oesterling, Ezra from (Lowell, Ben) Point TC | |
| [Olszowka Eli] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 7-11 | |
| [Wilcox Jack] Kill by Schleicher, Cameron Point BEH | 7-12 | |
| [Wilcox, Jack] Attack error by Proudfoot, Kaleb (from Olszowka, Eli). Point BEH | 7-13 | |
| 8-13 | [Wilcox, Jack] Service error. Point TC | |
| [Oesterling Ezra] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 8-14 | |
| [Schleicher Cameron] Kill by Mumpower, Luke from (Unger, Logan) Point BEH | 8-15 | |
| Timeout Thiel | ||
| [Schleicher, Cameron] Attack error by Schwalm IV, George (from Olszowka, Eli). Point BEH | 8-16 | |
| [Schleicher Cameron] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 8-17 | |
| 9-17 | [Schleicher, Cameron] Service error. Point TC | |
| 10-17 | [Proudfoot Kaleb] Kill by Schwalm IV, George from (Olszowka, Eli) Point TC | |
| [Proudfoot Kaleb] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 10-18 | |
| 11-18 | [Heyward Tarendran] Kill by Zimmerman, Will from (Olszowka, Eli) Point TC | |
| 12-18 | [Lowell, Ben] Service ace (Wilcox, Jack) Point TC | |
| 13-18 | [Lowell Ben] Kill by Dugan, Rex from (Lowell, Ben) Point TC | |
| Timeout Penn St.-Behrend | ||
| [Lowell Ben] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 13-19 | |
| [Mumpower Luke] Kill by Rhodes, Lewis from (Mumpower, Luke) Point BEH | 13-20 | |
| [Mumpower, Luke] Attack error by Dugan, Rex (from Lowell, Ben). Point BEH | 13-21 | |
| 14-21 | [Mumpower, Luke] Service error. Point TC | |
| 15-21 | [Zimmerman Will] Kill by Dugan, Rex from (Lowell, Ben) Point TC | |
| [Zimmerman, Will] Service error. Point BEH | 15-22 | |
| [Easly, Daniel] Attack error by Oesterling, Ezra (from Lowell, Ben). Point BEH | 15-23 | |
| 16-23 | [Easly, Daniel] Bad set by Easly, Daniel. Point TC | |
| [Leffingwell, Noah] Service error. Point BEH | 16-24 | |
| 17-24 | [Cebula Eddie] Kill by Oesterling, Ezra from (Lowell, Ben) Point TC | |
| 18-24 | [Olszowka, Eli] Attack error by Wilcox, Jack (from Mumpower, Luke). Point TC | |
| 19-24 | [Olszowka, Eli] Attack error by Wilcox, Jack (from Mumpower, Luke). Point TC | |
| [Olszowka Eli] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 19-25 | |
| back to top | ||
| TC | -- 4th -- | BEH |
| TC starters: Oesterling, Ezra; Leffingwell, Noah; Schwalm IV, George; Zimmerman, Will; Olszowka, Eli; Proudfoot, Kaleb; libero Hovan, Josh; libero Pugh, Josh. | ||
| BEH starters: Easly, Daniel; Sciscio, Joseph; Schleicher, Cameron; Wilcox, Jack; Rhodes, Lewis; Mumpower, Luke; libero Unger, Logan; libero Anderson, Mason. | ||
| [Wilcox, Jack] Attack error by Oesterling, Ezra (block by Schleicher, Cameron). Point BEH | 0-1 | |
| 1-1 | [Wilcox, Jack] Attack error by Easly, Daniel (from Mumpower, Luke). Point TC | |
| [Oesterling Ezra] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 1-2 | |
| [Schleicher, Cameron] Service ace (Pugh, Josh) Point BEH | 1-3 | |
| 2-3 | [Schleicher, Cameron] Service error. Point TC | |
| [Proudfoot Kaleb] Kill by Easly, Daniel from (Schleicher, Cameron) Point BEH | 2-4 | |
| 3-4 | [Heyward, Tarendran] Service error. Point TC | |
| [Lowell, Ben] Attack error by Leffingwell, Noah. Point BEH | 3-5 | |
| 4-5 | [Mumpower Luke] Kill by Zimmerman, Will from (Lowell, Ben) Point TC | |
| 5-5 | [Zimmerman Will] Kill by Zimmerman, Will from (Hovan, Josh), Block error by Wilcox, Jack Point TC | |
| [Zimmerman Will] Kill by Rhodes, Lewis from (Mumpower, Luke) Point BEH | 5-6 | |
| 6-6 | [Easly, Daniel] Service error. Point TC | |
| 7-6 | [Leffingwell, Noah] Service ace (Schleicher, Cameron) Point TC | |
| [Leffingwell, Noah] Service error. Point BEH | 7-7 | |
| 8-7 | [Cebula Eddie] Kill by Oesterling, Ezra from (Lowell, Ben) Point TC | |
| [Olszowka Eli] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 8-8 | |
| [Wilcox Jack] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 8-9 | |
| 9-9 | [Wilcox Jack] Kill by Proudfoot, Kaleb from (Olszowka, Eli) Point TC | |
| [Oesterling Ezra] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 9-10 | |
| 10-10 | [Schleicher Cameron] Kill by Proudfoot, Kaleb from (Olszowka, Eli) Point TC | |
| [Proudfoot, Kaleb] Service error. Point BEH | 10-11 | |
| 11-11 | [Heyward, Tarendran] Service error. Point TC | |
| 12-11 | [Lowell, Ben] Attack error by Wilcox, Jack (from Mumpower, Luke). Point TC | |
| [Lowell, Ben] Service error. Point BEH | 12-12 | |
| 13-12 | [Mumpower Luke] Kill by Leffingwell, Noah from (Lowell, Ben) Point TC | |
| [Zimmerman Will] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 13-13 | |
| [Easly, Daniel] Bad set by Lowell, Ben. Point BEH | 13-14 | |
| [Easly, Daniel] Attack error by Oesterling, Ezra (block by Rhodes, Lewis; Wilcox, Jack). Point BEH | 13-15 | |
| Timeout Thiel | ||
| 14-15 | [Easly, Daniel] Service error. Point TC | |
| [Leffingwell Noah] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 14-16 | |
| [Cebula Eddie] Kill by Wilcox, Jack from (Cebula, Eddie) Point BEH | 14-17 | |
| [Cebula, Eddie] Service ace (Zimmerman, Will) Point BEH | 14-18 | |
| 15-18 | [Cebula Eddie] Kill by Hussey, Tyler from (Lowell, Ben) Point TC | |
| 16-18 | [Olszowka Eli] Kill by Proudfoot, Kaleb from (Olszowka, Eli) Point TC | |
| [Olszowka Eli] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 16-19 | |
| 17-19 | [Wilcox, Jack] Service error. Point TC | |
| [Oesterling Ezra] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 17-20 | |
| 18-20 | [Schleicher Cameron] Kill by Proudfoot, Kaleb from (Olszowka, Eli) Point TC | |
| [Proudfoot Kaleb] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 18-21 | |
| 19-21 | [Heyward Tarendran] Kill by Zimmerman, Will from (Olszowka, Eli) Point TC | |
| [Lowell Ben] Kill by Rhodes, Lewis from (Mumpower, Luke) Point BEH | 19-22 | |
| Timeout Thiel | ||
| 20-22 | [Mumpower Luke] Kill by Zimmerman, Will from (Lowell, Ben) Point TC | |
| [Zimmerman, Will] Attack error by Hussey, Tyler (from Lowell, Ben). Point BEH | 20-23 | |
| 21-23 | [Easly, Daniel] Attack error by Rhodes, Lewis (block by Hussey, Tyler; Leffingwell, Noah). Point TC | |
| [Leffingwell, Noah] Service error. Point BEH | 21-24 | |
| [Cebula, Eddie] Attack error by Oesterling, Ezra (block by Sciscio, Joseph; Wilcox, Jack). Point BEH | 21-25 | |
| back to top | ||
| TC | -- 5th -- | BEH |
| TC starters: Oesterling, Ezra; Leffingwell, Noah; Schwalm IV, George; Zimmerman, Will; Olszowka, Eli; Proudfoot, Kaleb; libero Hovan, Josh; libero Pugh, Josh. | ||
| BEH starters: Easly, Daniel; Sciscio, Joseph; Schleicher, Cameron; Wilcox, Jack; Rhodes, Lewis; Mumpower, Luke; libero Unger, Logan; libero Anderson, Mason. | ||
| 1-0 | [Wilcox Jack] Kill by Proudfoot, Kaleb from (Olszowka, Eli) Point TC | |
| 2-0 | [Oesterling, Ezra] Attack error by Sciscio, Joseph (from Mumpower, Luke). Point TC | |
| 3-0 | [Oesterling Ezra] Kill by Proudfoot, Kaleb from (Olszowka, Eli) Point TC | |
| [Oesterling Ezra] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 3-1 | |
| 4-1 | [Schleicher Cameron] Kill by Schwalm IV, George from (Olszowka, Eli) Point TC | |
| [Proudfoot, Kaleb] Service error. Point BEH | 4-2 | |
| 5-2 | [Heyward, Tarendran] Service error. Point TC | |
| [Lowell, Ben] Attack error by Hussey, Tyler (block by Rhodes, Lewis). Point BEH | 5-3 | |
| 6-3 | [Mumpower Luke] Kill by Zimmerman, Will from (Lowell, Ben) Point TC | |
| 7-3 | [Zimmerman Will] Kill by Oesterling, Ezra Point TC | |
| Timeout Penn St.-Behrend | ||
| [Zimmerman Will] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 7-4 | |
| [Easly, Daniel] Attack error by Hussey, Tyler (from Lowell, Ben). Point BEH | 7-5 | |
| 8-5 | [Easly Daniel] Kill by Hussey, Tyler from (Lowell, Ben) Point TC | |
| [Draa Sam] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 8-6 | |
| 9-6 | [Cebula Eddie] Kill by Oesterling, Ezra from (Lowell, Ben) Point TC | |
| [Olszowka Eli] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 9-7 | |
| [Wilcox Jack] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 9-8 | |
| [Wilcox, Jack] Attack error by Schwalm IV, George (block by Mumpower, Luke; Sciscio, Joseph). Point BEH | 9-9 | |
| 10-9 | [Wilcox, Jack] Attack error by Sciscio, Joseph. Point TC | |
| 11-9 | [Oesterling, Ezra] Service ace (Easly, Daniel) Point TC | |
| Timeout Penn St.-Behrend | ||
| 12-9 | [Oesterling, Ezra] Attack error by Sciscio, Joseph (from Mumpower, Luke). Point TC | |
| [Oesterling Ezra] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 12-10 | |
| 13-10 | [Schleicher Cameron] Kill by Proudfoot, Kaleb Point TC | |
| [Proudfoot Kaleb] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 13-11 | |
| Timeout Thiel | ||
| 14-11 | [Heyward Tarendran] Kill by Schwalm IV, George from (Olszowka, Eli) Point TC | |
| 15-11 | [Lowell, Ben] Attack error by Schleicher, Cameron (block by Leffingwell, Noah). Point TC | |
| back to top | ||
