Official Volleyball Box Score
Penn St.-Altoona vs. Cairn
2/7/2026 at 2:47 pm
@ Wilkes-Barre, PA (Marts Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| PSUAL | -- 1st -- | Cairn |
|---|---|---|
| M-1305 starters: Reuben, Leonard; Josh, Adler; Micah, Taylor; Jesse, Stuart; Sam, Poirier; Justin, Panaia. | ||
| M-25719 starters: Jack, McKenna; Brody, Cocca; Lukas, Weathersbee; Jason, Velez; Axel, Jimenez; Caleb, Fries. | ||
| 1-0 | [Jimenez, Axel] Attack error by Panaia, Justin (from Adler, Josh). Point PSUAL | |
| [Jimenez, Axel] Attack error by Velez, Jason (block by Panaia, Justin). Point Cairn | 1-1 | |
| Cairn subs: Clark, Nehemiah. | ||
| [Adler, Josh] Attack error by Velez, Jason (from Jimenez, Axel). Point Cairn | 1-2 | |
| 2-2 | [Adler, Josh] Attack error by Stuart, Jesse (from Adler, Josh). Point PSUAL | |
| [McKenna, Jack] Attack error by Fries, Caleb (from Jimenez, Axel). Point Cairn | 2-3 | |
| 3-3 | [Poirier, Sam] Kill by Weathersbee, Lukas (from Jimenez, Axel). Point PSUAL | |
| [Velez, Jason] Kill by Clark, Nehemiah (from Adler, Josh). Point Cairn | 3-4 | |
| 4-4 | [Panaia, Justin] Attack error by Taylor, Micah (block by Weathersbee, Lukas). Point PSUAL | |
| PSUAL subs: Johns, Travis. | ||
| 5-4 | [Fries, Caleb] Service ace (Wolf, Josiah). Point PSUAL | |
| 6-4 | [Fries, Caleb] Attack error by Taylor, Micah (block by Cocca, Brody). Point PSUAL | |
| 7-4 | [Fries, Caleb] Kill by Cocca, Brody. Point PSUAL | |
| 8-4 | [Fries, Caleb] Kill by Fries, Caleb (from Johns, Travis). Point PSUAL | |
| [Fries, Caleb] Kill by Stuart, Jesse (from Adler, Josh). Point Cairn | 8-5 | |
| 9-5 | [Leonard, Reuben] Kill by Johns, Travis. Point PSUAL | |
| [Weathersbee, Lukas] Kill by Stuart, Jesse (from Adler, Josh). Point Cairn | 9-6 | |
| [Stuart, Jesse] Attack error by Fries, Caleb (from Johns, Travis). Point Cairn | 9-7 | |
| 10-7 | [Stuart, Jesse] Service error. Point PSUAL | |
| PSUAL subs: Harclerode, Joshua. | ||
| [Harclerode, Joshua] Kill by Adler, Josh. Point Cairn | 10-8 | |
| [Taylor, Micah] Kill by Poirier, Sam (from Adler, Josh), block error by Velez, Jason. Point Cairn | 10-9 | |
| [Taylor, Micah] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 10-10 | |
| 11-10 | [Taylor, Micah] Kill by McKenna, Jack (from Johns, Travis). Point PSUAL | |
| 12-10 | [Jimenez, Axel] Attack error by Panaia, Justin (from Adler, Josh). Point PSUAL | |
| [Jimenez, Axel] Service error. Point Cairn | 12-11 | |
| 13-11 | [Adler, Josh] Kill by Velez, Jason (from Jimenez, Axel). Point PSUAL | |
| 14-11 | [McKenna, Jack] Attack error by Clark, Nehemiah (block by Fries, Caleb). Point PSUAL | |
| [McKenna, Jack] Service error. Point Cairn | 14-12 | |
| [Poirier, Sam] Kill by Stuart, Jesse (from Velez, Jason). Point Cairn | 14-13 | |
| 15-13 | [Poirier, Sam] Attack error by Stuart, Jesse (from Adler, Josh). Point PSUAL | |
| [Velez, Jason] Kill by Panaia, Justin (from Adler, Josh), block error by Cocca, Brody. Point Cairn | 15-14 | |
| [Panaia, Justin] Bad set by Jimenez, Axel. Point Cairn | 15-15 | |
| 16-15 | [Panaia, Justin] Kill by Fries, Caleb (from Jimenez, Axel). Point PSUAL | |
| [Fries, Caleb] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 16-16 | |
| 17-16 | [Leonard, Reuben] Kill by Cocca, Brody. Point PSUAL | |
| 18-16 | [Weathersbee, Lukas] Attack error by Stuart, Jesse (from Adler, Josh). Point PSUAL | |
| [Weathersbee, Lukas] Kill by Taylor, Micah (from Adler, Josh). Point Cairn | 18-17 | |
| [Stuart, Jesse] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 18-18 | |
| [Stuart, Jesse] Kill by Taylor, Micah. Point Cairn | 18-19 | |
| 19-19 | [Stuart, Jesse] Service error. Point PSUAL | |
| [Harclerode, Joshua] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 19-20 | |
| 20-20 | [Taylor, Micah] Kill by McKenna, Jack (from Johns, Travis). Point PSUAL | |
| [Jimenez, Axel] Service error. Point Cairn | 20-21 | |
| [Adler, Josh] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 20-22 | |
| 21-22 | [Adler, Josh] Kill by McKenna, Jack. Point PSUAL | |
| 22-22 | [McKenna, Jack] Kill by Weathersbee, Lukas. Point PSUAL | |
| 23-22 | [McKenna, Jack] Attack error by Poirier, Sam (from Adler, Josh). Point PSUAL | |
| 24-22 | [McKenna, Jack] Kill by Velez, Jason (from Jimenez, Axel). Point PSUAL | |
| [McKenna, Jack] Service error. Point Cairn | 24-23 | |
| 25-23 | [Taylor, Micah] Kill by Weathersbee, Lukas (from Jimenez, Axel). Point PSUAL | |
| back to top | ||
| PSUAL | -- 2nd -- | Cairn |
| Cairn subs: Clark, Nehemiah. | ||
| M-1305 starters: Reuben, Leonard; Josh, Adler; Micah, Taylor; Jesse, Stuart; Sam, Poirier; Justin, Panaia; Josiah, Wolf; Nehemiah, Clark. | ||
| M-25719 starters: Jack, McKenna; Brody, Cocca; Lukas, Weathersbee; Jason, Velez; Axel, Jimenez; Caleb, Fries; Joshua, Diefenderfer; Adam, Chan; Travis, Johns; Joshua, Harclerode. | ||
| PSUAL subs: Harclerode, Joshua; Weathersbee, Lukas; Diefenderfer, Joshua; Johns, Travis; Jimenez, Axel; Thomas, Shawn; Fisher, Fletcher; Chan, Adam. | ||
| [Adler, Josh] Attack error by McKenna, Jack (from Thomas, Shawn). Point Cairn | 0-1 | |
| 1-1 | [Adler, Josh] Kill by Fries, Caleb (from Thomas, Shawn), block error by Wolf, Josiah. Point PSUAL | |
| Cairn subs: Clark, Nehemiah. | ||
| 2-1 | [McKenna, Jack] Kill by Fries, Caleb (from Thomas, Shawn). Point PSUAL | |
| [McKenna, Jack] Kill by Panaia, Justin (from Adler, Josh). Point Cairn | 2-2 | |
| 3-2 | [Poirier, Sam] Service error. Point PSUAL | |
| [Velez, Jason] Kill by Clark, Nehemiah (from Adler, Josh). Point Cairn | 3-3 | |
| 4-3 | [Panaia, Justin] Kill by Fisher, Fletcher (from Thomas, Shawn). Point PSUAL | |
| PSUAL subs: Johns, Travis. | ||
| [Fries, Caleb] Kill by Stuart, Jesse (from Adler, Josh). Point Cairn | 4-4 | |
| 5-4 | [Leonard, Reuben] Kill by Fisher, Fletcher (from Cocca, Brody). Point PSUAL | |
| [Fisher, Fletcher] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 5-5 | |
| 6-5 | [Stuart, Jesse] Kill by McKenna, Jack (from Johns, Travis). Point PSUAL | |
| PSUAL subs: Harclerode, Joshua. | ||
| 7-5 | [Harclerode, Joshua] Attack error by Taylor, Micah (block by Velez, Jason). Point PSUAL | |
| [Harclerode, Joshua] Service error. Point Cairn | 7-6 | |
| [Taylor, Micah] Service ace (McKenna, Jack). Point Cairn | 7-7 | |
| [Taylor, Micah] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 7-8 | |
| 8-8 | [Taylor, Micah] Service error. Point PSUAL | |
| [Thomas, Shawn] Service error. Point Cairn | 8-9 | |
| 9-9 | [Adler, Josh] Attack error by Poirier, Sam (from Adler, Josh). Point PSUAL | |
| 10-9 | [McKenna, Jack] Kill by Fries, Caleb (from Thomas, Shawn). Point PSUAL | |
| [McKenna, Jack] Service error. Point Cairn | 10-10 | |
| [Poirier, Sam] Attack error by McKenna, Jack (from Fisher, Fletcher). Point Cairn | 10-11 | |
| 11-11 | [Poirier, Sam] Service error. Point PSUAL | |
| [Velez, Jason] Service error. Point Cairn | 11-12 | |
| 12-12 | [Panaia, Justin] Service error. Point PSUAL | |
| [Fries, Caleb] Kill by Clark, Nehemiah (from Adler, Josh). Point Cairn | 12-13 | |
| [Leonard, Reuben] Attack error by Fries, Caleb (from Johns, Travis). Point Cairn | 12-14 | |
| 13-14 | [Leonard, Reuben] Kill by McKenna, Jack. Point PSUAL | |
| [Fisher, Fletcher] Service error. Point Cairn | 13-15 | |
| [Stuart, Jesse] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 13-16 | |
| 14-16 | [Stuart, Jesse] Attack error by Poirier, Sam (block by Cocca, Brody; Johns, Travis). Point PSUAL | |
| [Harclerode, Joshua] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 14-17 | |
| [Taylor, Micah] Attack error by Fisher, Fletcher (from Johns, Travis). Point Cairn | 14-18 | |
| [Taylor, Micah] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 14-19 | |
| 15-19 | [Taylor, Micah] Kill by Fries, Caleb (from Johns, Travis). Point PSUAL | |
| [Thomas, Shawn] Kill by Adler, Josh (from McKenna, Jack). Point Cairn | 15-20 | |
| 16-20 | [Adler, Josh] Kill by Fries, Caleb (from McKenna, Jack). Point PSUAL | |
| 17-20 | [McKenna, Jack] Attack error by Panaia, Justin (block by Velez, Jason). Point PSUAL | |
| [McKenna, Jack] Kill by Poirier, Sam (from Adler, Josh), block error by Fisher, Fletcher. Point Cairn | 17-21 | |
| 18-21 | [Poirier, Sam] Kill by Fries, Caleb (from Thomas, Shawn). Point PSUAL | |
| PSUAL subs: Wooldridge, Ethan. | ||
| [Wooldridge, Ethan] Attack error by Fries, Caleb. Point Cairn | 18-22 | |
| [Panaia, Justin] Attack error by Fisher, Fletcher (from Thomas, Shawn). Point Cairn | 18-23 | |
| 19-23 | [Panaia, Justin] Service error. Point PSUAL | |
| [Fries, Caleb] Kill by Stuart, Jesse (from Adler, Josh). Point Cairn | 19-24 | |
| 20-24 | [Poirier, Sam] Attack error by Stuart, Jesse (block by Cocca, Brody; Johns, Travis). Point PSUAL | |
| 21-24 | [Fisher, Fletcher] Kill by Fisher, Fletcher (from Johns, Travis), block error by Stuart, Jesse. Point PSUAL | |
| [Fisher, Fletcher] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 21-25 | |
| back to top | ||
| PSUAL | -- 3rd -- | Cairn |
| PSUAL subs: Jimenez, Axel. | ||
| M-1305 starters: Reuben, Leonard; Josh, Adler; Micah, Taylor; Jesse, Stuart; Sam, Poirier; Justin, Panaia; Josiah, Wolf; Nehemiah, Clark. | ||
| M-25719 starters: Jack, McKenna; Brody, Cocca; Jason, Velez; Caleb, Fries; Adam, Chan; Shawn, Thomas; Fletcher, Fisher; Travis, Johns; Joshua, Harclerode; Ethan, Wooldridge. | ||
| Cairn subs: Clark, Nehemiah. | ||
| PSUAL subs: Thomas, Shawn; Harclerode, Joshua; Fisher, Fletcher; Johns, Travis; Wooldridge, Ethan; Weathersbee, Lukas. | ||
| [Jimenez, Axel] Service error. Point Cairn | 0-1 | |
| Cairn subs: Clark, Nehemiah. | ||
| [Adler, Josh] Kill by Clark, Nehemiah (from Adler, Josh). Point Cairn | 0-2 | |
| [Adler, Josh] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 0-3 | |
| 1-3 | [Adler, Josh] Kill by Fries, Caleb. Point PSUAL | |
| 2-3 | [McKenna, Jack] Kill by Weathersbee, Lukas (from Jimenez, Axel), block error by Panaia, Justin. Point PSUAL | |
| [McKenna, Jack] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 2-4 | |
| [Poirier, Sam] Attack error by Weathersbee, Lukas (from Jimenez, Axel). Point Cairn | 2-5 | |
| 3-5 | [Poirier, Sam] Kill by Fries, Caleb (from Jimenez, Axel), block error by Stuart, Jesse. Point PSUAL | |
| 4-5 | [Velez, Jason] Kill by Fries, Caleb (from McKenna, Jack), block error by Panaia, Justin. Point PSUAL | |
| [Velez, Jason] Service error. Point Cairn | 4-6 | |
| 5-6 | [Panaia, Justin] Attack error by Poirier, Sam (from Stuart, Jesse). Point PSUAL | |
| PSUAL subs: Johns, Travis. | ||
| [Fries, Caleb] Kill by Stuart, Jesse (from Adler, Josh), block error by Cocca, Brody. Point Cairn | 5-7 | |
| 6-7 | [Leonard, Reuben] Kill by Weathersbee, Lukas. Point PSUAL | |
| PSUAL subs: Kubiak, Andrew. | ||
| 7-7 | [Weathersbee, Lukas] Kill by Fries, Caleb (from Johns, Travis). Point PSUAL | |
| 8-7 | [Weathersbee, Lukas] Attack error by Taylor, Micah (from Adler, Josh). Point PSUAL | |
| [Weathersbee, Lukas] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 8-8 | |
| 9-8 | [Stuart, Jesse] Kill by Cocca, Brody (from Johns, Travis). Point PSUAL | |
| PSUAL subs: Harclerode, Joshua. | ||
| [Harclerode, Joshua] Service error. Point Cairn | 9-9 | |
| [Taylor, Micah] Attack error by Kubiak, Andrew (from Johns, Travis). Point Cairn | 9-10 | |
| 10-10 | [Taylor, Micah] Service error. Point PSUAL | |
| [Jimenez, Axel] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 10-11 | |
| 11-11 | [Adler, Josh] Kill by Weathersbee, Lukas (from Jimenez, Axel). Point PSUAL | |
| 12-11 | [McKenna, Jack] Attack error by Poirier, Sam (from Adler, Josh). Point PSUAL | |
| [McKenna, Jack] Kill by Panaia, Justin (from Adler, Josh). Point Cairn | 12-12 | |
| 13-12 | [Poirier, Sam] Service error. Point PSUAL | |
| [Velez, Jason] Kill by Panaia, Justin (from Adler, Josh). Point Cairn | 13-13 | |
| [Panaia, Justin] Attack error by Fries, Caleb (block by Taylor, Micah; Stuart, Jesse). Point Cairn | 13-14 | |
| 14-14 | [Panaia, Justin] Kill by Weathersbee, Lukas (from Jimenez, Axel). Point PSUAL | |
| 15-14 | [Fries, Caleb] Kill by Weathersbee, Lukas (from Johns, Travis). Point PSUAL | |
| 16-14 | [Fries, Caleb] Kill by Fries, Caleb (from Johns, Travis). Point PSUAL | |
| 17-14 | [Fries, Caleb] Attack error by Clark, Nehemiah (from Wolf, Josiah). Point PSUAL | |
| 18-14 | [Fries, Caleb] Kill by Weathersbee, Lukas (from Johns, Travis). Point PSUAL | |
| [Fries, Caleb] Kill by Clark, Nehemiah (from Adler, Josh), block error by Cocca, Brody. Point Cairn | 18-15 | |
| 19-15 | [Leonard, Reuben] Kill by Weathersbee, Lukas (from Chan, Adam). Point PSUAL | |
| [Weathersbee, Lukas] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 19-16 | |
| 20-16 | [Stuart, Jesse] Kill by Kubiak, Andrew (from Johns, Travis). Point PSUAL | |
| 21-16 | [Harclerode, Joshua] Kill by Johns, Travis (from Adler, Josh). Point PSUAL | |
| [Harclerode, Joshua] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 21-17 | |
| 22-17 | [Taylor, Micah] Service error. Point PSUAL | |
| [Johns, Travis] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 22-18 | |
| [Adler, Josh] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 22-19 | |
| 23-19 | [Adler, Josh] Kill by Fries, Caleb (from Jimenez, Axel). Point PSUAL | |
| [McKenna, Jack] Attack error by Fries, Caleb (from Chan, Adam). Point Cairn | 23-20 | |
| 24-20 | [Poirier, Sam] Service error. Point PSUAL | |
| [Velez, Jason] Service error. Point Cairn | 24-21 | |
| 25-21 | [Panaia, Justin] Kill by Fries, Caleb (from Jimenez, Axel). Point PSUAL | |
| back to top | ||
| PSUAL | -- 4th -- | Cairn |
| M-1305 starters: Reuben, Leonard; Josh, Adler; Micah, Taylor; Jesse, Stuart; Sam, Poirier; Justin, Panaia; Josiah, Wolf; Nehemiah, Clark. | ||
| M-25719 starters: Jack, McKenna; Brody, Cocca; Jason, Velez; Caleb, Fries; Adam, Chan; Lukas, Weathersbee; Axel, Jimenez; Travis, Johns; Andrew, Kubiak; Joshua, Harclerode. | ||
| Cairn subs: Leonard, Reuben. | ||
| PSUAL subs: Harclerode, Joshua; Johns, Travis; Kubiak, Andrew. | ||
| 1-0 | [Adler, Josh] Kill by Velez, Jason (from Jimenez, Axel). Point PSUAL | |
| 2-0 | [McKenna, Jack] Kill by Fries, Caleb. Point PSUAL | |
| [McKenna, Jack] Kill by Taylor, Micah (from Adler, Josh). Point Cairn | 2-1 | |
| 3-1 | [Poirier, Sam] Kill by Weathersbee, Lukas (from Jimenez, Axel). Point PSUAL | |
| [Velez, Jason] Kill by Clark, Nehemiah (from Adler, Josh), block error by Weathersbee, Lukas. Point Cairn | 3-2 | |
| 4-2 | [Taylor, Micah] Kill by Fries, Caleb (from Jimenez, Axel). Point PSUAL | |
| PSUAL subs: Johns, Travis. | ||
| 5-2 | [Fries, Caleb] Attack error by Stuart, Jesse. Point PSUAL | |
| 6-2 | [Fries, Caleb] Service ace (Poirier, Sam). Point PSUAL | |
| 7-2 | [Fries, Caleb] Kill by Weathersbee, Lukas (from Johns, Travis), block error by Clark, Nehemiah. Point PSUAL | |
| 8-2 | [Fries, Caleb] Kill by Cocca, Brody (from Johns, Travis). Point PSUAL | |
| [Fries, Caleb] Service error. Point Cairn | 8-3 | |
| Cairn subs: Leonard, Reuben. | ||
| [Leonard, Reuben] Kill by Poirier, Sam (from Adler, Josh), block error by Johns, Travis. Point Cairn | 8-4 | |
| 9-4 | [Leonard, Reuben] Service error. Point PSUAL | |
| [Weathersbee, Lukas] Service error. Point Cairn | 9-5 | |
| [Stuart, Jesse] Attack error by McKenna, Jack (from Johns, Travis). Point Cairn | 9-6 | |
| 10-6 | [Stuart, Jesse] Kill by Weathersbee, Lukas (from Johns, Travis). Point PSUAL | |
| PSUAL subs: Harclerode, Joshua. | ||
| [Harclerode, Joshua] Kill by Panaia, Justin (from Adler, Josh). Point Cairn | 10-7 | |
| 11-7 | [Panaia, Justin] Service error. Point PSUAL | |
| [Jimenez, Axel] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 11-8 | |
| [Adler, Josh] Attack error by Velez, Jason (from Jimenez, Axel). Point Cairn | 11-9 | |
| [Adler, Josh] Service ace (Weathersbee, Lukas). Point Cairn | 11-10 | |
| 12-10 | [Adler, Josh] Service error. Point PSUAL | |
| [McKenna, Jack] Kill by Clark, Nehemiah (from Adler, Josh). Point Cairn | 12-11 | |
| 13-11 | [Poirier, Sam] Kill by Fries, Caleb (from Jimenez, Axel). Point PSUAL | |
| 14-11 | [Velez, Jason] Kill by Fries, Caleb (from Poirier, Sam). Point PSUAL | |
| 15-11 | [Velez, Jason] Attack error by Clark, Nehemiah (from Adler, Josh). Point PSUAL | |
| 16-11 | [Velez, Jason] Attack error by Stuart, Jesse (block by Cocca, Brody; Fries, Caleb). Point PSUAL | |
| 17-11 | [Velez, Jason] Kill by Weathersbee, Lukas (from Jimenez, Axel), block error by Clark, Nehemiah. Point PSUAL | |
| [Velez, Jason] Kill by Clark, Nehemiah (from Adler, Josh), block error by Cocca, Brody. Point Cairn | 17-12 | |
| 18-12 | [Taylor, Micah] Kill by Weathersbee, Lukas (from Jimenez, Axel). Point PSUAL | |
| 19-12 | [Fries, Caleb] Kill by Cocca, Brody. Point PSUAL | |
| 20-12 | [Fries, Caleb] Kill by Cocca, Brody (from Johns, Travis). Point PSUAL | |
| [Fries, Caleb] Service error. Point Cairn | 20-13 | |
| 21-13 | [Leonard, Reuben] Service error. Point PSUAL | |
| 22-13 | [Weathersbee, Lukas] Kill by McKenna, Jack (from Johns, Travis). Point PSUAL | |
| [Weathersbee, Lukas] Kill by Stuart, Jesse (from Adler, Josh), block error by Cocca, Brody. Point Cairn | 22-14 | |
| 23-14 | [Stuart, Jesse] Attack error by Taylor, Micah (from Adler, Josh). Point PSUAL | |
| 24-14 | [Harclerode, Joshua] Attack error by Panaia, Justin (block by McKenna, Jack; Velez, Jason). Point PSUAL | |
| [Harclerode, Joshua] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 24-15 | |
| 25-15 | [Panaia, Justin] Kill by Velez, Jason (from Johns, Travis). Point PSUAL | |
| back to top | ||
