Official Volleyball Box Score
Houghton at Hartwick
3/14/2026 at 3:17 pm
@ Oneonta, NY (Lambros Arena)
Houghton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | 0.32 |
| 2 | 6 | 6 | 28 | 0.0 |
| 3 | 7 | 7 | 26 | 0.0 |
| 4 | 10 | 4 | 27 | 0.222 |
| 5 | 4 | 5 | 25 | -0.04 |
Hartwick |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | 0.065 |
| 2 | 15 | 3 | 27 | 0.444 |
| 3 | 16 | 4 | 33 | 0.364 |
| 4 | 12 | 6 | 41 | 0.146 |
| 5 | 7 | 2 | 21 | 0.238 |
Houghton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jonah Sissel * | 5 | 13 | 8 | 31 | 0.161 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 2 | 0 | 13.0 |
| 26 | Jerry Buno * | 5 | 0 | 2 | 7 | -0.286 | 33 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 25 | Jared Wright * | 5 | 7 | 5 | 19 | 0.105 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 10.5 |
| 7 | Devin Cline * | 5 | 10 | 6 | 43 | 0.093 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 12.5 |
| 2 | Michael McGlynn * | 5 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 27 | Timothy Murray * | 3 | 0 | 2 | 6 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 5 | Josh Thiesen | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Seth Yoder | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ferron Mitchell | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Judah Kennel | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tywala Stafford | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caleb Stephens | 5 | 1 | 0 | 5 | 0.2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 25 | 131 | 0.099 | 34 | 6 | 8 | 8 | 47 | 2 | 8 | 8 | 0 | 50.0 | ||
Hartwick |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ruggiero, Anthony * | 5 | 22 | 1 | 43 | 0.488 | 2 | 3 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | 25.0 |
| 6 | Doherty, Keegan * | 5 | 10 | 8 | 31 | 0.065 | 1 | 1 | 4 | 0 | 5 | 0 | 1 | 2 | 0 | 11.5 |
| 7 | Roorbach, Nate * | 5 | 2 | 0 | 7 | 0.286 | 47 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Steadham, Xander | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McCaw, Ethan * | 5 | 12 | 9 | 35 | 0.086 | 3 | 1 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Ramirez, Matt * | 5 | 9 | 2 | 23 | 0.304 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 11.0 |
| 2 | Myers, Colby | 5 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aly, Badr * | 5 | 5 | 2 | 13 | 0.231 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 23 | 153 | 0.242 | 54 | 8 | 18 | 6 | 56 | 1 | 4 | 4 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Lambros Arena Attendance: 45 Time: 1:43 |
* = Starter
