Official Volleyball Box Score
Mount Aloysius at Houghton
3/27/2026 at 7:00 PM
@ Houghton, NY (Nielsen Center)
Mount Aloysius |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 12 | 6 | 28 | .214 |
| 3 | 11 | 5 | 31 | .194 |
| 4 | 12 | 7 | 40 | .125 |
| 5 | 7 | 7 | 19 | .000 |
Houghton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 8 | 5 | 22 | .136 |
| 3 | 12 | 2 | 29 | .345 |
| 4 | 13 | 5 | 39 | .205 |
| 5 | 5 | 3 | 15 | .133 |
Mount Aloysius |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bryson Brooks * | 5 | 13 | 5 | 30 | .267 | 3 | 1 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Sam Denchfield | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Evan Sigel * | 5 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Zach Rosenwald * | 5 | 13 | 12 | 44 | .023 | 0 | 5 | 3 | 5 | 7 | 0 | 2 | 0 | 0 | 19.0 |
| 19 | Brady Diegelman * | 5 | 16 | 10 | 42 | .143 | 2 | 3 | 3 | 5 | 15 | 1 | 1 | 0 | 0 | 20.5 |
| 20 | Jason Freed * | 5 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 8.5 |
| 24 | Connor O'Mealia * | 5 | 3 | 2 | 10 | .100 | 44 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 30 | 145 | .159 | 49 | 13 | 14 | 13 | 53 | 4 | 6 | 0 | 0 | 73.0 | ||
Houghton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael McGlynn * | 5 | 8 | 2 | 16 | .375 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Seth Yoder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Josh Thiesen | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Jonah Sissel * | 5 | 4 | 7 | 22 | -.136 | 3 | 1 | 3 | 4 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 07 | Devin Cline * | 5 | 23 | 6 | 48 | .354 | 1 | 4 | 5 | 0 | 13 | 0 | 1 | 0 | 0 | 27.5 |
| 08 | Caleb Stephens | 5 | 0 | 0 | 4 | .000 | 1 | 5 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Judah Kennel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reid Cockle | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Ferron Mitchell | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jared Wright * | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 12.0 |
| 26 | Jerry Buno * | 5 | 2 | 0 | 7 | .286 | 39 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 27 | Timothy Murray * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 131 | .221 | 46 | 13 | 16 | 13 | 54 | 3 | 8 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Nielsen Center Attendance: 93 Time: 1:52 |
* = Starter
