gp
10
avg
.250
hr
-
rbi
1
r
2
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 115th | 8 | 104th |
| Plate appearances | 21 | 101st | 18 | 94th |
| At Bats | 20 | 100th | 17 | 92nd |
| Runs | 2 | 97th | 1 | 98th |
| Hits | 5 | 97th | 2 | 101st |
| Doubles | 1 | 72nd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 108th | 0 | 113th |
| Total bases | 6 | 97th | 2 | 104th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 74th | 4 | 35th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 20th | 1 | 14th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .118 | - |
| On Base Percentage | .250 | - | .118 | - |
| Slugging Percentage | .300 | - | .118 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | La Roche | W, 8-0 |
| May 1 | La Roche | W, 9-3 |
| May 5 | Pitt.-Greensburg | |
| May 5 | Pitt.-Greensburg | |
| May 10 | #7 La Roche | L, 1-0 |
| May 10 | #7 La Roche | L, 1-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 # | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Alfred St. | W, 5-1 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Alfred St. | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt. Aloysius | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt. Aloysius | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 10 | Alfred St. | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 10 | Alfred St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn St.-Behrend | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn St.-Behrend | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Penn St.-Altoona | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn St.-Altoona | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn St.-Behrend | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn St.-Behrend | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Medaille | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | vs. Medaille | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hilbert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hilbert | W, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 24 | at Pitt.-Greensburg | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Pitt.-Greensburg | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | La Roche | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 1 | La Roche | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | #7 La Roche | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | #7 La Roche | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 20 # | at La Roche | - | - | - | - | - | |
| Mar 20 # | at La Roche | - | - | - | - | - | |
| Mar 23 | at Alfred St. | W, 5-1 | 1 | 1 | 4 | - | - |
| Mar 23 | at Alfred St. | W, 12-0 | - | - | - | - | - |
| Mar 27 | at Mt. Aloysius | W, 4-3 | - | - | - | - | - |
| Mar 27 | at Mt. Aloysius | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Alfred St. | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Alfred St. | W, 9-1 | - | - | - | - | - |
| Apr 14 | at Penn St.-Behrend | L, 10-2 | - | - | - | - | - |
| Apr 14 | at Penn St.-Behrend | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn St.-Altoona | W, 5-1 | - | - | - | - | - |
| Apr 17 | Penn St.-Altoona | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn St.-Behrend | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn St.-Behrend | L, 5-1 | - | - | - | - | - |
| Apr 20 | vs. Medaille | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 20 | vs. Medaille | W, 4-3 | - | - | - | - | - |
| Apr 23 | Hilbert | W, 9-1 | - | - | - | - | - |
| Apr 23 | Hilbert | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Pitt.-Greensburg | W, 7-6 | - | - | - | - | - |
| Apr 24 | at Pitt.-Greensburg | W, 4-2 | 1 | 0 | 0 | - | - |
| May 1 | La Roche | W, 8-0 | 1 | 1 | 0 | - | - |
| May 1 | La Roche | W, 9-3 | - | - | - | - | - |
| May 5 | Pitt.-Greensburg | - | - | - | - | - | |
| May 5 | Pitt.-Greensburg | - | - | - | - | - | |
| May 10 | #7 La Roche | L, 1-0 | - | - | - | - | - |
| May 10 | #7 La Roche | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 # | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Alfred St. | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Alfred St. | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt. Aloysius | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt. Aloysius | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Alfred St. | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Alfred St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn St.-Behrend | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn St.-Behrend | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn St.-Altoona | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn St.-Altoona | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Penn St.-Behrend | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Penn St.-Behrend | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Medaille | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Medaille | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hilbert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hilbert | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Pitt.-Greensburg | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Pitt.-Greensburg | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | La Roche | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | La Roche | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | #7 La Roche | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | #7 La Roche | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 # | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Alfred St. | W, 5-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Alfred St. | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt. Aloysius | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt. Aloysius | W, 3-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Alfred St. | W, 3-1 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 10 | Alfred St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn St.-Behrend | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn St.-Behrend | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn St.-Altoona | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn St.-Altoona | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Medaille | W, 10-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | vs. Medaille | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hilbert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hilbert | W, 8-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Pitt.-Greensburg | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Pitt.-Greensburg | W, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | La Roche | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | La Roche | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | #7 La Roche | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | #7 La Roche | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 5 | 1 | - | 1 | - | - | 1 | 4 | .250 | .250 | .300 | - | - | 1 | - | 8 | 3 | 2.67 | 21 |
| Conference | 8 | 17 | 2 | 0 | - | - | - | - | 0 | 4 | .118 | .118 | .118 | - | - | 1 | - | 8 | 3 | 2.67 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | 1 | - | 3 | - | - | 6 |
| Away | 4 | 12 | 3 | 1 | - | 1 | - | - | 1 | 3 | .250 | .250 | .333 | - | - | - | - | 3 | 3 | 1.00 | 12 |
| Neutral | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Wins | 8 | 17 | 5 | 1 | - | 1 | - | - | 1 | 2 | .294 | .294 | .353 | - | - | 1 | - | 8 | 2 | 4.00 | 18 |
| Losses | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| March | 2 | 6 | 3 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| April | 7 | 12 | 2 | 0 | - | - | - | - | 0 | 4 | .167 | .167 | .167 | - | - | 1 | - | 5 | 2 | 2.50 | 13 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 6 | - | - |
| Conference | 8 | 1 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 1 | 1 | - | - |
| Away | 4 | 1 | 4 | - | - |
| Neutral | 1 | 0 | 1 | - | - |
| Wins | 8 | 2 | 6 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| March | 2 | 1 | 4 | - | - |
| April | 7 | 0 | 2 | - | - |
| May | 1 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 58 | 58 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Conference | 8 | 48 | 48 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 23 | 23 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Away | 4 | 28 | 28 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 8 | 53 | 53 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Losses | 2 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 2 | 19 | 19 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 7 | 34 | 34 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| May | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
