Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 25 | 20.1 | |
| 27 | 18.4 | |
| 27 | 16.7 | |
| 27 | 16.4 | |
| 25 | 15.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 14.0 | |
| 23 | 11.3 | |
| 25 | 10.1 | |
| 22 | 10.0 | |
| 26 | 9.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 55.9 | |
| 25 | 50.1 | |
| 25 | 49.4 | |
| 27 | 47.5 | |
| 27 | 47.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 37.8 | |
| 27 | 37.7 | |
| 22 | 36.4 | |
| 24 | 33.1 | |
| 28 | 33.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 83.8 | |
| 25 | 81.4 | |
| 25 | 79.5 | |
| 25 | 78.1 | |
| 28 | 76.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 106 | |
| 27 | 76 | |
| 26 | 65 | |
| 27 | 60 | |
| 26 | 55 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 132 | |
| 26 | 113 | |
| 26 | 109 | |
| 25 | 94 | |
| 28 | 93 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 63 | |
| 27 | 53 | |
| 27 | 51 | |
| 24 | 38 | |
| 28 | 34 | |
| View All | ||
