D'Youville
11

Darian Evans

gp
25
pts/g
1.9
fg %
33.9
3pt %
-
ft %
55.6
reb/g
3.2
a/g
0.4
Player Stats
  Overall OR Conference CR
Games 25 32nd 16 64th
Games started 1 78th 1 73rd
Minutes 268 75th 159 79th
Minutes per game 10.7 76th 9.9 76th
FG 19-56 81st 11-35 80th
FG Pct 33.9 - 31.4 -
3PT 0-0 83rd 0-0 79th
3PT Pct - - - -
FT 10-18 73rd 6-12 76th
FT Pct 55.6 - 50.0 -
Off rebounds 27 45th 19 40th
Def rebounds 52 53rd 33 58th
Total rebounds 79 47th 52 54th
Rebounds per game 3.2 50th 3.3 50th
Personal fouls 20 39th 14 41st
Disqualifications 0 58th 0 47th
Assists 9 72nd 6 71st
Turnovers 24 74th 13 81st
Assist to turnover ratio 0.4 69th 0.5 64th
Steals 9 70th 5 78th
Blocks 12 17th 8 18th
Points 48 80th 28 82nd
Points per game 1.9 79th 1.8 82nd
Points per 40 min 7.2 76th 7.0 -
Recent Results
Date Opponent Result
Feb 6 at Mt. Aloysius W, 70-67
Feb 10 Pitt.-Bradford W, 77-75
Feb 14 Penn State-Altoona W, 80-67
Feb 20 at Franciscan W, 62-51
Feb 24 Mt. Aloysius W, 83-77
Feb 27 at La Roche L, 96-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Morrisville St. L, 73-46 - 20 1-3 33.3 0-0 - 0-0 - 2
Nov 15 at Brockport St. L, 72-50 - 18 2-3 66.7 0-0 - 2-4 50.0 6
Nov 18 at Wells L, 77-64 - 5 0-2 0.0 0-0 - 0-0 - 0
Nov 21 Alfred W, 63-56 - 5 0-1 0.0 0-0 - 0-0 - 0
Nov 24 Alfred St. W, 71-63 - 6 0-0 - 0-0 - 0-0 - 0
Nov 29 at SUNY Canton W, 69-58 - 18 3-4 75.0 0-0 - 0-0 - 6
Dec 2 Penn State-Behrend L, 58-55 - 4 0-1 0.0 0-0 - 0-0 - 0
Dec 5 at Pitt.-Greensburg L, 74-57 - 8 1-3 33.3 0-0 - 1-2 50.0 3
Dec 12 at La Roche L, 102-50 - 16 0-2 0.0 0-0 - 0-0 - 0
Dec 14 at Hilbert L, 59-42 - 11 0-2 0.0 0-0 - 0-0 - 0
Jan 2 at Houghton L, 72-57 - 19 1-3 33.3 0-0 - 2-2 100.0 4
Jan 6 Medaille L, 68-60 - 12 0-1 0.0 0-0 - 0-0 - 0
Jan 9 Mt. Aloysius W, 55-49 - 5 0-2 0.0 0-0 - 0-0 - 0
Jan 10 Franciscan W, 70-50 - 12 1-2 50.0 0-0 - 2-2 100.0 4
Jan 14 at Pitt.-Bradford L, 62-47 - 10 2-2 100.0 0-0 - 0-0 - 4
Jan 16 at Penn State-Altoona L, 65-58 - 14 3-6 50.0 0-0 - 0-0 - 6
Jan 21 at Penn State-Behrend L, 73-53 1 18 0-2 0.0 0-0 - 0-0 - 0
Jan 23 Pitt.-Greensburg W, 78-55 - 17 1-6 16.7 0-0 - 0-0 - 2
Jan 27 Hilbert W, 55-53 - 10 0-1 0.0 0-0 - 0-0 - 0
Jan 30 La Roche L, 91-55 - 16 2-3 66.7 0-0 - 0-4 0.0 4
Feb 3 at Medaille W, 79-71 - - - - - - - - -
Feb 6 at Mt. Aloysius W, 70-67 - - - - - - - - -
Feb 10 Pitt.-Bradford W, 77-75 - 3 0-0 - 0-0 - 3-4 75.0 3
Feb 14 Penn State-Altoona W, 80-67 - 2 1-2 50.0 0-0 - 0-0 - 2
Feb 20 at Franciscan W, 62-51 - 1 0-0 - 0-0 - 0-0 - 0
Feb 24 Mt. Aloysius W, 83-77 - 12 1-4 25.0 0-0 - 0-0 - 2
Feb 27 at La Roche L, 96-47 - 6 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 vs. Morrisville St. L, 73-46 - 20 1 3 4 0 2 1 0
Nov 15 at Brockport St. L, 72-50 - 18 1 2 3 0 0 0 0
Nov 18 at Wells L, 77-64 - 5 1 2 3 0 2 1 1
Nov 21 Alfred W, 63-56 - 5 2 0 2 0 1 0 0
Nov 24 Alfred St. W, 71-63 - 6 3 0 3 1 1 0 0
Nov 29 at SUNY Canton W, 69-58 - 18 0 5 5 0 2 0 1
Dec 2 Penn State-Behrend L, 58-55 - 4 0 1 1 0 0 0 0
Dec 5 at Pitt.-Greensburg L, 74-57 - 8 1 3 4 0 1 0 0
Dec 12 at La Roche L, 102-50 - 16 1 1 2 1 2 1 0
Dec 14 at Hilbert L, 59-42 - 11 2 2 4 0 2 0 1
Jan 2 at Houghton L, 72-57 - 19 0 3 3 2 1 2 0
Jan 6 Medaille L, 68-60 - 12 2 3 5 1 2 0 0
Jan 9 Mt. Aloysius W, 55-49 - 5 2 1 3 0 1 0 0
Jan 10 Franciscan W, 70-50 - 12 1 2 3 0 2 1 1
Jan 14 at Pitt.-Bradford L, 62-47 - 10 1 0 1 2 1 0 0
Jan 16 at Penn State-Altoona L, 65-58 - 14 3 5 8 0 1 0 0
Jan 21 at Penn State-Behrend L, 73-53 1 18 2 3 5 0 1 2 2
Jan 23 Pitt.-Greensburg W, 78-55 - 17 2 3 5 2 0 1 1
Jan 27 Hilbert W, 55-53 - 10 0 2 2 0 0 0 0
Jan 30 La Roche L, 91-55 - 16 2 3 5 0 0 0 2
Feb 3 at Medaille W, 79-71 - - - - - - - - -
Feb 6 at Mt. Aloysius W, 70-67 - - - - - - - - -
Feb 10 Pitt.-Bradford W, 77-75 - 3 0 3 3 0 0 0 0
Feb 14 Penn State-Altoona W, 80-67 - 2 0 1 1 0 0 0 1
Feb 20 at Franciscan W, 62-51 - 1 0 0 0 0 0 0 0
Feb 24 Mt. Aloysius W, 83-77 - 12 0 3 3 0 1 0 1
Feb 27 at La Roche L, 96-47 - 6 0 1 1 0 1 0 1
Date Opponent Score gs pf dq a/to
Nov 14 vs. Morrisville St. L, 73-46 - 0 0 0.0
Nov 15 at Brockport St. L, 72-50 - 0 0 -
Nov 18 at Wells L, 77-64 - 1 0 0.0
Nov 21 Alfred W, 63-56 - 0 0 0.0
Nov 24 Alfred St. W, 71-63 - 1 0 1.0
Nov 29 at SUNY Canton W, 69-58 - 0 0 0.0
Dec 2 Penn State-Behrend L, 58-55 - 2 0 -
Dec 5 at Pitt.-Greensburg L, 74-57 - 0 - 0.0
Dec 12 at La Roche L, 102-50 - 2 - 0.5
Dec 14 at Hilbert L, 59-42 - 0 0 0.0
Jan 2 at Houghton L, 72-57 - 2 0 2.0
Jan 6 Medaille L, 68-60 - 1 0 0.5
Jan 9 Mt. Aloysius W, 55-49 - 0 0 0.0
Jan 10 Franciscan W, 70-50 - 3 0 0.0
Jan 14 at Pitt.-Bradford L, 62-47 - 1 - 2.0
Jan 16 at Penn State-Altoona L, 65-58 - 2 - 0.0
Jan 21 at Penn State-Behrend L, 73-53 1 0 - 0.0
Jan 23 Pitt.-Greensburg W, 78-55 - 2 - -
Jan 27 Hilbert W, 55-53 - 0 - -
Jan 30 La Roche L, 91-55 - 1 0 -
Feb 3 at Medaille W, 79-71 - - - -
Feb 6 at Mt. Aloysius W, 70-67 - - - -
Feb 10 Pitt.-Bradford W, 77-75 - 0 - -
Feb 14 Penn State-Altoona W, 80-67 - 0 - -
Feb 20 at Franciscan W, 62-51 - 0 0 -
Feb 24 Mt. Aloysius W, 83-77 - 1 - 0.0
Feb 27 at La Roche L, 96-47 - 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 10.7 0.8-2.2 0.0-0.0 0.4-0.7 1.9
Conference 16 9.9 0.7-2.2 0.0-0.0 0.4-0.8 1.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 8.7 0.5-1.9 0.0-0.0 0.4-0.8 1.4
Away 12 12.0 1.0-2.5 0.0-0.0 0.4-0.7 2.4
Neutral 1 20.0 1.0-3.0 0.0-0.0 0.0-0.0 2.0
             
Wins 11 8.3 0.6-2.0 0.0-0.0 0.5-0.5 1.7
Losses 14 12.6 0.9-2.4 0.0-0.0 0.4-0.9 2.1
             
November 6 12.0 1.0-2.2 0.0-0.0 0.3-0.7 2.3
December 4 9.8 0.2-2.0 0.0-0.0 0.2-0.5 0.8
January 10 13.3 1.0-2.8 0.0-0.0 0.4-0.8 2.4
February 5 4.8 0.4-1.4 0.0-0.0 0.6-0.8 1.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 1 268 19-56 33.9 0-0 - 10-18 55.6 48
Conference 16 1 159 11-35 31.4 0-0 - 6-12 50.0 28
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 - 104 6-23 26.1 0-0 - 5-10 50.0 17
Away 12 1 144 12-30 40.0 0-0 - 5-8 62.5 29
Neutral 1 - 20 1-3 33.3 0-0 - 0-0 - 2
                     
Wins 11 - 91 7-22 31.8 0-0 - 5-6 83.3 19
Losses 14 1 177 12-34 35.3 0-0 - 5-12 41.7 29
                     
November 6 - 72 6-13 46.2 0-0 - 2-4 50.0 14
December 4 - 39 1-8 12.5 0-0 - 1-2 50.0 3
January 10 1 133 10-28 35.7 0-0 - 4-8 50.0 24
February 5 - 24 2-7 28.6 0-0 - 3-4 75.0 7
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 268 10.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 16 159 9.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 104 8.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 144 12.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 1 20 20.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 11 91 8.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 14 177 12.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 6 72 12.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 39 9.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 133 13.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 5 24 4.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.1 2.1 3.2 0.4 1.0 0.4 0.5
Conference 16 1.2 2.1 3.3 0.4 0.8 0.3 0.5
Exhibition - - - - - - - -
                 
Home 12 1.2 1.8 3.0 0.3 0.7 0.2 0.5
Away 12 1.0 2.3 3.3 0.4 1.2 0.5 0.5
Neutral 1 1.0 3.0 4.0 0.0 2.0 1.0 0.0
                 
Wins 11 0.9 1.8 2.7 0.3 0.7 0.2 0.5
Losses 14 1.2 2.3 3.5 0.4 1.1 0.5 0.5
                 
November 6 1.3 2.0 3.3 0.2 1.3 0.3 0.3
December 4 1.0 1.8 2.8 0.3 1.3 0.3 0.3
January 10 1.5 2.5 4.0 0.7 0.9 0.6 0.6
February 5 0.0 1.6 1.6 0.0 0.4 0.0 0.6
  gp gs off def reb ast to stl blk
Total 25 1 27 52 79 9 24 9 12
Conference 16 1 19 33 52 6 13 5 8
Exhibition - - - - - - - - -
                   
Home 12 - 14 22 36 4 8 2 6
Away 12 1 12 27 39 5 14 6 6
Neutral 1 - 1 3 4 0 2 1 0
                   
Wins 11 - 10 20 30 3 8 2 5
Losses 14 1 17 32 49 6 16 7 7
                   
November 6 - 8 12 20 1 8 2 2
December 4 - 4 7 11 1 5 1 1
January 10 1 15 25 40 7 9 6 6
February 5 - 0 8 8 0 2 0 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0