2015-16 Basketball Statistics Mt. Aloysius

  • Games
    26
  • Pts
    60.5
  • FG %
    31.0
  • 3PT %
    30.5
  • FT %
    70.4
  • Reb
    45.3
  • Ast
    11.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2016 Franciscan W, 74-34
1/24/2016 Hilbert L, 58-38
1/27/2016 La Roche L, 66-57
1/30/2016 at Medaille W, 79-65
2/3/2016 at Penn State-Altoona L, 57-50
2/6/2016 D'Youville L, 70-67
2/13/2016 at Penn State-Behrend L, 67-50
2/17/2016 Pitt.-Greensburg W, 69-63
2/20/2016 Pitt.-Bradford W, 84-73
2/24/2016 at D'Youville L, 83-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 14 vs. Juniata L, 58-41 13-65 20.0 3-15 20.0 12-17 70.6 41.0
Nov 15 vs. Hood L, 65-49 12-68 17.6 3-16 18.8 22-36 61.1 49.0
Nov 21 Capital L, 64-47 16-59 27.1 5-19 26.3 10-13 76.9 47.0
Nov 24 at Frostburg St. W, 58-54 21-82 25.6 3-10 30.0 13-17 76.5 58.0
Dec 2 at Franciscan W, 65-42 25-62 40.3 4-11 36.4 11-17 64.7 65.0
Dec 5 at Hilbert W, 59-54 21-69 30.4 4-16 25.0 13-15 86.7 59.0
Dec 9 at La Roche L, 88-61 20-57 35.1 1-10 10.0 20-29 69.0 61.0
Dec 12 Medaille W, 72-60 23-67 34.3 4-14 28.6 22-38 57.9 72.0
Dec 15 Bethany (W.V.) W, 70-67 25-59 42.4 2-11 18.2 18-26 69.2 70.0
Jan 3 vs. Eastern L, 63-57 20-61 32.8 8-19 42.1 9-10 90.0 57.0
Jan 4 vs. Wilkes W, 55-44 18-66 27.3 4-18 22.2 15-18 83.3 55.0
Jan 6 Penn State-Altoona W, 59-43 22-73 30.1 6-13 46.2 9-15 60.0 59.0
Jan 9 at D'Youville L, 55-49 18-60 30.0 7-22 31.8 6-7 85.7 49.0
Jan 10 at Pitt.-Bradford L, 81-67 18-58 31.0 8-22 36.4 23-36 63.9 67.0
Jan 16 Penn State-Behrend W, 60-52 21-68 30.9 7-22 31.8 11-12 91.7 60.0
Jan 18 at Pitt.-Greensburg L, 65-58 22-63 34.9 3-11 27.3 11-16 68.8 58.0
Jan 21 Franciscan W, 74-34 27-68 39.7 8-19 42.1 12-15 80.0 74.0
Jan 24 Hilbert L, 58-38 13-66 19.7 5-23 21.7 7-14 50.0 38.0
Jan 27 La Roche L, 66-57 18-65 27.7 4-8 50.0 17-23 73.9 57.0
Jan 30 at Medaille W, 79-65 23-65 35.4 5-18 27.8 28-35 80.0 79.0
Feb 3 at Penn State-Altoona L, 57-50 21-85 24.7 4-26 15.4 4-9 44.4 50.0
Feb 6 D'Youville L, 70-67 25-72 34.7 7-21 33.3 10-16 62.5 67.0
Feb 13 at Penn State-Behrend L, 67-50 18-59 30.5 6-21 28.6 8-13 61.5 50.0
Feb 17 Pitt.-Greensburg W, 69-63 23-65 35.4 9-25 36.0 14-20 70.0 69.0
Feb 20 Pitt.-Bradford W, 84-73 26-64 40.6 10-24 41.7 22-31 71.0 84.0
Feb 24 at D'Youville L, 83-77 24-71 33.8 10-25 40.0 19-22 86.4 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 vs. Juniata L, 58-41 20 31 51 -5.0
Nov 15 vs. Hood L, 65-49 27 23 50 4.0
Nov 21 Capital L, 64-47 13 24 37 -9.0
Nov 24 at Frostburg St. W, 58-54 23 31 54 -2.0
Dec 2 at Franciscan W, 65-42 16 30 46 10.0
Dec 5 at Hilbert W, 59-54 15 17 32 -9.0
Dec 9 at La Roche L, 88-61 11 16 27 -11.0
Dec 12 Medaille W, 72-60 21 30 51 14.0
Dec 15 Bethany (W.V.) W, 70-67 12 30 42 5.0
Jan 3 vs. Eastern L, 63-57 9 29 38 -3.0
Jan 4 vs. Wilkes W, 55-44 24 30 54 20.0
Jan 6 Penn State-Altoona W, 59-43 18 34 52 4.0
Jan 9 at D'Youville L, 55-49 12 27 39 -10.0
Jan 10 at Pitt.-Bradford L, 81-67 17 32 49 6.0
Jan 16 Penn State-Behrend W, 60-52 9 35 44 -8.0
Jan 18 at Pitt.-Greensburg L, 65-58 16 28 44 9.0
Jan 21 Franciscan W, 74-34 17 39 56 23.0
Jan 24 Hilbert L, 58-38 12 26 38 -14.0
Jan 27 La Roche L, 66-57 22 31 53 17.0
Jan 30 at Medaille W, 79-65 14 36 50 7.0
Feb 3 at Penn State-Altoona L, 57-50 25 20 45 -4.0
Feb 6 D'Youville L, 70-67 22 28 50 8.0
Feb 13 at Penn State-Behrend L, 67-50 11 29 40 1.0
Feb 17 Pitt.-Greensburg W, 69-63 14 30 44 5.0
Feb 20 Pitt.-Bradford W, 84-73 12 34 46 3.0
Feb 24 at D'Youville L, 83-77 16 31 47 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 vs. Juniata L, 58-41 18 7 5 4
Nov 15 vs. Hood L, 65-49 17 6 4 5
Nov 21 Capital L, 64-47 13 8 0 9
Nov 24 at Frostburg St. W, 58-54 10 10 5 10
Dec 2 at Franciscan W, 65-42 14 8 4 14
Dec 5 at Hilbert W, 59-54 10 10 4 10
Dec 9 at La Roche L, 88-61 26 15 3 7
Dec 12 Medaille W, 72-60 13 6 1 8
Dec 15 Bethany (W.V.) W, 70-67 22 10 5 15
Jan 3 vs. Eastern L, 63-57 17 7 5 16
Jan 4 vs. Wilkes W, 55-44 24 10 4 9
Jan 6 Penn State-Altoona W, 59-43 14 9 2 12
Jan 9 at D'Youville L, 55-49 26 10 10 13
Jan 10 at Pitt.-Bradford L, 81-67 22 5 0 9
Jan 16 Penn State-Behrend W, 60-52 10 5 4 12
Jan 18 at Pitt.-Greensburg L, 65-58 15 12 3 9
Jan 21 Franciscan W, 74-34 11 11 5 13
Jan 24 Hilbert L, 58-38 8 9 1 9
Jan 27 La Roche L, 66-57 18 6 2 7
Jan 30 at Medaille W, 79-65 15 12 2 12
Feb 3 at Penn State-Altoona L, 57-50 11 10 2 10
Feb 6 D'Youville L, 70-67 19 8 2 15
Feb 13 at Penn State-Behrend L, 67-50 18 3 1 9
Feb 17 Pitt.-Greensburg W, 69-63 12 11 4 15
Feb 20 Pitt.-Bradford W, 84-73 15 8 1 20
Feb 24 at D'Youville L, 83-77 15 6 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 14 vs. Juniata L, 58-41 10 0.573 -0.255
Nov 15 vs. Hood L, 65-49 30 0.645 -0.222
Nov 21 Capital L, 64-47 20 0.718 -0.197
Nov 24 at Frostburg St. W, 58-54 14 0.748 0.043
Dec 2 at Franciscan W, 65-42 19 0.949 0.336
Dec 5 at Hilbert W, 59-54 11 0.825 0.043
Dec 9 at La Roche L, 88-61 23 0.705 -0.273
Dec 12 Medaille W, 72-60 19 0.923 0.090
Dec 15 Bethany (W.V.) W, 70-67 19 0.854 0.042
Jan 3 vs. Eastern L, 63-57 20 0.770 -0.053
Jan 4 vs. Wilkes W, 55-44 13 0.733 0.126
Jan 6 Penn State-Altoona W, 59-43 18 0.771 0.205
Jan 9 at D'Youville L, 55-49 20 0.632 -0.096
Jan 10 at Pitt.-Bradford L, 81-67 29 0.827 -0.104
Jan 16 Penn State-Behrend W, 60-52 16 0.800 0.133
Jan 18 at Pitt.-Greensburg L, 65-58 17 0.829 -0.068
Jan 21 Franciscan W, 74-34 18 1.065 0.572
Jan 24 Hilbert L, 58-38 13 0.551 -0.284
Jan 27 La Roche L, 66-57 27 0.786 -0.071
Jan 30 at Medaille W, 79-65 18 0.946 0.153
Feb 3 at Penn State-Altoona L, 57-50 16 0.662 -0.103
Feb 6 D'Youville L, 70-67 21 0.870 -0.039
Feb 13 at Penn State-Behrend L, 67-50 17 0.690 -0.222
Feb 17 Pitt.-Greensburg W, 69-63 25 0.945 0.100
Feb 20 Pitt.-Bradford W, 84-73 21 1.018 0.154
Feb 24 at D'Youville L, 83-77 28 0.951 -0.087
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 14 vs. Juniata L, 58-41 22-79 27.8 9-35 25.7 58.0
Nov 15 vs. Hood L, 65-49 20-51 39.2 6-19 31.6 65.0
Nov 21 Capital L, 64-47 25-60 41.7 4-8 50.0 64.0
Nov 24 at Frostburg St. W, 58-54 21-63 33.3 3-14 21.4 54.0
Dec 2 at Franciscan W, 65-42 15-53 28.3 3-15 20.0 42.0
Dec 5 at Hilbert W, 59-54 21-50 42.0 7-10 70.0 54.0
Dec 9 at La Roche L, 88-61 34-61 55.7 3-11 27.3 88.0
Dec 12 Medaille W, 72-60 21-55 38.2 3-11 27.3 60.0
Dec 15 Bethany (W.V.) W, 70-67 21-64 32.8 4-14 28.6 67.0
Jan 3 vs. Eastern L, 63-57 20-57 35.1 8-20 40.0 63.0
Jan 4 vs. Wilkes W, 55-44 18-55 32.7 4-17 23.5 44.0
Jan 6 Penn State-Altoona W, 59-43 18-64 28.1 3-16 18.8 43.0
Jan 9 at D'Youville L, 55-49 17-63 27.0 3-11 27.3 55.0
Jan 10 at Pitt.-Bradford L, 81-67 24-66 36.4 7-32 21.9 81.0
Jan 16 Penn State-Behrend W, 60-52 18-76 23.7 8-25 32.0 52.0
Jan 18 at Pitt.-Greensburg L, 65-58 23-58 39.7 8-17 47.1 65.0
Jan 21 Franciscan W, 74-34 12-54 22.2 3-19 15.8 34.0
Jan 24 Hilbert L, 58-38 24-56 42.9 7-14 50.0 58.0
Jan 27 La Roche L, 66-57 20-57 35.1 2-9 22.2 66.0
Jan 30 at Medaille W, 79-65 22-70 31.4 6-20 30.0 65.0
Feb 3 at Penn State-Altoona L, 57-50 21-50 42.0 4-16 25.0 57.0
Feb 6 D'Youville L, 70-67 22-62 35.5 2-12 16.7 70.0
Feb 13 at Penn State-Behrend L, 67-50 25-61 41.0 5-21 23.8 67.0
Feb 17 Pitt.-Greensburg W, 69-63 19-54 35.2 4-16 25.0 63.0
Feb 20 Pitt.-Bradford W, 84-73 26-68 38.2 5-27 18.5 73.0
Feb 24 at D'Youville L, 83-77 30-61 49.2 5-16 31.3 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 vs. Juniata L, 58-41 23.0 33.0 56.0 -5.0
Nov 15 vs. Hood L, 65-49 10.0 36.0 46.0 4.0
Nov 21 Capital L, 64-47 14.0 32.0 46.0 -9.0
Nov 24 at Frostburg St. W, 58-54 15.0 41.0 56.0 -2.0
Dec 2 at Franciscan W, 65-42 9.0 27.0 36.0 10.0
Dec 5 at Hilbert W, 59-54 12.0 29.0 41.0 -9.0
Dec 9 at La Roche L, 88-61 8.0 30.0 38.0 -11.0
Dec 12 Medaille W, 72-60 7.0 30.0 37.0 14.0
Dec 15 Bethany (W.V.) W, 70-67 12.0 25.0 37.0 5.0
Jan 3 vs. Eastern L, 63-57 9.0 32.0 41.0 -3.0
Jan 4 vs. Wilkes W, 55-44 11.0 23.0 34.0 20.0
Jan 6 Penn State-Altoona W, 59-43 13.0 35.0 48.0 4.0
Jan 9 at D'Youville L, 55-49 19.0 30.0 49.0 -10.0
Jan 10 at Pitt.-Bradford L, 81-67 11.0 32.0 43.0 6.0
Jan 16 Penn State-Behrend W, 60-52 16.0 36.0 52.0 -8.0
Jan 18 at Pitt.-Greensburg L, 65-58 10.0 25.0 35.0 9.0
Jan 21 Franciscan W, 74-34 10.0 23.0 33.0 23.0
Jan 24 Hilbert L, 58-38 7.0 45.0 52.0 -14.0
Jan 27 La Roche L, 66-57 9.0 27.0 36.0 17.0
Jan 30 at Medaille W, 79-65 14.0 29.0 43.0 7.0
Feb 3 at Penn State-Altoona L, 57-50 8.0 41.0 49.0 -4.0
Feb 6 D'Youville L, 70-67 14.0 28.0 42.0 8.0
Feb 13 at Penn State-Behrend L, 67-50 7.0 32.0 39.0 1.0
Feb 17 Pitt.-Greensburg W, 69-63 9.0 30.0 39.0 5.0
Feb 20 Pitt.-Bradford W, 84-73 14.0 29.0 43.0 3.0
Feb 24 at D'Youville L, 83-77 7.0 30.0 37.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 vs. Juniata L, 58-41 11.0 10.0 6.0 16.0
Nov 15 vs. Hood L, 65-49 19.0 5.0 1.0 13.0
Nov 21 Capital L, 64-47 15.0 6.0 3.0 14.0
Nov 24 at Frostburg St. W, 58-54 21.0 6.0 4.0 15.0
Dec 2 at Franciscan W, 65-42 19.0 11.0 1.0 7.0
Dec 5 at Hilbert W, 59-54 27.0 5.0 5.0 9.0
Dec 9 at La Roche L, 88-61 24.0 15.0 4.0 24.0
Dec 12 Medaille W, 72-60 12.0 5.0 4.0 8.0
Dec 15 Bethany (W.V.) W, 70-67 18.0 13.0 3.0 12.0
Jan 3 vs. Eastern L, 63-57 17.0 8.0 6.0 13.0
Jan 4 vs. Wilkes W, 55-44 24.0 16.0 10.0 11.0
Jan 6 Penn State-Altoona W, 59-43 18.0 7.0 4.0 10.0
Jan 9 at D'Youville L, 55-49 21.0 12.0 3.0 10.0
Jan 10 at Pitt.-Bradford L, 81-67 15.0 9.0 2.0 17.0
Jan 16 Penn State-Behrend W, 60-52 13.0 4.0 2.0 13.0
Jan 18 at Pitt.-Greensburg L, 65-58 17.0 6.0 1.0 15.0
Jan 21 Franciscan W, 74-34 16.0 5.0 0.0 5.0
Jan 24 Hilbert L, 58-38 18.0 5.0 0.0 9.0
Jan 27 La Roche L, 66-57 13.0 13.0 6.0 11.0
Jan 30 at Medaille W, 79-65 17.0 7.0 4.0 15.0
Feb 3 at Penn State-Altoona L, 57-50 24.0 5.0 3.0 13.0
Feb 6 D'Youville L, 70-67 15.0 12.0 4.0 10.0
Feb 13 at Penn State-Behrend L, 67-50 13.0 12.0 6.0 14.0
Feb 17 Pitt.-Greensburg W, 69-63 15.0 6.0 1.0 12.0
Feb 20 Pitt.-Bradford W, 84-73 18.0 9.0 1.0 10.0
Feb 24 at D'Youville L, 83-77 11.0 4.0 4.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 14 vs. Juniata L, 58-41 17.0 0.829 -0.255
Nov 15 vs. Hood L, 65-49 28.0 0.867 -0.222
Nov 21 Capital L, 64-47 14.0 0.914 -0.197
Nov 24 at Frostburg St. W, 58-54 20.0 0.706 0.043
Dec 2 at Franciscan W, 65-42 12.0 0.613 0.336
Dec 5 at Hilbert W, 59-54 14.0 0.783 0.043
Dec 9 at La Roche L, 88-61 22.0 0.978 -0.273
Dec 12 Medaille W, 72-60 29.0 0.833 0.090
Dec 15 Bethany (W.V.) W, 70-67 24.0 0.812 0.042
Jan 3 vs. Eastern L, 63-57 12.0 0.824 -0.053
Jan 4 vs. Wilkes W, 55-44 19.0 0.607 0.126
Jan 6 Penn State-Altoona W, 59-43 18.0 0.566 0.205
Jan 9 at D'Youville L, 55-49 13.0 0.728 -0.096
Jan 10 at Pitt.-Bradford L, 81-67 25.0 0.931 -0.104
Jan 16 Penn State-Behrend W, 60-52 15.0 0.667 0.133
Jan 18 at Pitt.-Greensburg L, 65-58 20.0 0.897 -0.068
Jan 21 Franciscan W, 74-34 18.0 0.493 0.572
Jan 24 Hilbert L, 58-38 14.0 0.835 -0.284
Jan 27 La Roche L, 66-57 22.0 0.857 -0.071
Jan 30 at Medaille W, 79-65 26.0 0.793 0.153
Feb 3 at Penn State-Altoona L, 57-50 10.0 0.765 -0.103
Feb 6 D'Youville L, 70-67 12.0 0.909 -0.039
Feb 13 at Penn State-Behrend L, 67-50 12.0 0.912 -0.222
Feb 17 Pitt.-Greensburg W, 69-63 20.0 0.846 0.100
Feb 20 Pitt.-Bradford W, 84-73 23.0 0.864 0.154
Feb 24 at D'Youville L, 83-77 19.0 1.038 -0.087
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 533-1717 31.0 140-459 30.5 366-520 70.4 60.5
Conference 18 384-1186 32.4 102-326 31.3 248-361 68.7 62.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 239-726 32.9 67-199 33.7 152-223 68.2 63.4
Away 11 231-731 31.6 55-192 28.6 156-216 72.2 61.2
Neutral 4 63-260 24.2 18-68 26.5 58-81 71.6 50.5
 
Wins 12 275-808 34.0 66-201 32.8 188-259 72.6 67.0
Losses 14 258-909 28.4 74-258 28.7 178-261 68.2 54.9
 
November 4 62-274 22.6 14-60 23.3 57-83 68.7 48.8
December 5 114-314 36.3 15-62 24.2 84-125 67.2 65.4
January 11 220-713 30.9 65-195 33.3 148-201 73.6 59.4
February 6 137-416 32.9 46-142 32.4 77-111 69.4 66.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 16.5 28.9 45.3 2.7
Conference 18 15.8 29.0 44.8 2.8
Exhibition - - - - -
 
Home 11 15.6 31.0 46.6 4.4
Away 11 16.0 27.0 43.0 0.6
Neutral 4 20.0 28.3 48.3 4.0
 
Wins 12 16.3 31.3 47.6 6.0
Losses 14 16.6 26.8 43.4 -0.1
 
November 4 20.8 27.3 48.0 -3.0
December 5 15.0 24.6 39.6 1.8
January 11 15.5 31.5 47.0 4.6
February 6 16.7 28.7 45.3 3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.9 8.3 3.4 11.1
Conference 18 15.4 8.2 2.8 11.3
Exhibition - - - - -
 
Home 11 14.1 7.7 2.5 12.3
Away 11 16.5 8.4 3.4 10.9
Neutral 4 19.0 9.8 5.8 8.5
 
Wins 12 14.2 7.8 3.3 12.5
Losses 14 17.4 8.7 3.5 9.9
 
November 4 14.5 6.8 3.5 7.0
December 5 17.0 9.8 3.4 10.8
January 11 16.4 8.4 3.5 11.0
February 6 15.0 8.0 3.2 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 19.3 0.801 -0.006
Conference 18 19.3 0.822 0.024
Exhibition - - - -
 
Home 11 19.7 0.849 0.066
Away 11 19.3 0.796 -0.042
Neutral 4 18.3 0.681 -0.101
 
Wins 12 17.6 0.881 0.161
Losses 14 20.8 0.732 -0.148
 
November 4 18.5 0.671 -0.156
December 5 18.2 0.846 0.029
January 11 19.0 0.793 0.044
February 6 21.3 0.860 -0.030
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 559-1568 35.7 126-445 28.3 61.2
Conference 18 382-1078 35.4 83-302 27.5 60.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 226-670 33.7 45-171 26.3 59.1
Away 11 253-656 38.6 54-183 29.5 64.7
Neutral 4 80-242 33.1 27-91 29.7 57.5
 
Wins 12 232-726 32.0 53-204 26.0 54.3
Losses 14 327-842 38.8 73-241 30.3 67.1
 
November 4 88-253 34.8 22-76 28.9 60.3
December 5 112-283 39.6 20-61 32.8 62.4
January 11 216-676 32.0 59-200 29.5 56.9
February 6 143-356 40.2 25-108 23.1 68.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.5 31.2 42.6 2.7
Conference 18 10.9 31.0 41.9 2.8
Exhibition - - - - -
 
Home 11 11.4 30.9 42.3 4.4
Away 11 10.9 31.5 42.4 0.6
Neutral 4 13.3 31.0 44.3 4.0
 
Wins 12 11.8 29.8 41.6 6.0
Losses 14 11.1 32.4 43.5 -0.1
 
November 4 15.5 35.5 51.0 -3.0
December 5 9.6 28.2 37.8 1.8
January 11 11.7 30.6 42.4 4.6
February 6 9.8 31.7 41.5 3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.3 8.5 3.1 12.5
Conference 18 17.5 8.8 2.8 11.8
Exhibition - - - - -
 
Home 11 15.5 8.3 2.5 10.4
Away 11 19.0 9.2 3.2 14.3
Neutral 4 17.8 7.5 4.5 13.3
 
Wins 12 18.2 9.2 3.4 10.6
Losses 14 16.6 8.0 2.8 14.1
 
November 4 16.5 7.8 3.5 14.5
December 5 20.0 9.8 3.4 12.0
January 11 17.2 8.7 3.5 11.7
February 6 16.0 7.7 1.8 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 18.4 0.807 -0.006
Conference 18 18.1 0.799 0.024
Exhibition - - - -
 
Home 11 19.0 0.783 0.066
Away 11 17.5 0.839 -0.042
Neutral 4 19.0 0.782 -0.101
 
Wins 12 19.8 0.720 0.161
Losses 14 17.1 0.880 -0.148
 
November 4 19.8 0.827 -0.156
December 5 20.2 0.817 0.029
January 11 18.4 0.749 0.044
February 6 16.0 0.890 -0.030
Attendance Statistics
Date Opponent Score Attend
Nov 14 vs. Juniata L, 58-41 187
Nov 15 vs. Hood L, 65-49 108
Nov 21 Capital L, 64-47 132
Nov 24 at Frostburg St. W, 58-54 73
Dec 2 at Franciscan W, 65-42 0
Dec 5 at Hilbert W, 59-54 175
Dec 9 at La Roche L, 88-61 0
Dec 12 Medaille W, 72-60 112
Dec 15 Bethany (W.V.) W, 70-67 55
Jan 3 vs. Eastern L, 63-57 101
Jan 4 vs. Wilkes W, 55-44 71
Jan 6 Penn State-Altoona W, 59-43 103
Jan 9 at D'Youville L, 55-49 105
Jan 10 at Pitt.-Bradford L, 81-67 200
Jan 16 Penn State-Behrend W, 60-52 184
Jan 18 at Pitt.-Greensburg L, 65-58 102
Jan 21 Franciscan W, 74-34 207
Jan 24 Hilbert L, 58-38 136
Jan 27 La Roche L, 66-57 192
Jan 30 at Medaille W, 79-65 150
Feb 3 at Penn State-Altoona L, 57-50 467
Feb 6 D'Youville L, 70-67 164
Feb 13 at Penn State-Behrend L, 67-50 213
Feb 17 Pitt.-Greensburg W, 69-63 156
Feb 20 Pitt.-Bradford W, 84-73 208
Feb 24 at D'Youville L, 83-77 0