2015-16 Basketball Statistics Medaille

  • Games
    25
  • Pts
    60.7
  • FG %
    33.0
  • 3PT %
    25.9
  • FT %
    69.7
  • Reb
    37.8
  • Ast
    11.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2016 at Hilbert W, 50-49
1/24/2016 at Penn State-Altoona W, 76-67
1/27/2016 Alfred St. W, 77-72
1/30/2016 Mt. Aloysius L, 79-65
2/3/2016 D'Youville L, 79-71
2/6/2016 vs. Pitt.-Greensburg L, 75-52
2/10/2016 Penn State-Behrend L, 63-53
2/13/2016 at Franciscan L, 78-62
2/17/2016 at Pitt.-Bradford L, 81-71
2/20/2016 at La Roche L, 99-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 17 at Buffalo St. L, 82-68 26-67 38.8 2-18 11.1 14-26 53.8 68.0
Nov 20 vs. Haverford L, 72-47 20-66 30.3 5-17 29.4 2-3 66.7 47.0
Nov 21 vs. Mt. St. Vincent L, 82-59 20-67 29.9 3-17 17.6 16-24 66.7 59.0
Nov 28 at Nazareth L, 92-59 24-71 33.8 5-15 33.3 6-11 54.5 59.0
Dec 2 Hilbert L, 62-46 17-62 27.4 1-8 12.5 11-17 64.7 46.0
Dec 5 Penn State-Altoona L, 57-55 22-67 32.8 1-9 11.1 10-15 66.7 55.0
Dec 9 at Wells L, 80-64 24-76 31.6 5-16 31.3 11-15 73.3 64.0
Dec 12 at Mt. Aloysius L, 72-60 21-55 38.2 3-11 27.3 15-24 62.5 60.0
Jan 2 St. John Fisher L, 101-65 27-59 45.8 6-16 37.5 5-9 55.6 65.0
Jan 6 at D'Youville W, 68-60 21-58 36.2 6-20 30.0 20-26 76.9 68.0
Jan 9 Pitt.-Greensburg L, 77-52 16-56 28.6 3-12 25.0 17-25 68.0 52.0
Jan 10 La Roche L, 94-56 18-57 31.6 1-13 7.7 19-27 70.4 56.0
Jan 13 at Penn State-Behrend L, 82-63 16-64 25.0 5-14 35.7 26-31 83.9 63.0
Jan 16 Franciscan L, 80-70 23-66 34.8 6-24 25.0 18-25 72.0 70.0
Jan 18 Pitt.-Bradford L, 88-55 20-60 33.3 2-16 12.5 13-18 72.2 55.0
Jan 21 at Hilbert W, 50-49 15-65 23.1 3-10 30.0 17-22 77.3 50.0
Jan 24 at Penn State-Altoona W, 76-67 26-73 35.6 9-21 42.9 15-18 83.3 76.0
Jan 27 Alfred St. W, 77-72 27-71 38.0 5-17 29.4 18-27 66.7 77.0
Jan 30 Mt. Aloysius L, 79-65 22-70 31.4 6-20 30.0 15-18 83.3 65.0
Feb 3 D'Youville L, 79-71 25-74 33.8 7-22 31.8 14-18 77.8 71.0
Feb 6 vs. Pitt.-Greensburg L, 75-52 13-57 22.8 1-9 11.1 25-35 71.4 52.0
Feb 10 Penn State-Behrend L, 63-53 19-67 28.4 5-13 38.5 10-21 47.6 53.0
Feb 13 at Franciscan L, 78-62 26-64 40.6 3-16 18.8 7-12 58.3 62.0
Feb 17 at Pitt.-Bradford L, 81-71 24-67 35.8 3-14 21.4 20-25 80.0 71.0
Feb 20 at La Roche L, 99-54 19-49 38.8 1-6 16.7 15-23 65.2 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 at Buffalo St. L, 82-68 10 29 39 -15.0
Nov 20 vs. Haverford L, 72-47 13 22 35 -10.0
Nov 21 vs. Mt. St. Vincent L, 82-59 16 19 35 -14.0
Nov 28 at Nazareth L, 92-59 10 21 31 -23.0
Dec 2 Hilbert L, 62-46 17 19 36 -24.0
Dec 5 Penn State-Altoona L, 57-55 16 26 42 -10.0
Dec 9 at Wells L, 80-64 27 22 49 4.0
Dec 12 at Mt. Aloysius L, 72-60 7 30 37 -14.0
Jan 2 St. John Fisher L, 101-65 7 17 24 -14.0
Jan 6 at D'Youville W, 68-60 8 34 42 -12.0
Jan 9 Pitt.-Greensburg L, 77-52 11 16 27 -24.0
Jan 10 La Roche L, 94-56 15 21 36 -16.0
Jan 13 at Penn State-Behrend L, 82-63 13 23 36 -34.0
Jan 16 Franciscan L, 80-70 11 31 42 -12.0
Jan 18 Pitt.-Bradford L, 88-55 10 26 36 -12.0
Jan 21 at Hilbert W, 50-49 11 22 33 -24.0
Jan 24 at Penn State-Altoona W, 76-67 16 34 50 3.0
Jan 27 Alfred St. W, 77-72 12 24 36 -21.0
Jan 30 Mt. Aloysius L, 79-65 14 29 43 -7.0
Feb 3 D'Youville L, 79-71 17 31 48 3.0
Feb 6 vs. Pitt.-Greensburg L, 75-52 18 24 42 -5.0
Feb 10 Penn State-Behrend L, 63-53 12 29 41 -22.0
Feb 13 at Franciscan L, 78-62 18 20 38 -7.0
Feb 17 at Pitt.-Bradford L, 81-71 8 28 36 -15.0
Feb 20 at La Roche L, 99-54 10 20 30 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 at Buffalo St. L, 82-68 17 9 2 12
Nov 20 vs. Haverford L, 72-47 13 9 2 13
Nov 21 vs. Mt. St. Vincent L, 82-59 17 13 3 9
Nov 28 at Nazareth L, 92-59 9 5 2 12
Dec 2 Hilbert L, 62-46 15 13 1 10
Dec 5 Penn State-Altoona L, 57-55 24 15 10 10
Dec 9 at Wells L, 80-64 26 10 2 11
Dec 12 at Mt. Aloysius L, 72-60 12 5 4 8
Jan 2 St. John Fisher L, 101-65 25 8 0 18
Jan 6 at D'Youville W, 68-60 15 13 1 14
Jan 9 Pitt.-Greensburg L, 77-52 12 10 6 8
Jan 10 La Roche L, 94-56 30 14 2 6
Jan 13 at Penn State-Behrend L, 82-63 15 12 5 7
Jan 16 Franciscan L, 80-70 17 11 3 17
Jan 18 Pitt.-Bradford L, 88-55 21 3 6 14
Jan 21 at Hilbert W, 50-49 5 5 3 7
Jan 24 at Penn State-Altoona W, 76-67 17 6 2 18
Jan 27 Alfred St. W, 77-72 15 16 5 15
Jan 30 Mt. Aloysius L, 79-65 17 7 4 15
Feb 3 D'Youville L, 79-71 20 8 5 16
Feb 6 vs. Pitt.-Greensburg L, 75-52 16 5 3 4
Feb 10 Penn State-Behrend L, 63-53 17 13 6 9
Feb 13 at Franciscan L, 78-62 17 7 4 7
Feb 17 at Pitt.-Bradford L, 81-71 14 6 1 10
Feb 20 at La Roche L, 99-54 36 8 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 17 at Buffalo St. L, 82-68 26 0.782 -0.135
Nov 20 vs. Haverford L, 72-47 19 0.696 -0.325
Nov 21 vs. Mt. St. Vincent L, 82-59 23 0.738 -0.300
Nov 28 at Nazareth L, 92-59 16 0.781 -0.453
Dec 2 Hilbert L, 62-46 13 0.672 -0.221
Dec 5 Penn State-Altoona L, 57-55 18 0.667 -0.046
Dec 9 at Wells L, 80-64 23 0.776 -0.182
Dec 12 at Mt. Aloysius L, 72-60 29 0.833 -0.090
Jan 2 St. John Fisher L, 101-65 21 0.798 -0.457
Jan 6 at D'Youville W, 68-60 29 0.872 0.126
Jan 9 Pitt.-Greensburg L, 77-52 18 0.748 -0.344
Jan 10 La Roche L, 94-56 35 0.655 -0.378
Jan 13 at Penn State-Behrend L, 82-63 20 0.773 -0.209
Jan 16 Franciscan L, 80-70 27 0.828 -0.102
Jan 18 Pitt.-Bradford L, 88-55 29 0.688 -0.426
Jan 21 at Hilbert W, 50-49 20 0.714 -0.017
Jan 24 at Penn State-Altoona W, 76-67 18 0.916 0.127
Jan 27 Alfred St. W, 77-72 17 0.880 0.048
Jan 30 Mt. Aloysius L, 79-65 26 0.793 -0.153
Feb 3 D'Youville L, 79-71 27 0.826 -0.093
Feb 6 vs. Pitt.-Greensburg L, 75-52 20 0.717 -0.310
Feb 10 Penn State-Behrend L, 63-53 24 0.642 -0.140
Feb 13 at Franciscan L, 78-62 20 0.899 -0.148
Feb 17 at Pitt.-Bradford L, 81-71 26 0.830 -0.182
Feb 20 at La Roche L, 99-54 32 0.624 -0.476
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 17 at Buffalo St. L, 82-68 26-66 39.4 7-19 36.8 82.0
Nov 20 vs. Haverford L, 72-47 25-57 43.9 9-21 42.9 72.0
Nov 21 vs. Mt. St. Vincent L, 82-59 26-58 44.8 9-22 40.9 82.0
Nov 28 at Nazareth L, 92-59 35-67 52.2 9-26 34.6 92.0
Dec 2 Hilbert L, 62-46 23-65 35.4 5-16 31.3 62.0
Dec 5 Penn State-Altoona L, 57-55 20-66 30.3 4-14 28.6 57.0
Dec 9 at Wells L, 80-64 31-67 46.3 5-9 55.6 80.0
Dec 12 at Mt. Aloysius L, 72-60 23-67 34.3 4-14 28.6 72.0
Jan 2 St. John Fisher L, 101-65 34-64 53.1 9-23 39.1 101.0
Jan 6 at D'Youville W, 68-60 15-68 22.1 2-21 9.5 60.0
Jan 9 Pitt.-Greensburg L, 77-52 26-61 42.6 6-14 42.9 77.0
Jan 10 La Roche L, 94-56 29-68 42.6 4-18 22.2 94.0
Jan 13 at Penn State-Behrend L, 82-63 29-83 34.9 3-14 21.4 82.0
Jan 16 Franciscan L, 80-70 23-67 34.3 5-10 50.0 80.0
Jan 18 Pitt.-Bradford L, 88-55 30-67 44.8 9-26 34.6 88.0
Jan 21 at Hilbert W, 50-49 19-56 33.9 0-6 0.0 49.0
Jan 24 at Penn State-Altoona W, 76-67 23-72 31.9 6-17 35.3 67.0
Jan 27 Alfred St. W, 77-72 31-72 43.1 1-8 12.5 72.0
Jan 30 Mt. Aloysius L, 79-65 23-65 35.4 5-18 27.8 79.0
Feb 3 D'Youville L, 79-71 27-68 39.7 4-11 36.4 79.0
Feb 6 vs. Pitt.-Greensburg L, 75-52 26-69 37.7 8-25 32.0 75.0
Feb 10 Penn State-Behrend L, 63-53 20-65 30.8 4-20 20.0 63.0
Feb 13 at Franciscan L, 78-62 29-68 42.6 7-16 43.8 78.0
Feb 17 at Pitt.-Bradford L, 81-71 27-62 43.5 4-22 18.2 81.0
Feb 20 at La Roche L, 99-54 34-64 53.1 2-6 33.3 99.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 at Buffalo St. L, 82-68 17.0 37.0 54.0 -15.0
Nov 20 vs. Haverford L, 72-47 11.0 34.0 45.0 -10.0
Nov 21 vs. Mt. St. Vincent L, 82-59 14.0 35.0 49.0 -14.0
Nov 28 at Nazareth L, 92-59 15.0 39.0 54.0 -23.0
Dec 2 Hilbert L, 62-46 28.0 32.0 60.0 -24.0
Dec 5 Penn State-Altoona L, 57-55 23.0 29.0 52.0 -10.0
Dec 9 at Wells L, 80-64 19.0 26.0 45.0 4.0
Dec 12 at Mt. Aloysius L, 72-60 21.0 30.0 51.0 -14.0
Jan 2 St. John Fisher L, 101-65 13.0 25.0 38.0 -14.0
Jan 6 at D'Youville W, 68-60 24.0 30.0 54.0 -12.0
Jan 9 Pitt.-Greensburg L, 77-52 19.0 32.0 51.0 -24.0
Jan 10 La Roche L, 94-56 23.0 29.0 52.0 -16.0
Jan 13 at Penn State-Behrend L, 82-63 33.0 37.0 70.0 -34.0
Jan 16 Franciscan L, 80-70 19.0 35.0 54.0 -12.0
Jan 18 Pitt.-Bradford L, 88-55 15.0 33.0 48.0 -12.0
Jan 21 at Hilbert W, 50-49 18.0 39.0 57.0 -24.0
Jan 24 at Penn State-Altoona W, 76-67 17.0 30.0 47.0 3.0
Jan 27 Alfred St. W, 77-72 21.0 36.0 57.0 -21.0
Jan 30 Mt. Aloysius L, 79-65 14.0 36.0 50.0 -7.0
Feb 3 D'Youville L, 79-71 12.0 33.0 45.0 3.0
Feb 6 vs. Pitt.-Greensburg L, 75-52 18.0 29.0 47.0 -5.0
Feb 10 Penn State-Behrend L, 63-53 20.0 43.0 63.0 -22.0
Feb 13 at Franciscan L, 78-62 22.0 23.0 45.0 -7.0
Feb 17 at Pitt.-Bradford L, 81-71 13.0 38.0 51.0 -15.0
Feb 20 at La Roche L, 99-54 15.0 16.0 31.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 at Buffalo St. L, 82-68 20.0 13.0 2.0 20.0
Nov 20 vs. Haverford L, 72-47 17.0 7.0 6.0 13.0
Nov 21 vs. Mt. St. Vincent L, 82-59 23.0 9.0 4.0 19.0
Nov 28 at Nazareth L, 92-59 14.0 4.0 7.0 28.0
Dec 2 Hilbert L, 62-46 24.0 8.0 8.0 18.0
Dec 5 Penn State-Altoona L, 57-55 28.0 8.0 6.0 10.0
Dec 9 at Wells L, 80-64 23.0 12.0 7.0 20.0
Dec 12 at Mt. Aloysius L, 72-60 13.0 6.0 1.0 8.0
Jan 2 St. John Fisher L, 101-65 15.0 17.0 2.0 17.0
Jan 6 at D'Youville W, 68-60 18.0 7.0 5.0 9.0
Jan 9 Pitt.-Greensburg L, 77-52 17.0 6.0 3.0 22.0
Jan 10 La Roche L, 94-56 23.0 14.0 8.0 17.0
Jan 13 at Penn State-Behrend L, 82-63 20.0 13.0 9.0 13.0
Jan 16 Franciscan L, 80-70 18.0 9.0 0.0 12.0
Jan 18 Pitt.-Bradford L, 88-55 14.0 13.0 3.0 22.0
Jan 21 at Hilbert W, 50-49 20.0 1.0 6.0 10.0
Jan 24 at Penn State-Altoona W, 76-67 18.0 12.0 6.0 13.0
Jan 27 Alfred St. W, 77-72 28.0 6.0 11.0 18.0
Jan 30 Mt. Aloysius L, 79-65 15.0 12.0 2.0 12.0
Feb 3 D'Youville L, 79-71 16.0 9.0 7.0 14.0
Feb 6 vs. Pitt.-Greensburg L, 75-52 13.0 10.0 2.0 21.0
Feb 10 Penn State-Behrend L, 63-53 23.0 8.0 9.0 12.0
Feb 13 at Franciscan L, 78-62 18.0 9.0 1.0 11.0
Feb 17 at Pitt.-Bradford L, 81-71 15.0 6.0 2.0 11.0
Feb 20 at La Roche L, 99-54 16.0 20.0 4.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 17 at Buffalo St. L, 82-68 23.0 0.916 -0.135
Nov 20 vs. Haverford L, 72-47 10.0 1.021 -0.325
Nov 21 vs. Mt. St. Vincent L, 82-59 17.0 1.038 -0.300
Nov 28 at Nazareth L, 92-59 12.0 1.235 -0.453
Dec 2 Hilbert L, 62-46 11.0 0.892 -0.221
Dec 5 Penn State-Altoona L, 57-55 12.0 0.713 -0.046
Dec 9 at Wells L, 80-64 16.0 0.958 -0.182
Dec 12 at Mt. Aloysius L, 72-60 19.0 0.923 -0.090
Jan 2 St. John Fisher L, 101-65 11.0 1.255 -0.457
Jan 6 at D'Youville W, 68-60 24.0 0.745 0.126
Jan 9 Pitt.-Greensburg L, 77-52 20.0 1.092 -0.344
Jan 10 La Roche L, 94-56 24.0 1.033 -0.378
Jan 13 at Penn State-Behrend L, 82-63 23.0 0.982 -0.209
Jan 16 Franciscan L, 80-70 20.0 0.930 -0.102
Jan 18 Pitt.-Bradford L, 88-55 23.0 1.114 -0.426
Jan 21 at Hilbert W, 50-49 17.0 0.731 -0.017
Jan 24 at Penn State-Altoona W, 76-67 19.0 0.788 0.127
Jan 27 Alfred St. W, 77-72 19.0 0.832 0.048
Jan 30 Mt. Aloysius L, 79-65 18.0 0.946 -0.153
Feb 3 D'Youville L, 79-71 13.0 0.919 -0.093
Feb 6 vs. Pitt.-Greensburg L, 75-52 24.0 1.027 -0.310
Feb 10 Penn State-Behrend L, 63-53 18.0 0.783 -0.140
Feb 13 at Franciscan L, 78-62 18.0 1.047 -0.148
Feb 17 at Pitt.-Bradford L, 81-71 22.0 1.012 -0.182
Feb 20 at La Roche L, 99-54 19.0 1.100 -0.476
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 531-1608 33.0 97-374 25.9 359-515 69.7 60.7
Conference 18 363-1131 32.1 66-258 25.6 287-400 71.8 59.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 236-709 33.3 43-170 25.3 150-220 68.2 60.5
Away 11 242-709 34.1 45-161 28.0 166-233 71.2 63.2
Neutral 3 53-190 27.9 9-43 20.9 43-62 69.4 52.7
 
Wins 4 89-267 33.3 23-68 33.8 70-93 75.3 67.8
Losses 21 442-1341 33.0 74-306 24.2 289-422 68.5 59.4
 
November 4 90-271 33.2 15-67 22.4 38-64 59.4 58.3
December 4 84-260 32.3 10-44 22.7 47-71 66.2 56.3
January 11 231-699 33.0 52-183 28.4 183-246 74.4 63.4
February 6 126-378 33.3 20-80 25.0 91-134 67.9 60.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.1 24.7 37.8 -13.0
Conference 18 12.9 25.7 38.6 -12.9
Exhibition - - - - -
 
Home 11 12.9 24.5 37.4 -14.5
Away 11 12.5 25.7 38.3 -12.5
Neutral 3 15.7 21.7 37.3 -9.7
 
Wins 4 11.8 28.5 40.3 -13.5
Losses 21 13.3 24.0 37.3 -13.0
 
November 4 12.3 22.8 35.0 -15.5
December 4 16.8 24.3 41.0 -11.0
January 11 11.6 25.2 36.8 -15.7
February 6 13.8 25.3 39.2 -7.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.7 9.6 4.8 11.2
Conference 18 17.8 9.5 4.6 10.6
Exhibition - - - - -
 
Home 11 19.4 10.0 5.4 12.5
Away 11 16.6 9.4 4.5 10.6
Neutral 3 15.3 8.7 4.0 8.7
 
Wins 4 13.0 6.5 7.0 13.5
Losses 21 18.6 10.1 4.4 10.8
 
November 4 14.0 8.3 4.8 11.5
December 4 19.3 8.5 5.5 9.8
January 11 17.2 10.0 5.0 12.6
February 6 20.0 10.3 4.2 9.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 23.0 0.766 -0.194
Conference 18 23.9 0.760 -0.173
Exhibition - - - -
 
Home 11 23.2 0.747 -0.207
Away 11 23.5 0.798 -0.152
Neutral 3 20.7 0.718 -0.311
 
Wins 4 21.0 0.851 0.073
Losses 21 23.4 0.750 -0.245
 
November 4 21.0 0.752 -0.295
December 4 20.8 0.736 -0.135
January 11 23.6 0.789 -0.161
February 6 24.8 0.753 -0.228
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 654-1652 39.6 131-416 31.5 76.9
Conference 18 446-1201 37.1 82-288 28.5 74.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 286-728 39.3 56-178 31.5 77.5
Away 11 291-740 39.3 49-170 28.8 76.5
Neutral 3 77-184 41.8 26-68 38.2 76.3
 
Wins 4 88-268 32.8 9-52 17.3 62.0
Losses 21 566-1384 40.9 122-364 33.5 79.8
 
November 4 112-248 45.2 34-88 38.6 82.0
December 4 97-265 36.6 18-53 34.0 67.8
January 11 282-743 38.0 50-175 28.6 77.2
February 6 163-396 41.2 29-100 29.0 79.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 18.6 32.2 50.8 -13.0
Conference 18 19.7 31.9 51.6 -12.9
Exhibition - - - - -
 
Home 11 18.8 33.0 51.8 -14.5
Away 11 19.5 31.4 50.8 -12.5
Neutral 3 14.3 32.7 47.0 -9.7
 
Wins 4 20.0 33.8 53.8 -13.5
Losses 21 18.3 32.0 50.2 -13.0
 
November 4 14.3 36.3 50.5 -15.5
December 4 22.8 29.3 52.0 -11.0
January 11 19.6 32.9 52.5 -15.7
February 6 16.7 30.3 47.0 -7.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.8 9.2 3.4 15.7
Conference 18 18.3 8.9 3.8 14.3
Exhibition - - - - -
 
Home 11 20.1 10.7 4.4 15.8
Away 11 17.7 7.8 2.6 15.1
Neutral 3 17.7 9.0 2.7 17.7
 
Wins 4 21.0 10.0 2.8 12.5
Losses 21 18.3 9.1 3.5 16.3
 
November 4 18.5 9.0 2.3 20.0
December 4 22.0 10.8 4.3 14.0
January 11 18.7 9.5 3.4 15.0
February 6 16.8 7.8 3.7 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.1 0.961 -0.194
Conference 18 19.1 0.934 -0.173
Exhibition - - - -
 
Home 11 17.2 0.954 -0.207
Away 11 19.3 0.950 -0.152
Neutral 3 17.0 1.029 -0.311
 
Wins 4 19.8 0.777 0.073
Losses 21 17.8 0.996 -0.245
 
November 4 15.5 1.046 -0.295
December 4 14.5 0.871 -0.135
January 11 19.8 0.951 -0.161
February 6 19.0 0.981 -0.228
Attendance Statistics
Date Opponent Score Attend
Nov 17 at Buffalo St. L, 82-68 400
Nov 20 vs. Haverford L, 72-47 80
Nov 21 vs. Mt. St. Vincent L, 82-59 43
Nov 28 at Nazareth L, 92-59 98
Dec 2 Hilbert L, 62-46 72
Dec 5 Penn State-Altoona L, 57-55 76
Dec 9 at Wells L, 80-64 201
Dec 12 at Mt. Aloysius L, 72-60 112
Jan 2 St. John Fisher L, 101-65 78
Jan 6 at D'Youville W, 68-60 105
Jan 9 Pitt.-Greensburg L, 77-52 42
Jan 10 La Roche L, 94-56 40
Jan 13 at Penn State-Behrend L, 82-63 84
Jan 16 Franciscan L, 80-70 40
Jan 18 Pitt.-Bradford L, 88-55 60
Jan 21 at Hilbert W, 50-49 201
Jan 24 at Penn State-Altoona W, 76-67 61
Jan 27 Alfred St. W, 77-72 71
Jan 30 Mt. Aloysius L, 79-65 150
Feb 3 D'Youville L, 79-71 127
Feb 6 vs. Pitt.-Greensburg L, 75-52 75
Feb 10 Penn State-Behrend L, 63-53 132
Feb 13 at Franciscan L, 78-62 75
Feb 17 at Pitt.-Bradford L, 81-71 200
Feb 20 at La Roche L, 99-54 270