Medaille at Hilbert December 6, 2017

(4-4, 1-1 AMCC)
48
(5-3, 3-0 AMCC)
72
Final 1 2 3 4 T
Medaille 14 14 13 7 48
Hilbert 19 18 22 13 72

Box Score

Medaille
Hilbert

Medaille

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 4-14 0-1 8-8 5 12 17 0 5 1 5 5 16
17 1-7 0-6 0-0 0 0 0 0 0 0 1 2 2
16 1-5 0-3 0-0 2 1 3 1 0 0 2 5 2
38 3-10 1-7 0-4 1 4 5 0 2 0 1 2 7
28 0-4 0-3 0-0 0 0 0 4 3 0 6 0 0
RESERVES  
22 1-7 1-5 0-2 2 2 4 1 0 0 0 2 3
9 5-11 0-2 3-3 3 3 6 0 0 2 3 5 13
13 1-2 0-1 3-6 1 0 1 0 0 0 3 0 5
17 0-2 0-1 0-0 0 2 2 1 0 0 4 1 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM
6 2 8 0 0
TOTALS   16-62 2-29 14-23 21 26 47 7 10 3 25 22 48
    25.8% 6.9% 60.9%  

Hilbert

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 4-7 0-0 2-2 1 1 2 3 0 1 1 2 10
34 4-8 0-0 2-2 2 7 9 2 2 2 5 4 10
39 4-14 1-2 2-2 1 9 10 5 2 0 2 1 11
28 1-4 1-4 0-0 1 2 3 0 2 0 2 1 3
40 7-13 4-7 6-7 1 2 3 5 5 1 6 2 24
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
13 4-5 0-0 2-6 0 1 1 0 0 0 3 3 10
9 1-3 0-1 0-0 0 1 1 1 0 0 1 1 2
12 1-2 0-0 0-0 0 2 2 0 0 0 1 1 2
TM TEAM
1 3 4 0 0
TOTALS   26-56 6-14 14-19 7 29 36 16 11 4 21 17 72
    46.4% 42.9% 73.7%  

Game Information

Date/TimeDecember 6, 2017 - 8:00 pm
LocationHamburg, NY - Hafner Rec Center
Technical foulsMedaille-1 ( Rayann Call) ; Hilbert-None .
OfficialsSteve Call, Pat Cooney, Rob Westmiller
Attendance101

Play By Play

Team Stats

Team Statistics

Stat Medaille Hilbert
Field Goal 16-62 26-56
Field Goal % 25.8% 46.4%
3 Point 2-29 6-14
3 Point % 6.9% 42.9%
Free Throw 14-23 14-19
Free Throw % 60.9% 73.7%
Rebounds 47 36
Assists 7 16
Turnovers 25 21
Points off Turnovers 13 21
2nd Chance Points 20 4
Points in the Paint 22 30
Fastbreak Points 4 4
Bench Points 21 14
Largest Lead 0 24
Time of Largest Lead - 4th-00:54
Trends Ties: 0; Lead Changes: 0
Field Goals %
Medaille
25.8%
46.4%
Hilbert
3 Point %
Medaille
6.9%
42.9%
Hilbert
Rebounds
Medaille
47
36
Hilbert
Turnovers
Medaille
25
21
Hilbert

Period1 Box Score

Medaille
Hilbert

Medaille

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-6 0-0 0-0 2 2 4 0 1 0 2 0 8
4 1-3 0-2 0-0 0 0 0 0 0 0 0 2 2
5 1-2 0-1 0-0 1 1 2 0 0 0 1 2 2
9 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
10 0-2 0-1 0-0 0 0 0 2 1 0 2 0 0
RESERVES  
5 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   7-17 0-7 0-0 4 5 9 3 3 0 5 4 14
    41.2% 0% 0%  

Hilbert

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 2-2 0 0 0 2 0 0 0 0 2
8 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 1-3 0-0 0-0 0 3 3 2 0 0 1 0 2
6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 4-5 2-3 0-0 0 0 0 1 1 0 1 0 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-2 0 1 1 0 0 0 1 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   7-13 3-4 2-4 0 5 5 5 1 0 4 2 19
    53.8% 75.0% 50.0%  

Period2 Box Score

Medaille
Hilbert

Medaille

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-4 0-0 2-2 1 5 6 0 3 0 0 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-1 0-0 1 0 1 1 0 0 0 2 0
10 3-4 1-2 0-0 0 0 0 0 0 0 0 0 7
4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
1 1-1 1-1 0-2 1 0 1 0 0 0 0 1 3
1 1-4 0-1 0-0 0 0 0 0 0 1 2 1 2
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 0 2 0 0
TOTALS   5-17 2-6 2-4 3 6 9 3 3 1 4 4 14
    29.4% 33.3% 50.0%  

Hilbert

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 1 0 1 0 0 1 1 1 0
10 3-4 0-0 2-2 1 3 4 0 0 1 0 0 8
10 1-5 0-0 0-0 1 1 2 1 0 0 0 0 2
7 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
10 2-3 2-3 2-2 0 2 2 1 2 0 3 0 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   6-15 2-5 4-4 3 7 10 3 2 2 5 3 18
    40.0% 40.0% 100.0%  

Period3 Box Score

Medaille
Hilbert

Medaille

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-1 6-6 1 3 4 0 1 1 2 1 6
6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 0-2 0-1 0-2 0 0 0 0 1 0 0 1 0
9 0-1 0-1 0-0 0 0 0 0 2 0 2 0 0
RESERVES  
7 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
4 2-3 0-0 3-3 2 2 4 0 0 1 0 2 7
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 0 0
TOTALS   2-12 0-5 9-11 3 6 9 0 4 2 8 6 13
    16.7% 0% 81.8%  

Hilbert

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 4-4 0-0 0-0 0 1 1 1 0 0 0 1 8
9 1-2 0-0 0-0 1 2 3 1 2 0 2 2 2
9 1-5 0-1 0-0 0 2 2 1 2 0 0 1 2
7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 1-3 0-1 1-1 1 0 1 2 1 0 1 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-2 0-0 1-2 0 0 0 0 0 0 1 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM TEAM
0 1 1 0 0
TOTALS   10-18 0-3 2-3 2 6 8 5 5 0 5 6 22
    55.6% 0% 66.7%  

Period4 Box Score

Medaille
Hilbert

Medaille

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 0-0 1 2 3 0 0 0 1 4 0
3 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 0-3 0-3 0-2 1 3 4 0 0 0 1 1 0
5 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
RESERVES  
9 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
3 1-3 0-1 0-0 1 1 2 0 0 0 1 2 2
5 1-2 0-1 3-6 1 0 1 0 0 0 2 0 5
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM
2 1 3 0 0
TOTALS   2-16 0-11 3-8 5 7 12 1 0 0 8 8 7
    12.5% 0% 37.5%  

Hilbert

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 2 2 1 0 1 2 2 0
10 1-1 1-1 2-2 0 3 3 1 0 0 1 0 5
8 0-0 0-0 0-0 1 1 2 0 2 0 1 0 0
10 0-2 0-0 3-4 0 0 0 1 1 1 1 1 3
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
5 1-2 0-0 1-2 0 0 0 0 0 0 1 0 3
5 1-3 0-1 0-0 0 1 1 0 0 0 1 0 2
1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0 2 2 0 0
TOTALS   3-10 1-2 6-8 1 8 9 3 3 2 7 6 13
    30.0% 50.0% 75.0%