Franciscan
21

Gaby DeJesus

gp
23
pts/g
7.6
fg %
29.7
3pt %
32.6
ft %
73.8
reb/g
2.9
a/g
2.9
Player Stats
  Overall OR Conference CR
Games 23 - 18 -
Games started 23 - 18 -
Minutes 838 - 666 -
Minutes per game 36.4 - 37.0 -
FG 57-192 - 46-147 -
FG Pct 29.7 - 31.3 -
3PT 30-92 - 25-75 -
3PT Pct 32.6 - 33.3 -
FT 31-42 - 27-36 -
FT Pct 73.8 - 75.0 -
Off rebounds 12 - 11 -
Def rebounds 54 - 42 -
Total rebounds 66 - 53 -
Rebounds per game 2.9 - 2.9 -
Personal fouls 31 - 25 -
Disqualifications - - - -
Assists 67 - 55 -
Turnovers 70 - 45 -
Assist to turnover ratio 1.0 - 1.2 -
Steals 41 - 28 -
Blocks 0 - 0 -
Points 175 - 144 -
Points per game 7.6 - 8.0 -
Points per 40 min 8.4 - 8.6 -
Recent Results
Date Opponent Result
Jan 31 Penn State-Altoona L, 83-58
Feb 3 Hilbert L, 73-60
Feb 7 at Pitt.-Greensburg L, 53-39
Feb 10 at D'Youville W, 65-57
Feb 14 Mt. Aloysius L, 77-49
Feb 17 Medaille L, 62-28
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Chatham L, 56-23 1 34 1-17 5.9 0-3 0.0 0-0 - 2
Nov 18 Geneva L, 69-30 1 29 2-8 25.0 1-5 20.0 0-0 - 5
Nov 29 La Roche L, 73-57 1 29 1-7 14.3 0-2 0.0 5-5 100.0 7
Dec 2 at Penn State-Behrend L, 51-36 1 35 1-4 25.0 1-3 33.3 0-0 - 3
Dec 6 at Penn State-Altoona L, 83-37 1 36 2-6 33.3 0-1 0.0 4-4 100.0 8
Dec 9 Pitt.-Bradford L, 82-43 1 32 1-4 25.0 1-2 50.0 1-4 25.0 4
Dec 16 at Hilbert L, 70-31 1 36 2-5 40.0 1-1 100.0 1-2 50.0 6
Dec 18 Mt. St. Joseph L, 68-49 1 40 2-8 25.0 1-4 25.0 1-2 50.0 6
Dec 29 at Bethany (W.V.) L, 51-39 1 32 3-7 42.9 2-4 50.0 2-2 100.0 10
Jan 3 Pitt.-Greensburg L, 51-50 1 35 2-5 40.0 1-2 50.0 0-0 - 5
Jan 6 D'Youville L, 68-50 1 37 4-7 57.1 2-5 40.0 0-0 - 10
Jan 8 at Grove City L, 76-36 1 37 3-5 60.0 1-1 100.0 1-2 50.0 8
Jan 13 at Medaille L, 67-43 1 38 4-7 57.1 3-5 60.0 3-3 100.0 14
Jan 17 at Mt. Aloysius L, 64-28 1 35 2-10 20.0 2-6 33.3 0-0 - 6
Jan 20 Penn State-Behrend L, 73-53 1 40 3-8 37.5 2-6 33.3 1-2 50.0 9
Jan 24 at La Roche L, 60-54 1 39 5-12 41.7 3-5 60.0 0-2 0.0 13
Jan 27 at Pitt.-Bradford L, 68-54 1 40 2-12 16.7 0-3 0.0 2-2 100.0 6
Jan 31 Penn State-Altoona L, 83-58 1 39 4-14 28.6 2-7 28.6 2-2 100.0 12
Feb 3 Hilbert L, 73-60 1 39 5-11 45.5 5-6 83.3 2-2 100.0 17
Feb 7 at Pitt.-Greensburg L, 53-39 1 37 0-7 0.0 0-5 0.0 3-4 75.0 3
Feb 10 at D'Youville W, 65-57 1 40 5-12 41.7 2-9 22.2 3-4 75.0 15
Feb 14 Mt. Aloysius L, 77-49 1 39 2-12 16.7 0-4 0.0 0-0 - 4
Feb 17 Medaille L, 62-28 1 40 1-4 25.0 0-3 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Chatham L, 56-23 1 34 1 5 6 1 8 4 0
Nov 18 Geneva L, 69-30 1 29 0 2 2 1 3 2 0
Nov 29 La Roche L, 73-57 1 29 1 2 3 1 0 2 0
Dec 2 at Penn State-Behrend L, 51-36 1 35 0 2 2 3 6 2 0
Dec 6 at Penn State-Altoona L, 83-37 1 36 3 3 6 2 6 3 0
Dec 9 Pitt.-Bradford L, 82-43 1 32 2 1 3 2 3 1 0
Dec 16 at Hilbert L, 70-31 1 36 0 1 1 2 1 1 0
Dec 18 Mt. St. Joseph L, 68-49 1 40 0 1 1 7 4 2 0
Dec 29 at Bethany (W.V.) L, 51-39 1 32 0 2 2 2 6 3 0
Jan 3 Pitt.-Greensburg L, 51-50 1 35 0 4 4 2 4 1 0
Jan 6 D'Youville L, 68-50 1 37 1 3 4 5 1 1 0
Jan 8 at Grove City L, 76-36 1 37 0 2 2 1 4 2 0
Jan 13 at Medaille L, 67-43 1 38 0 3 3 4 4 4 0
Jan 17 at Mt. Aloysius L, 64-28 1 35 0 4 4 3 2 1 0
Jan 20 Penn State-Behrend L, 73-53 1 40 0 1 1 3 2 0 0
Jan 24 at La Roche L, 60-54 1 39 1 6 7 1 5 1 0
Jan 27 at Pitt.-Bradford L, 68-54 1 40 1 0 1 7 1 1 0
Jan 31 Penn State-Altoona L, 83-58 1 39 1 1 2 5 2 0 0
Feb 3 Hilbert L, 73-60 1 39 0 2 2 4 2 0 0
Feb 7 at Pitt.-Greensburg L, 53-39 1 37 0 1 1 2 4 3 0
Feb 10 at D'Youville W, 65-57 1 40 0 3 3 4 0 3 0
Feb 14 Mt. Aloysius L, 77-49 1 39 0 1 1 4 1 3 0
Feb 17 Medaille L, 62-28 1 40 1 4 5 1 1 1 0
Date Opponent Score gs pf dq a/to
Nov 15 at Chatham L, 56-23 1 2 - 0.1
Nov 18 Geneva L, 69-30 1 0 - 0.3
Nov 29 La Roche L, 73-57 1 1 - -
Dec 2 at Penn State-Behrend L, 51-36 1 2 - 0.5
Dec 6 at Penn State-Altoona L, 83-37 1 1 - 0.3
Dec 9 Pitt.-Bradford L, 82-43 1 1 - 0.7
Dec 16 at Hilbert L, 70-31 1 2 - 2.0
Dec 18 Mt. St. Joseph L, 68-49 1 0 - 1.8
Dec 29 at Bethany (W.V.) L, 51-39 1 2 - 0.3
Jan 3 Pitt.-Greensburg L, 51-50 1 3 - 0.5
Jan 6 D'Youville L, 68-50 1 0 - 5.0
Jan 8 at Grove City L, 76-36 1 2 - 0.3
Jan 13 at Medaille L, 67-43 1 2 - 1.0
Jan 17 at Mt. Aloysius L, 64-28 1 1 - 1.5
Jan 20 Penn State-Behrend L, 73-53 1 1 - 1.5
Jan 24 at La Roche L, 60-54 1 3 - 0.2
Jan 27 at Pitt.-Bradford L, 68-54 1 0 - 7.0
Jan 31 Penn State-Altoona L, 83-58 1 1 - 2.5
Feb 3 Hilbert L, 73-60 1 1 - 2.0
Feb 7 at Pitt.-Greensburg L, 53-39 1 1 - 0.5
Feb 10 at D'Youville W, 65-57 1 1 - -
Feb 14 Mt. Aloysius L, 77-49 1 2 - 4.0
Feb 17 Medaille L, 62-28 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 23 36.4 2.5-8.3 1.3-4.0 1.3-1.8 7.6
Conference 18 37.0 2.6-8.2 1.4-4.2 1.5-2.0 8.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 36.3 2.5-8.0 1.4-4.2 1.1-1.5 7.4
Away 12 36.6 2.5-8.7 1.2-3.8 1.6-2.1 7.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 1 40.0 5.0-12.0 2.0-9.0 3.0-4.0 15.0
Losses 22 36.3 2.4-8.2 1.3-3.8 1.3-1.7 7.3
             
November 3 30.7 1.3-10.7 0.3-3.3 1.7-1.7 4.7
December 6 35.2 1.8-5.7 1.0-2.5 1.5-2.3 6.2
January 9 37.8 3.2-8.9 1.8-4.4 1.0-1.4 9.2
February 5 39.0 2.6-9.2 1.4-5.4 1.6-2.0 8.2
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 838 57-192 29.7 30-92 32.6 31-42 73.8 175
Conference 18 18 666 46-147 31.3 25-75 33.3 27-36 75.0 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 399 27-88 30.7 15-46 32.6 12-17 70.6 81
Away 12 12 439 30-104 28.8 15-46 32.6 19-25 76.0 94
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 1 1 40 5-12 41.7 2-9 22.2 3-4 75.0 15
Losses 22 22 798 52-180 28.9 28-83 33.7 28-38 73.7 160
                     
November 3 3 92 4-32 12.5 1-10 10.0 5-5 100.0 14
December 6 6 211 11-34 32.4 6-15 40.0 9-14 64.3 37
January 9 9 340 29-80 36.3 16-40 40.0 9-13 69.2 83
February 5 5 195 13-46 28.3 7-27 25.9 8-10 80.0 41
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 23 838 36.4 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Conference 18 666 37.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 399 36.3 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Away 12 439 36.6 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 1 40 40.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Losses 22 798 36.3 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
                 
November 3 92 30.7 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
December 6 211 35.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 9 340 37.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 5 195 39.0 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 23 0.5 2.3 2.9 2.9 3.0 1.8 0.0
Conference 18 0.6 2.3 2.9 3.1 2.5 1.6 0.0
Exhibition - - - - - - - -
                 
Home 11 0.5 2.0 2.5 3.2 2.1 1.2 0.0
Away 12 0.5 2.7 3.2 2.7 3.9 2.3 0.0
Neutral - - - - - - - -
                 
Wins 1 0.0 3.0 3.0 4.0 0.0 3.0 0.0
Losses 22 0.5 2.3 2.9 2.9 3.2 1.7 0.0
                 
November 3 0.7 3.0 3.7 1.0 3.7 2.7 0.0
December 6 0.8 1.7 2.5 3.0 4.3 2.0 0.0
January 9 0.4 2.7 3.1 3.4 2.8 1.2 0.0
February 5 0.2 2.2 2.4 3.0 1.6 2.0 0.0
  gp gs off def reb ast to stl blk
Total 23 23 12 54 66 67 70 41 0
Conference 18 18 11 42 53 55 45 28 0
Exhibition - - - - - - - - -
                   
Home 11 11 6 22 28 35 23 13 0
Away 12 12 6 32 38 32 47 28 0
Neutral - - - - - - - - -
                   
Wins 1 1 0 3 3 4 0 3 0
Losses 22 22 12 51 63 63 70 38 0
                   
November 3 3 2 9 11 3 11 8 0
December 6 6 5 10 15 18 26 12 0
January 9 9 4 24 28 31 25 11 0
February 5 5 1 11 12 15 8 10 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0