La Roche
03

Dalezsa Regan

gp
25
pts/g
5.5
fg %
41.8
3pt %
0.0
ft %
63.3
reb/g
5.8
a/g
1.9
Player Stats
  Overall OR Conference CR
Games 25 25th 18 1st
Games started 25 11th 18 1st
Minutes 731 32nd 526 26th
Minutes per game 29.2 34th 29.2 33rd
FG 59-141 47th 49-105 40th
FG Pct 41.8 - 46.7 -
3PT 0-2 101st 0-1 98th
3PT Pct 0.0 - 0.0 -
FT 19-30 53rd 15-26 50th
FT Pct 63.3 - 57.7 -
Off rebounds 69 9th 53 9th
Def rebounds 76 34th 59 30th
Total rebounds 145 20th 112 19th
Rebounds per game 5.8 22nd 6.2 19th
Personal fouls 54 76th 36 66th
Disqualifications 0 43rd 0 36th
Assists 48 27th 42 19th
Turnovers 53 36th 36 39th
Assist to turnover ratio 0.9 23rd 1.2 16th
Steals 43 15th 36 11th
Blocks 4 43rd 3 42nd
Points 137 50th 113 46th
Points per game 5.5 49th 6.3 48th
Points per 40 min 7.5 63rd 8.6 57th
Recent Results
Date Opponent Result
Feb 2 at Pitt.-Bradford W, 72-55
Feb 6 at Franciscan W, 68-62
Feb 9 Medaille W, 88-58
Feb 13 at Mt. Aloysius W, 67-50
Feb 16 at Penn State-Altoona W, 73-64
Feb 23 Penn State-Behrend L, 57-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Wash. & Jeff. L, 78-70 1 37 3-6 50.0 0-0 - 2-2 100.0 8
Nov 16 at York (Pa.) L, 74-58 1 33 1-5 20.0 0-0 - 0-0 - 2
Nov 17 vs. Lycoming L, 67-58 1 26 3-9 33.3 0-1 0.0 0-0 - 6
Nov 24 vs. Dominican (Ill.) W, 65-60 1 24 1-5 20.0 0-0 - 0-0 - 2
Nov 25 at Thomas More L, 95-39 1 26 0-3 0.0 0-0 - 0-0 - 0
Nov 28 Penn State-Behrend W, 71-54 1 32 5-10 50.0 0-0 - 4-7 57.1 14
Dec 1 Penn State-Altoona W, 71-60 1 40 2-6 33.3 0-0 - 2-3 66.7 6
Dec 5 at Pitt.-Greensburg L, 74-70 1 26 4-7 57.1 0-0 - 0-0 - 8
Dec 8 at D'Youville W, 68-55 1 36 5-10 50.0 0-0 - 1-2 50.0 11
Dec 15 Hilbert W, 76-54 1 34 3-7 42.9 0-1 0.0 0-0 - 6
Dec 20 at Denison L, 75-62 1 30 1-5 20.0 0-0 - 0-0 - 2
Jan 2 Mt. Aloysius W, 80-48 1 27 4-6 66.7 0-0 - 1-2 50.0 9
Jan 5 at Medaille W, 64-59 1 39 2-4 50.0 0-0 - 1-2 50.0 5
Jan 9 Franciscan W, 87-41 1 30 4-6 66.7 0-0 - 0-1 0.0 8
Jan 12 Pitt.-Bradford W, 76-59 1 28 2-5 40.0 0-0 - 0-0 - 4
Jan 21 at Hilbert L, 66-56 1 16 0-1 0.0 0-0 - 0-0 - 0
Jan 23 Pitt.-Greensburg W, 68-43 1 29 3-6 50.0 0-0 - 0-0 - 6
Jan 26 D'Youville W, 78-67 1 37 2-9 22.2 0-0 - 1-2 50.0 5
Jan 31 at Penn State-Behrend L, 70-69 1 40 3-7 42.9 0-0 - 0-0 - 6
Feb 2 at Pitt.-Bradford W, 72-55 1 22 1-4 25.0 0-0 - 2-2 100.0 4
Feb 6 at Franciscan W, 68-62 1 10 1-3 33.3 0-0 - 0-1 0.0 2
Feb 9 Medaille W, 88-58 1 24 5-5 100.0 0-0 - 1-1 100.0 11
Feb 13 at Mt. Aloysius W, 67-50 1 23 0-1 0.0 0-0 - 1-2 50.0 1
Feb 16 at Penn State-Altoona W, 73-64 1 33 3-8 37.5 0-0 - 1-1 100.0 7
Feb 23 Penn State-Behrend L, 57-56 1 29 1-3 33.3 0-0 - 2-2 100.0 4
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 Wash. & Jeff. L, 78-70 1 37 4 4 8 0 3 0 1
Nov 16 at York (Pa.) L, 74-58 1 33 1 2 3 1 3 1 0
Nov 17 vs. Lycoming L, 67-58 1 26 5 5 10 2 4 1 0
Nov 24 vs. Dominican (Ill.) W, 65-60 1 24 1 0 1 0 2 3 0
Nov 25 at Thomas More L, 95-39 1 26 1 1 2 0 4 0 0
Nov 28 Penn State-Behrend W, 71-54 1 32 5 3 8 1 1 1 0
Dec 1 Penn State-Altoona W, 71-60 1 40 6 10 16 5 6 1 0
Dec 5 at Pitt.-Greensburg L, 74-70 1 26 3 7 10 0 0 1 0
Dec 8 at D'Youville W, 68-55 1 36 3 4 7 3 3 5 0
Dec 15 Hilbert W, 76-54 1 34 1 4 5 5 4 4 1
Dec 20 at Denison L, 75-62 1 30 2 4 6 2 1 1 0
Jan 2 Mt. Aloysius W, 80-48 1 27 1 1 2 2 2 3 0
Jan 5 at Medaille W, 64-59 1 39 1 3 4 2 2 4 0
Jan 9 Franciscan W, 87-41 1 30 4 8 12 2 4 4 0
Jan 12 Pitt.-Bradford W, 76-59 1 28 3 2 5 4 2 1 1
Jan 21 at Hilbert L, 66-56 1 16 0 0 0 0 0 0 1
Jan 23 Pitt.-Greensburg W, 68-43 1 29 7 3 10 2 0 2 0
Jan 26 D'Youville W, 78-67 1 37 3 3 6 4 1 2 0
Jan 31 at Penn State-Behrend L, 70-69 1 40 4 2 6 1 4 0 0
Feb 2 at Pitt.-Bradford W, 72-55 1 22 1 0 1 1 1 0 0
Feb 6 at Franciscan W, 68-62 1 10 1 2 3 0 2 0 0
Feb 9 Medaille W, 88-58 1 24 1 2 3 3 1 3 0
Feb 13 at Mt. Aloysius W, 67-50 1 23 2 2 4 5 2 4 0
Feb 16 at Penn State-Altoona W, 73-64 1 33 7 3 10 2 1 1 0
Feb 23 Penn State-Behrend L, 57-56 1 29 2 1 3 1 0 1 0
Date Opponent Score gs pf dq a/to
Nov 10 Wash. & Jeff. L, 78-70 1 4 0 0.0
Nov 16 at York (Pa.) L, 74-58 1 2 0 0.3
Nov 17 vs. Lycoming L, 67-58 1 2 - 0.5
Nov 24 vs. Dominican (Ill.) W, 65-60 1 4 - 0.0
Nov 25 at Thomas More L, 95-39 1 2 - 0.0
Nov 28 Penn State-Behrend W, 71-54 1 1 0 1.0
Dec 1 Penn State-Altoona W, 71-60 1 3 - 0.8
Dec 5 at Pitt.-Greensburg L, 74-70 1 4 - -
Dec 8 at D'Youville W, 68-55 1 3 - 1.0
Dec 15 Hilbert W, 76-54 1 2 0 1.3
Dec 20 at Denison L, 75-62 1 1 - 2.0
Jan 2 Mt. Aloysius W, 80-48 1 1 0 1.0
Jan 5 at Medaille W, 64-59 1 3 - 1.0
Jan 9 Franciscan W, 87-41 1 1 - 0.5
Jan 12 Pitt.-Bradford W, 76-59 1 3 0 2.0
Jan 21 at Hilbert L, 66-56 1 2 0 -
Jan 23 Pitt.-Greensburg W, 68-43 1 1 - -
Jan 26 D'Youville W, 78-67 1 4 - 4.0
Jan 31 at Penn State-Behrend L, 70-69 1 1 - 0.3
Feb 2 at Pitt.-Bradford W, 72-55 1 3 - 1.0
Feb 6 at Franciscan W, 68-62 1 1 - 0.0
Feb 9 Medaille W, 88-58 1 0 - 3.0
Feb 13 at Mt. Aloysius W, 67-50 1 2 - 2.5
Feb 16 at Penn State-Altoona W, 73-64 1 1 - 2.0
Feb 23 Penn State-Behrend L, 57-56 1 3 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 29.2 2.4-5.6 0.0-0.1 0.8-1.2 5.5
Conference 18 29.2 2.7-5.8 0.0-0.1 0.8-1.4 6.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 31.5 3.1-6.3 0.0-0.1 1.2-1.8 7.4
Away 12 27.8 1.8-4.8 0.0-0.0 0.5-0.8 4.0
Neutral 2 25.0 2.0-7.0 0.0-0.5 0.0-0.0 4.0
             
Wins 16 29.3 2.7-5.9 0.0-0.1 0.9-1.6 6.3
Losses 9 29.2 1.8-5.1 0.0-0.1 0.4-0.4 4.0
             
November 6 29.7 2.2-6.3 0.0-0.2 1.0-1.5 5.3
December 5 33.2 3.0-7.0 0.0-0.2 0.6-1.0 6.6
January 8 30.8 2.5-5.5 0.0-0.0 0.4-0.9 5.4
February 6 23.5 1.8-4.0 0.0-0.0 1.2-1.5 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 731 59-141 41.8 0-2 0.0 19-30 63.3 137
Conference 18 18 526 49-105 46.7 0-1 0.0 15-26 57.7 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 347 34-69 49.3 0-1 0.0 13-20 65.0 81
Away 12 12 334 21-58 36.2 0-0 - 6-10 60.0 48
Neutral 2 2 50 4-14 28.6 0-1 0.0 0-0 - 8
                     
Wins 16 16 468 43-95 45.3 0-1 0.0 15-26 57.7 101
Losses 9 9 263 16-46 34.8 0-1 0.0 4-4 100.0 36
                     
November 6 6 178 13-38 34.2 0-1 0.0 6-9 66.7 32
December 5 5 166 15-35 42.9 0-1 0.0 3-5 60.0 33
January 8 8 246 20-44 45.5 0-0 - 3-7 42.9 43
February 6 6 141 11-24 45.8 0-0 - 7-9 77.8 29
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 731 29.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 526 29.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 347 31.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 334 27.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 2 50 25.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 16 468 29.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 9 263 29.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 6 178 29.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 166 33.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 246 30.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 141 23.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 2.8 3.0 5.8 1.9 2.1 1.7 0.2
Conference 18 2.9 3.3 6.2 2.3 2.0 2.0 0.2
Exhibition - - - - - - - -
                 
Home 11 3.4 3.7 7.1 2.6 2.2 2.0 0.3
Away 12 2.2 2.5 4.7 1.4 1.9 1.4 0.1
Neutral 2 3.0 2.5 5.5 1.0 3.0 2.0 0.0
                 
Wins 16 2.9 3.1 6.1 2.6 2.1 2.4 0.1
Losses 9 2.4 2.9 5.3 0.8 2.1 0.6 0.2
                 
November 6 2.8 2.5 5.3 0.7 2.8 1.0 0.2
December 5 3.0 5.8 8.8 3.0 2.8 2.4 0.2
January 8 2.9 2.8 5.6 2.1 1.9 2.0 0.3
February 6 2.3 1.7 4.0 2.0 1.2 1.5 0.0
  gp gs off def reb ast to stl blk
Total 25 25 69 76 145 48 53 43 4
Conference 18 18 53 59 112 42 36 36 3
Exhibition - - - - - - - - -
                   
Home 11 11 37 41 78 29 24 22 3
Away 12 12 26 30 56 17 23 17 1
Neutral 2 2 6 5 11 2 6 4 0
                   
Wins 16 16 47 50 97 41 34 38 2
Losses 9 9 22 26 48 7 19 5 2
                   
November 6 6 17 15 32 4 17 6 1
December 5 5 15 29 44 15 14 12 1
January 8 8 23 22 45 17 15 16 2
February 6 6 14 10 24 12 7 9 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0