2018-19 Basketball Statistics Pitt.-Greensburg

  • Games
    25
  • Pts
    57.8
  • FG %
    34.8
  • 3PT %
    24.4
  • FT %
    67.0
  • Reb
    40.0
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2019 at D'Youville L, 91-87
1/21/2019 D'Youville W, 80-70
1/23/2019 at La Roche L, 68-43
1/26/2019 Pitt.-Bradford L, 84-56
1/30/2019 Penn State-Altoona L, 57-46
2/2/2019 at Medaille L, 54-41
2/6/2019 at Mt. Aloysius L, 51-35
2/9/2019 Penn State-Behrend W, 72-67
2/13/2019 Franciscan W, 66-57
2/16/2019 at Hilbert L, 67-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 Thiel W, 75-71 25-71 35.2 7-21 33.3 18-23 78.3 75.0
Nov 13 at Grove City L, 89-40 16-51 31.4 4-13 30.8 4-8 50.0 40.0
Nov 20 at Westminster (Pa.) L, 59-46 16-54 29.6 2-15 13.3 12-23 52.2 46.0
Nov 24 at Waynesburg L, 71-67 26-59 44.1 5-13 38.5 10-13 76.9 67.0
Nov 28 at Franciscan W, 55-51 18-55 32.7 3-17 17.6 16-25 64.0 55.0
Dec 1 Hilbert L, 71-52 22-56 39.3 5-20 25.0 3-6 50.0 52.0
Dec 5 La Roche W, 74-70 27-60 45.0 0-9 0.0 20-27 74.1 74.0
Dec 8 at Pitt.-Bradford W, 66-63 23-59 39.0 8-20 40.0 12-16 75.0 66.0
Dec 18 at Carnegie Mellon L, 76-64 25-62 40.3 4-19 21.1 10-16 62.5 64.0
Dec 28 vs. Redlands L, 66-43 18-60 30.0 1-14 7.1 6-11 54.5 43.0
Dec 29 at Chapman L, 76-48 17-60 28.3 1-10 10.0 13-21 61.9 48.0
Jan 5 at Penn State-Behrend L, 59-49 19-56 33.9 6-16 37.5 5-8 62.5 49.0
Jan 9 at Penn State-Altoona L, 79-63 21-69 30.4 5-21 23.8 16-18 88.9 63.0
Jan 12 Medaille W, 66-51 24-60 40.0 4-15 26.7 14-26 53.8 66.0
Jan 16 Mt. Aloysius L, 67-57 20-57 35.1 11-32 34.4 6-9 66.7 57.0
Jan 19 at D'Youville L, 91-87 32-71 45.1 12-32 37.5 11-16 68.8 87.0
Jan 21 D'Youville W, 80-70 26-75 34.7 4-19 21.1 24-35 68.6 80.0
Jan 23 at La Roche L, 68-43 15-47 31.9 3-17 17.6 10-14 71.4 43.0
Jan 26 Pitt.-Bradford L, 84-56 19-48 39.6 3-12 25.0 15-22 68.2 56.0
Jan 30 Penn State-Altoona L, 57-46 17-61 27.9 8-24 33.3 4-5 80.0 46.0
Feb 2 at Medaille L, 54-41 16-61 26.2 4-18 22.2 5-10 50.0 41.0
Feb 6 at Mt. Aloysius L, 51-35 16-63 25.4 2-29 6.9 1-1 100.0 35.0
Feb 9 Penn State-Behrend W, 72-67 28-69 40.6 7-22 31.8 9-15 60.0 72.0
Feb 13 Franciscan W, 66-57 23-67 34.3 5-28 17.9 15-19 78.9 66.0
Feb 16 at Hilbert L, 67-55 19-66 28.8 6-35 17.1 11-16 68.8 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Thiel W, 75-71 16 30 46 -5.0
Nov 13 at Grove City L, 89-40 6 19 25 -28.0
Nov 20 at Westminster (Pa.) L, 59-46 12 28 40 -2.0
Nov 24 at Waynesburg L, 71-67 14 28 42 15.0
Nov 28 at Franciscan W, 55-51 14 22 36 2.0
Dec 1 Hilbert L, 71-52 8 18 26 -16.0
Dec 5 La Roche W, 74-70 12 28 40 -3.0
Dec 8 at Pitt.-Bradford W, 66-63 14 31 45 2.0
Dec 18 at Carnegie Mellon L, 76-64 18 19 37 2.0
Dec 28 vs. Redlands L, 66-43 18 27 45 -7.0
Dec 29 at Chapman L, 76-48 19 29 48 8.0
Jan 5 at Penn State-Behrend L, 59-49 13 32 45 12.0
Jan 9 at Penn State-Altoona L, 79-63 21 26 47 9.0
Jan 12 Medaille W, 66-51 17 32 49 9.0
Jan 16 Mt. Aloysius L, 67-57 9 20 29 -10.0
Jan 19 at D'Youville L, 91-87 13 22 35 -18.0
Jan 21 D'Youville W, 80-70 29 29 58 12.0
Jan 23 at La Roche L, 68-43 10 29 39 -8.0
Jan 26 Pitt.-Bradford L, 84-56 11 25 36 -2.0
Jan 30 Penn State-Altoona L, 57-46 12 33 45 -2.0
Feb 2 at Medaille L, 54-41 13 25 38 -4.0
Feb 6 at Mt. Aloysius L, 51-35 17 20 37 -4.0
Feb 9 Penn State-Behrend W, 72-67 16 22 38 5.0
Feb 13 Franciscan W, 66-57 16 27 43 9.0
Feb 16 at Hilbert L, 67-55 10 22 32 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Thiel W, 75-71 13 6 0 16
Nov 13 at Grove City L, 89-40 35 5 3 9
Nov 20 at Westminster (Pa.) L, 59-46 21 9 1 8
Nov 24 at Waynesburg L, 71-67 25 10 0 14
Nov 28 at Franciscan W, 55-51 15 3 3 10
Dec 1 Hilbert L, 71-52 16 11 1 15
Dec 5 La Roche W, 74-70 17 6 0 17
Dec 8 at Pitt.-Bradford W, 66-63 21 4 1 23
Dec 18 at Carnegie Mellon L, 76-64 18 8 2 14
Dec 28 vs. Redlands L, 66-43 21 4 3 9
Dec 29 at Chapman L, 76-48 20 3 2 7
Jan 5 at Penn State-Behrend L, 59-49 22 5 2 14
Jan 9 at Penn State-Altoona L, 79-63 19 5 5 9
Jan 12 Medaille W, 66-51 13 7 2 16
Jan 16 Mt. Aloysius L, 67-57 13 10 4 16
Jan 19 at D'Youville L, 91-87 13 6 1 18
Jan 21 D'Youville W, 80-70 10 5 1 18
Jan 23 at La Roche L, 68-43 23 5 2 8
Jan 26 Pitt.-Bradford L, 84-56 28 7 3 9
Jan 30 Penn State-Altoona L, 57-46 21 5 4 12
Feb 2 at Medaille L, 54-41 17 5 0 7
Feb 6 at Mt. Aloysius L, 51-35 15 14 0 11
Feb 9 Penn State-Behrend W, 72-67 11 8 2 19
Feb 13 Franciscan W, 66-57 13 12 5 13
Feb 16 at Hilbert L, 67-55 12 17 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 Thiel W, 75-71 17 0.943 0.072
Nov 13 at Grove City L, 89-40 15 0.476 -0.616
Nov 20 at Westminster (Pa.) L, 59-46 16 0.617 -0.202
Nov 24 at Waynesburg L, 71-67 17 0.876 -0.017
Nov 28 at Franciscan W, 55-51 14 0.803 0.085
Dec 1 Hilbert L, 71-52 19 0.776 -0.325
Dec 5 La Roche W, 74-70 13 0.943 0.028
Dec 8 at Pitt.-Bradford W, 66-63 11 0.892 0.079
Dec 18 at Carnegie Mellon L, 76-64 8 0.914 -0.164
Dec 28 vs. Redlands L, 66-43 14 0.628 -0.357
Dec 29 at Chapman L, 76-48 11 0.671 -0.309
Jan 5 at Penn State-Behrend L, 59-49 13 0.710 -0.109
Jan 9 at Penn State-Altoona L, 79-63 15 0.829 -0.184
Jan 12 Medaille W, 66-51 12 0.957 0.248
Jan 16 Mt. Aloysius L, 67-57 15 0.870 -0.137
Jan 19 at D'Youville L, 91-87 21 1.101 -0.065
Jan 21 D'Youville W, 80-70 17 1.088 0.173
Jan 23 at La Roche L, 68-43 11 0.642 -0.330
Jan 26 Pitt.-Bradford L, 84-56 16 0.737 -0.326
Jan 30 Penn State-Altoona L, 57-46 14 0.634 -0.146
Feb 2 at Medaille L, 54-41 16 0.586 -0.239
Feb 6 at Mt. Aloysius L, 51-35 11 0.569 -0.247
Feb 9 Penn State-Behrend W, 72-67 16 1.007 0.095
Feb 13 Franciscan W, 66-57 10 0.898 0.122
Feb 16 at Hilbert L, 67-55 15 0.724 -0.146
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 Thiel W, 75-71 23-72 31.9 10-41 24.4 71.0
Nov 13 at Grove City L, 89-40 38-77 49.4 5-17 29.4 89.0
Nov 20 at Westminster (Pa.) L, 59-46 22-59 37.3 7-18 38.9 59.0
Nov 24 at Waynesburg L, 71-67 26-63 41.3 7-26 26.9 71.0
Nov 28 at Franciscan W, 55-51 22-62 35.5 2-11 18.2 51.0
Dec 1 Hilbert L, 71-52 25-55 45.5 5-13 38.5 71.0
Dec 5 La Roche W, 74-70 30-74 40.5 3-19 15.8 70.0
Dec 8 at Pitt.-Bradford W, 66-63 28-77 36.4 3-12 25.0 63.0
Dec 18 at Carnegie Mellon L, 76-64 32-62 51.6 5-14 35.7 76.0
Dec 28 vs. Redlands L, 66-43 25-78 32.1 9-28 32.1 66.0
Dec 29 at Chapman L, 76-48 32-71 45.1 5-16 31.3 76.0
Jan 5 at Penn State-Behrend L, 59-49 22-60 36.7 3-9 33.3 59.0
Jan 9 at Penn State-Altoona L, 79-63 32-70 45.7 7-17 41.2 79.0
Jan 12 Medaille W, 66-51 18-66 27.3 3-18 16.7 51.0
Jan 16 Mt. Aloysius L, 67-57 19-46 41.3 13-25 52.0 67.0
Jan 19 at D'Youville L, 91-87 34-77 44.2 4-17 23.5 91.0
Jan 21 D'Youville W, 80-70 31-73 42.5 3-19 15.8 70.0
Jan 23 at La Roche L, 68-43 26-75 34.7 8-26 30.8 68.0
Jan 26 Pitt.-Bradford L, 84-56 31-68 45.6 4-18 22.2 84.0
Jan 30 Penn State-Altoona L, 57-46 19-65 29.2 4-19 21.1 57.0
Feb 2 at Medaille L, 54-41 20-58 34.5 6-25 24.0 54.0
Feb 6 at Mt. Aloysius L, 51-35 19-51 37.3 10-24 41.7 51.0
Feb 9 Penn State-Behrend W, 72-67 25-51 49.0 5-10 50.0 67.0
Feb 13 Franciscan W, 66-57 23-55 41.8 2-8 25.0 57.0
Feb 16 at Hilbert L, 67-55 25-50 50.0 5-12 41.7 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Thiel W, 75-71 21.0 30.0 51.0 -5.0
Nov 13 at Grove City L, 89-40 22.0 31.0 53.0 -28.0
Nov 20 at Westminster (Pa.) L, 59-46 12.0 30.0 42.0 -2.0
Nov 24 at Waynesburg L, 71-67 7.0 20.0 27.0 15.0
Nov 28 at Franciscan W, 55-51 10.0 24.0 34.0 2.0
Dec 1 Hilbert L, 71-52 14.0 28.0 42.0 -16.0
Dec 5 La Roche W, 74-70 18.0 25.0 43.0 -3.0
Dec 8 at Pitt.-Bradford W, 66-63 19.0 24.0 43.0 2.0
Dec 18 at Carnegie Mellon L, 76-64 13.0 22.0 35.0 2.0
Dec 28 vs. Redlands L, 66-43 27.0 25.0 52.0 -7.0
Dec 29 at Chapman L, 76-48 13.0 27.0 40.0 8.0
Jan 5 at Penn State-Behrend L, 59-49 7.0 26.0 33.0 12.0
Jan 9 at Penn State-Altoona L, 79-63 12.0 26.0 38.0 9.0
Jan 12 Medaille W, 66-51 17.0 23.0 40.0 9.0
Jan 16 Mt. Aloysius L, 67-57 11.0 28.0 39.0 -10.0
Jan 19 at D'Youville L, 91-87 24.0 29.0 53.0 -18.0
Jan 21 D'Youville W, 80-70 17.0 29.0 46.0 12.0
Jan 23 at La Roche L, 68-43 22.0 25.0 47.0 -8.0
Jan 26 Pitt.-Bradford L, 84-56 16.0 22.0 38.0 -2.0
Jan 30 Penn State-Altoona L, 57-46 14.0 33.0 47.0 -2.0
Feb 2 at Medaille L, 54-41 14.0 28.0 42.0 -4.0
Feb 6 at Mt. Aloysius L, 51-35 12.0 29.0 41.0 -4.0
Feb 9 Penn State-Behrend W, 72-67 6.0 27.0 33.0 5.0
Feb 13 Franciscan W, 66-57 5.0 29.0 34.0 9.0
Feb 16 at Hilbert L, 67-55 6.0 38.0 44.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Thiel W, 75-71 21.0 3.0 3.0 15.0
Nov 13 at Grove City L, 89-40 21.0 16.0 4.0 18.0
Nov 20 at Westminster (Pa.) L, 59-46 18.0 8.0 6.0 19.0
Nov 24 at Waynesburg L, 71-67 17.0 13.0 4.0 16.0
Nov 28 at Franciscan W, 55-51 15.0 6.0 3.0 11.0
Dec 1 Hilbert L, 71-52 14.0 10.0 5.0 14.0
Dec 5 La Roche W, 74-70 15.0 10.0 0.0 17.0
Dec 8 at Pitt.-Bradford W, 66-63 15.0 15.0 7.0 12.0
Dec 18 at Carnegie Mellon L, 76-64 17.0 11.0 6.0 17.0
Dec 28 vs. Redlands L, 66-43 12.0 13.0 4.0 11.0
Dec 29 at Chapman L, 76-48 11.0 17.0 2.0 18.0
Jan 5 at Penn State-Behrend L, 59-49 12.0 12.0 4.0 15.0
Jan 9 at Penn State-Altoona L, 79-63 14.0 9.0 2.0 19.0
Jan 12 Medaille W, 66-51 16.0 8.0 4.0 15.0
Jan 16 Mt. Aloysius L, 67-57 20.0 9.0 2.0 15.0
Jan 19 at D'Youville L, 91-87 11.0 3.0 2.0 22.0
Jan 21 D'Youville W, 80-70 15.0 4.0 3.0 21.0
Jan 23 at La Roche L, 68-43 12.0 16.0 1.0 22.0
Jan 26 Pitt.-Bradford L, 84-56 16.0 17.0 6.0 14.0
Jan 30 Penn State-Altoona L, 57-46 13.0 13.0 6.0 14.0
Feb 2 at Medaille L, 54-41 13.0 8.0 4.0 14.0
Feb 6 at Mt. Aloysius L, 51-35 20.0 6.0 1.0 13.0
Feb 9 Penn State-Behrend W, 72-67 20.0 7.0 2.0 14.0
Feb 13 Franciscan W, 66-57 18.0 8.0 2.0 9.0
Feb 16 at Hilbert L, 67-55 24.0 10.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 Thiel W, 75-71 25.0 0.871 0.072
Nov 13 at Grove City L, 89-40 15.0 1.092 -0.616
Nov 20 at Westminster (Pa.) L, 59-46 17.0 0.819 -0.202
Nov 24 at Waynesburg L, 71-67 15.0 0.893 -0.017
Nov 28 at Franciscan W, 55-51 21.0 0.718 0.085
Dec 1 Hilbert L, 71-52 8.0 1.101 -0.325
Dec 5 La Roche W, 74-70 23.0 0.915 0.028
Dec 8 at Pitt.-Bradford W, 66-63 21.0 0.813 0.079
Dec 18 at Carnegie Mellon L, 76-64 16.0 1.078 -0.164
Dec 28 vs. Redlands L, 66-43 15.0 0.985 -0.357
Dec 29 at Chapman L, 76-48 20.0 0.981 -0.309
Jan 5 at Penn State-Behrend L, 59-49 14.0 0.819 -0.109
Jan 9 at Penn State-Altoona L, 79-63 17.0 1.013 -0.184
Jan 12 Medaille W, 66-51 23.0 0.708 0.248
Jan 16 Mt. Aloysius L, 67-57 9.0 1.008 -0.137
Jan 19 at D'Youville L, 91-87 13.0 1.167 -0.065
Jan 21 D'Youville W, 80-70 24.0 0.915 0.173
Jan 23 at La Roche L, 68-43 15.0 0.971 -0.330
Jan 26 Pitt.-Bradford L, 84-56 22.0 1.063 -0.326
Jan 30 Penn State-Altoona L, 57-46 7.0 0.781 -0.146
Feb 2 at Medaille L, 54-41 13.0 0.824 -0.239
Feb 6 at Mt. Aloysius L, 51-35 7.0 0.816 -0.247
Feb 9 Penn State-Behrend W, 72-67 18.0 0.912 0.095
Feb 13 Franciscan W, 66-57 17.0 0.776 0.122
Feb 16 at Hilbert L, 67-55 9.0 0.870 -0.146
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 528-1517 34.8 120-491 24.4 270-403 67.0 57.8
Conference 18 385-1100 35.0 96-386 24.9 197-288 68.4 59.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 231-624 37.0 54-202 26.7 128-187 68.4 64.4
Away 14 279-833 33.5 65-275 23.6 136-205 66.3 54.2
Neutral 1 18-60 30.0 1-14 7.1 6-11 54.5 43.0
 
Wins 8 194-516 37.6 38-151 25.2 128-186 68.8 69.3
Losses 17 334-1001 33.4 82-340 24.1 142-217 65.4 52.5
 
November 5 101-290 34.8 21-79 26.6 60-92 65.2 56.6
December 6 132-357 37.0 19-92 20.7 64-97 66.0 57.8
January 9 193-544 35.5 56-188 29.8 105-153 68.6 60.8
February 5 102-326 31.3 24-132 18.2 41-61 67.2 53.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.3 25.7 40.0 -1.4
Conference 18 14.2 25.7 39.9 -1.1
Exhibition - - - - -
 
Home 10 14.6 26.4 41.0 -0.3
Away 14 13.9 25.1 39.0 -1.9
Neutral 1 18.0 27.0 45.0 -7.0
 
Wins 8 16.8 27.6 44.4 3.9
Losses 17 13.2 24.8 38.0 -3.9
 
November 5 12.4 25.4 37.8 -3.6
December 6 14.8 25.3 40.2 -2.3
January 9 15.0 27.6 42.6 0.2
February 5 14.4 23.2 37.6 -1.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.1 10.1 3.4 13.0
Conference 18 16.6 9.5 3.1 13.8
Exhibition - - - - -
 
Home 10 15.5 8.9 3.3 15.1
Away 14 19.7 10.7 3.4 11.8
Neutral 1 21.0 13.0 4.0 9.0
 
Wins 8 14.1 7.6 3.0 16.5
Losses 17 19.9 11.2 3.6 11.4
 
November 5 21.8 9.2 4.0 11.4
December 6 18.8 12.7 4.0 14.2
January 9 18.0 10.1 3.3 13.3
February 5 13.6 7.8 2.2 12.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 14.3 0.798 -0.120
Conference 18 14.4 0.825 -0.076
Exhibition - - - -
 
Home 10 14.9 0.886 -0.016
Away 14 13.9 0.746 -0.178
Neutral 1 14.0 0.628 -0.357
 
Wins 8 13.8 0.942 0.112
Losses 17 14.5 0.728 -0.232
 
November 5 15.8 0.739 -0.146
December 6 12.7 0.808 -0.166
January 9 14.9 0.845 -0.097
February 5 13.6 0.763 -0.078
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 647-1615 40.1 138-462 29.9 67.4
Conference 18 449-1133 39.6 90-302 29.8 65.4
Exhibition - 0-0 - 0-0 - -
 
Home 10 244-625 39.0 52-190 27.4 66.5
Away 14 378-912 41.4 77-244 31.6 68.1
Neutral 1 25-78 32.1 9-28 32.1 66.0
 
Wins 8 200-530 37.7 31-138 22.5 62.5
Losses 17 447-1085 41.2 107-324 33.0 69.7
 
November 5 131-333 39.3 31-113 27.4 68.2
December 6 172-417 41.2 30-102 29.4 70.3
January 9 232-600 38.7 49-168 29.2 69.6
February 5 112-265 42.3 28-79 35.4 59.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.4 27.1 41.5 -1.4
Conference 18 13.6 27.4 40.9 -1.1
Exhibition - - - - -
 
Home 10 13.9 27.4 41.3 -0.3
Away 14 13.8 27.1 40.9 -1.9
Neutral 1 27.0 25.0 52.0 -7.0
 
Wins 8 14.1 26.4 40.5 3.9
Losses 17 14.5 27.5 41.9 -3.9
 
November 5 14.4 27.0 41.4 -3.6
December 6 17.3 25.2 42.5 -2.3
January 9 15.6 26.8 42.3 0.2
February 5 8.6 30.2 38.8 -1.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.0 7.2 2.0 15.6
Conference 18 15.7 7.5 2.2 15.3
Exhibition - - - - -
 
Home 10 16.8 7.7 2.2 14.8
Away 14 15.7 7.1 1.8 16.5
Neutral 1 12.0 4.0 3.0 11.0
 
Wins 8 16.9 6.4 1.8 14.3
Losses 17 15.6 7.6 2.1 16.2
 
November 5 18.4 6.6 1.4 15.8
December 6 14.0 6.0 1.5 14.8
January 9 14.3 6.1 2.7 17.4
February 5 19.0 11.2 2.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.2 0.918 -0.120
Conference 18 15.6 0.901 -0.076
Exhibition - - - -
 
Home 10 17.6 0.903 -0.016
Away 14 15.2 0.924 -0.178
Neutral 1 15.0 0.985 -0.357
 
Wins 8 21.5 0.831 0.112
Losses 17 13.6 0.960 -0.232
 
November 5 18.6 0.885 -0.146
December 6 17.2 0.973 -0.166
January 9 16.0 0.941 -0.097
February 5 12.8 0.841 -0.078
Attendance Statistics
Date Opponent Score Attend
Nov 10 Thiel W, 75-71 211
Nov 13 at Grove City L, 89-40 200
Nov 20 at Westminster (Pa.) L, 59-46 415
Nov 24 at Waynesburg L, 71-67 82
Nov 28 at Franciscan W, 55-51 70
Dec 1 Hilbert L, 71-52 101
Dec 5 La Roche W, 74-70 153
Dec 8 at Pitt.-Bradford W, 66-63 200
Dec 18 at Carnegie Mellon L, 76-64 76
Dec 28 vs. Redlands L, 66-43 0
Dec 29 at Chapman L, 76-48 264
Jan 5 at Penn State-Behrend L, 59-49 84
Jan 9 at Penn State-Altoona L, 79-63 91
Jan 12 Medaille W, 66-51 113
Jan 16 Mt. Aloysius L, 67-57 119
Jan 19 at D'Youville L, 91-87 95
Jan 21 D'Youville W, 80-70 119
Jan 23 at La Roche L, 68-43 0
Jan 26 Pitt.-Bradford L, 84-56 121
Jan 30 Penn State-Altoona L, 57-46 101
Feb 2 at Medaille L, 54-41 73
Feb 6 at Mt. Aloysius L, 51-35 45
Feb 9 Penn State-Behrend W, 72-67 129
Feb 13 Franciscan W, 66-57 109
Feb 16 at Hilbert L, 67-55 125