Medaille
11

Amanda Arnold

gp
25
pts/g
9.0
fg %
32.0
3pt %
22.2
ft %
71.9
reb/g
4.8
a/g
1.9
Player Stats
  Overall OR Conference CR
Games 25 - 20 -
Games started 25 - 20 -
Minutes 940 - 768 -
Minutes per game 37.6 - 38.4 -
FG 77-241 - 66-205 -
FG Pct 32.0 - 32.2 -
3PT 26-117 - 24-103 -
3PT Pct 22.2 - 23.3 -
FT 46-64 - 37-52 -
FT Pct 71.9 - 71.2 -
Off rebounds 24 - 22 -
Def rebounds 97 - 83 -
Total rebounds 121 - 105 -
Rebounds per game 4.8 - 5.3 -
Personal fouls 67 - 51 -
Disqualifications 1 - 0 -
Assists 48 - 40 -
Turnovers 59 - 53 -
Assist to turnover ratio 0.8 - 0.8 -
Steals 26 - 20 -
Blocks 2 - 2 -
Points 226 - 193 -
Points per game 9.0 - 9.7 -
Points per 40 min 9.6 - 10.1 -
Recent Results
Date Opponent Result
Feb 1 at Penn State-Altoona L, 76-46
Feb 5 Pitt.-Bradford W, 42-40
Feb 8 at Pitt.-Greensburg L, 82-35
Feb 12 at Penn State-Behrend L, 69-55
Feb 19 at Alfred St. W, 60-52
Feb 22 Franciscan L, 66-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 Nazareth L, 68-60 1 40 1-4 25.0 0-3 0.0 0-0 - 2
Nov 15 vs. Keuka L, 53-50 1 40 4-13 30.8 1-5 20.0 0-2 0.0 9
Nov 16 Alfred L, 75-58 1 16 5-6 83.3 1-1 100.0 0-0 - 11
Nov 22 at Fredonia L, 65-49 1 36 1-7 14.3 0-2 0.0 2-2 100.0 4
Nov 26 Penn State-Behrend L, 71-48 1 35 0-6 0.0 0-4 0.0 0-0 - 0
Dec 4 at Hilbert L, 79-69 1 40 1-6 16.7 0-4 0.0 0-0 - 2
Dec 7 Mt. Aloysius L, 69-64 1 40 3-9 33.3 1-5 20.0 5-6 83.3 12
Dec 14 La Roche L, 57-51 1 40 6-12 50.0 0-3 0.0 0-0 - 12
Dec 16 at Pitt.-Bradford L, 64-62 1 40 3-12 25.0 3-6 50.0 5-6 83.3 14
Dec 18 at D'Youville L, 45-36 1 40 0-5 0.0 0-2 0.0 0-0 - 0
Dec 30 at St. John Fisher L, 92-49 1 40 0-6 0.0 0-3 0.0 7-8 87.5 7
Jan 4 Penn State-Altoona L, 89-67 1 40 7-16 43.8 1-6 16.7 0-0 - 15
Jan 8 at Franciscan L, 65-46 1 40 2-7 28.6 0-2 0.0 4-6 66.7 8
Jan 11 Pitt.-Greensburg L, 62-55 1 40 2-7 28.6 2-7 28.6 3-4 75.0 9
Jan 15 Alfred St. W, 64-58 1 40 2-10 20.0 1-5 20.0 3-6 50.0 8
Jan 20 at Mt. Aloysius L, 58-43 1 38 4-15 26.7 3-12 25.0 1-1 100.0 12
Jan 22 Hilbert L, 73-56 1 36 4-7 57.1 4-7 57.1 0-0 - 12
Jan 25 at La Roche L, 77-47 1 33 3-8 37.5 1-3 33.3 1-1 100.0 8
Jan 29 D'Youville L, 74-63 1 38 4-9 44.4 1-5 20.0 2-2 100.0 11
Feb 1 at Penn State-Altoona L, 76-46 1 40 4-16 25.0 1-8 12.5 1-2 50.0 10
Feb 5 Pitt.-Bradford W, 42-40 1 40 4-13 30.8 0-5 0.0 4-6 66.7 12
Feb 8 at Pitt.-Greensburg L, 82-35 1 28 1-6 16.7 1-2 50.0 0-2 0.0 3
Feb 12 at Penn State-Behrend L, 69-55 1 40 5-13 38.5 1-4 25.0 0-0 - 11
Feb 19 at Alfred St. W, 60-52 1 40 7-18 38.9 3-8 37.5 6-6 100.0 23
Feb 22 Franciscan L, 66-46 1 40 4-10 40.0 1-5 20.0 2-4 50.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 Nazareth L, 68-60 1 40 0 2 2 3 0 1 0
Nov 15 vs. Keuka L, 53-50 1 40 0 5 5 1 1 2 0
Nov 16 Alfred L, 75-58 1 16 0 1 1 0 1 1 0
Nov 22 at Fredonia L, 65-49 1 36 0 2 2 0 2 0 0
Nov 26 Penn State-Behrend L, 71-48 1 35 2 3 5 2 5 1 0
Dec 4 at Hilbert L, 79-69 1 40 0 3 3 4 3 0 0
Dec 7 Mt. Aloysius L, 69-64 1 40 0 5 5 2 0 3 0
Dec 14 La Roche L, 57-51 1 40 2 2 4 0 3 1 0
Dec 16 at Pitt.-Bradford L, 64-62 1 40 4 5 9 2 3 1 0
Dec 18 at D'Youville L, 45-36 1 40 1 6 7 2 2 4 0
Dec 30 at St. John Fisher L, 92-49 1 40 2 4 6 4 2 2 0
Jan 4 Penn State-Altoona L, 89-67 1 40 2 2 4 2 3 2 0
Jan 8 at Franciscan L, 65-46 1 40 0 3 3 3 2 0 0
Jan 11 Pitt.-Greensburg L, 62-55 1 40 2 1 3 2 3 0 0
Jan 15 Alfred St. W, 64-58 1 40 0 6 6 3 4 0 0
Jan 20 at Mt. Aloysius L, 58-43 1 38 1 8 9 1 0 0 0
Jan 22 Hilbert L, 73-56 1 36 0 1 1 2 1 1 1
Jan 25 at La Roche L, 77-47 1 33 2 1 3 2 1 1 1
Jan 29 D'Youville L, 74-63 1 38 0 6 6 2 3 1 0
Feb 1 at Penn State-Altoona L, 76-46 1 40 2 3 5 3 4 0 0
Feb 5 Pitt.-Bradford W, 42-40 1 40 1 4 5 1 0 3 0
Feb 8 at Pitt.-Greensburg L, 82-35 1 28 0 2 2 2 6 0 0
Feb 12 at Penn State-Behrend L, 69-55 1 40 1 6 7 2 4 0 0
Feb 19 at Alfred St. W, 60-52 1 40 2 12 14 1 0 1 0
Feb 22 Franciscan L, 66-46 1 40 0 4 4 2 6 1 0
Date Opponent Score gs pf dq a/to
Nov 11 Nazareth L, 68-60 1 1 - -
Nov 15 vs. Keuka L, 53-50 1 3 - 1.0
Nov 16 Alfred L, 75-58 1 5 1 0.0
Nov 22 at Fredonia L, 65-49 1 3 - 0.0
Nov 26 Penn State-Behrend L, 71-48 1 2 - 0.4
Dec 4 at Hilbert L, 79-69 1 2 - 1.3
Dec 7 Mt. Aloysius L, 69-64 1 3 - -
Dec 14 La Roche L, 57-51 1 2 - 0.0
Dec 16 at Pitt.-Bradford L, 64-62 1 3 - 0.7
Dec 18 at D'Youville L, 45-36 1 2 - 1.0
Dec 30 at St. John Fisher L, 92-49 1 4 - 2.0
Jan 4 Penn State-Altoona L, 89-67 1 2 - 0.7
Jan 8 at Franciscan L, 65-46 1 0 0 1.5
Jan 11 Pitt.-Greensburg L, 62-55 1 2 - 0.7
Jan 15 Alfred St. W, 64-58 1 1 - 0.8
Jan 20 at Mt. Aloysius L, 58-43 1 4 0 -
Jan 22 Hilbert L, 73-56 1 2 - 2.0
Jan 25 at La Roche L, 77-47 1 3 0 2.0
Jan 29 D'Youville L, 74-63 1 4 - 0.7
Feb 1 at Penn State-Altoona L, 76-46 1 4 - 0.8
Feb 5 Pitt.-Bradford W, 42-40 1 4 - -
Feb 8 at Pitt.-Greensburg L, 82-35 1 4 - 0.3
Feb 12 at Penn State-Behrend L, 69-55 1 2 - 0.5
Feb 19 at Alfred St. W, 60-52 1 3 - -
Feb 22 Franciscan L, 66-46 1 2 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 37.6 3.1-9.6 1.0-4.7 1.8-2.6 9.0
Conference 20 38.4 3.3-10.2 1.2-5.2 1.9-2.6 9.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 37.1 3.5-9.1 1.0-4.7 1.6-2.3 9.6
Away 12 37.9 2.6-9.9 1.1-4.7 2.2-2.8 8.5
Neutral 1 40.0 4.0-13.0 1.0-5.0 0.0-2.0 9.0
             
Wins 3 40.0 4.3-13.7 1.3-6.0 4.3-6.0 14.3
Losses 22 37.3 2.9-9.1 1.0-4.5 1.5-2.1 8.3
             
November 5 33.4 2.2-7.2 0.4-3.0 0.4-0.8 5.2
December 6 40.0 2.2-8.3 0.7-3.8 2.8-3.3 7.8
January 8 38.1 3.5-9.9 1.6-5.9 1.8-2.5 10.4
February 6 38.0 4.2-12.7 1.2-5.3 2.2-3.3 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 940 77-241 32.0 26-117 22.2 46-64 71.9 226
Conference 20 20 768 66-205 32.2 24-103 23.3 37-52 71.2 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 445 42-109 38.5 12-56 21.4 19-28 67.9 115
Away 12 12 455 31-119 26.1 13-56 23.2 27-34 79.4 102
Neutral 1 1 40 4-13 30.8 1-5 20.0 0-2 0.0 9
                     
Wins 3 3 120 13-41 31.7 4-18 22.2 13-18 72.2 43
Losses 22 22 820 64-200 32.0 22-99 22.2 33-46 71.7 183
                     
November 5 5 167 11-36 30.6 2-15 13.3 2-4 50.0 26
December 6 6 240 13-50 26.0 4-23 17.4 17-20 85.0 47
January 8 8 305 28-79 35.4 13-47 27.7 14-20 70.0 83
February 6 6 228 25-76 32.9 7-32 21.9 13-20 65.0 70
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 940 37.6 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Conference 20 768 38.4 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 445 37.1 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Away 12 455 37.9 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
Neutral 1 40 40.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 3 120 40.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Losses 22 820 37.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 5 167 33.4 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
December 6 240 40.0 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
January 8 305 38.1 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
February 6 228 38.0 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.0 3.9 4.8 1.9 2.4 1.0 0.1
Conference 20 1.1 4.2 5.3 2.0 2.6 1.0 0.1
Exhibition - - - - - - - -
                 
Home 12 0.8 3.1 3.8 1.8 2.4 1.3 0.1
Away 12 1.3 4.6 5.8 2.2 2.4 0.8 0.1
Neutral 1 0.0 5.0 5.0 1.0 1.0 2.0 0.0
                 
Wins 3 1.0 7.3 8.3 1.7 1.3 1.3 0.0
Losses 22 1.0 3.4 4.4 2.0 2.5 1.0 0.1
                 
November 5 0.4 2.6 3.0 1.2 1.8 1.0 0.0
December 6 1.5 4.2 5.7 2.3 2.2 1.8 0.0
January 8 0.9 3.5 4.4 2.1 2.1 0.6 0.3
February 6 1.0 5.2 6.2 1.8 3.3 0.8 0.0
  gp gs off def reb ast to stl blk
Total 25 25 24 97 121 48 59 26 2
Conference 20 20 22 83 105 40 53 20 2
Exhibition - - - - - - - - -
                   
Home 12 12 9 37 46 21 29 15 1
Away 12 12 15 55 70 26 29 9 1
Neutral 1 1 0 5 5 1 1 2 0
                   
Wins 3 3 3 22 25 5 4 4 0
Losses 22 22 21 75 96 43 55 22 2
                   
November 5 5 2 13 15 6 9 5 0
December 6 6 9 25 34 14 13 11 0
January 8 8 7 28 35 17 17 5 2
February 6 6 6 31 37 11 20 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0