La Roche
1

Danajah Sanders

gp
26
pts/g
10.9
fg %
37.3
3pt %
30.7
ft %
67.8
reb/g
2.0
a/g
1.3
Player Stats
  Overall OR Conference CR
Games 26 29th 20 1st
Games started 25 16th 19 26th
Minutes 738 26th 535 29th
Minutes per game 28.4 28th 26.8 36th
FG 101-271 21st 78-202 20th
FG Pct 37.3 25th 38.6 22nd
3PT 42-137 11th 32-95 11th
3PT Pct 30.7 13th 33.7 10th
FT 40-59 31st 34-48 30th
FT Pct 67.8 - 70.8 -
Off rebounds 19 65th 9 82nd
Def rebounds 33 80th 24 83rd
Total rebounds 52 77th 33 85th
Rebounds per game 2.0 86th 1.6 89th
Personal fouls 53 96th 32 72nd
Disqualifications 0 46th 0 37th
Assists 35 42nd 27 39th
Turnovers 56 34th 42 33rd
Assist to turnover ratio 0.6 56th 0.6 56th
Steals 40 18th 27 26th
Blocks 2 74th 1 80th
Points 284 18th 222 19th
Points per game 10.9 22nd 11.1 22nd
Points per 40 min 15.4 24th 16.6 18th
Recent Results
Date Opponent Result
Feb 15 at Hilbert L, 70-63
Feb 19 at Pitt.-Greensburg W, 70-67
Feb 22 Alfred St. W, 93-56
Feb 28 #4 Pitt-Greensburg W, 60-54
Feb 29 #2 Hilbert W, 88-69
Mar 6 vs. Chicago L, 80-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Wash. & Jeff. L, 61-57 1 37 6-15 40.0 3-9 33.3 0-2 0.0 15
Nov 15 vs. Capital L, 70-48 1 32 2-9 22.2 0-3 0.0 3-4 75.0 7
Nov 16 vs. John Carroll L, 84-47 - - - - - - - - -
Nov 26 Penn State-Altoona W, 90-68 1 20 4-7 57.1 3-4 75.0 2-2 100.0 13
Dec 3 Carnegie Mellon L, 57-47 1 30 2-11 18.2 0-7 0.0 0-2 0.0 4
Dec 7 Pitt.-Bradford W, 72-47 1 21 3-6 50.0 2-5 40.0 2-3 66.7 10
Dec 14 at Medaille W, 57-51 - 24 2-9 22.2 1-3 33.3 2-2 100.0 7
Dec 18 at Mt. Aloysius W, 73-41 1 31 4-11 36.4 2-8 25.0 3-3 100.0 13
Dec 21 Pitt.-Greensburg W, 73-63 1 34 4-12 33.3 2-6 33.3 0-2 0.0 10
Jan 4 D'Youville W, 61-57 1 26 5-10 50.0 3-6 50.0 0-2 0.0 13
Jan 8 at Alfred St. W, 83-65 1 20 7-15 46.7 1-5 20.0 0-0 - 15
Jan 11 at Penn State-Behrend W, 78-69 1 33 6-16 37.5 3-7 42.9 1-2 50.0 16
Jan 15 at Franciscan W, 57-47 1 27 3-10 30.0 0-2 0.0 0-2 0.0 6
Jan 18 Hilbert W, 84-69 1 31 2-11 18.2 0-5 0.0 9-12 75.0 13
Jan 20 at Pitt.-Bradford W, 82-48 1 20 3-6 50.0 1-2 50.0 0-1 0.0 7
Jan 22 at Penn State-Altoona L, 91-76 1 28 6-15 40.0 1-7 14.3 5-6 83.3 18
Jan 25 Medaille W, 77-47 1 21 3-7 42.9 2-4 50.0 4-4 100.0 12
Jan 29 Mt. Aloysius W, 91-46 1 25 3-11 27.3 1-5 20.0 2-2 100.0 9
Feb 1 at D'Youville W, 71-60 1 35 1-10 10.0 1-4 25.0 0-0 - 3
Feb 8 Penn State-Behrend W, 73-66 1 37 4-14 28.6 1-8 12.5 2-2 100.0 11
Feb 12 Franciscan W, 81-55 1 24 6-7 85.7 2-3 66.7 0-0 - 14
Feb 15 at Hilbert L, 70-63 1 22 1-6 16.7 0-2 0.0 0-0 - 2
Feb 19 at Pitt.-Greensburg W, 70-67 1 28 3-10 30.0 2-4 50.0 0-0 - 8
Feb 22 Alfred St. W, 93-56 1 28 8-9 88.9 4-5 80.0 2-3 66.7 22
Feb 28 #4 Pitt-Greensburg W, 60-54 1 37 7-17 41.2 3-11 27.3 0-0 - 17
Feb 29 #2 Hilbert W, 88-69 1 40 5-11 45.5 4-7 57.1 0-0 - 14
Mar 6 vs. Chicago L, 80-57 1 27 1-6 16.7 0-5 0.0 3-3 100.0 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 at Wash. & Jeff. L, 61-57 1 37 2 1 3 2 1 0 0
Nov 15 vs. Capital L, 70-48 1 32 0 2 2 2 4 4 0
Nov 16 vs. John Carroll L, 84-47 - - - - - - - - -
Nov 26 Penn State-Altoona W, 90-68 1 20 0 2 2 2 4 0 0
Dec 3 Carnegie Mellon L, 57-47 1 30 3 0 3 1 3 3 0
Dec 7 Pitt.-Bradford W, 72-47 1 21 1 0 1 0 3 0 0
Dec 14 at Medaille W, 57-51 - 24 1 0 1 0 2 0 0
Dec 18 at Mt. Aloysius W, 73-41 1 31 0 1 1 3 1 0 0
Dec 21 Pitt.-Greensburg W, 73-63 1 34 0 0 0 4 3 1 0
Jan 4 D'Youville W, 61-57 1 26 0 2 2 2 2 1 0
Jan 8 at Alfred St. W, 83-65 1 20 1 0 1 3 1 1 0
Jan 11 at Penn State-Behrend W, 78-69 1 33 1 3 4 1 0 2 0
Jan 15 at Franciscan W, 57-47 1 27 2 0 2 0 6 6 0
Jan 18 Hilbert W, 84-69 1 31 0 1 1 0 2 1 0
Jan 20 at Pitt.-Bradford W, 82-48 1 20 1 1 2 1 1 0 1
Jan 22 at Penn State-Altoona L, 91-76 1 28 1 0 1 1 4 1 0
Jan 25 Medaille W, 77-47 1 21 0 2 2 0 2 1 0
Jan 29 Mt. Aloysius W, 91-46 1 25 0 2 2 1 0 2 0
Feb 1 at D'Youville W, 71-60 1 35 0 3 3 2 1 2 0
Feb 8 Penn State-Behrend W, 73-66 1 37 0 2 2 2 1 2 0
Feb 12 Franciscan W, 81-55 1 24 0 1 1 2 3 1 0
Feb 15 at Hilbert L, 70-63 1 22 0 0 0 1 2 2 0
Feb 19 at Pitt.-Greensburg W, 70-67 1 28 1 2 3 1 2 1 0
Feb 22 Alfred St. W, 93-56 1 28 0 2 2 1 2 3 0
Feb 28 #4 Pitt-Greensburg W, 60-54 1 37 5 2 7 2 2 3 1
Feb 29 #2 Hilbert W, 88-69 1 40 0 2 2 0 2 3 0
Mar 6 vs. Chicago L, 80-57 1 27 0 2 2 1 2 0 0
Date Opponent Score gs pf dq a/to
Nov 12 at Wash. & Jeff. L, 61-57 1 4 - 2.0
Nov 15 vs. Capital L, 70-48 1 4 - 0.5
Nov 16 vs. John Carroll L, 84-47 - - - -
Nov 26 Penn State-Altoona W, 90-68 1 0 - 0.5
Dec 3 Carnegie Mellon L, 57-47 1 4 - 0.3
Dec 7 Pitt.-Bradford W, 72-47 1 0 - 0.0
Dec 14 at Medaille W, 57-51 - 3 - 0.0
Dec 18 at Mt. Aloysius W, 73-41 1 0 - 3.0
Dec 21 Pitt.-Greensburg W, 73-63 1 1 0 1.3
Jan 4 D'Youville W, 61-57 1 3 - 1.0
Jan 8 at Alfred St. W, 83-65 1 2 - 3.0
Jan 11 at Penn State-Behrend W, 78-69 1 3 - -
Jan 15 at Franciscan W, 57-47 1 2 - 0.0
Jan 18 Hilbert W, 84-69 1 0 - 0.0
Jan 20 at Pitt.-Bradford W, 82-48 1 4 - 1.0
Jan 22 at Penn State-Altoona L, 91-76 1 3 - 0.3
Jan 25 Medaille W, 77-47 1 4 0 0.0
Jan 29 Mt. Aloysius W, 91-46 1 0 0 -
Feb 1 at D'Youville W, 71-60 1 0 - 2.0
Feb 8 Penn State-Behrend W, 73-66 1 1 - 2.0
Feb 12 Franciscan W, 81-55 1 2 0 0.7
Feb 15 at Hilbert L, 70-63 1 3 - 0.5
Feb 19 at Pitt.-Greensburg W, 70-67 1 1 - 0.5
Feb 22 Alfred St. W, 93-56 1 0 0 0.5
Feb 28 #4 Pitt-Greensburg W, 60-54 1 3 0 1.0
Feb 29 #2 Hilbert W, 88-69 1 3 - 0.0
Mar 6 vs. Chicago L, 80-57 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 28.4 3.9-10.4 1.6-5.3 1.5-2.3 10.9
Conference 20 26.8 3.9-10.1 1.6-4.8 1.7-2.4 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 28.8 4.3-10.2 2.1-5.8 1.8-2.6 12.5
Away 11 27.7 3.8-11.2 1.4-4.8 1.0-1.6 10.0
Neutral 2 29.5 1.5-7.5 0.0-4.0 3.0-3.5 6.0
             
Wins 20 28.1 4.2-10.4 1.9-5.2 1.4-2.1 11.7
Losses 6 29.3 3.0-10.3 0.7-5.5 1.8-2.8 8.5
             
November 3 29.7 4.0-10.3 2.0-5.3 1.7-2.7 11.7
December 5 28.0 3.0-9.8 1.4-5.8 1.4-2.4 8.8
January 9 25.7 4.2-11.2 1.3-4.8 2.3-3.4 12.1
February 8 31.4 4.4-10.5 2.1-5.5 0.5-0.6 11.4
March 1 27.0 1.0-6.0 0.0-5.0 3.0-3.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 738 101-271 37.3 42-137 30.7 40-59 67.8 284
Conference 20 19 535 78-202 38.6 32-95 33.7 34-48 70.8 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 374 56-133 42.1 27-76 35.5 23-34 67.6 162
Away 11 10 305 42-123 34.1 15-53 28.3 11-18 61.1 110
Neutral 2 2 59 3-15 20.0 0-8 0.0 6-7 85.7 12
                     
Wins 20 19 562 83-209 39.7 38-104 36.5 29-42 69.0 233
Losses 6 6 176 18-62 29.0 4-33 12.1 11-17 64.7 51
                     
November 3 3 89 12-31 38.7 6-16 37.5 5-8 62.5 35
December 5 4 140 15-49 30.6 7-29 24.1 7-12 58.3 44
January 9 9 231 38-101 37.6 12-43 27.9 21-31 67.7 109
February 8 8 251 35-84 41.7 17-44 38.6 4-5 80.0 91
March 1 1 27 1-6 16.7 0-5 0.0 3-3 100.0 5
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 738 28.4 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
Conference 20 535 26.8 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 374 28.8 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Away 11 305 27.7 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Neutral 2 59 29.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 20 562 28.1 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Losses 6 176 29.3 0.0-0.0 0.0-0.0 12.1 0.0-0.0 0.0
                 
November 3 89 29.7 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 5 140 28.0 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
January 9 231 25.7 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
February 8 251 31.4 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
March 1 27 27.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.7 1.3 2.0 1.3 2.2 1.5 0.1
Conference 20 0.5 1.2 1.6 1.4 2.1 1.4 0.1
Exhibition - - - - - - - -
                 
Home 13 0.7 1.4 2.1 1.3 2.2 1.6 0.1
Away 11 0.9 1.0 1.9 1.4 1.9 1.4 0.1
Neutral 2 0.0 2.0 2.0 1.5 3.0 2.0 0.0
                 
Wins 20 0.7 1.4 2.0 1.4 2.0 1.5 0.1
Losses 6 1.0 0.8 1.8 1.3 2.7 1.7 0.0
                 
November 3 0.7 1.7 2.3 2.0 3.0 1.3 0.0
December 5 1.0 0.2 1.2 1.6 2.4 0.8 0.0
January 9 0.7 1.2 1.9 1.0 2.0 1.7 0.1
February 8 0.8 1.8 2.5 1.4 1.9 2.1 0.1
March 1 0.0 2.0 2.0 1.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 26 25 19 33 52 35 56 40 2
Conference 20 19 9 24 33 27 42 27 1
Exhibition - - - - - - - - -
                   
Home 13 13 9 18 27 17 29 21 1
Away 11 10 10 11 21 15 21 15 1
Neutral 2 2 0 4 4 3 6 4 0
                   
Wins 20 19 13 28 41 27 40 30 2
Losses 6 6 6 5 11 8 16 10 0
                   
November 3 3 2 5 7 6 9 4 0
December 5 4 5 1 6 8 12 4 0
January 9 9 6 11 17 9 18 15 1
February 8 8 6 14 20 11 15 17 1
March 1 1 0 2 2 1 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0