Alfred St.
23

Jordyn Pettit

gp
25
pts/g
15.0
fg %
39.9
3pt %
34.4
ft %
71.3
reb/g
10.7
a/g
1.3
Player Stats
  Overall OR Conference CR
Games 25 40th 20 1st
Games started 25 16th 20 1st
Minutes 821 13th 647 10th
Minutes per game 32.8 9th 32.4 13th
FG 141-353 8th 116-279 5th
FG Pct 39.9 19th 41.6 15th
3PT 21-61 30th 19-56 25th
3PT Pct 34.4 - 33.9 -
FT 72-101 10th 59-82 10th
FT Pct 71.3 12th 72.0 14th
Off rebounds 57 15th 45 14th
Def rebounds 211 1st 166 1st
Total rebounds 268 2nd 211 1st
Rebounds per game 10.7 1st 10.6 1st
Personal fouls 62 113th 50 115th
Disqualifications 0 46th 0 37th
Assists 33 45th 26 40th
Turnovers 64 24th 49 21st
Assist to turnover ratio 0.5 70th 0.5 68th
Steals 48 10th 41 7th
Blocks 20 10th 18 8th
Points 375 9th 310 6th
Points per game 15.0 5th 15.5 7th
Points per 40 min 18.3 10th 19.2 9th
Recent Results
Date Opponent Result
Feb 5 Penn State-Behrend L, 71-57
Feb 8 Franciscan W, 68-50
Feb 12 at D'Youville L, 65-55
Feb 15 at Pitt.-Greensburg L, 81-60
Feb 19 Medaille L, 60-52
Feb 22 at La Roche L, 93-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Wells W, 62-41 1 35 7-20 35.0 0-0 - 2-2 100.0 16
Nov 19 Houghton L, 67-51 1 38 5-16 31.3 2-3 66.7 1-4 25.0 13
Nov 23 at Penn State-Behrend L, 81-50 1 19 1-4 25.0 0-0 - 1-1 100.0 3
Nov 26 D'Youville L, 65-50 1 32 5-15 33.3 0-0 - 6-8 75.0 16
Dec 4 at Pitt.-Bradford W, 74-61 1 30 7-15 46.7 0-0 - 5-5 100.0 19
Dec 7 at Penn State-Altoona L, 87-49 1 28 2-6 33.3 0-0 - 1-2 50.0 5
Dec 10 Utica L, 74-66 1 25 3-13 23.1 0-0 - 1-2 50.0 7
Dec 14 at SUNY Delhi W, 82-72 1 39 6-12 50.0 0-1 0.0 4-5 80.0 16
Dec 18 Hilbert L, 67-58 1 34 12-21 57.1 1-2 50.0 0-1 0.0 25
Jan 4 Mt. Aloysius W, 72-47 1 37 10-18 55.6 1-1 100.0 3-4 75.0 24
Jan 6 Nazareth L, 72-61 1 37 4-13 30.8 0-1 0.0 5-6 83.3 13
Jan 8 La Roche L, 83-65 1 31 4-9 44.4 0-0 - 0-2 0.0 8
Jan 11 at Franciscan L, 73-58 1 22 4-9 44.4 2-4 50.0 2-2 100.0 12
Jan 15 at Medaille L, 64-58 1 31 10-18 55.6 2-4 50.0 3-5 60.0 25
Jan 18 Pitt.-Greensburg L, 81-56 1 35 7-13 53.8 1-2 50.0 2-6 33.3 17
Jan 20 Penn State-Altoona L, 77-51 1 32 3-12 25.0 1-2 50.0 0-0 - 7
Jan 22 Pitt.-Bradford W, 66-51 1 38 7-20 35.0 0-4 0.0 5-5 100.0 19
Jan 29 at Hilbert L, 77-50 1 32 3-10 30.0 0-2 0.0 4-6 66.7 10
Feb 1 at Mt. Aloysius W, 84-70 1 36 9-18 50.0 3-4 75.0 5-6 83.3 26
Feb 5 Penn State-Behrend L, 71-57 1 39 4-14 28.6 1-2 50.0 3-4 75.0 12
Feb 8 Franciscan W, 68-50 1 38 7-16 43.8 2-4 50.0 6-8 75.0 22
Feb 12 at D'Youville L, 65-55 1 26 4-13 30.8 0-4 0.0 5-6 83.3 13
Feb 15 at Pitt.-Greensburg L, 81-60 1 35 7-15 46.7 2-4 50.0 1-1 100.0 17
Feb 19 Medaille L, 60-52 1 37 5-18 27.8 3-11 27.3 6-8 75.0 19
Feb 22 at La Roche L, 93-56 1 35 5-15 33.3 0-6 0.0 1-2 50.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 at Wells W, 62-41 1 35 2 10 12 0 4 2 0
Nov 19 Houghton L, 67-51 1 38 3 6 9 1 2 1 1
Nov 23 at Penn State-Behrend L, 81-50 1 19 1 2 3 0 2 1 0
Nov 26 D'Youville L, 65-50 1 32 2 7 9 1 0 2 0
Dec 4 at Pitt.-Bradford W, 74-61 1 30 1 3 4 1 1 3 0
Dec 7 at Penn State-Altoona L, 87-49 1 28 3 4 7 2 1 1 0
Dec 10 Utica L, 74-66 1 25 5 10 15 1 1 0 0
Dec 14 at SUNY Delhi W, 82-72 1 39 0 9 9 2 5 1 0
Dec 18 Hilbert L, 67-58 1 34 6 10 16 0 2 3 1
Jan 4 Mt. Aloysius W, 72-47 1 37 4 15 19 1 0 2 2
Jan 6 Nazareth L, 72-61 1 37 2 10 12 3 3 3 1
Jan 8 La Roche L, 83-65 1 31 1 3 4 1 2 3 0
Jan 11 at Franciscan L, 73-58 1 22 1 6 7 0 3 1 1
Jan 15 at Medaille L, 64-58 1 31 5 13 18 1 4 1 0
Jan 18 Pitt.-Greensburg L, 81-56 1 35 1 7 8 1 2 0 0
Jan 20 Penn State-Altoona L, 77-51 1 32 2 7 9 2 3 1 3
Jan 22 Pitt.-Bradford W, 66-51 1 38 1 9 10 1 1 1 3
Jan 29 at Hilbert L, 77-50 1 32 4 6 10 1 1 3 1
Feb 1 at Mt. Aloysius W, 84-70 1 36 0 13 13 1 5 6 0
Feb 5 Penn State-Behrend L, 71-57 1 39 3 20 23 1 7 2 3
Feb 8 Franciscan W, 68-50 1 38 4 15 19 1 7 0 2
Feb 12 at D'Youville L, 65-55 1 26 3 7 10 2 3 3 0
Feb 15 at Pitt.-Greensburg L, 81-60 1 35 0 4 4 3 1 2 0
Feb 19 Medaille L, 60-52 1 37 1 9 10 2 2 3 1
Feb 22 at La Roche L, 93-56 1 35 2 6 8 4 2 3 1
Date Opponent Score gs pf dq a/to
Nov 12 at Wells W, 62-41 1 1 - 0.0
Nov 19 Houghton L, 67-51 1 3 0 0.5
Nov 23 at Penn State-Behrend L, 81-50 1 3 - 0.0
Nov 26 D'Youville L, 65-50 1 3 0 -
Dec 4 at Pitt.-Bradford W, 74-61 1 2 - 1.0
Dec 7 at Penn State-Altoona L, 87-49 1 4 0 2.0
Dec 10 Utica L, 74-66 1 3 - 1.0
Dec 14 at SUNY Delhi W, 82-72 1 2 - 0.4
Dec 18 Hilbert L, 67-58 1 3 0 0.0
Jan 4 Mt. Aloysius W, 72-47 1 2 0 -
Jan 6 Nazareth L, 72-61 1 3 0 1.0
Jan 8 La Roche L, 83-65 1 1 - 0.5
Jan 11 at Franciscan L, 73-58 1 4 0 0.0
Jan 15 at Medaille L, 64-58 1 4 - 0.3
Jan 18 Pitt.-Greensburg L, 81-56 1 2 - 0.5
Jan 20 Penn State-Altoona L, 77-51 1 2 - 0.7
Jan 22 Pitt.-Bradford W, 66-51 1 3 - 1.0
Jan 29 at Hilbert L, 77-50 1 2 0 1.0
Feb 1 at Mt. Aloysius W, 84-70 1 3 0 0.2
Feb 5 Penn State-Behrend L, 71-57 1 0 0 0.1
Feb 8 Franciscan W, 68-50 1 2 0 0.1
Feb 12 at D'Youville L, 65-55 1 4 - 0.7
Feb 15 at Pitt.-Greensburg L, 81-60 1 3 - 3.0
Feb 19 Medaille L, 60-52 1 0 - 1.0
Feb 22 at La Roche L, 93-56 1 3 0 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 32.8 5.6-14.1 0.8-2.4 2.9-4.0 15.0
Conference 20 32.4 5.8-13.9 0.9-2.8 3.0-4.1 15.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 34.8 5.8-15.2 0.9-2.5 2.9-4.5 15.5
Away 12 30.7 5.4-12.9 0.8-2.4 2.8-3.6 14.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 7 36.1 7.6-17.0 0.9-2.0 4.3-5.0 20.3
Losses 18 31.6 4.9-13.0 0.8-2.6 2.3-3.7 12.9
             
November 4 31.0 4.5-13.8 0.5-0.8 2.5-3.8 12.0
December 5 31.2 6.0-13.4 0.2-0.6 2.2-3.0 14.4
January 9 32.8 5.8-13.6 0.8-2.2 2.7-4.0 15.0
February 7 35.1 5.9-15.6 1.6-5.0 3.9-5.0 17.1
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 821 141-353 39.9 21-61 34.4 72-101 71.3 375
Conference 20 20 647 116-279 41.6 19-56 33.9 59-82 72.0 310
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 453 76-198 38.4 12-32 37.5 38-58 65.5 202
Away 12 12 368 65-155 41.9 9-29 31.0 34-43 79.1 173
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 7 7 253 53-119 44.5 6-14 42.9 30-35 85.7 142
Losses 18 18 568 88-234 37.6 15-47 31.9 42-66 63.6 233
                     
November 4 4 124 18-55 32.7 2-3 66.7 10-15 66.7 48
December 5 5 156 30-67 44.8 1-3 33.3 11-15 73.3 72
January 9 9 295 52-122 42.6 7-20 35.0 24-36 66.7 135
February 7 7 246 41-109 37.6 11-35 31.4 27-35 77.1 120
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 821 32.8 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Conference 20 647 32.4 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 453 34.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Away 12 368 30.7 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 7 253 36.1 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Losses 18 568 31.6 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
                 
November 4 124 31.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
December 5 156 31.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 9 295 32.8 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
February 7 246 35.1 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 2.3 8.4 10.7 1.3 2.6 1.9 0.8
Conference 20 2.3 8.3 10.6 1.3 2.5 2.0 0.9
Exhibition - - - - - - - -
                 
Home 13 2.7 9.8 12.5 1.2 2.5 1.6 1.3
Away 12 1.8 6.9 8.8 1.4 2.7 2.3 0.3
Neutral - - - - - - - -
                 
Wins 7 1.7 10.6 12.3 1.0 3.3 2.1 1.0
Losses 18 2.5 7.6 10.1 1.4 2.3 1.8 0.7
                 
November 4 2.0 6.3 8.3 0.5 2.0 1.5 0.3
December 5 3.0 7.2 10.2 1.2 2.0 1.6 0.2
January 9 2.3 8.4 10.8 1.2 2.1 1.7 1.2
February 7 1.9 10.6 12.4 2.0 3.9 2.7 1.0
  gp gs off def reb ast to stl blk
Total 25 25 57 211 268 33 64 48 20
Conference 20 20 45 166 211 26 49 41 18
Exhibition - - - - - - - - -
                   
Home 13 13 35 128 163 16 32 21 17
Away 12 12 22 83 105 17 32 27 3
Neutral - - - - - - - - -
                   
Wins 7 7 12 74 86 7 23 15 7
Losses 18 18 45 137 182 26 41 33 13
                   
November 4 4 8 25 33 2 8 6 1
December 5 5 15 36 51 6 10 8 1
January 9 9 21 76 97 11 19 15 11
February 7 7 13 74 87 14 27 19 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0