gp
11
p
13
g
11
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 36th | 5 | 23rd |
| Points | 13 | 16th | 4 | 18th |
| Goals | 11 | 16th | 3 | 16th |
| Assists | 2 | 19th | 1 | 17th |
| Shots | 34 | 15th | 16 | 12th |
| Shooting percentage | 32.4 | 26th | 18.8 | 30th |
| Shots on goal | 21 | 15th | 10 | 13th |
| Shots on goal percentage | 61.8 | 38th | 62.5 | 32nd |
| Free position goals-shots | 4-9 | 9th | 1-5 | 10th |
| Ground balls | 26 | 12th | 14 | 12th |
| Draw controls | 15 | 11th | 6 | 10th |
| Turnovers | 31 | 12th | 20 | 5th |
| Caused turnovers | 21 | 6th | 11 | 5th |
| Fouls | 8 | 6th | 0 | 2nd |
| Yellow cards | 4 | 4th | 3 | 2nd |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 12 | 1st | 6 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | St. Vincent | W, 16-3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Waynesburg | W, 14-2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mar 2 | at Thiel | L, 16-4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Mar 23 | at Chatham | L, 19-0 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 |
| Mar 26 | at Cedar Crest | L, 7-4 | - | - | - | - | - | - | - | - |
| Mar 26 | at Keystone | - | - | - | - | - | - | - | - | |
| Mar 30 | at Wells | L, 15-2 | 5 | 0 | 8 | 1 | 0 | 1 | 0 | 3 |
| Apr 6 | Hilbert | W, 19-0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 9 | La Roche | W, 12-8 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Apr 13 | at Hilbert | W, 13-1 | - | - | - | - | - | - | - | - |
| Apr 17 | at La Roche | W, 8-6 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 2 |
| Apr 20 | Wells | L, 14-6 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Apr 27 | La Roche | W, 12-8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| May 4 | at Wells | L, 19-7 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | St. Vincent | W, 16-3 | 4 | 0 | 4 | 2-2 | 5 | 80.0 | 4 | 80.0 |
| Feb 24 | Waynesburg | W, 14-2 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Mar 2 | at Thiel | L, 16-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Chatham | L, 19-0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Mar 26 | at Cedar Crest | L, 7-4 | - | - | - | - | - | - | - | - |
| Mar 26 | at Keystone | - | - | - | - | - | - | - | - | |
| Mar 30 | at Wells | L, 15-2 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Apr 6 | Hilbert | W, 19-0 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 3 | 60.0 |
| Apr 9 | La Roche | W, 12-8 | 1 | 1 | 2 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| Apr 13 | at Hilbert | W, 13-1 | - | - | - | - | - | - | - | - |
| Apr 17 | at La Roche | W, 8-6 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Apr 20 | Wells | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | La Roche | W, 12-8 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| May 4 | at Wells | L, 19-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 26 | 15 | 31 | 21 | 8 | 4 | 0 | 12 |
| Conference | 5 | 5 | 14 | 6 | 20 | 11 | 0 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 11 | 11 | 10 | 13 | 0 | 2 | 0 | 3 |
| Away | 5 | 5 | 15 | 4 | 21 | 8 | 8 | 2 | 0 | 9 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 15 | 12 | 14 | 13 | 0 | 1 | 0 | 4 |
| Losses | 5 | 5 | 11 | 3 | 17 | 8 | 8 | 3 | 0 | 8 |
| February | 2 | 2 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 1 |
| March | 3 | 3 | 10 | 2 | 13 | 3 | 4 | 2 | 0 | 6 |
| April | 5 | 5 | 11 | 8 | 12 | 13 | 0 | 2 | 0 | 4 |
| May | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 11 | 2 | 13 | 4-9 | 34 | 32.4 | 21 | 61.8 |
| Conference | 5 | 5 | 3 | 1 | 4 | 1-5 | 16 | 18.8 | 10 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 9 | 1 | 10 | 4-8 | 22 | 40.9 | 15 | 68.2 |
| Away | 5 | 5 | 2 | 1 | 3 | 0-1 | 12 | 16.7 | 6 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 10 | 1 | 11 | 4-8 | 27 | 37.0 | 19 | 70.4 |
| Losses | 5 | 5 | 1 | 1 | 2 | 0-1 | 7 | 14.3 | 2 | 28.6 |
| February | 2 | 2 | 5 | 0 | 5 | 2-3 | 9 | 55.6 | 6 | 66.7 |
| March | 3 | 3 | 0 | 1 | 1 | 0-1 | 6 | 0.0 | 1 | 16.7 |
| April | 5 | 5 | 5 | 1 | 6 | 2-5 | 18 | 27.8 | 13 | 72.2 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
