gp
13
gs
1
min
321:16
ga
11
gaa
2.05
sv
25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | 2nd | 4 | 5th |
| Games started | 1 | 7th | 1 | 5th |
| Minutes | 321:16 | 5th | 112:13 | 5th |
| Goals against | 11 | - | 1 | - |
| Goals-against average | 2.05 | - | 0.53 | - |
| Saves | 25 | 6th | 12 | 5th |
| Save pct | 69.4 | - | 92.3 | - |
| Wins | 1 | 4th | 1 | 4th |
| Losses | 0 | 7th | 0 | 5th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 100.0 | - | 100.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 15 # | at Genesee Community College | - | - | - | - | - | |
| Feb 18 # | Alfred | - | - | - | - | - | |
| Feb 24 | at Mitchell | W, 22-3 | 0 | 30:00 | 1 | 1 | 50.0 |
| Feb 25 | at Albertus Magnus | W, 21-2 | 0 | 30:00 | 2 | 0 | 0.0 |
| Mar 10 | at Old Westbury | W, 14-1 | 0 | 22:28 | 0 | 1 | 100.0 |
| Mar 11 | at Purchase | W, 13-4 | 0 | 15:00 | 2 | 0 | 0.0 |
| Mar 14 | at East. Mennonite | W, 17-4 | 0 | 25:12 | 1 | 4 | 80.0 |
| Mar 22 | Waynesburg | W, 22-0 | 0 | 28:46 | 0 | 3 | 100.0 |
| Mar 27 | SUNY Poly | W, 13-11 | - | 0:00 | - | - | 0.0 |
| Mar 30 | Mt. Aloysius | W, 15-2 | 0 | 16:19 | 0 | 5 | 100.0 |
| Apr 6 | at La Roche | W, 17-11 | - | - | - | - | - |
| Apr 9 | Hilbert | W, 22-0 | 1 | 60:00 | 0 | 6 | 100.0 |
| Apr 13 | La Roche | W, 24-3 | 0 | 30:00 | 1 | 1 | 50.0 |
| Apr 16 | at Bryn Athyn | L, 14-9 | 0 | 12:37 | 2 | 1 | 33.3 |
| Apr 17 | at Hilbert | W, 15-1 | - | 0:00 | - | - | 0.0 |
| Apr 20 | at Mt. Aloysius | W, 14-6 | 0 | 5:54 | 0 | 0 | 0.0 |
| Apr 25 | at Keuka | W, 8-7 | - | - | - | - | - |
| Apr 27 | Hilbert | W, 23-0 | 0 | 30:00 | 0 | 3 | 100.0 |
| May 4 | Mt. Aloysius | W, 19-7 | 0 | 15:00 | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 321:16 | 11 | 2.05 | 25 | 69.4 |
| Conference | 4 | 1 | 112:13 | 1 | 0.53 | 12 | 92.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 6 | 1 | 180:05 | 3 | 1.00 | 18 | 85.7 |
| Away | 7 | 0 | 141:11 | 8 | 3.40 | 7 | 46.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 12 | 1 | 308:39 | 9 | 1.75 | 24 | 72.7 |
| Losses | 1 | 0 | 12:37 | 2 | 9.51 | 1 | 33.3 |
| February | 2 | 0 | 60:00 | 3 | 3.00 | 1 | 25.0 |
| March | 5 | 0 | 107:45 | 3 | 1.67 | 13 | 81.3 |
| April | 5 | 1 | 138:31 | 3 | 1.30 | 11 | 78.6 |
| May | 1 | 0 | 15:00 | 2 | 8.00 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 13 | 1 | 1 | 0 | 0 | 100.0 |
| Conference | 4 | 1 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 6 | 1 | 1 | 0 | 0 | 100.0 |
| Away | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 12 | 1 | 1 | 0 | 0 | 100.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 5 | 0 | 0 | 0 | 0 | 0.0 |
| April | 5 | 1 | 1 | 0 | 0 | 100.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
