gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 82nd | 2 | 69th |
| Points | 0 | 53rd | 0 | 47th |
| Goals | 0 | 51st | 0 | 40th |
| Assists | 0 | 41st | 0 | 29th |
| Shots | 2 | 50th | 2 | 38th |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 1 | 50th | 1 | 39th |
| Shots on goal percentage | 50.0 | 53rd | 50.0 | 42nd |
| Free position goals-shots | 0-0 | 36th | 0-0 | 28th |
| Ground balls | 4 | 70th | 3 | 56th |
| Draw controls | 0 | 52nd | 0 | 36th |
| Turnovers | 3 | 72nd | 3 | 55th |
| Caused turnovers | 0 | 76th | 0 | 61st |
| Fouls | 0 | 54th | 0 | 22nd |
| Yellow cards | 0 | 45th | 0 | 28th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 65th | 0 | 39th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Geneva | W, 15-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at Cedar Crest | L, 11-6 | - | - | - | - | - | - | - | - |
| Feb 21 | at Wilkes | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Vincent | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 9 | at William Peace | W, 16-4 | - | - | - | - | - | - | - | - |
| Mar 10 | at Greensboro | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 12 | at Warren Wilson | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Elmira | W, 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Thiel | W, 17-6 | - | - | - | - | - | - | - | - |
| Mar 28 | Alfred | L, 17-1 | - | - | - | - | - | - | - | - |
| Apr 1 | Wilson | L, 6-4 | - | - | - | - | - | - | - | - |
| Apr 3 | at La Roche | W, 7-4 | - | - | - | - | - | - | - | - |
| Apr 7 | Mt. Aloysius | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 11 | Hilbert | W, 20-7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Alfred State | L, 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Westminster (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 21 | #3 Mt. Aloysius | W, 8-7 | - | - | - | - | - | - | - | - |
| Apr 25 | at #1 Alfred State | L, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Geneva | W, 15-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at Cedar Crest | L, 11-6 | - | - | - | - | - | - | - | - |
| Feb 21 | at Wilkes | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Vincent | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 9 | at William Peace | W, 16-4 | - | - | - | - | - | - | - | - |
| Mar 10 | at Greensboro | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 12 | at Warren Wilson | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Elmira | W, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Thiel | W, 17-6 | - | - | - | - | - | - | - | - |
| Mar 28 | Alfred | L, 17-1 | - | - | - | - | - | - | - | - |
| Apr 1 | Wilson | L, 6-4 | - | - | - | - | - | - | - | - |
| Apr 3 | at La Roche | W, 7-4 | - | - | - | - | - | - | - | - |
| Apr 7 | Mt. Aloysius | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 11 | Hilbert | W, 20-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 14 | at Alfred State | L, 10-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Westminster (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 21 | #3 Mt. Aloysius | W, 8-7 | - | - | - | - | - | - | - | - |
| Apr 25 | at #1 Alfred State | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | - | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | - | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Away | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
