gp
11
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 50th | 2 | 69th |
| Points | 1 | 45th | 1 | 32nd |
| Goals | 1 | 42nd | 1 | 26th |
| Assists | 0 | 41st | 0 | 29th |
| Shots | 3 | 47th | 1 | 42nd |
| Shooting percentage | 33.3 | - | 100.0 | - |
| Shots on goal | 1 | 50th | 1 | 39th |
| Shots on goal percentage | 33.3 | 59th | 100.0 | 1st |
| Free position goals-shots | 0-1 | 57th | 0-0 | 52nd |
| Ground balls | 6 | 64th | 2 | 63rd |
| Draw controls | 1 | 36th | 1 | 25th |
| Turnovers | 1 | 79th | 1 | 63rd |
| Caused turnovers | 2 | 59th | 0 | 61st |
| Fouls | 1 | 32nd | 0 | 22nd |
| Yellow cards | 0 | 45th | 0 | 28th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 2 | 43rd | 1 | 26th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Geneva | W, 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Cedar Crest | L, 11-6 | - | - | - | - | - | - | - | - |
| Feb 21 | at Wilkes | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Vincent | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at William Peace | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Greensboro | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 12 | at Warren Wilson | W, 17-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Elmira | W, 15-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 21 | Thiel | W, 17-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Alfred | L, 17-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Wilson | L, 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at La Roche | W, 7-4 | - | - | - | - | - | - | - | - |
| Apr 7 | Mt. Aloysius | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 11 | Hilbert | W, 20-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Alfred State | L, 10-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 15 | Westminster (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 21 | #3 Mt. Aloysius | W, 8-7 | - | - | - | - | - | - | - | - |
| Apr 25 | at #1 Alfred State | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Geneva | W, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 20 | at Cedar Crest | L, 11-6 | - | - | - | - | - | - | - | - |
| Feb 21 | at Wilkes | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Vincent | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at William Peace | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Greensboro | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 12 | at Warren Wilson | W, 17-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | at Elmira | W, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Thiel | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Alfred | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Wilson | L, 6-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at La Roche | W, 7-4 | - | - | - | - | - | - | - | - |
| Apr 7 | Mt. Aloysius | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 11 | Hilbert | W, 20-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | at Alfred State | L, 10-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Westminster (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 21 | #3 Mt. Aloysius | W, 8-7 | - | - | - | - | - | - | - | - |
| Apr 25 | at #1 Alfred State | L, 16-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Conference | 2 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 6 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Losses | 5 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | - | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| April | 4 | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Conference | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 6 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 5 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 4 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
