gp
7
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 78th | 1 | 77th |
| Points | 0 | 66th | 0 | 67th |
| Goals | 0 | 51st | 0 | 40th |
| Assists | 0 | 41st | 0 | 29th |
| Shots | 4 | 42nd | 0 | 50th |
| Shooting percentage | 0.0 | - | - | - |
| Shots on goal | 2 | 46th | 0 | 49th |
| Shots on goal percentage | 50.0 | 53rd | - | - |
| Free position goals-shots | 0-0 | 63rd | 0-0 | 60th |
| Ground balls | 2 | 77th | 0 | 78th |
| Draw controls | 1 | 36th | 0 | 36th |
| Turnovers | 2 | 75th | 0 | 75th |
| Caused turnovers | 1 | 69th | 1 | 46th |
| Fouls | 0 | 54th | 0 | 22nd |
| Yellow cards | 0 | 45th | 0 | 28th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 5 | 25th | 0 | 39th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Pitt.-Bradford | L, 7-4 |
| Apr 7 | Wilson | L, 7-5 |
| Apr 11 | Alfred State | W, 6-5 |
| Apr 14 | at Mt. Aloysius | L, 6-3 |
| Apr 18 | vs. Hilbert | W, 7-1 |
| Apr 21 | at #1 Alfred State | L, 11-0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Thiel | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Geneva | W, 8-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 28 | at Bethany | L, 8-7 | - | - | - | - | - | - | - | - |
| Mar 4 | at Hiram | W, 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 7 | Ursuline (Ohio) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Trinity (D.C.) | W, 27-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 28 | at Marietta | L, 15-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Trinity (D.C.) | - | - | - | - | - | - | - | - | |
| Apr 3 | Pitt.-Bradford | L, 7-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Wilson | L, 7-5 | - | - | - | - | - | - | - | - |
| Apr 11 | Alfred State | W, 6-5 | - | - | - | - | - | - | - | - |
| Apr 14 | at Mt. Aloysius | L, 6-3 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Hilbert | W, 7-1 | - | - | - | - | - | - | - | - |
| Apr 21 | at #1 Alfred State | L, 11-0 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Thiel | W, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Geneva | W, 8-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Bethany | L, 8-7 | - | - | - | - | - | - | - | - |
| Mar 4 | at Hiram | W, 17-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | Ursuline (Ohio) | W, 4-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Trinity (D.C.) | W, 27-0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 28 | at Marietta | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Trinity (D.C.) | - | - | - | - | - | - | - | - | |
| Apr 3 | Pitt.-Bradford | L, 7-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Wilson | L, 7-5 | - | - | - | - | - | - | - | - |
| Apr 11 | Alfred State | W, 6-5 | - | - | - | - | - | - | - | - |
| Apr 14 | at Mt. Aloysius | L, 6-3 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Hilbert | W, 7-1 | - | - | - | - | - | - | - | - |
| Apr 21 | at #1 Alfred State | L, 11-0 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Conference | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Away | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Losses | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| March | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| April | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Away | 4 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 4 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 4 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
