Alfred St. at Medaille September 2, 2014
Box Score
Alfred St.
Medaille
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Morgan Schreiner
|
0 | 0 | 0 | 0 |
|
d 2
Autumn White
|
0 | 0 | 0 | 0 |
|
6
Chelsea Dunn
|
0 | 0 | 0 | 0 |
|
d 7
Danielle Richardson
|
0 | 0 | 0 | 0 |
|
m 9
Anna Rath
|
1 | 0 | 0 | 0 |
|
d 10
Stormi Kruger
|
3 | 2 | 0 | 0 |
|
f 11
Kaitlin Huyler
|
4 | 3 | 1 | 0 |
|
12
Ashley Wood
|
0 | 0 | 0 | 0 |
|
13
Alexis Flint
|
3 | 2 | 0 | 0 |
|
14
Hunter Pierce
|
1 | 1 | 0 | 0 |
|
m 16
Keri Teufel
|
0 | 0 | 0 | 0 |
|
d 18
Carissa Plesums
|
0 | 0 | 0 | 0 |
|
f 19
McKenzie Miller
|
2 | 1 | 0 | 0 |
|
m 22
Allison Vargeson
|
2 | 1 | 0 | 0 |
|
23
Haley Vosburg
|
1 | 0 | 0 | 0 |
|
m 34
Kali Muhleisen
|
4 | 2 | 1 | 0 |
|
99
Allison Danielak
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Alea Wade
|
0 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Morgan Schreiner (W, 1-0) | 3 | 0 | 3 | 45:00 | |
| 99 - Allison Danielak | 3 | 0 | 3 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marceann Dunning (L, 0-1) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
18:12 | Huyler, Kaitlin (1) (unassisted) | 1 - 0 |
|
Alfred St.
2nd
|
85:45 | Muhleisen, Kali (1) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Alfred St.
1st
|
30:04 | Yellow card - Malissa Roedel |
|
Alfred St.
1st
|
36:53 | Yellow card - Candis Kapuscinski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 8 | 13 | 21 |
| Medaille | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 3 | 3 | 6 |
| Medaille | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 1 | 3 | 4 |
| Medaille | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 5 | 4 | 9 |
| Medaille | 9 | 3 | 12 |
| Date/Time | September 2, 2014 - 5:00pm |
|---|---|
| Location | Buffalo, NY |
| Stadium | All High Stadium |
| Game length | 2:00 |
| Attendance | 112 |
| Referee: | J.J. Bilinski |
| Asst. Referee: | Paul Herrmanl |
| : | Ashley Cedro |
| Scorer: | James Witherow |
Play By Play
| 00:00 | Schreiner, Morgan at goalie for ALFRED STATE. | ||
| 00:00 | Rachel Meier at goalie for MEDAILLE COLLEGE. | ||
| 03:14 | Shot by MEDW Kalyn Compeau, SAVE Schreiner, Morgan. | ||
| Foul on MEDAILLE COLLEGE. | |||
| Foul on ALFRED STATE. | |||
| 05:22 | Shot by ALFRED-W Huyler, Kaitlin, SAVE Rachel Meier. | ||
| 06:23 | Shot by ALFRED-W Rath, Anna HIGH. | ||
| Foul on MEDAILLE COLLEGE. | |||
| 11:13 | Offside against ALFRED STATE. | ||
| 12:38 | Shot by MEDW Kalyn Compeau WIDE LEFT. | ||
| 14:46 | Corner kick by ALFRED-W Muhleisen, Kali [14:46]. | ||
| 15:08 | Header Shot by ALFRED-W Kruger, Stormi, SAVE Rachel Meier. | ||
| Foul on ALFRED STATE. | |||
| Foul on MEDAILLE COLLEGE. | |||
| Foul on MEDAILLE COLLEGE. | |||
| 18:12 | Goal!GOAL by ALFRED-W Huyler, Kaitlin (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 18:12 | Substitution!ALFRED-W substitution: Wood, Ashley for White, Autumn. | ||
| Foul on MEDAILLE COLLEGE. | |||
| 23:07 | Shot by MEDW Candis Kapuscinski, SAVE Schreiner, Morgan. | ||
| 23:53 | Substitution!ALFRED-W substitution: Vosburg, Haley for Vargeson, Allison. | ||
| 25:36 | Substitution!ALFRED-W substitution: Flint, Alexis for Kruger, Stormi. | ||
| 25:36 | Substitution!MEDW substitution: Alea Wade for Kaylie Bauer. | ||
| 28:42 | Offside against ALFRED STATE. | ||
| Foul on MEDAILLE COLLEGE. | |||
| 30:04 | Yellow card on MEDW Malissa Roedel. | ||
| 30:16 | Shot by ALFRED-W Flint, Alexis, SAVE Rachel Meier. | ||
| Foul on MEDAILLE COLLEGE. | |||
| Foul on ALFRED STATE. | |||
| Foul on ALFRED STATE. | |||
| Foul on MEDAILLE COLLEGE. | |||
| 36:31 | Shot by ALFRED-W Pierce, Hunter, SAVE Rachel Meier. | ||
| 36:53 | Yellow card on MEDW Candis Kapuscinski. | ||
| Foul on ALFRED STATE. | |||
| 37:38 | Shot by MEDW Alyssa Unterborn, SAVE Schreiner, Morgan. | ||
| 38:02 | Substitution!MEDW substitution: Kaitlyn Rauth for Megan Owens. | ||
| 38:02 | Substitution!MEDW substitution: Rachael Spychalski for Alexis Domros. | ||
| 39:03 | Shot by MEDW Kalyn Compeau WIDE RIGHT. | ||
| 40:39 | Shot by ALFRED-W Flint, Alexis WIDE LEFT. | ||
| Foul on MEDAILLE COLLEGE. | |||
| 41:49 | Shot by ALFRED-W Huyler, Kaitlin WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ALFRED-W: #99 Danielak, Allison, #7 Richardson, Danielle, #9 Rath, Anna, #10 Kruger, Stormi, #11 Huyler, Kaitlin, #13 Flint, Alexis, #16 Teufel, Keri, #18 Plesums, Carissa, #19 Miller, McKenzie, #34 Muhleisen, Kali, #12 Wood, Ashley. | ||
| 45:00 | Danielak, Allison at goalie for ALFRED STATE. | ||
| 47:25 | Shot by ALFRED-W Miller, McKenzie, SAVE Rachel Meier. | ||
| 48:37 | Shot by ALFRED-W Flint, Alexis, SAVE Rachel Meier. | ||
| Foul on ALFRED STATE. | |||
| 49:37 | Shot by MEDW Kalyn Compeau HIGH. | ||
| 51:45 | Corner kick by MEDW Kaylie Bauer [51:45]. | ||
| 53:44 | Shot by ALFRED-W Huyler, Kaitlin, SAVE Rachel Meier. | ||
| 55:20 | Substitution!ALFRED-W substitution: White, Autumn for Richardson, Danielle. | ||
| 55:20 | Substitution!MEDW substitution: Rachael Spychalski for Brianna Harvey. | ||
| 56:03 | Shot by ALFRED-W Muhleisen, Kali BLOCKED. | ||
| 57:32 | Shot by ALFRED-W Kruger, Stormi WIDE LEFT. | ||
| 58:25 | Shot by MEDW Kalyn Compeau, SAVE Danielak, Allison. | ||
| 60:15 | Corner kick by MEDW Mackenzie Berger [60:15]. | ||
| 61:00 | Substitution!ALFRED-W substitution: Vargeson, Allison for Kruger, Stormi. | ||
| 61:58 | Offside against MEDAILLE COLLEGE. | ||
| Foul on MEDAILLE COLLEGE. | |||
| 62:35 | Shot by ALFRED-W Vargeson, Allison, SAVE Rachel Meier. | ||
| 63:05 | Substitution!MEDW substitution: Alea Wade for Megan Owens. | ||
| 63:05 | Substitution!ALFRED-W substitution: Dunn, Chelsea for Wood, Ashley. | ||
| 63:13 | Shot by MEDW Candis Kapuscinski, SAVE Danielak, Allison. | ||
| 65:17 | Shot by MEDW Candis Kapuscinski WIDE LEFT. | ||
| 68:07 | Corner kick by ALFRED-W Vargeson, Allison [68:07]. | ||
| 68:35 | Shot by ALFRED-W Miller, McKenzie WIDE LEFT. | ||
| 68:41 | Substitution!MEDW substitution: Megan Owens for Kaylie Bauer. | ||
| 68:41 | Substitution!ALFRED-W substitution: Vosburg, Haley for Teufel, Keri. | ||
| Foul on ALFRED STATE. | |||
| 72:01 | Substitution!ALFRED-W substitution: Kruger, Stormi for Dunn, Chelsea. | ||
| 72:47 | Corner kick by ALFRED-W Vargeson, Allison [72:47]. | ||
| 73:23 | Header Shot by ALFRED-W Kruger, Stormi, SAVE Rachel Meier. | ||
| 74:47 | Substitution!MEDW substitution: Brianna Harvey for Alexis Domros. | ||
| 75:43 | Shot by MEDW Kalyn Compeau, SAVE Danielak, Allison. | ||
| 77:05 | Substitution!ALFRED-W substitution: Teufel, Keri for Kruger, Stormi. | ||
| 77:28 | Shot by ALFRED-W Muhleisen, Kali WIDE LEFT. | ||
| 77:54 | Shot by ALFRED-W Vargeson, Allison BLOCKED. | ||
| 78:14 | Corner kick by ALFRED-W Vargeson, Allison [78:14]. | ||
| 79:17 | Shot by ALFRED-W Vosburg, Haley BLOCKED. | ||
| 80:23 | Shot by ALFRED-W Muhleisen, Kali, SAVE Rachel Meier. | ||
| 82:26 | Substitution!MEDW substitution: Alexis Domros for Alea Wade. | ||
| 82:53 | Offside against MEDAILLE COLLEGE. | ||
| Foul on ALFRED STATE. | |||
| 84:46 | Offside against ALFRED STATE. | ||
| 85:45 | Goal!GOAL by ALFRED-W Muhleisen, Kali, goal number 1 for season. * ( 2 - 0 ) |
||
| Foul on ALFRED STATE. | |||
| Foul on MEDAILLE COLLEGE. | |||
| Foul on MEDAILLE COLLEGE. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


