| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | K Acierno | La Roche | 16 | 14 | .06 | .19 | .31 |
| 2 | J Adams | Pitt.-Bradford | 3 | - | .00 | .00 | .00 |
| 3 | M Aleksivich | Penn St.-Behrend | 13 | - | .08 | .00 | .15 |
| 4 | S Allen | Penn St.-Altoona | 7 | - | .00 | .00 | .00 |
| 5 | B Allison | Penn St.-Altoona | 18 | 13 | .39 | .00 | .78 |
| 6 | S Almeida | Franciscan | 9 | - | .00 | .00 | .00 |
| 7 | R Alvira | D'Youville | 17 | 17 | .24 | .24 | .71 |
| 8 | E Alvut | Medaille | 15 | 13 | .00 | .00 | .00 |
| 9 | Z Apakoh | Mt. Aloysius | 16 | 13 | .00 | .00 | .00 |
| 9 | B Armstrong | Hilbert | 16 | 16 | .00 | .00 | .00 |
| 11 | T Atkins | La Roche | 8 | - | .00 | .13 | .13 |
| 12 | K Barone | Medaille | 9 | 4 | .00 | .00 | .00 |
| 13 | K Bartok | La Roche | 16 | 15 | .00 | .00 | .00 |
| 14 | J Barton | Pitt.-Bradford | 13 | 3 | .00 | .00 | .00 |
| 15 | O Belack | Penn St.-Behrend | 21 | 21 | .52 | .38 | 1.43 |
| 16 | M Berger | Medaille | 13 | 11 | .00 | .15 | .15 |
| 17 | A Bilka | Penn St.-Behrend | 21 | 21 | .81 | .52 | 2.14 |
| 18 | K Bills | Mt. Aloysius | 18 | 18 | .00 | .06 | .06 |
| 18 | K Bills | Mt. Aloysius | 18 | 18 | .00 | .00 | .00 |
| 18 | M Boehler | Pitt.-Bradford | 18 | 16 | .22 | .22 | .67 |
| 21 | M Boston | Franciscan | 5 | 1 | .20 | .00 | .40 |
| 21 | K Bowen | Pitt.-Bradford | 5 | - | .00 | .00 | .00 |
| 23 | A Brancato | Mt. Aloysius | 18 | 18 | .33 | .22 | .89 |
| 24 | M Burgdolt | Penn St.-Behrend | 20 | 5 | .00 | .00 | .00 |
| 25 | B Burgunder | Pitt.-Greensburg | 15 | 14 | .13 | .20 | .47 |
| 26 | B Butler | Pitt.-Bradford | 4 | 1 | .00 | .00 | .00 |
| 27 | C Caldwell | Penn St.-Behrend | 20 | - | .10 | .15 | .35 |
| 28 | J Cammilleri | D'Youville | 14 | 1 | .07 | .07 | .21 |
| 29 | L Cardoso-Bastos | Mt. Aloysius | 17 | 17 | .00 | .00 | .00 |
| 30 | E Carias | D'Youville | 15 | 3 | .07 | .07 | .20 |
| 31 | B Carpenter | Pitt.-Bradford | 19 | 18 | .05 | .00 | .11 |
| 32 | M Carpenter | Medaille | 16 | 16 | .06 | .06 | .19 |
| 32 | C Carroll | Pitt.-Greensburg | 16 | 15 | .25 | .25 | .75 |
| 34 | M Carson | Pitt.-Bradford | 8 | 6 | .00 | .00 | .00 |
| 35 | S Carter-Banah | Mt. Aloysius | 6 | - | .00 | .00 | .00 |
| 36 | E Casey | Penn St.-Altoona | 18 | 18 | .17 | .11 | .44 |
| 37 | J Castricone | Hilbert | 16 | 16 | .00 | .00 | .00 |
| 38 | A Celesky | Pitt.-Bradford | 19 | 15 | .11 | .00 | .21 |
| 39 | V Ceravolo | La Roche | 15 | 14 | 1.07 | .47 | 2.60 |
| 40 | C Chiodo | La Roche | 16 | 15 | .19 | .19 | .56 |
| 41 | M Chis | Penn St.-Behrend | 1 | - | .00 | .00 | .00 |
| 42 | J Christensen | Pitt.-Bradford | 18 | 18 | .28 | .00 | .56 |
| 43 | J Colvin | Hilbert | 16 | 16 | .13 | .25 | .50 |
| 44 | K Compeau | Medaille | 15 | 15 | .53 | .20 | 1.27 |
| 45 | H Cooke | Franciscan | 6 | 4 | .00 | .00 | .00 |
| 46 | M Cronmiller | Hilbert | 1 | - | .00 | .00 | .00 |
| 47 | B Curry | Pitt.-Greensburg | 11 | 8 | .00 | .00 | .00 |
| 48 | G Dadzaa | Pitt.-Bradford | 17 | 2 | .24 | .00 | .47 |
| 49 | S Dailey | Pitt.-Bradford | 19 | 19 | .00 | .00 | .00 |
| 50 | D Davis | La Roche | 16 | 13 | .00 | .00 | .00 |
| 50 | E Dawyot | Franciscan | 16 | 15 | .13 | .25 | .50 |
| 52 | J Dawyot | Franciscan | 15 | 14 | .07 | .00 | .13 |
| 53 | M Dawyot | Franciscan | 16 | 15 | .19 | .00 | .38 |
| 54 | J DeJohn | Medaille | 4 | - | .00 | .00 | .00 |
| 55 | K Dibert | Mt. Aloysius | 13 | 1 | .00 | .08 | .08 |
| 56 | A Dimoff | Pitt.-Greensburg | 10 | 9 | .20 | .10 | .50 |
| 57 | J Dogan | La Roche | 1 | - | .00 | .00 | .00 |
| 58 | A Domros | Medaille | 16 | 16 | .06 | .00 | .13 |
| 59 | E Donahue | Franciscan | 4 | - | .00 | .00 | .00 |
| 60 | K Donnelly | Pitt.-Bradford | 19 | 19 | .32 | .21 | .84 |
| 61 | A Donohue | Penn St.-Behrend | 16 | - | .13 | .00 | .25 |
| 61 | C Dougherty | Franciscan | 16 | 15 | .00 | .00 | .00 |
| 63 | M Dulniak | D'Youville | 17 | 17 | .00 | .00 | .00 |
| 64 | M Duran | Franciscan | 14 | 10 | .00 | .00 | .00 |
| 65 | S Edwards | Pitt.-Greensburg | 16 | 15 | .00 | .00 | .00 |
| 66 | C Eichenlaub | Penn St.-Behrend | 21 | 21 | .05 | .05 | .14 |
| 67 | K Ellis | La Roche | 14 | 13 | .07 | .00 | .14 |
| 68 | S Emershaw | Penn St.-Altoona | 4 | - | .00 | .00 | .00 |
| 69 | J Eutsey | Mt. Aloysius | 11 | 5 | .00 | .00 | .00 |
| 70 | M Fiore | Medaille | 13 | 11 | .00 | .00 | .00 |
| 71 | J Florentino | Franciscan | 4 | 1 | .00 | .00 | .00 |
| 72 | G Fonseca | Penn St.-Behrend | 20 | 20 | .00 | .00 | .00 |
| 73 | R Gapczinski | La Roche | 11 | 8 | .09 | .18 | .36 |
| 74 | K Gaskill | Penn St.-Altoona | 17 | 8 | .00 | .06 | .06 |
| 74 | J Gebhart | Mt. Aloysius | 17 | 17 | .53 | .12 | 1.18 |
| 74 | T George | Mt. Aloysius | 17 | 1 | .00 | .06 | .06 |
| 77 | C Giebner | D'Youville | 12 | 3 | .25 | .08 | .58 |
| 78 | V Girolamo | Franciscan | 2 | - | .00 | .00 | .00 |
| 79 | M Goodman | Hilbert | 14 | - | .00 | .00 | .00 |
| 80 | B Gormel | Hilbert | 16 | 16 | .00 | .06 | .06 |
| 81 | C Greiner | Mt. Aloysius | 15 | 15 | .00 | .00 | .00 |
| 81 | K Guidi | Hilbert | 15 | 14 | .00 | .00 | .00 |
| 83 | K Hagofsky | Penn St.-Behrend | 6 | - | .00 | .00 | .00 |
| 84 | C Hargrave | Pitt.-Greensburg | 16 | 15 | .00 | .06 | .06 |
| 85 | B Harvey | Medaille | 3 | 3 | .00 | .00 | .00 |
| 86 | R Haskell | Pitt.-Greensburg | 2 | - | .00 | .00 | .00 |
| 87 | B Haugh | Penn St.-Altoona | 18 | 17 | .00 | .00 | .00 |
| 88 | S Hebert | Franciscan | 2 | - | .00 | .00 | .00 |
| 89 | H Heer | Mt. Aloysius | 18 | 1 | .06 | .00 | .11 |
| 90 | R Hermanski | D'Youville | 17 | 14 | .29 | .06 | .65 |
| 91 | K Hernandez | Mt. Aloysius | 11 | - | .00 | .00 | .00 |
| 91 | C Hickman | Pitt.-Greensburg | 11 | 10 | .00 | .00 | .00 |
| 93 | D Houtz | Pitt.-Bradford | 19 | 19 | .05 | .21 | .32 |
| 94 | H Hulbert | Pitt.-Greensburg | 16 | 5 | .06 | .00 | .13 |
| 95 | E Irwin | La Roche | 15 | 13 | .00 | .07 | .07 |
| 96 | A Iwanenko | Hilbert | 13 | 2 | .00 | .00 | .00 |
| 97 | K James | Mt. Aloysius | 18 | 17 | .11 | .22 | .44 |
| 98 | O Janney | Franciscan | 11 | - | .00 | .00 | .00 |
| 99 | C Jensen | Franciscan | 3 | - | .00 | .00 | .00 |
| 100 | L Jensen | Medaille | 16 | 16 | .00 | .00 | .00 |
| 101 | K Johnson | D'Youville | 15 | 3 | .40 | .20 | 1.00 |
| 102 | M Johnson | La Roche | 16 | 6 | .00 | .00 | .00 |
| 103 | T Juda | D'Youville | 14 | 14 | .21 | .14 | .57 |
| 104 | K Juzdowski | D'Youville | 17 | 15 | .00 | .00 | .00 |
| 105 | A Kalin | Pitt.-Bradford | 19 | 19 | .00 | .00 | .00 |
| 106 | C Kapuscinski | Medaille | 16 | 15 | .31 | .44 | 1.06 |
| 107 | S Keene | Mt. Aloysius | 9 | - | .00 | .00 | .00 |
| 108 | K Keith | Pitt.-Bradford | 1 | - | .00 | .00 | .00 |
| 109 | K Kellar | Medaille | 7 | - | .00 | .00 | .00 |
| 110 | M Kelly | Pitt.-Greensburg | 16 | 14 | .00 | .06 | .06 |
| 110 | C Kennedy | Franciscan | 16 | 11 | .25 | .19 | .69 |
| 112 | A Klawinski | Hilbert | 4 | - | .00 | .00 | .00 |
| 113 | E Krilich | Franciscan | 14 | 14 | .14 | .36 | .64 |
| 113 | M LaVere | D'Youville | 14 | 12 | .21 | .21 | .64 |
| 115 | N LaVere | D'Youville | 15 | 13 | .20 | .00 | .40 |
| 116 | K Layman | Hilbert | 13 | 12 | .00 | .08 | .08 |
| 117 | A Long | D'Youville | 16 | 8 | .00 | .13 | .13 |
| 118 | S Lowry | Penn St.-Behrend | 21 | 16 | .00 | .00 | .00 |
| 119 | S Luebking | Franciscan | 16 | 14 | .06 | .00 | .13 |
| 120 | S Luebking | Franciscan | 10 | 1 | .00 | .00 | .00 |
| 121 | M Luiso | Franciscan | 11 | 4 | .18 | .09 | .45 |
| 122 | L Lyons | D'Youville | 15 | 14 | .07 | .33 | .47 |
| 123 | E Mackinnon | Hilbert | 16 | 16 | .00 | .00 | .00 |
| 124 | M Magee | D'Youville | 17 | 9 | .35 | .06 | .76 |
| 125 | S Mahoney | Penn St.-Altoona | 18 | 8 | .28 | .06 | .61 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | K Acierno | La Roche | 16 | 1.13 | .056 | .69 | .611 |
| 2 | J Adams | Pitt.-Bradford | 3 | .33 | .000 | .00 | .000 |
| 3 | M Aleksivich | Penn St.-Behrend | 13 | .38 | .200 | .23 | .600 |
| 4 | S Allen | Penn St.-Altoona | 7 | .00 | - | .00 | - |
| 5 | B Allison | Penn St.-Altoona | 18 | 2.44 | .159 | 1.56 | .636 |
| 6 | S Almeida | Franciscan | 9 | .33 | .000 | .22 | .667 |
| 7 | R Alvira | D'Youville | 17 | 2.47 | .095 | .94 | .381 |
| 8 | E Alvut | Medaille | 15 | .13 | .000 | .07 | .500 |
| 9 | Z Apakoh | Mt. Aloysius | 16 | .00 | - | .00 | - |
| 9 | B Armstrong | Hilbert | 16 | .19 | .000 | .06 | .333 |
| 11 | T Atkins | La Roche | 8 | .13 | .000 | .00 | .000 |
| 12 | K Barone | Medaille | 9 | .00 | - | .00 | - |
| 13 | K Bartok | La Roche | 16 | .44 | .000 | .13 | .286 |
| 14 | J Barton | Pitt.-Bradford | 13 | .23 | .000 | .15 | .667 |
| 15 | O Belack | Penn St.-Behrend | 21 | 3.67 | .143 | 1.81 | .494 |
| 16 | M Berger | Medaille | 13 | 1.31 | .000 | .77 | .588 |
| 17 | A Bilka | Penn St.-Behrend | 21 | 4.00 | .202 | 1.95 | .488 |
| 18 | K Bills | Mt. Aloysius | 18 | .44 | .000 | .17 | .375 |
| 18 | K Bills | Mt. Aloysius | 18 | .17 | .000 | .06 | .333 |
| 18 | M Boehler | Pitt.-Bradford | 18 | 2.17 | .103 | 1.17 | .538 |
| 21 | M Boston | Franciscan | 5 | .60 | .333 | .60 | 1.000 |
| 21 | K Bowen | Pitt.-Bradford | 5 | .00 | - | .00 | - |
| 23 | A Brancato | Mt. Aloysius | 18 | 1.72 | .194 | 1.06 | .613 |
| 24 | M Burgdolt | Penn St.-Behrend | 20 | .45 | .000 | .20 | .444 |
| 25 | B Burgunder | Pitt.-Greensburg | 15 | 1.73 | .077 | 1.07 | .615 |
| 26 | B Butler | Pitt.-Bradford | 4 | .25 | .000 | .00 | .000 |
| 27 | C Caldwell | Penn St.-Behrend | 20 | .40 | .250 | .20 | .500 |
| 28 | J Cammilleri | D'Youville | 14 | .21 | .333 | .21 | 1.000 |
| 29 | L Cardoso-Bastos | Mt. Aloysius | 17 | .00 | - | .00 | - |
| 30 | E Carias | D'Youville | 15 | 1.07 | .063 | .47 | .438 |
| 31 | B Carpenter | Pitt.-Bradford | 19 | .05 | 1.000 | .05 | 1.000 |
| 32 | M Carpenter | Medaille | 16 | .81 | .077 | .31 | .385 |
| 32 | C Carroll | Pitt.-Greensburg | 16 | 3.31 | .075 | 1.81 | .547 |
| 34 | M Carson | Pitt.-Bradford | 8 | .00 | - | .00 | - |
| 35 | S Carter-Banah | Mt. Aloysius | 6 | .00 | - | .00 | - |
| 36 | E Casey | Penn St.-Altoona | 18 | 1.44 | .115 | .61 | .423 |
| 37 | J Castricone | Hilbert | 16 | .06 | .000 | .00 | .000 |
| 38 | A Celesky | Pitt.-Bradford | 19 | .79 | .133 | .53 | .667 |
| 39 | V Ceravolo | La Roche | 15 | 6.20 | .172 | 4.07 | .656 |
| 40 | C Chiodo | La Roche | 16 | 1.81 | .103 | 1.00 | .552 |
| 41 | M Chis | Penn St.-Behrend | 1 | .00 | - | .00 | - |
| 42 | J Christensen | Pitt.-Bradford | 18 | .89 | .313 | .50 | .563 |
| 43 | J Colvin | Hilbert | 16 | 2.88 | .043 | 1.31 | .457 |
| 44 | K Compeau | Medaille | 15 | 1.80 | .296 | 1.40 | .778 |
| 45 | H Cooke | Franciscan | 6 | 2.33 | .000 | 1.00 | .429 |
| 46 | M Cronmiller | Hilbert | 1 | .00 | - | .00 | - |
| 47 | B Curry | Pitt.-Greensburg | 11 | .27 | .000 | .18 | .667 |
| 48 | G Dadzaa | Pitt.-Bradford | 17 | .88 | .267 | .59 | .667 |
| 49 | S Dailey | Pitt.-Bradford | 19 | .00 | - | .00 | - |
| 50 | D Davis | La Roche | 16 | .00 | - | .00 | - |
| 50 | E Dawyot | Franciscan | 16 | 3.13 | .040 | 1.44 | .460 |
| 52 | J Dawyot | Franciscan | 15 | .47 | .143 | .27 | .571 |
| 53 | M Dawyot | Franciscan | 16 | .63 | .300 | .44 | .700 |
| 54 | J DeJohn | Medaille | 4 | .00 | - | .00 | - |
| 55 | K Dibert | Mt. Aloysius | 13 | .00 | - | .00 | - |
| 56 | A Dimoff | Pitt.-Greensburg | 10 | 1.20 | .167 | .80 | .667 |
| 57 | J Dogan | La Roche | 1 | .00 | - | .00 | - |
| 58 | A Domros | Medaille | 16 | .38 | .167 | .25 | .667 |
| 59 | E Donahue | Franciscan | 4 | .00 | - | .00 | - |
| 60 | K Donnelly | Pitt.-Bradford | 19 | 1.42 | .222 | .84 | .593 |
| 61 | A Donohue | Penn St.-Behrend | 16 | .25 | .500 | .13 | .500 |
| 61 | C Dougherty | Franciscan | 16 | .06 | .000 | .00 | .000 |
| 63 | M Dulniak | D'Youville | 17 | .00 | - | .00 | - |
| 64 | M Duran | Franciscan | 14 | .21 | .000 | .14 | .667 |
| 65 | S Edwards | Pitt.-Greensburg | 16 | .00 | - | .00 | - |
| 66 | C Eichenlaub | Penn St.-Behrend | 21 | .14 | .333 | .10 | .667 |
| 67 | K Ellis | La Roche | 14 | .50 | .143 | .21 | .429 |
| 68 | S Emershaw | Penn St.-Altoona | 4 | .00 | - | .00 | - |
| 69 | J Eutsey | Mt. Aloysius | 11 | .09 | .000 | .09 | 1.000 |
| 70 | M Fiore | Medaille | 13 | .23 | .000 | .08 | .333 |
| 71 | J Florentino | Franciscan | 4 | .25 | .000 | .25 | 1.000 |
| 72 | G Fonseca | Penn St.-Behrend | 20 | .05 | .000 | .00 | .000 |
| 73 | R Gapczinski | La Roche | 11 | 1.45 | .063 | .55 | .375 |
| 74 | K Gaskill | Penn St.-Altoona | 17 | .71 | .000 | .41 | .583 |
| 74 | J Gebhart | Mt. Aloysius | 17 | 2.12 | .250 | 1.24 | .583 |
| 74 | T George | Mt. Aloysius | 17 | .53 | .000 | .29 | .556 |
| 77 | C Giebner | D'Youville | 12 | .67 | .375 | .50 | .750 |
| 78 | V Girolamo | Franciscan | 2 | .00 | - | .00 | - |
| 79 | M Goodman | Hilbert | 14 | .07 | .000 | .07 | 1.000 |
| 80 | B Gormel | Hilbert | 16 | .19 | .000 | .13 | .667 |
| 81 | C Greiner | Mt. Aloysius | 15 | .00 | - | .00 | - |
| 81 | K Guidi | Hilbert | 15 | .27 | .000 | .07 | .250 |
| 83 | K Hagofsky | Penn St.-Behrend | 6 | .17 | .000 | .00 | .000 |
| 84 | C Hargrave | Pitt.-Greensburg | 16 | .56 | .000 | .25 | .444 |
| 85 | B Harvey | Medaille | 3 | .00 | - | .00 | - |
| 86 | R Haskell | Pitt.-Greensburg | 2 | .00 | - | .00 | - |
| 87 | B Haugh | Penn St.-Altoona | 18 | .17 | .000 | .11 | .667 |
| 88 | S Hebert | Franciscan | 2 | .00 | - | .00 | - |
| 89 | H Heer | Mt. Aloysius | 18 | .33 | .167 | .17 | .500 |
| 90 | R Hermanski | D'Youville | 17 | 1.18 | .250 | .82 | .700 |
| 91 | K Hernandez | Mt. Aloysius | 11 | .36 | .000 | .09 | .250 |
| 91 | C Hickman | Pitt.-Greensburg | 11 | .00 | - | .00 | - |
| 93 | D Houtz | Pitt.-Bradford | 19 | .63 | .083 | .37 | .583 |
| 94 | H Hulbert | Pitt.-Greensburg | 16 | .31 | .200 | .13 | .400 |
| 95 | E Irwin | La Roche | 15 | .07 | .000 | .00 | .000 |
| 96 | A Iwanenko | Hilbert | 13 | .31 | .000 | .23 | .750 |
| 97 | K James | Mt. Aloysius | 18 | 1.06 | .105 | .78 | .737 |
| 98 | O Janney | Franciscan | 11 | .09 | .000 | .00 | .000 |
| 99 | C Jensen | Franciscan | 3 | 1.00 | .000 | 1.00 | 1.000 |
| 100 | L Jensen | Medaille | 16 | .00 | - | .00 | - |
| 101 | K Johnson | D'Youville | 15 | 2.33 | .171 | 1.13 | .486 |
| 102 | M Johnson | La Roche | 16 | .25 | .000 | .06 | .250 |
| 103 | T Juda | D'Youville | 14 | 2.57 | .083 | 1.50 | .583 |
| 104 | K Juzdowski | D'Youville | 17 | .18 | .000 | .12 | .667 |
| 105 | A Kalin | Pitt.-Bradford | 19 | .84 | .000 | .32 | .375 |
| 106 | C Kapuscinski | Medaille | 16 | 2.63 | .119 | 1.75 | .667 |
| 107 | S Keene | Mt. Aloysius | 9 | .11 | .000 | .11 | 1.000 |
| 108 | K Keith | Pitt.-Bradford | 1 | .00 | - | .00 | - |
| 109 | K Kellar | Medaille | 7 | .00 | - | .00 | - |
| 110 | M Kelly | Pitt.-Greensburg | 16 | .44 | .000 | .13 | .286 |
| 110 | C Kennedy | Franciscan | 16 | 1.19 | .211 | .63 | .526 |
| 112 | A Klawinski | Hilbert | 4 | .00 | - | .00 | - |
| 113 | E Krilich | Franciscan | 14 | 1.43 | .100 | .86 | .600 |
| 113 | M LaVere | D'Youville | 14 | 2.00 | .107 | 1.14 | .571 |
| 115 | N LaVere | D'Youville | 15 | 1.87 | .107 | 1.07 | .571 |
| 116 | K Layman | Hilbert | 13 | .69 | .000 | .15 | .222 |
| 117 | A Long | D'Youville | 16 | .06 | .000 | .06 | 1.000 |
| 118 | S Lowry | Penn St.-Behrend | 21 | .14 | .000 | .10 | .667 |
| 119 | S Luebking | Franciscan | 16 | .38 | .167 | .25 | .667 |
| 120 | S Luebking | Franciscan | 10 | .30 | .000 | .00 | .000 |
| 121 | M Luiso | Franciscan | 11 | 1.73 | .105 | .73 | .421 |
| 122 | L Lyons | D'Youville | 15 | .60 | .111 | .33 | .556 |
| 123 | E Mackinnon | Hilbert | 16 | .81 | .000 | .31 | .385 |
| 124 | M Magee | D'Youville | 17 | 1.35 | .261 | .94 | .696 |
| 125 | S Mahoney | Penn St.-Altoona | 18 | 2.72 | .102 | 1.67 | .612 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | Z Apakoh | Mt. Aloysius | 16 | 13 | 1.81 | 2.06 | 5.75 |
| 2 | L Cardoso-Bastos | Mt. Aloysius | 3 | 3 | .41 | 3.60 | .53 |
| 3 | J Castricone | Hilbert | 16 | 16 | 2.06 | 2.17 | 8.69 |
| 4 | S Dailey | Pitt.-Bradford | 19 | 19 | 1.42 | 1.39 | 5.95 |
| 5 | D Davis | La Roche | 15 | 12 | 1.38 | 1.64 | 4.69 |
| 6 | M Dulniak | D'Youville | 17 | 17 | 1.41 | 1.39 | 5.59 |
| 7 | S Edwards | Pitt.-Greensburg | 16 | 15 | 2.06 | 1.96 | 7.06 |
| 8 | S Emershaw | Penn St.-Altoona | 4 | 0 | 1.50 | 4.75 | 2.25 |
| 8 | J Florentino | Franciscan | 2 | 1 | .25 | 0.67 | 1.50 |
| 10 | K James | Mt. Aloysius | 2 | 2 | .17 | 1.50 | .61 |
| 11 | A Klawinski | Hilbert | 4 | 0 | 1.25 | 3.74 | 3.50 |
| 12 | S Luebking | Franciscan | 15 | 13 | 1.44 | 1.54 | 5.00 |
| 13 | M Malone | Penn St.-Altoona | 8 | 5 | 2.13 | 3.22 | 4.50 |
| 14 | M Owens | Medaille | 4 | 4 | .69 | 2.44 | 2.13 |
| 15 | A Ramsey | Penn St.-Altoona | 2 | 0 | .00 | 0.00 | 1.00 |
| 16 | A Schumacher | Penn St.-Altoona | 1 | 0 | 1.00 | 6.85 | .00 |
| 17 | M Strubhar | Penn St.-Altoona | 14 | 14 | 1.64 | 2.08 | 5.36 |
| 18 | M Troyan | Penn St.-Behrend | 6 | 1 | .50 | 1.46 | 1.83 |
| 19 | T Troyan | Penn St.-Behrend | 21 | 21 | 1.48 | 1.62 | 4.00 |
| 20 | A Wade | Medaille | 12 | 11 | 2.56 | 3.39 | 8.50 |
| 21 | J Welka | La Roche | 4 | 2 | 1.75 | 3.13 | 6.25 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | Z Apakoh | Mt. Aloysius | 16 | 79:16 |
| 2 | L Cardoso-Bastos | Mt. Aloysius | 3 | 10:18 |
| 3 | J Castricone | Hilbert | 16 | 85:25 |
| 4 | S Dailey | Pitt.-Bradford | 19 | 91:58 |
| 5 | D Davis | La Roche | 15 | 75:34 |
| 6 | M Dulniak | D'Youville | 17 | 91:44 |
| 7 | S Edwards | Pitt.-Greensburg | 16 | 94:28 |
| 8 | S Emershaw | Penn St.-Altoona | 4 | 28:25 |
| 8 | J Florentino | Franciscan | 2 | 33:45 |
| 10 | K James | Mt. Aloysius | 2 | 10:00 |
| 11 | A Klawinski | Hilbert | 4 | 30:07 |
| 12 | S Luebking | Franciscan | 15 | 84:04 |
| 13 | M Malone | Penn St.-Altoona | 8 | 59:19 |
| 14 | M Owens | Medaille | 4 | 25:19 |
| 15 | A Ramsey | Penn St.-Altoona | 2 | 22:36 |
| 16 | A Schumacher | Penn St.-Altoona | 1 | 13:08 |
| 17 | M Strubhar | Penn St.-Altoona | 14 | 70:58 |
| 18 | M Troyan | Penn St.-Behrend | 6 | 30:53 |
| 19 | T Troyan | Penn St.-Behrend | 21 | 82:05 |
| 20 | A Wade | Medaille | 12 | 68:01 |
| 21 | J Welka | La Roche | 4 | 50:16 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | K Acierno | La Roche | 16 | 18 | .056 | 11 | .611 |
| 2 | J Adams | Pitt.-Bradford | 3 | 1 | .000 | 0 | .000 |
| 3 | M Aleksivich | Penn St.-Behrend | 13 | 5 | .200 | 3 | .600 |
| 4 | S Allen | Penn St.-Altoona | 7 | 0 | - | 0 | - |
| 5 | B Allison | Penn St.-Altoona | 18 | 44 | .159 | 28 | .636 |
| 6 | S Almeida | Franciscan | 9 | 3 | .000 | 2 | .667 |
| 7 | R Alvira | D'Youville | 17 | 42 | .095 | 16 | .381 |
| 8 | E Alvut | Medaille | 15 | 2 | .000 | 1 | .500 |
| 9 | Z Apakoh | Mt. Aloysius | 16 | 0 | - | 0 | - |
| 9 | B Armstrong | Hilbert | 16 | 3 | .000 | 1 | .333 |
| 11 | T Atkins | La Roche | 8 | 1 | .000 | 0 | .000 |
| 12 | K Barone | Medaille | 9 | 0 | - | 0 | - |
| 13 | K Bartok | La Roche | 16 | 7 | .000 | 2 | .286 |
| 14 | J Barton | Pitt.-Bradford | 13 | 3 | .000 | 2 | .667 |
| 15 | O Belack | Penn St.-Behrend | 21 | 77 | .143 | 38 | .494 |
| 16 | M Berger | Medaille | 13 | 17 | .000 | 10 | .588 |
| 17 | A Bilka | Penn St.-Behrend | 21 | 84 | .202 | 41 | .488 |
| 18 | K Bills | Mt. Aloysius | 18 | 8 | .000 | 3 | .375 |
| 18 | K Bills | Mt. Aloysius | 18 | 3 | .000 | 1 | .333 |
| 18 | M Boehler | Pitt.-Bradford | 18 | 39 | .103 | 21 | .538 |
| 21 | M Boston | Franciscan | 5 | 3 | .333 | 3 | 1.000 |
| 21 | K Bowen | Pitt.-Bradford | 5 | 0 | - | 0 | - |
| 23 | A Brancato | Mt. Aloysius | 18 | 31 | .194 | 19 | .613 |
| 24 | M Burgdolt | Penn St.-Behrend | 20 | 9 | .000 | 4 | .444 |
| 25 | B Burgunder | Pitt.-Greensburg | 15 | 26 | .077 | 16 | .615 |
| 26 | B Butler | Pitt.-Bradford | 4 | 1 | .000 | 0 | .000 |
| 27 | C Caldwell | Penn St.-Behrend | 20 | 8 | .250 | 4 | .500 |
| 28 | J Cammilleri | D'Youville | 14 | 3 | .333 | 3 | 1.000 |
| 29 | L Cardoso-Bastos | Mt. Aloysius | 17 | 0 | - | 0 | - |
| 30 | E Carias | D'Youville | 15 | 16 | .063 | 7 | .438 |
| 31 | B Carpenter | Pitt.-Bradford | 19 | 1 | 1.000 | 1 | 1.000 |
| 32 | M Carpenter | Medaille | 16 | 13 | .077 | 5 | .385 |
| 32 | C Carroll | Pitt.-Greensburg | 16 | 53 | .075 | 29 | .547 |
| 34 | M Carson | Pitt.-Bradford | 8 | 0 | - | 0 | - |
| 35 | S Carter-Banah | Mt. Aloysius | 6 | 0 | - | 0 | - |
| 36 | E Casey | Penn St.-Altoona | 18 | 26 | .115 | 11 | .423 |
| 37 | J Castricone | Hilbert | 16 | 1 | .000 | 0 | .000 |
| 38 | A Celesky | Pitt.-Bradford | 19 | 15 | .133 | 10 | .667 |
| 39 | V Ceravolo | La Roche | 15 | 93 | .172 | 61 | .656 |
| 40 | C Chiodo | La Roche | 16 | 29 | .103 | 16 | .552 |
| 41 | M Chis | Penn St.-Behrend | 1 | 0 | - | 0 | - |
| 42 | J Christensen | Pitt.-Bradford | 18 | 16 | .313 | 9 | .563 |
| 43 | J Colvin | Hilbert | 16 | 46 | .043 | 21 | .457 |
| 44 | K Compeau | Medaille | 15 | 27 | .296 | 21 | .778 |
| 45 | H Cooke | Franciscan | 6 | 14 | .000 | 6 | .429 |
| 46 | M Cronmiller | Hilbert | 1 | 0 | - | 0 | - |
| 47 | B Curry | Pitt.-Greensburg | 11 | 3 | .000 | 2 | .667 |
| 48 | G Dadzaa | Pitt.-Bradford | 17 | 15 | .267 | 10 | .667 |
