D'Youville
2

Dominique Riforgiato

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 19 17th 9 1st
Games started 19 10th 9 1st
Goals 0 81st 0 57th
Assists 0 75th 0 56th
Points 0 148th 0 134th
Shots 0 155th 0 136th
Shot Pct - - - -
Penalty kicks 0-0 161st 0-0 161st
Game-winning goals 0 43rd 0 29th
Recent Results
Date Opponent Result
Oct 14 at Pitt.-Greensburg W, 1-0
Oct 18 at Hilbert W, 3-0
Oct 21 at Penn St.-Altoona W, 3-0
Oct 24 Pitt.-Bradford T, 0-0
Oct 28 #5 La Roche W, 2-1
Nov 1 at #1 Penn St. Behrend T, 0-0
Date Opponent Score gp gs g a pts
Sep 1 Potsdam L, 4-3 1 1 0 0 0
Sep 2 Cazenovia W, 3-0 1 1 0 0 0
Sep 8 at Fredonia L, 1-0 1 1 0 0 0
Sep 9 vs. Oswego T, 0-0 1 1 0 0 0
Sep 13 at Brockport L, 3-1 1 1 0 0 0
Sep 16 at Alfred T, 1-1 1 1 0 0 0
Sep 18 Buffalo State L, 2-1 1 1 0 0 0
Sep 23 La Roche W, 2-1 1 1 0 0 0
Sep 26 at Penn St.-Behrend L, 6-0 1 1 0 0 0
Sep 30 Franciscan L, 1-0 1 1 0 0 0
Oct 4 Medaille W, 4-0 1 1 0 0 0
Oct 7 at Mt. Aloysius L, 6-3 1 1 0 0 0
Oct 10 at Houghton W, 1-0 1 1 0 0 0
Oct 14 at Pitt.-Greensburg W, 1-0 1 1 0 0 0
Oct 18 at Hilbert W, 3-0 1 1 0 0 0
Oct 21 at Penn St.-Altoona W, 3-0 1 1 0 0 0
Oct 24 Pitt.-Bradford T, 0-0 1 1 0 0 0
Oct 28 #5 La Roche W, 2-1 1 1 0 0 0
Nov 1 at #1 Penn St. Behrend T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Potsdam L, 4-3 1 0 - 0 -
Sep 2 Cazenovia W, 3-0 1 0 - 0 -
Sep 8 at Fredonia L, 1-0 1 0 - 0 -
Sep 9 vs. Oswego T, 0-0 1 0 - 0 -
Sep 13 at Brockport L, 3-1 1 0 - 0 -
Sep 16 at Alfred T, 1-1 1 0 - 0 -
Sep 18 Buffalo State L, 2-1 1 0 - 0 -
Sep 23 La Roche W, 2-1 1 0 - 0 -
Sep 26 at Penn St.-Behrend L, 6-0 1 0 - 0 -
Sep 30 Franciscan L, 1-0 1 0 - 0 -
Oct 4 Medaille W, 4-0 1 0 - 0 -
Oct 7 at Mt. Aloysius L, 6-3 1 0 - 0 -
Oct 10 at Houghton W, 1-0 1 0 - 0 -
Oct 14 at Pitt.-Greensburg W, 1-0 1 0 - 0 -
Oct 18 at Hilbert W, 3-0 1 0 - 0 -
Oct 21 at Penn St.-Altoona W, 3-0 1 0 - 0 -
Oct 24 Pitt.-Bradford T, 0-0 1 0 - 0 -
Oct 28 #5 La Roche W, 2-1 1 0 - 0 -
Nov 1 at #1 Penn St. Behrend T, 0-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Potsdam L, 4-3 1 0 0 0-0 0
Sep 2 Cazenovia W, 3-0 1 0 0 0-0 0
Sep 8 at Fredonia L, 1-0 1 0 0 0-0 0
Sep 9 vs. Oswego T, 0-0 1 0 0 0-0 0
Sep 13 at Brockport L, 3-1 1 0 0 0-0 0
Sep 16 at Alfred T, 1-1 1 0 0 0-0 0
Sep 18 Buffalo State L, 2-1 1 0 0 0-0 0
Sep 23 La Roche W, 2-1 1 0 0 0-0 0
Sep 26 at Penn St.-Behrend L, 6-0 1 0 0 0-0 0
Sep 30 Franciscan L, 1-0 1 0 0 0-0 0
Oct 4 Medaille W, 4-0 1 0 0 0-0 0
Oct 7 at Mt. Aloysius L, 6-3 1 0 0 0-0 0
Oct 10 at Houghton W, 1-0 1 0 0 0-0 0
Oct 14 at Pitt.-Greensburg W, 1-0 1 0 0 0-0 0
Oct 18 at Hilbert W, 3-0 1 0 0 0-0 0
Oct 21 at Penn St.-Altoona W, 3-0 1 0 0 0-0 0
Oct 24 Pitt.-Bradford T, 0-0 1 0 0 0-0 0
Oct 28 #5 La Roche W, 2-1 1 0 0 0-0 0
Nov 1 at #1 Penn St. Behrend T, 0-0 1 0 0 0-0 0
  gp gs g a pts
Total 19 19 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 10 10 0 0 0
Neutral 1 1 0 0 0
           
Wins 8 8 0 0 0
Losses 7 7 0 0 0
           
September 10 10 0 0 0
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .00 - .00 -
Conference 9 .00 - .00 -
Exhibition - - - - -
           
Home 8 .00 - .00 -
Away 10 .00 - .00 -
Neutral 1 .00 - .00 -
           
Wins 8 .00 - .00 -
Losses 7 .00 - .00 -
           
September 10 .00 - .00 -
October 8 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 0 - 0 -
Conference 9 0 - 0 -
Exhibition - - - - -
           
Home 8 0 - 0 -
Away 10 0 - 0 -
Neutral 1 0 - 0 -
           
Wins 8 0 - 0 -
Losses 7 0 - 0 -
           
September 10 0 - 0 -
October 8 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 10 10 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 8 8 .00 .00 .00
Losses 7 7 .00 .00 .00
           
September 10 10 .00 .00 .00
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00