D'Youville
14

Jillian Golding

g
3
a
2
pts
8
gw
1
Player Stats
  Overall OR Conference CR
Games 19 17th 9 1st
Games started 14 77th 6 97th
Goals 3 23rd 3 14th
Assists 2 26th 0 56th
Points 8 26th 6 18th
Shots 33 20th 26 11th
Shot Pct .091 51st .115 38th
Penalty kicks 0-0 80th 0-0 80th
Game-winning goals 1 17th 1 9th
Recent Results
Date Opponent Result
Oct 14 at Pitt.-Greensburg W, 1-0
Oct 18 at Hilbert W, 3-0
Oct 21 at Penn St.-Altoona W, 3-0
Oct 24 Pitt.-Bradford T, 0-0
Oct 28 #5 La Roche W, 2-1
Nov 1 at #1 Penn St. Behrend T, 0-0
Date Opponent Score gp gs g a pts
Sep 1 Potsdam L, 4-3 1 1 0 0 0
Sep 2 Cazenovia W, 3-0 1 - 0 0 0
Sep 8 at Fredonia L, 1-0 1 1 0 0 0
Sep 9 vs. Oswego T, 0-0 1 1 0 0 0
Sep 13 at Brockport L, 3-1 1 1 0 1 1
Sep 16 at Alfred T, 1-1 1 1 0 1 1
Sep 18 Buffalo State L, 2-1 1 1 0 0 0
Sep 23 La Roche W, 2-1 1 - 0 0 0
Sep 26 at Penn St.-Behrend L, 6-0 1 - 0 0 0
Sep 30 Franciscan L, 1-0 1 - 0 0 0
Oct 4 Medaille W, 4-0 1 1 0 0 0
Oct 7 at Mt. Aloysius L, 6-3 1 1 1 0 2
Oct 10 at Houghton W, 1-0 1 - 0 0 0
Oct 14 at Pitt.-Greensburg W, 1-0 1 1 1 0 2
Oct 18 at Hilbert W, 3-0 1 1 0 0 0
Oct 21 at Penn St.-Altoona W, 3-0 1 1 1 0 2
Oct 24 Pitt.-Bradford T, 0-0 1 1 0 0 0
Oct 28 #5 La Roche W, 2-1 1 1 0 0 0
Nov 1 at #1 Penn St. Behrend T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Potsdam L, 4-3 1 1 .000 1 1.000
Sep 2 Cazenovia W, 3-0 1 3 .000 1 .333
Sep 8 at Fredonia L, 1-0 1 0 - 0 -
Sep 9 vs. Oswego T, 0-0 1 1 .000 1 1.000
Sep 13 at Brockport L, 3-1 1 0 - 0 -
Sep 16 at Alfred T, 1-1 1 2 .000 0 .000
Sep 18 Buffalo State L, 2-1 1 0 - 0 -
Sep 23 La Roche W, 2-1 1 0 - 0 -
Sep 26 at Penn St.-Behrend L, 6-0 1 1 .000 0 .000
Sep 30 Franciscan L, 1-0 1 1 .000 0 .000
Oct 4 Medaille W, 4-0 1 7 .000 2 .286
Oct 7 at Mt. Aloysius L, 6-3 1 1 1.000 1 1.000
Oct 10 at Houghton W, 1-0 1 0 - 0 -
Oct 14 at Pitt.-Greensburg W, 1-0 1 3 .333 2 .667
Oct 18 at Hilbert W, 3-0 1 5 .000 1 .200
Oct 21 at Penn St.-Altoona W, 3-0 1 5 .200 3 .600
Oct 24 Pitt.-Bradford T, 0-0 1 3 .000 3 1.000
Oct 28 #5 La Roche W, 2-1 1 0 - 0 -
Nov 1 at #1 Penn St. Behrend T, 0-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Potsdam L, 4-3 1 0 0 0-0 0
Sep 2 Cazenovia W, 3-0 1 0 0 0-0 0
Sep 8 at Fredonia L, 1-0 1 0 0 0-0 0
Sep 9 vs. Oswego T, 0-0 1 0 0 0-0 0
Sep 13 at Brockport L, 3-1 1 0 0 0-0 0
Sep 16 at Alfred T, 1-1 1 0 0 0-0 0
Sep 18 Buffalo State L, 2-1 1 0 0 0-0 0
Sep 23 La Roche W, 2-1 1 0 0 0-0 0
Sep 26 at Penn St.-Behrend L, 6-0 1 0 0 0-0 0
Sep 30 Franciscan L, 1-0 1 1 0 0-0 0
Oct 4 Medaille W, 4-0 1 0 0 0-0 0
Oct 7 at Mt. Aloysius L, 6-3 1 0 0 0-0 0
Oct 10 at Houghton W, 1-0 1 0 0 0-0 0
Oct 14 at Pitt.-Greensburg W, 1-0 1 0 0 0-0 1
Oct 18 at Hilbert W, 3-0 1 0 0 0-0 0
Oct 21 at Penn St.-Altoona W, 3-0 1 0 0 0-0 0
Oct 24 Pitt.-Bradford T, 0-0 1 0 0 0-0 0
Oct 28 #5 La Roche W, 2-1 1 0 0 0-0 0
Nov 1 at #1 Penn St. Behrend T, 0-0 1 0 0 0-0 0
  gp gs g a pts
Total 19 14 3 2 8
Conference 9 6 3 0 6
Exhibition - - - - 0
           
Home 8 5 0 0 0
Away 10 8 3 2 8
Neutral 1 1 0 0 0
           
Wins 8 5 2 0 4
Losses 7 5 1 1 3
           
September 10 6 0 2 2
October 8 7 3 0 6
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.74 .091 .79 .455
Conference 9 2.89 .115 1.33 .462
Exhibition - - - - -
           
Home 8 1.88 .000 .88 .467
Away 10 1.70 .176 .70 .412
Neutral 1 1.00 .000 1.00 1.000
           
Wins 8 2.88 .087 1.13 .391
Losses 7 .57 .250 .29 .500
           
September 10 .90 .000 .30 .333
October 8 3.00 .125 1.50 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 33 .091 15 .455
Conference 9 26 .115 12 .462
Exhibition - - - - -
           
Home 8 15 .000 7 .467
Away 10 17 .176 7 .412
Neutral 1 1 .000 1 1.000
           
Wins 8 23 .087 9 .391
Losses 7 4 .250 2 .500
           
September 10 9 .000 3 .333
October 8 24 .125 12 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 1
Losses 7 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 14 .16 .11 .42
Conference 9 6 .33 .00 .67
Exhibition - - - - -
           
Home 8 5 .00 .00 .00
Away 10 8 .30 .20 .80
Neutral 1 1 .00 .00 .00
           
Wins 8 5 .25 .00 .50
Losses 7 5 .14 .14 .43
           
September 10 6 .00 .20 .20
October 8 7 .38 .00 .75
November 1 1 .00 .00 .00