Mt. Aloysius
23

Cayla Aquino

g
1
a
1
pts
3
gw
0
Player Stats
  Overall OR Conference CR
Games 19 11th 9 1st
Games started 2 143rd - -
Goals 1 48th 1 30th
Assists 1 35th 1 21st
Points 3 51st 3 35th
Shots 6 81st 5 73rd
Shot Pct .167 22nd .200 21st
Penalty kicks 0-0 12th 0-0 9th
Game-winning goals 0 39th 0 30th
Recent Results
Date Opponent Result
Oct 13 at D'Youville W, 1-0
Oct 17 at Franciscan W, 2-1
Oct 20 Penn St.-Behrend L, 1-0
Oct 24 at Stevenson L, 3-0
Oct 31 #3 D'Youville W, 1-0
Nov 3 at #1 Penn St. Behrend L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Lycoming W, 3-0 1 - 0 0 0
Sep 2 Hood W, 2-1 1 - 0 0 0
Sep 4 at Geneva W, 2-1 1 1 0 0 0
Sep 8 at Thiel W, 2-0 1 - 0 0 0
Sep 9 St. Vincent W, 1-0 1 - 0 0 0
Sep 12 Bethany (W.V.) W, 5-2 1 - 0 0 0
Sep 15 Waynesburg T, 2-2 1 - 0 0 0
Sep 22 Pitt.-Bradford W, 5-3 1 - 0 0 0
Sep 25 La Roche W, 2-0 1 - 0 0 0
Sep 29 at Medaille W, 3-0 1 - 1 0 2
Oct 3 Penn St.-Altoona T, 1-1 1 - 0 0 0
Oct 6 Hilbert W, 3-0 1 - 0 1 1
Oct 9 at Pitt.-Greensburg W, 1-0 1 - 0 0 0
Oct 13 at D'Youville W, 1-0 1 - 0 0 0
Oct 17 at Franciscan W, 2-1 1 - 0 0 0
Oct 20 Penn St.-Behrend L, 1-0 1 - 0 0 0
Oct 24 at Stevenson L, 3-0 1 1 0 0 0
Oct 31 #3 D'Youville W, 1-0 1 - 0 0 0
Nov 3 at #1 Penn St. Behrend L, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Lycoming W, 3-0 1 0 - 0 -
Sep 2 Hood W, 2-1 1 0 - 0 -
Sep 4 at Geneva W, 2-1 1 1 .000 0 .000
Sep 8 at Thiel W, 2-0 1 0 - 0 -
Sep 9 St. Vincent W, 1-0 1 0 - 0 -
Sep 12 Bethany (W.V.) W, 5-2 1 0 - 0 -
Sep 15 Waynesburg T, 2-2 1 0 - 0 -
Sep 22 Pitt.-Bradford W, 5-3 1 0 - 0 -
Sep 25 La Roche W, 2-0 1 0 - 0 -
Sep 29 at Medaille W, 3-0 1 1 1.000 1 1.000
Oct 3 Penn St.-Altoona T, 1-1 1 0 - 0 -
Oct 6 Hilbert W, 3-0 1 0 - 0 -
Oct 9 at Pitt.-Greensburg W, 1-0 1 2 .000 2 1.000
Oct 13 at D'Youville W, 1-0 1 1 .000 1 1.000
Oct 17 at Franciscan W, 2-1 1 1 .000 0 .000
Oct 20 Penn St.-Behrend L, 1-0 1 0 - 0 -
Oct 24 at Stevenson L, 3-0 1 0 - 0 -
Oct 31 #3 D'Youville W, 1-0 1 0 - 0 -
Nov 3 at #1 Penn St. Behrend L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Lycoming W, 3-0 1 0 0 0-0 0
Sep 2 Hood W, 2-1 1 0 0 0-0 0
Sep 4 at Geneva W, 2-1 1 0 0 0-0 0
Sep 8 at Thiel W, 2-0 1 0 0 0-0 0
Sep 9 St. Vincent W, 1-0 1 0 0 0-0 0
Sep 12 Bethany (W.V.) W, 5-2 1 0 0 0-0 0
Sep 15 Waynesburg T, 2-2 1 0 0 0-0 0
Sep 22 Pitt.-Bradford W, 5-3 1 0 0 0-0 0
Sep 25 La Roche W, 2-0 1 0 0 0-0 0
Sep 29 at Medaille W, 3-0 1 0 0 0-0 0
Oct 3 Penn St.-Altoona T, 1-1 1 0 0 0-0 0
Oct 6 Hilbert W, 3-0 1 0 0 0-0 0
Oct 9 at Pitt.-Greensburg W, 1-0 1 0 0 0-0 0
Oct 13 at D'Youville W, 1-0 1 0 0 0-0 0
Oct 17 at Franciscan W, 2-1 1 0 0 0-0 0
Oct 20 Penn St.-Behrend L, 1-0 1 0 0 0-0 0
Oct 24 at Stevenson L, 3-0 1 0 0 0-0 0
Oct 31 #3 D'Youville W, 1-0 1 0 0 0-0 0
Nov 3 at #1 Penn St. Behrend L, 1-0 1 0 0 0-0 0
  gp gs g a pts
Total 19 2 1 1 3
Conference 9 - 1 1 3
Exhibition - - - - 0
           
Home 10 - 0 1 1
Away 9 2 1 0 2
Neutral - - - - 0
           
Wins 14 1 1 1 3
Losses 3 1 0 0 0
           
September 10 1 1 0 2
October 8 1 0 1 1
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .32 .167 .21 .667
Conference 9 .56 .200 .44 .800
Exhibition - - - - -
           
Home 10 .00 - .00 -
Away 9 .67 .167 .44 .667
Neutral - - - - -
           
Wins 14 .43 .167 .29 .667
Losses 3 .00 - .00 -
           
September 10 .20 .500 .10 .500
October 8 .50 .000 .38 .750
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 6 .167 4 .667
Conference 9 5 .200 4 .800
Exhibition - - - - -
           
Home 10 0 - 0 -
Away 9 6 .167 4 .667
Neutral - - - - -
           
Wins 14 6 .167 4 .667
Losses 3 0 - 0 -
           
September 10 2 .500 1 .500
October 8 4 .000 3 .750
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 14 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 2 .05 .05 .16
Conference 9 - .11 .11 .33
Exhibition - - - - -
           
Home 10 - .00 .10 .10
Away 9 2 .11 .00 .22
Neutral - - - - -
           
Wins 14 1 .07 .07 .21
Losses 3 1 .00 .00 .00
           
September 10 1 .10 .00 .20
October 8 1 .00 .13 .13
November 1 - .00 .00 .00